PCL 2023 Summer

PUBG Champions League 2023 Summer

PUBG • 2023-10-03 - 2023-10-29$408255
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5
1 17 17 Gaming 267+31 146 42 / 29 49 / 28 53 / 33 46 / 23 77 / 33
2 Tian Tianba Esports 240+25 146 53 / 33 39 / 23 52 / 39 16 / 15 80 / 36
3 PeRo Petrichor Road 235+31 146 46 / 35 28 / 23 38 / 25 59 / 38 64 / 25
4 SYXL Sheng Yi Xin Long 233+21 122 56 / 36 28 / 18 30 / 19 43 / 19 76 / 30
5 NH Newhappy 223+24 122 58 / 32 62 / 36 32 / 21 23 / 15 48 / 18
6 TL TYLOO 215+25 112 28 / 18 35 / 20 43 / 24 55 / 33 54 / 17
7 HQ HaloQueen 207+17 112 38 / 25 27 / 18 46 / 26 25 / 15 71 / 28
8 DDT DD Team 196+18 121 24 / 19 52 / 37 12 / 10 46 / 25 62 / 30
9 4AM Four Angry Men 196+11 120 45 / 26 60 / 38 23 / 16 24 / 19 44 / 21
10 CTG Change The Game 189+15 111 26 / 17 17 / 12 42 / 25 59 / 42 45 / 15
11 WCG Wolf Cave Gaming 166+16 96 28 / 15 41 / 26 28 / 20 26 / 16 43 / 19
12 CCG Chosen Clique Gaming 164+24 97 7 / 7 34 / 24 30 / 17 33 / 26 60 / 23
13 GSW Game Start Win 151+11 88 32 / 17 5 / 1 25 / 16 45 / 32 44 / 22
14 RBS RainbowStyle 133+11 101 26 / 21 23 / 19 33 / 25 16 / 16 35 / 20
15 Dss Dream Set Sail 128+10 74 27 / 15 38 / 23 28 / 18 14 / 10 21 / 8
16 i7 I7 98+11 66 12 / 11 9 / 9 32 / 21 20 / 14 25 / 11
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 NH 58 32 1 7 9 0 2 5 4 9 2 11 9 0
2 SYXL 56 36 5 6 5 4 4 4 14 1 1 18 12 3
3 Tian 53 33 3 2 1 9 7 7 11 6 5 4 8 5
4 PeRo 46 35 2 10 13 1 8 6 9 10 4 7 16 1
5 4AM 45 26 11 8 8 0 13 7 2 2 6 2 1 7
6 17 42 29 13 6 2 6 11 3 8 3 12 1 2 10
7 HQ 38 25 4 4 4 7 9 2 12 1 14 1 3 10
8 GSW 32 17 9 1 10 3 14 0 1 9 3 4 14 0
9 TL 28 18 15 0 7 3 5 5 6 2 8 3 5 5
10 WCG 28 15 6 0 12 2 1 9 7 3 13 1 13 0
11 Dss 27 15 8 2 6 2 10 1 3 6 15 0 4 4
12 RBS 26 21 12 3 11 5 3 9 16 0 11 3 11 1
13 CTG 26 17 14 3 3 8 6 1 13 1 16 0 6 4
14 DDT 24 19 7 3 16 0 16 0 5 4 10 5 7 7
15 i7 12 11 16 0 14 5 15 0 10 4 7 1 10 1
16 CCG 7 7 10 1 15 5 12 0 15 1 9 0 15 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 NH 62 36 1 11 3 5 1 6 9 1 7 7 10 6
2 4AM 60 38 12 3 13 2 2 11 1 9 12 1 2 12
3 DDT 52 37 11 5 2 6 16 4 2 8 9 11 5 3
4 17 49 28 2 5 7 4 11 4 4 6 13 2 1 7
5 WCG 41 26 5 4 12 0 4 6 6 9 8 2 3 5
6 Tian 39 23 10 2 5 3 14 1 3 8 2 4 6 5
7 Dss 38 23 4 4 9 4 13 1 7 1 1 13 12 0
8 TL 35 20 13 0 1 8 3 8 11 4 16 0 15 0
9 CCG 34 24 3 7 11 6 12 0 12 8 3 2 16 1
10 PeRo 28 23 15 3 16 2 7 4 8 3 5 8 11 3
11 SYXL 28 18 16 1 10 4 6 2 16 1 4 4 4 6
12 HQ 27 18 9 0 4 9 5 6 15 0 6 3 14 0
13 RBS 23 19 8 8 6 1 10 5 13 0 10 2 8 3
14 CTG 17 12 7 4 8 0 9 0 5 4 11 0 13 4
15 i7 9 9 14 2 15 5 15 0 14 0 14 0 9 2
16 GSW 5 1 6 0 14 0 8 1 10 0 15 0 7 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 17 53 33 1 12 16 0 8 7 3 5 4 7 16 2
2 Tian 52 39 3 12 2 15 7 2 13 1 10 4 7 5
3 HQ 46 26 5 6 8 6 14 2 1 6 2 4 9 2
4 TL 43 24 4 3 1 8 10 2 8 5 12 1 4 5
5 CTG 42 25 2 3 10 3 12 3 7 0 11 5 1 11
6 PeRo 38 25 10 6 11 4 1 4 15 3 9 3 5 5
7 RBS 33 25 15 2 7 11 13 4 6 3 16 1 3 4
8 NH 32 21 16 4 5 1 5 3 10 4 3 7 10 2
9 i7 32 21 7 1 15 0 15 2 12 3 1 11 14 4
10 SYXL 30 19 8 4 3 0 6 2 11 3 5 3 13 7
11 CCG 30 17 12 1 6 3 3 8 5 3 6 2 8 0
12 WCG 28 20 13 4 13 0 2 12 14 0 15 1 6 3
13 Dss 28 18 9 0 14 3 11 2 4 7 13 2 2 4
14 GSW 25 16 11 0 4 2 4 5 9 4 8 4 11 1
15 4AM 23 16 14 0 9 4 9 0 2 8 7 1 12 3
16 DDT 12 10 6 1 12 0 16 1 16 3 14 4 15 1
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 CTG 59 42 6 10 7 12 5 5 3 7 5 6 5 2
2 PeRo 59 38 4 10 13 5 2 5 7 3 13 0 1 15
3 TL 55 33 2 7 5 3 6 6 2 7 3 10 14 0
4 DDT 46 25 8 1 2 8 12 4 1 9 9 3 4 0
5 17 46 23 1 6 12 1 10 2 8 0 1 7 6 7
6 GSW 45 32 11 3 6 7 4 5 13 2 8 3 2 12
7 SYXL 43 19 3 5 1 3 3 4 12 2 4 0 12 5
8 CCG 33 26 15 1 4 9 14 3 5 9 16 3 13 1
9 WCG 26 16 16 0 11 0 1 10 14 3 11 2 11 1
10 HQ 25 15 9 5 3 4 13 2 4 0 7 3 15 1
11 4AM 24 19 7 5 9 2 7 2 9 5 6 3 8 2
12 NH 23 15 10 3 14 0 11 1 6 2 2 7 10 2
13 i7 20 14 12 0 16 2 8 3 16 3 15 4 3 2
14 RBS 16 16 14 0 10 0 15 0 10 5 10 7 16 4
15 Tian 16 15 13 0 15 4 16 3 15 1 14 0 7 7
16 Dss 14 10 5 1 8 2 9 5 11 2 12 0 9 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 Tian 80 36 4 6 1 14 10 0 9 4 3 8 12 4
2 17 77 33 12 2 14 0 5 10 2 11 4 9 9 1
3 SYXL 76 30 1 9 9 3 9 6 3 6 14 4 1 2
4 HQ 71 28 14 7 10 1 1 8 4 3 1 4 6 5
5 PeRo 64 25 6 0 7 5 11 5 12 1 10 3 3 11
6 DDT 62 30 2 8 6 8 3 3 11 1 9 3 7 7
7 CCG 60 23 11 0 2 7 16 0 7 6 2 9 15 1
8 TL 54 17 8 2 12 2 4 6 5 3 16 1 4 3
9 NH 48 18 9 7 4 4 14 1 10 3 6 0 11 3
10 CTG 45 15 13 0 3 4 2 6 13 0 8 3 5 2
11 GSW 44 22 10 0 16 1 12 0 1 11 7 5 10 5
12 4AM 44 21 5 4 13 0 6 4 8 1 12 3 2 9
13 WCG 43 19 3 10 8 5 7 1 16 2 13 1 8 0
14 RBS 35 20 7 4 11 1 8 10 6 0 11 5 16 0
15 i7 25 11 16 1 5 1 13 0 14 5 15 0 13 4
16 Dss 21 8 15 1 15 2 15 0 15 0 5 1 14 4

Recent Matches

Event PCL 2023 Summer
Series PCL
Dates 2023-10-03 - 2023-10-29
Prize Pool $408255
Location Shanghai