PUBG Champions League 2022 Summer
PUBG • 2022-07-26 - 2022-09-04 • $543457Weekly Final
Standings | Rounds (Points / Kills) | ||||||
---|---|---|---|---|---|---|---|
Points | Kills | 1 | 2 | 3 | 4 | ||
1 | 17 17 Gaming | 384 | 253 | 135 / 85 | 104 / 69 | 69 / 47 | 76 / 52 |
2 | NH Newhappy | 331 | 209 | 57 / 44 | 73 / 41 | 113 / 74 | 88 / 50 |
3 | CTG Change The Game | 288 | 169 | 64 / 35 | 123 / 74 | 101 / 60 | |
4 | TL TYLOO | 277 | 173 | 75 / 42 | 76 / 51 | 50 / 34 | 76 / 46 |
5 | TMA TakeMeAway Gaming | 263 | 175 | 83 / 53 | 64 / 47 | 58 / 35 | 58 / 40 |
6 | 4AM Four Angry Men | 260 | 179 | 50 / 32 | 78 / 48 | 65 / 52 | 67 / 47 |
7 | PeRo Petrichor Road | 259 | 167 | 98 / 64 | 78 / 47 | 83 / 56 | |
8 | WuK WUKONG E-Sports Club | 255 | 148 | 83 / 50 | 82 / 42 | 90 / 56 | |
9 | GFY Games Forever Young | 225 | 133 | 90 / 55 | 71 / 40 | 64 / 38 | |
10 | SMS Soy Milk Squad | 215 | 137 | 32 / 25 | 57 / 40 | 82 / 42 | 44 / 30 |
11 | XCG XingChen Gaming | 210 | 155 | 52 / 36 | 49 / 37 | 73 / 52 | 36 / 30 |
12 | Tian Tianba Esports | 200 | 134 | 55 / 38 | 80 / 53 | 65 / 43 | |
13 | DDT DD Team | 193 | 131 | 94 / 53 | 55 / 42 | 44 / 36 | |
14 | iFTY Infantry | 184 | 126 | 88 / 62 | 96 / 64 | ||
15 | KRG Killer Rabbit Gaming | 183 | 108 | 17 / 13 | 39 / 24 | 62 / 36 | 65 / 35 |
16 | DT Dream Team | 161 | 103 | 44 / 28 | 74 / 44 | 43 / 31 | |
17 | RBS RainbowStyle | 147 | 105 | 50 / 42 | 97 / 63 | ||
18 | XLG XiangLu Gaming | 146 | 93 | 79 / 46 | 67 / 47 | ||
19 | i7 I7 | 60 | 36 | 60 / 36 | |||
20 | WCG Wolf Cave Gaming | 54 | 40 | 29 / 21 | 25 / 19 | ||
21 | HQ HaloQueen | 32 | 25 | 32 / 25 | |||
22 | AcG Association of China Game | 29 | 21 | 29 / 21 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | 17 | 135 | 85 | 10 | 1 | 7 | 8 | 15 | 2 | 1 | 14 | 10 | 7 | 2 | 1 | 1 | 16 | 2 | 10 | 2 | 8 | 14 | 3 | 1 | 7 | 7 | 8 |
2 | DDT | 94 | 53 | 4 | 11 | 2 | 8 | 2 | 7 | 14 | 1 | 6 | 3 | 7 | 1 | 12 | 1 | 1 | 7 | 3 | 2 | 6 | 4 | 3 | 8 | 16 | 0 |
3 | GFY | 90 | 55 | 13 | 0 | 6 | 0 | 4 | 14 | 3 | 9 | 9 | 0 | 4 | 5 | 14 | 3 | 14 | 4 | 4 | 3 | 3 | 5 | 8 | 2 | 1 | 10 |
4 | iFTY | 88 | 62 | 14 | 4 | 13 | 0 | 8 | 4 | 8 | 3 | 4 | 11 | 3 | 8 | 9 | 4 | 3 | 7 | 5 | 5 | 5 | 9 | 7 | 6 | 5 | 1 |
5 | TMA | 83 | 53 | 6 | 4 | 14 | 0 | 1 | 10 | 5 | 3 | 12 | 3 | 6 | 2 | 6 | 4 | 13 | 2 | 11 | 5 | 2 | 12 | 12 | 3 | 3 | 5 |
6 | WuK | 83 | 50 | 2 | 9 | 11 | 0 | 13 | 0 | 7 | 5 | 11 | 1 | 1 | 9 | 11 | 4 | 6 | 6 | 1 | 11 | 9 | 1 | 4 | 3 | 10 | 1 |
7 | XLG | 79 | 46 | 11 | 5 | 1 | 16 | 3 | 8 | 2 | 2 | 14 | 0 | 16 | 0 | 16 | 0 | 4 | 0 | 8 | 4 | 8 | 1 | 2 | 5 | 11 | 5 |
8 | TL | 75 | 42 | 1 | 6 | 9 | 4 | 16 | 2 | 11 | 4 | 1 | 10 | 5 | 4 | 5 | 0 | 5 | 8 | 13 | 0 | 13 | 0 | 9 | 1 | 4 | 3 |
9 | CTG | 64 | 35 | 16 | 0 | 4 | 8 | 10 | 0 | 10 | 4 | 7 | 3 | 13 | 2 | 3 | 2 | 9 | 0 | 10 | 3 | 1 | 5 | 5 | 2 | 2 | 6 |
10 | NH | 57 | 44 | 15 | 1 | 10 | 3 | 9 | 3 | 16 | 0 | 16 | 0 | 8 | 9 | 2 | 10 | 16 | 0 | 6 | 5 | 4 | 8 | 15 | 4 | 14 | 1 |
11 | XCG | 52 | 36 | 12 | 0 | 3 | 6 | 5 | 1 | 6 | 5 | 5 | 6 | 10 | 1 | 15 | 0 | 7 | 2 | 14 | 0 | 15 | 5 | 6 | 8 | 13 | 2 |
12 | RBS | 50 | 42 | 5 | 5 | 5 | 7 | 11 | 1 | 15 | 2 | 8 | 4 | 9 | 8 | 10 | 0 | 15 | 2 | 9 | 7 | 12 | 1 | 16 | 1 | 8 | 4 |
13 | 4AM | 50 | 32 | 9 | 4 | 15 | 0 | 14 | 0 | 4 | 4 | 2 | 3 | 14 | 1 | 4 | 5 | 11 | 3 | 7 | 0 | 7 | 5 | 10 | 2 | 6 | 5 |
14 | SMS | 32 | 25 | 8 | 2 | 16 | 0 | 7 | 3 | 12 | 0 | 3 | 5 | 12 | 3 | 13 | 2 | 10 | 4 | 12 | 2 | 16 | 0 | 14 | 0 | 12 | 4 |
15 | WCG | 29 | 21 | 3 | 3 | 12 | 0 | 6 | 3 | 13 | 1 | 13 | 3 | 15 | 2 | 8 | 0 | 12 | 1 | 16 | 0 | 10 | 1 | 13 | 3 | 9 | 4 |
16 | KRG | 17 | 13 | 7 | 3 | 8 | 0 | 12 | 2 | 9 | 1 | 15 | 0 | 11 | 1 | 7 | 4 | 8 | 0 | 15 | 0 | 11 | 1 | 11 | 1 | 15 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | CTG | 123 | 74 | 1 | 5 | 4 | 2 | 6 | 4 | 10 | 2 | 4 | 7 | 10 | 7 | 1 | 9 | 1 | 16 | 14 | 7 | 15 | 2 | 3 | 5 | 4 | 8 |
2 | 17 | 104 | 69 | 5 | 2 | 7 | 6 | 3 | 8 | 4 | 7 | 12 | 4 | 5 | 7 | 14 | 8 | 6 | 3 | 2 | 8 | 1 | 9 | 10 | 3 | 8 | 4 |
3 | PeRo | 98 | 64 | 3 | 10 | 11 | 5 | 15 | 0 | 2 | 6 | 5 | 3 | 8 | 3 | 3 | 9 | 8 | 8 | 6 | 6 | 8 | 4 | 1 | 7 | 9 | 3 |
4 | iFTY | 96 | 64 | 6 | 5 | 13 | 3 | 11 | 0 | 8 | 1 | 2 | 12 | 4 | 6 | 4 | 3 | 2 | 9 | 3 | 9 | 6 | 5 | 9 | 0 | 6 | 11 |
5 | WuK | 82 | 42 | 4 | 3 | 15 | 0 | 1 | 9 | 3 | 4 | 3 | 4 | 1 | 15 | 6 | 0 | 12 | 1 | 11 | 3 | 4 | 1 | 15 | 0 | 12 | 2 |
6 | 4AM | 78 | 48 | 16 | 3 | 6 | 2 | 16 | 2 | 12 | 1 | 1 | 11 | 2 | 10 | 9 | 3 | 9 | 0 | 16 | 1 | 10 | 2 | 6 | 6 | 1 | 7 |
7 | TL | 76 | 51 | 12 | 3 | 1 | 11 | 2 | 10 | 6 | 11 | 13 | 1 | 12 | 0 | 2 | 2 | 11 | 6 | 8 | 4 | 11 | 1 | 16 | 2 | 15 | 0 |
8 | NH | 73 | 41 | 15 | 3 | 3 | 5 | 8 | 5 | 1 | 12 | 14 | 1 | 9 | 0 | 13 | 3 | 13 | 0 | 1 | 2 | 2 | 5 | 14 | 0 | 11 | 5 |
9 | TMA | 64 | 47 | 7 | 5 | 2 | 6 | 7 | 2 | 9 | 1 | 11 | 2 | 7 | 1 | 5 | 11 | 10 | 2 | 10 | 7 | 3 | 6 | 12 | 4 | 14 | 0 |
10 | SMS | 57 | 40 | 8 | 5 | 5 | 4 | 12 | 6 | 16 | 2 | 8 | 2 | 11 | 1 | 11 | 6 | 14 | 0 | 15 | 0 | 12 | 3 | 2 | 7 | 2 | 4 |
11 | Tian | 55 | 38 | 2 | 10 | 14 | 1 | 13 | 0 | 5 | 4 | 10 | 5 | 16 | 1 | 8 | 1 | 3 | 4 | 9 | 1 | 7 | 3 | 8 | 8 | 13 | 0 |
12 | XCG | 49 | 37 | 11 | 6 | 16 | 0 | 5 | 5 | 14 | 0 | 7 | 1 | 13 | 1 | 12 | 2 | 16 | 0 | 7 | 5 | 5 | 8 | 4 | 6 | 10 | 3 |
13 | DT | 44 | 28 | 13 | 0 | 12 | 2 | 9 | 7 | 11 | 3 | 9 | 3 | 6 | 0 | 15 | 1 | 4 | 2 | 4 | 5 | 13 | 1 | 7 | 0 | 3 | 4 |
14 | KRG | 39 | 24 | 10 | 0 | 10 | 2 | 14 | 0 | 13 | 3 | 6 | 2 | 3 | 6 | 7 | 0 | 7 | 6 | 12 | 0 | 9 | 2 | 5 | 2 | 5 | 1 |
15 | HQ | 32 | 25 | 14 | 0 | 9 | 6 | 4 | 2 | 15 | 1 | 16 | 0 | 14 | 2 | 10 | 1 | 5 | 3 | 13 | 0 | 14 | 5 | 13 | 5 | 16 | 0 |
16 | WCG | 25 | 19 | 9 | 0 | 8 | 4 | 10 | 0 | 7 | 0 | 15 | 2 | 15 | 0 | 16 | 1 | 15 | 1 | 5 | 4 | 16 | 0 | 11 | 3 | 7 | 4 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | NH | 113 | 74 | 2 | 11 | 5 | 7 | 1 | 6 | 10 | 6 | 13 | 0 | 12 | 3 | 9 | 10 | 14 | 1 | 10 | 0 | 3 | 6 | 1 | 14 | 3 | 10 |
2 | SMS | 82 | 42 | 1 | 5 | 3 | 0 | 12 | 1 | 8 | 0 | 8 | 5 | 15 | 0 | 2 | 2 | 13 | 1 | 2 | 11 | 1 | 10 | 8 | 5 | 10 | 2 |
3 | Tian | 80 | 53 | 7 | 4 | 16 | 4 | 5 | 5 | 12 | 3 | 9 | 0 | 4 | 5 | 7 | 4 | 2 | 4 | 13 | 3 | 8 | 4 | 3 | 7 | 2 | 10 |
4 | PeRo | 78 | 47 | 5 | 3 | 13 | 1 | 7 | 1 | 4 | 4 | 3 | 2 | 6 | 3 | 8 | 6 | 1 | 9 | 9 | 7 | 4 | 1 | 7 | 7 | 15 | 3 |
5 | DT | 74 | 44 | 8 | 4 | 11 | 2 | 4 | 10 | 9 | 2 | 16 | 0 | 1 | 9 | 4 | 4 | 12 | 5 | 5 | 3 | 6 | 2 | 2 | 3 | 11 | 0 |
6 | XCG | 73 | 52 | 9 | 3 | 1 | 11 | 15 | 0 | 13 | 1 | 2 | 20 | 9 | 5 | 11 | 1 | 10 | 4 | 3 | 4 | 9 | 3 | 15 | 0 | 14 | 0 |
7 | GFY | 71 | 40 | 4 | 4 | 4 | 6 | 14 | 3 | 6 | 3 | 1 | 13 | 5 | 1 | 12 | 2 | 8 | 2 | 4 | 5 | 15 | 0 | 6 | 1 | 7 | 0 |
8 | 17 | 69 | 47 | 6 | 2 | 6 | 3 | 6 | 2 | 1 | 10 | 4 | 10 | 7 | 2 | 10 | 1 | 11 | 9 | 8 | 2 | 11 | 5 | 13 | 0 | 12 | 1 |
9 | XLG | 67 | 47 | 3 | 7 | 15 | 4 | 11 | 3 | 15 | 1 | 7 | 5 | 11 | 3 | 13 | 3 | 6 | 6 | 1 | 8 | 10 | 5 | 14 | 0 | 6 | 2 |
10 | 4AM | 65 | 52 | 15 | 1 | 14 | 0 | 9 | 5 | 5 | 9 | 10 | 1 | 14 | 0 | 14 | 2 | 15 | 0 | 7 | 5 | 2 | 15 | 12 | 7 | 5 | 7 |
11 | KRG | 62 | 36 | 14 | 3 | 2 | 4 | 2 | 12 | 14 | 1 | 12 | 2 | 10 | 0 | 3 | 8 | 5 | 0 | 6 | 2 | 7 | 1 | 5 | 3 | 9 | 0 |
12 | i7 | 60 | 36 | 13 | 1 | 9 | 4 | 10 | 0 | 7 | 3 | 11 | 1 | 16 | 0 | 1 | 7 | 3 | 2 | 12 | 4 | 14 | 6 | 4 | 2 | 4 | 6 |
13 | TMA | 58 | 35 | 10 | 3 | 10 | 3 | 13 | 3 | 3 | 3 | 5 | 1 | 3 | 7 | 5 | 4 | 4 | 10 | 15 | 0 | 5 | 1 | 11 | 0 | 13 | 0 |
14 | DDT | 55 | 42 | 12 | 1 | 8 | 3 | 3 | 7 | 11 | 5 | 14 | 2 | 2 | 12 | 16 | 1 | 9 | 1 | 16 | 0 | 12 | 0 | 9 | 5 | 8 | 5 |
15 | TL | 50 | 34 | 16 | 2 | 7 | 3 | 8 | 2 | 16 | 0 | 15 | 1 | 8 | 5 | 6 | 3 | 7 | 5 | 11 | 5 | 16 | 0 | 16 | 2 | 1 | 6 |
16 | AcG | 29 | 21 | 11 | 3 | 12 | 2 | 16 | 0 | 2 | 9 | 6 | 0 | 13 | 1 | 15 | 0 | 16 | 0 | 14 | 0 | 13 | 1 | 10 | 4 | 16 | 1 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | CTG | 101 | 60 | 10 | 0 | 3 | 6 | 1 | 9 | 13 | 0 | 5 | 9 | 3 | 2 | 3 | 6 | 9 | 7 | 3 | 10 | 11 | 1 | 4 | 5 | 4 | 5 |
2 | RBS | 97 | 63 | 5 | 3 | 12 | 7 | 8 | 7 | 3 | 6 | 6 | 3 | 4 | 10 | 16 | 0 | 1 | 9 | 15 | 2 | 6 | 5 | 8 | 2 | 2 | 9 |
3 | WuK | 90 | 56 | 15 | 2 | 14 | 4 | 2 | 6 | 7 | 5 | 4 | 7 | 7 | 3 | 2 | 1 | 5 | 8 | 13 | 0 | 12 | 2 | 5 | 7 | 1 | 11 |
4 | NH | 88 | 50 | 7 | 6 | 9 | 0 | 14 | 0 | 1 | 10 | 2 | 3 | 5 | 7 | 13 | 3 | 7 | 2 | 5 | 3 | 7 | 5 | 1 | 7 | 5 | 4 |
5 | PeRo | 83 | 56 | 3 | 5 | 1 | 11 | 12 | 1 | 15 | 0 | 15 | 3 | 13 | 3 | 1 | 16 | 10 | 5 | 6 | 6 | 15 | 0 | 16 | 2 | 13 | 4 |
6 | 17 | 76 | 52 | 2 | 10 | 8 | 1 | 15 | 2 | 9 | 4 | 12 | 1 | 15 | 0 | 12 | 1 | 4 | 9 | 1 | 7 | 5 | 11 | 11 | 2 | 10 | 4 |
7 | TL | 76 | 46 | 4 | 2 | 2 | 8 | 7 | 6 | 2 | 1 | 3 | 1 | 9 | 7 | 8 | 5 | 8 | 2 | 9 | 0 | 3 | 4 | 7 | 9 | 14 | 1 |
8 | 4AM | 67 | 47 | 8 | 2 | 10 | 3 | 16 | 0 | 10 | 4 | 8 | 8 | 2 | 6 | 14 | 2 | 2 | 4 | 14 | 0 | 16 | 0 | 2 | 14 | 12 | 4 |
9 | Tian | 65 | 43 | 1 | 6 | 15 | 1 | 3 | 4 | 6 | 5 | 9 | 1 | 8 | 7 | 5 | 3 | 12 | 4 | 10 | 4 | 10 | 1 | 13 | 3 | 8 | 4 |
10 | KRG | 65 | 35 | 6 | 3 | 4 | 3 | 9 | 1 | 14 | 2 | 7 | 4 | 1 | 7 | 7 | 3 | 6 | 0 | 4 | 1 | 2 | 9 | 14 | 0 | 9 | 2 |
11 | GFY | 64 | 38 | 9 | 0 | 11 | 0 | 13 | 0 | 8 | 3 | 10 | 3 | 12 | 2 | 4 | 7 | 3 | 4 | 2 | 11 | 14 | 2 | 3 | 4 | 3 | 2 |
12 | TMA | 58 | 40 | 11 | 4 | 5 | 3 | 6 | 5 | 11 | 4 | 14 | 4 | 11 | 1 | 15 | 1 | 16 | 2 | 8 | 2 | 1 | 10 | 9 | 3 | 6 | 1 |
13 | DDT | 44 | 36 | 16 | 2 | 7 | 6 | 10 | 3 | 12 | 3 | 16 | 1 | 6 | 3 | 6 | 3 | 15 | 1 | 7 | 10 | 13 | 0 | 6 | 3 | 11 | 1 |
14 | SMS | 44 | 30 | 12 | 6 | 16 | 1 | 11 | 0 | 5 | 3 | 1 | 9 | 10 | 2 | 9 | 1 | 14 | 1 | 11 | 2 | 8 | 1 | 15 | 0 | 15 | 4 |
15 | DT | 43 | 31 | 13 | 4 | 13 | 3 | 4 | 3 | 4 | 8 | 13 | 1 | 14 | 0 | 11 | 5 | 13 | 3 | 16 | 0 | 4 | 4 | 10 | 0 | 16 | 0 |
16 | XCG | 36 | 30 | 14 | 3 | 6 | 3 | 5 | 10 | 16 | 0 | 11 | 3 | 16 | 1 | 10 | 3 | 11 | 1 | 12 | 0 | 9 | 3 | 12 | 0 | 7 | 3 |
Recent Matches
2022-08-21 14:02:00
PCL 2022 Summer Weekly Final R12
WuK
2022-08-21 12:57:00
PCL 2022 Summer Weekly Final R11
NH
2022-08-21 12:15:00
PCL 2022 Summer Weekly Final R10
TMA
2022-08-21 11:25:00
PCL 2022 Summer Weekly Final R9
17
2022-08-21 10:45:00
PCL 2022 Summer Weekly Final R8
RBS
2022-08-21 10:06:00
PCL 2022 Summer Weekly Final R7
PeRo
2022-08-20 13:38:00
PCL 2022 Summer Weekly Final R6
KRG
2022-08-20 12:56:00
PCL 2022 Summer Weekly Final R5
SMS
2022-08-20 12:11:00
PCL 2022 Summer Weekly Final R4
NH
2022-08-20 11:26:00
PCL 2022 Summer Weekly Final R3
CTG
2022-08-20 10:47:00
PCL 2022 Summer Weekly Final R2
PeRo
2022-08-20 10:07:00
PCL 2022 Summer Weekly Final R1
Tianba
2022-08-14 13:37:00
PCL 2022 Summer Weekly Final R12
TL
2022-08-14 12:55:00
PCL 2022 Summer Weekly Final R11
NH
2022-08-14 12:17:00
PCL 2022 Summer Weekly Final R10
SMS
2022-08-14 11:27:00
PCL 2022 Summer Weekly Final R9
XLG
2022-08-14 10:50:00
PCL 2022 Summer Weekly Final R8
PeRo
2022-08-14 10:05:00
PCL 2022 Summer Weekly Final R7
i7
2022-08-13 13:36:00
PCL 2022 Summer Weekly Final R6
DT
2022-08-13 12:58:00
PCL 2022 Summer Weekly Final R5
GFY
Event | PCL 2022 Summer |
---|---|
Series |
PCL |
Dates | 2022-07-26 - 2022-09-04 |
Prize Pool | $543457 |
Location | Shanghai |
Venue | VSPN Studio |