PCL 2022 Summer

PUBG Champions League 2022 Summer

PUBG • 2022-07-26 - 2022-09-04$543457
Standings Rounds (Points / Kills)
Points Kills 1 2
1 NH Newhappy 132 89 64 / 42 68 / 47
2 Tian Tianba Esports 110 70 51 / 36 59 / 34
3 DDT DD Team 106 61 79 / 40 27 / 21
4 4AM Four Angry Men 99 66 35 / 29 64 / 37
5 PeRo Petrichor Road 95 56 45 / 25 50 / 31
6 TL TYLOO 91 58 54 / 34 37 / 24
7 17 17 Gaming 87 55 55 / 38 32 / 17
8 GFY Games Forever Young 74 48 39 / 25 35 / 23
9 DT Dream Team 74 47 24 / 15 50 / 32
10 XCG XingChen Gaming 73 41 26 / 14 47 / 27
11 CTG Change The Game 71 52 20 / 13 51 / 39
12 TMA TakeMeAway Gaming 68 50 28 / 23 40 / 27
13 AcG Association of China Game 65 44 26 / 20 39 / 24
14 TYE Thai Ying Esports 59 39 35 / 25 24 / 14
15 Dss Dream Set Sail 56 30 41 / 21 15 / 9
16 i7 I7 54 44 19 / 15 35 / 29
17 WCG Wolf Cave Gaming 54 34 21 / 14 33 / 20
18 HQ HaloQueen 53 30 30 / 17 23 / 13
19 iFTY Infantry 50 36 11 / 9 39 / 27
20 WuK WUKONG E-Sports Club 46 29 28 / 16 18 / 13
21 SMS Soy Milk Squad 45 38 22 / 17 23 / 21
22 KRG Killer Rabbit Gaming 39 21 14 / 5 25 / 16
23 XLG XiangLu Gaming 38 29 18 / 14 20 / 15
24 RBS RainbowStyle 21 17 11 / 7 10 / 10
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 NH 64 42 9 7 8 3 2 12 13 4 1 10 3 6
2 17 55 38 16 2 5 5 12 3 1 16 4 7 13 5
3 TL 54 34 5 9 1 16 4 2 6 5 13 1 7 1
4 Tian 51 36 1 12 13 4 15 2 7 9 5 8 8 1
5 PeRo 45 25 11 2 3 3 1 9 16 1 3 10 11 0
6 Dss 41 21 2 4 4 0 11 1 3 8 7 5 4 3
7 GFY 39 25 13 1 7 0 10 2 5 4 10 0 1 18
8 4AM 35 29 4 4 11 5 6 10 9 5 16 0 12 5
9 HQ 30 17 14 1 2 8 16 1 4 4 9 1 5 2
10 WuK 28 16 3 4 14 5 8 2 10 1 11 0 2 4
11 WCG 21 14 12 4 9 3 14 0 2 0 8 7 16 0
12 CTG 20 13 15 0 16 0 3 7 15 0 15 0 6 6
13 i7 19 15 7 1 15 0 9 5 8 2 6 6 9 1
14 XLG 18 14 6 2 6 3 13 1 11 1 12 3 15 4
15 KRG 14 5 10 0 10 0 5 2 14 0 2 2 10 1
16 iFTY 11 9 8 6 12 3 7 0 12 0 14 0 14 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 DDT 79 40 1 5 2 8 4 4 1 11 5 4 2 8
2 4AM 64 37 16 2 1 14 2 2 2 5 16 1 3 13
3 Tian 59 34 8 3 6 3 1 7 8 3 1 13 8 5
4 CTG 51 39 12 9 12 0 3 20 12 0 2 9 7 1
5 iFTY 39 27 7 3 16 5 16 3 7 3 12 2 1 11
6 i7 35 29 9 5 14 0 7 7 3 13 13 0 10 4
7 TYE 35 25 6 7 3 3 6 0 9 4 7 4 9 7
8 TMA 28 23 10 5 5 4 10 7 6 5 15 2 11 0
9 AcG 26 20 13 0 9 6 5 5 13 1 9 4 5 4
10 XCG 26 14 14 2 4 2 8 2 5 6 14 1 4 1
11 KRG 25 16 2 7 7 5 9 1 10 1 11 1 6 1
12 DT 24 15 3 3 10 3 15 2 4 2 10 4 14 1
13 SMS 22 17 5 1 11 2 14 0 16 1 6 13 12 0
14 WuK 18 13 15 1 15 4 13 1 14 1 3 2 13 4
15 Dss 15 9 4 5 8 1 12 1 11 2 8 0 16 0
16 RBS 11 7 11 2 13 1 11 1 15 1 4 2 15 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 NH 68 47 1 10 12 4 9 1 8 6 12 8 1 18
2 DT 50 32 8 7 6 6 11 3 1 11 3 2 13 3
3 PeRo 50 31 2 8 15 4 3 8 5 7 13 1 3 3
4 XCG 47 27 15 1 2 8 1 4 10 0 11 8 4 6
5 TMA 40 27 3 9 8 7 4 5 15 3 8 3 6 0
6 AcG 39 24 12 0 1 8 15 6 3 5 15 3 10 2
7 TL 37 24 7 4 4 4 8 6 2 7 7 3 11 0
8 GFY 35 23 5 7 3 5 14 0 7 3 5 7 16 1
9 WCG 33 20 6 2 11 1 16 0 14 4 1 10 8 3
10 17 32 17 14 0 7 3 2 6 6 0 9 1 2 7
11 DDT 27 21 10 1 16 0 12 4 4 11 6 1 9 4
12 TYE 24 14 9 1 5 5 5 3 11 2 4 3 14 0
13 SMS 23 21 16 0 9 2 6 14 16 0 16 2 15 3
14 HQ 23 13 13 0 14 1 7 1 13 0 2 6 5 5
15 XLG 20 15 4 9 10 4 10 1 12 1 10 0 7 0
16 RBS 10 10 11 1 13 0 13 1 9 2 14 1 12 5
Table R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 SMS Soy Milk Squad 57 42 10 4 7 6 13 0 4 20 1 8 11 4
2 i7 I7 51 32 3 6 6 1 8 5 6 1 3 10 4 9
3 XLG XiangLu Gaming 50 26 2 7 12 3 2 5 2 5 2 6 14 0
4 AcG Association of China Game 44 27 5 7 15 0 1 11 12 3 4 4 15 2
5 KRG Killer Rabbit Gaming 44 23 4 2 2 7 5 0 8 3 6 2 3 9
6 GFY Games Forever Young 40 25 8 2 1 7 10 2 13 0 5 4 7 10
7 TMA TakeMeAway Gaming 40 23 11 2 5 2 4 5 10 4 16 0 1 10
8 XCG XingChen Gaming 39 32 9 5 3 8 7 7 11 1 7 8 12 3
9 iFTY Infantry 38 24 13 3 4 3 15 4 1 10 10 4 16 0
10 WuK WUKONG E-Sports Club 27 23 6 7 9 6 12 2 9 3 14 2 6 3
11 RBS RainbowStyle 26 13 1 3 14 1 11 1 5 3 15 2 9 3
12 Dss Dream Set Sail 22 15 16 1 8 8 3 5 7 1 12 0 10 0
13 TYE Thai Ying Esports 22 11 15 0 13 0 16 3 3 3 11 2 2 3
14 CTG Change The Game 18 15 12 4 10 2 6 5 14 0 8 3 13 1
15 WCG Wolf Cave Gaming 17 15 7 5 16 0 14 1 15 3 9 5 8 1
16 HQ HaloQueen 14 11 14 2 11 4 9 1 16 1 13 1 5 2

Recent Matches

Event PCL 2022 Summer
Series PCL
Dates 2022-07-26 - 2022-09-04
Prize Pool $543457
Location Shanghai
Venue VSPN Studio