PCL 2022 Summer

PUBG Champions League 2022 Summer

PUBG • 2022-07-26 - 2022-09-04$543457
A-B R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 CTG 82 52 2 9 2 18 4 6 4 3 3 9 3 7
2 17 66 42 14 1 6 3 2 14 3 7 7 5 1 12
3 NH 65 40 1 7 1 13 7 4 6 5 8 8 8 3
4 TL 43 21 13 0 7 3 1 6 5 3 4 4 4 5
5 XLG 42 24 3 8 5 1 10 0 1 9 9 2 9 4
6 GFY 39 23 11 6 10 1 8 5 2 5 5 0 2 6
7 KRG 38 19 6 1 3 1 3 5 7 4 2 6 13 2
8 WuK 37 21 4 7 13 4 16 1 8 3 1 6 7 0
9 PeRo 34 25 10 4 4 5 14 5 9 2 6 2 5 7
10 4AM 25 22 9 1 9 3 5 5 15 3 10 10 15 0
11 Dss 21 20 7 4 12 4 9 4 12 4 11 3 10 1
12 Tian 11 8 5 2 11 0 12 0 11 2 12 3 11 1
13 i7 10 8 16 1 15 1 6 2 14 2 15 0 12 2
14 HQ 10 8 12 3 14 0 15 0 13 1 13 1 6 3
15 iFTY 8 7 15 1 8 0 11 0 16 3 16 0 14 3
16 WCG 5 4 8 1 16 0 13 1 10 0 14 0 16 2
B-C R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 CTG 67 41 3 8 1 6 13 4 8 5 12 3 1 15
2 DDT 64 38 2 14 5 5 1 10 11 1 2 3 7 5
3 iFTY 53 43 7 6 10 5 2 12 5 11 15 4 12 5
4 4AM 45 34 10 6 2 16 7 0 7 9 5 3 15 0
5 Dss 39 18 14 1 3 2 11 2 1 6 10 3 2 4
6 XCG 34 23 8 1 6 8 4 3 16 1 6 9 6 1
7 RBS 30 21 6 1 11 0 5 4 10 4 4 10 13 2
8 DT 30 18 13 0 12 0 6 6 2 5 14 1 4 6
9 i7 29 24 15 4 13 4 9 5 3 4 11 4 9 3
10 WuK 28 19 5 6 14 4 3 4 13 1 7 4 16 0
11 TMA 28 14 4 1 8 3 15 1 4 2 13 0 3 7
12 SMS 24 14 9 3 7 1 8 0 14 4 3 3 5 3
13 KRG 23 13 1 6 9 2 12 1 12 1 9 0 11 3
14 Tian 23 11 11 0 15 0 16 0 6 3 1 8 14 0
15 TYE 15 14 16 0 16 1 10 5 15 0 8 3 10 5
16 AcG 14 9 12 0 4 3 14 0 9 2 16 2 8 2
C-A R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 17 68 42 1 14 4 5 7 2 3 10 4 5 6 6
2 NH 60 41 10 7 1 8 12 5 7 9 3 3 5 9
3 GFY 60 36 4 7 8 2 5 6 5 6 5 6 1 9
4 TMA 58 29 9 0 5 8 1 13 9 0 1 5 2 3
5 TL 49 32 2 13 3 2 9 4 12 0 2 9 13 4
6 XLG 48 36 11 0 2 10 10 3 4 8 7 10 8 5
7 SMS 39 28 14 1 11 2 8 7 1 8 10 6 11 4
8 XCG 29 21 12 0 10 5 4 7 6 4 6 1 12 4
9 AcG 28 16 3 7 15 1 2 1 13 1 13 0 7 6
10 PeRo 26 15 15 1 16 2 3 5 2 5 15 2 14 0
11 DT 20 13 5 1 9 3 6 0 8 5 8 3 10 1
12 DDT 16 11 16 2 13 2 11 2 14 1 9 1 3 3
13 WCG 15 9 6 0 12 4 14 2 15 0 12 2 4 1
14 RBS 14 12 13 0 6 5 16 1 10 1 14 4 15 1
15 TYE 11 9 8 2 7 0 13 1 11 1 11 1 9 4
16 HQ 7 6 7 5 14 1 15 0 16 0 16 0 16 0
Table R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 4AM Four Angry Men 78 46 2 7 15 1 9 3 1 11 2 3 1 21
2 SMS Soy Milk Squad 66 46 1 11 4 8 13 6 6 8 7 3 5 10
3 WuK WUKONG E-Sports Club 48 30 9 5 2 10 16 0 9 3 1 8 6 4
4 XCG XingChen Gaming 45 27 14 1 3 7 1 6 7 6 6 6 14 1
5 KRG Killer Rabbit Gaming 38 17 3 9 1 5 8 0 15 1 10 0 3 2
6 iFTY Infantry 37 27 11 3 11 6 2 8 12 5 9 3 4 2
7 WCG Wolf Cave Gaming 33 25 6 6 6 2 6 4 8 5 8 7 15 1
8 i7 I7 32 20 5 1 7 1 7 3 2 10 13 3 7 2
9 RBS RainbowStyle 32 17 4 5 14 1 14 0 14 0 3 7 2 4
10 Dss Dream Set Sail 25 14 15 0 10 1 5 4 3 3 5 2 9 4
11 AcG Association of China Game 24 19 10 0 12 2 3 8 16 0 12 7 10 2
12 Tian Tianba Esports 24 16 12 2 13 0 4 9 4 1 16 1 12 3
13 PeRo Petrichor Road 24 13 7 3 5 2 15 2 5 3 4 3 13 0
14 TYE Thai Ying Esports 15 13 16 0 8 9 11 1 11 2 14 1 8 0
15 HQ HaloQueen 14 13 8 1 9 1 12 2 13 2 11 5 16 2
16 DT Dream Team 13 13 13 6 16 2 10 1 10 0 15 0 11 4

Recent Matches

Event PCL 2022 Summer
Series PCL
Dates 2022-07-26 - 2022-09-04
Prize Pool $543457
Location Shanghai
Venue VSPN Studio