PUBG Champions League 2022 Summer
PUBG • 2022-07-26 - 2022-09-04 • $543457Finals
Standings | Rounds (Points / Kills) | |||||||
---|---|---|---|---|---|---|---|---|
Points | Kills | 1 | 2 | 3 | 4 | 5 | ||
1 | NH Newhappy | 277 | 165 | 51 / 32 | 62 / 36 | 33 / 21 | 67 / 38 | 64 / 38 |
2 | Tian Tianba Esports | 250 | 165 | 56 / 29 | 43 / 27 | 22 / 20 | 89 / 59 | 40 / 30 |
3 | 17 17 Gaming | 223 | 126 | 43 / 27 | 43 / 26 | 50 / 28 | 41 / 20 | 46 / 25 |
4 | 4AM Four Angry Men | 215 | 127 | 68 / 38 | 48 / 30 | 63 / 37 | 29 / 17 | 7 / 5 |
5 | iFTY Infantry | 208 | 143 | 47 / 26 | 51 / 38 | 43 / 29 | 13 / 12 | 54 / 38 |
6 | PeRo Petrichor Road | 206 | 129 | 20 / 15 | 26 / 17 | 62 / 38 | 41 / 21 | 57 / 38 |
7 | GFY Games Forever Young | 161 | 106 | 13 / 11 | 45 / 29 | 19 / 11 | 44 / 27 | 40 / 28 |
8 | DDT DD Team | 146 | 99 | 37 / 29 | 33 / 18 | 49 / 29 | 15 / 13 | 12 / 10 |
9 | SMS Soy Milk Squad | 142 | 85 | 29 / 21 | 16 / 7 | 55 / 32 | 25 / 17 | 17 / 8 |
10 | TL TYLOO | 140 | 84 | 31 / 12 | 35 / 21 | 21 / 15 | 25 / 18 | 28 / 18 |
11 | KRG Killer Rabbit Gaming | 138 | 97 | 32 / 24 | 31 / 21 | 7 / 7 | 36 / 25 | 32 / 20 |
12 | TMA TakeMeAway Gaming | 135 | 91 | 30 / 25 | 43 / 30 | 26 / 16 | 27 / 15 | 9 / 5 |
13 | XCG XingChen Gaming | 132 | 99 | 36 / 27 | 23 / 16 | 20 / 20 | 20 / 14 | 33 / 22 |
14 | DT Dream Team | 131 | 83 | 23 / 14 | 13 / 11 | 23 / 13 | 37 / 24 | 35 / 21 |
15 | WuK WUKONG E-Sports Club | 109 | 84 | 8 / 8 | 6 / 5 | 32 / 22 | 23 / 22 | 40 / 27 |
16 | CTG Change The Game | 101 | 71 | 19 / 13 | 26 / 20 | 14 / 9 | 15 / 13 | 27 / 16 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | 4AM | 68 | 38 | 1 | 8 | 9 | 1 | 13 | 0 | 12 | 3 | 1 | 15 | 1 | 11 |
2 | Tian | 56 | 29 | 5 | 0 | 1 | 9 | 1 | 14 | 8 | 0 | 5 | 3 | 12 | 3 |
3 | NH | 51 | 32 | 12 | 1 | 3 | 5 | 12 | 2 | 2 | 10 | 2 | 9 | 6 | 5 |
4 | iFTY | 47 | 26 | 4 | 2 | 5 | 4 | 6 | 3 | 1 | 10 | 6 | 2 | 9 | 5 |
5 | 17 | 43 | 27 | 6 | 3 | 4 | 8 | 3 | 5 | 11 | 4 | 14 | 3 | 3 | 4 |
6 | DDT | 37 | 29 | 11 | 1 | 7 | 5 | 8 | 6 | 6 | 6 | 10 | 1 | 4 | 10 |
7 | XCG | 36 | 27 | 9 | 8 | 12 | 0 | 5 | 7 | 5 | 2 | 11 | 3 | 5 | 7 |
8 | KRG | 32 | 24 | 14 | 3 | 11 | 5 | 2 | 4 | 10 | 4 | 7 | 7 | 7 | 1 |
9 | TL | 31 | 12 | 2 | 5 | 6 | 2 | 9 | 1 | 13 | 1 | 3 | 1 | 2 | 2 |
10 | TMA | 30 | 25 | 15 | 1 | 10 | 4 | 11 | 4 | 4 | 8 | 8 | 4 | 10 | 4 |
11 | SMS | 29 | 21 | 10 | 10 | 2 | 4 | 14 | 0 | 7 | 1 | 13 | 1 | 8 | 5 |
12 | DT | 23 | 14 | 3 | 5 | 13 | 2 | 10 | 5 | 9 | 2 | 4 | 0 | 15 | 0 |
13 | PeRo | 20 | 15 | 8 | 2 | 15 | 1 | 4 | 8 | 16 | 2 | 15 | 2 | 11 | 0 |
14 | CTG | 19 | 13 | 7 | 5 | 14 | 1 | 16 | 0 | 3 | 5 | 16 | 1 | 16 | 1 |
15 | GFY | 13 | 11 | 16 | 0 | 8 | 8 | 7 | 0 | 14 | 1 | 12 | 1 | 13 | 1 |
16 | WuK | 8 | 8 | 13 | 2 | 16 | 0 | 15 | 1 | 15 | 2 | 9 | 3 | 14 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | NH | 62 | 36 | 4 | 6 | 7 | 1 | 1 | 17 | 11 | 1 | 2 | 10 | 3 | 1 |
2 | iFTY | 51 | 38 | 11 | 6 | 8 | 11 | 13 | 4 | 13 | 3 | 6 | 4 | 1 | 10 |
3 | 4AM | 48 | 30 | 12 | 1 | 2 | 7 | 5 | 5 | 2 | 5 | 5 | 9 | 15 | 3 |
4 | GFY | 45 | 29 | 5 | 15 | 16 | 1 | 10 | 1 | 6 | 5 | 1 | 6 | 8 | 1 |
5 | TMA | 43 | 30 | 9 | 1 | 5 | 5 | 16 | 0 | 5 | 11 | 8 | 7 | 2 | 6 |
6 | Tian | 43 | 27 | 1 | 9 | 10 | 1 | 7 | 5 | 14 | 1 | 3 | 7 | 10 | 4 |
7 | 17 | 43 | 26 | 8 | 5 | 11 | 1 | 2 | 11 | 1 | 7 | 12 | 0 | 11 | 2 |
8 | TL | 35 | 21 | 2 | 5 | 4 | 0 | 9 | 4 | 4 | 6 | 15 | 0 | 14 | 6 |
9 | DDT | 33 | 18 | 15 | 1 | 1 | 11 | 14 | 0 | 3 | 3 | 16 | 2 | 16 | 1 |
10 | KRG | 31 | 21 | 13 | 2 | 3 | 9 | 6 | 0 | 15 | 1 | 10 | 6 | 5 | 3 |
11 | CTG | 26 | 20 | 3 | 0 | 13 | 4 | 11 | 3 | 10 | 3 | 7 | 6 | 9 | 4 |
12 | PeRo | 26 | 17 | 7 | 3 | 15 | 0 | 4 | 4 | 12 | 0 | 13 | 0 | 4 | 10 |
13 | XCG | 23 | 16 | 10 | 0 | 14 | 5 | 12 | 4 | 8 | 4 | 4 | 0 | 6 | 3 |
14 | SMS | 16 | 7 | 6 | 1 | 9 | 0 | 3 | 1 | 7 | 4 | 9 | 0 | 7 | 1 |
15 | DT | 13 | 11 | 14 | 1 | 6 | 3 | 15 | 0 | 9 | 4 | 11 | 0 | 13 | 3 |
16 | WuK | 6 | 5 | 16 | 0 | 12 | 1 | 8 | 1 | 16 | 2 | 14 | 1 | 12 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | 4AM | 63 | 37 | 14 | 4 | 1 | 11 | 11 | 2 | 3 | 8 | 7 | 0 | 1 | 12 |
2 | PeRo | 62 | 38 | 1 | 7 | 6 | 8 | 1 | 12 | 6 | 0 | 9 | 3 | 10 | 8 |
3 | SMS | 55 | 32 | 5 | 1 | 10 | 3 | 2 | 10 | 1 | 14 | 15 | 0 | 4 | 4 |
4 | 17 | 50 | 28 | 2 | 10 | 15 | 0 | 4 | 3 | 7 | 2 | 1 | 12 | 8 | 1 |
5 | DDT | 49 | 29 | 15 | 3 | 2 | 6 | 10 | 7 | 4 | 3 | 4 | 5 | 2 | 5 |
6 | iFTY | 43 | 29 | 6 | 4 | 9 | 8 | 5 | 1 | 2 | 4 | 5 | 6 | 12 | 6 |
7 | NH | 33 | 21 | 9 | 7 | 8 | 0 | 8 | 4 | 15 | 0 | 3 | 2 | 3 | 8 |
8 | WuK | 32 | 22 | 7 | 2 | 5 | 3 | 12 | 1 | 11 | 4 | 2 | 8 | 13 | 4 |
9 | TMA | 26 | 16 | 3 | 8 | 12 | 1 | 3 | 6 | 16 | 0 | 13 | 0 | 9 | 1 |
10 | DT | 23 | 13 | 4 | 9 | 4 | 1 | 15 | 1 | 8 | 0 | 16 | 0 | 7 | 2 |
11 | Tian | 22 | 20 | 11 | 1 | 14 | 2 | 6 | 3 | 10 | 6 | 12 | 6 | 15 | 2 |
12 | TL | 21 | 15 | 16 | 0 | 7 | 3 | 9 | 3 | 5 | 8 | 14 | 1 | 6 | 0 |
13 | XCG | 20 | 20 | 13 | 5 | 11 | 2 | 16 | 1 | 12 | 1 | 10 | 7 | 14 | 4 |
14 | GFY | 19 | 11 | 8 | 0 | 3 | 5 | 7 | 1 | 13 | 4 | 8 | 1 | 16 | 0 |
15 | CTG | 14 | 9 | 12 | 0 | 16 | 1 | 14 | 0 | 9 | 0 | 6 | 6 | 5 | 2 |
16 | KRG | 7 | 7 | 10 | 1 | 13 | 2 | 13 | 1 | 14 | 0 | 11 | 1 | 11 | 2 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | Tian | 89 | 59 | 1 | 18 | 12 | 2 | 1 | 16 | 4 | 12 | 2 | 10 | 15 | 1 |
2 | NH | 67 | 38 | 4 | 7 | 2 | 4 | 4 | 3 | 7 | 2 | 4 | 5 | 1 | 17 |
3 | GFY | 44 | 27 | 15 | 1 | 3 | 9 | 2 | 6 | 2 | 10 | 10 | 0 | 13 | 1 |
4 | PeRo | 41 | 21 | 12 | 0 | 7 | 4 | 3 | 5 | 1 | 3 | 7 | 5 | 5 | 4 |
5 | 17 | 41 | 20 | 2 | 7 | 1 | 9 | 10 | 0 | 16 | 1 | 3 | 3 | 16 | 0 |
6 | DT | 37 | 24 | 8 | 7 | 5 | 7 | 13 | 0 | 5 | 3 | 13 | 2 | 2 | 5 |
7 | KRG | 36 | 25 | 5 | 3 | 9 | 3 | 5 | 3 | 9 | 6 | 8 | 3 | 4 | 7 |
8 | 4AM | 29 | 17 | 16 | 1 | 8 | 1 | 8 | 6 | 3 | 3 | 14 | 0 | 3 | 6 |
9 | TMA | 27 | 15 | 7 | 1 | 11 | 0 | 14 | 0 | 11 | 2 | 1 | 11 | 7 | 1 |
10 | TL | 25 | 18 | 3 | 3 | 13 | 4 | 9 | 5 | 12 | 0 | 6 | 5 | 9 | 1 |
11 | SMS | 25 | 17 | 6 | 2 | 14 | 1 | 11 | 3 | 8 | 2 | 5 | 7 | 6 | 2 |
12 | WuK | 23 | 22 | 11 | 4 | 16 | 1 | 7 | 3 | 10 | 5 | 15 | 2 | 11 | 7 |
13 | XCG | 20 | 14 | 10 | 0 | 4 | 7 | 15 | 0 | 6 | 3 | 11 | 1 | 10 | 3 |
14 | CTG | 15 | 13 | 14 | 3 | 10 | 4 | 6 | 4 | 15 | 1 | 16 | 0 | 14 | 1 |
15 | DDT | 15 | 13 | 13 | 0 | 6 | 4 | 12 | 4 | 14 | 2 | 12 | 2 | 12 | 1 |
16 | iFTY | 13 | 12 | 9 | 2 | 15 | 1 | 16 | 1 | 13 | 0 | 9 | 4 | 8 | 4 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | NH | 64 | 38 | 12 | 3 | 1 | 6 | 3 | 3 | 2 | 12 | 4 | 8 | 7 | 6 |
2 | PeRo | 57 | 38 | 13 | 0 | 4 | 7 | 1 | 10 | 5 | 16 | 16 | 1 | 6 | 4 |
3 | iFTY | 54 | 38 | 7 | 9 | 13 | 4 | 7 | 3 | 4 | 3 | 9 | 4 | 1 | 15 |
4 | 17 | 46 | 25 | 9 | 5 | 2 | 9 | 5 | 5 | 6 | 0 | 1 | 6 | 11 | 0 |
5 | Tian | 40 | 30 | 10 | 2 | 3 | 5 | 11 | 5 | 9 | 4 | 12 | 5 | 3 | 9 |
6 | GFY | 40 | 28 | 11 | 4 | 11 | 5 | 2 | 8 | 12 | 4 | 6 | 3 | 4 | 4 |
7 | WuK | 40 | 27 | 5 | 2 | 9 | 2 | 14 | 5 | 1 | 10 | 15 | 4 | 10 | 4 |
8 | DT | 35 | 21 | 2 | 5 | 15 | 0 | 6 | 7 | 10 | 3 | 5 | 5 | 5 | 1 |
9 | XCG | 33 | 22 | 1 | 11 | 14 | 3 | 10 | 0 | 11 | 1 | 13 | 4 | 8 | 3 |
10 | KRG | 32 | 20 | 8 | 2 | 8 | 2 | 12 | 5 | 3 | 5 | 3 | 3 | 12 | 3 |
11 | TL | 28 | 18 | 16 | 0 | 5 | 5 | 16 | 2 | 8 | 1 | 10 | 5 | 2 | 5 |
12 | CTG | 27 | 16 | 4 | 7 | 7 | 1 | 15 | 0 | 15 | 0 | 2 | 8 | 14 | 0 |
13 | SMS | 17 | 8 | 3 | 5 | 16 | 1 | 4 | 2 | 16 | 0 | 14 | 0 | 15 | 0 |
14 | DDT | 12 | 10 | 6 | 3 | 10 | 1 | 13 | 2 | 14 | 0 | 11 | 0 | 9 | 4 |
15 | TMA | 9 | 5 | 15 | 0 | 6 | 4 | 9 | 0 | 7 | 0 | 8 | 1 | 16 | 0 |
16 | 4AM | 7 | 5 | 14 | 1 | 12 | 2 | 8 | 0 | 13 | 1 | 7 | 1 | 13 | 0 |
Recent Matches
2022-09-04 13:39:00
PCL 2022 Summer Finals R6
IFTY
2022-09-04 13:02:00
PCL 2022 Summer Finals R5
17
2022-09-04 12:19:00
PCL 2022 Summer Finals R4
WuK
2022-09-04 11:25:00
PCL 2022 Summer Finals R3
PeRo
2022-09-04 10:48:00
PCL 2022 Summer Finals R2
NH
2022-09-04 10:08:00
PCL 2022 Summer Finals R1
XCG
2022-09-03 13:46:00
PCL 2022 Summer Finals R6
NH
2022-09-03 13:06:00
PCL 2022 Summer Finals R5
TMA
2022-09-03 12:24:00
PCL 2022 Summer Finals R4
PeRo
2022-09-03 11:36:00
PCL 2022 Summer Finals R3
Tianba
2022-09-03 10:52:00
PCL 2022 Summer Finals R2
17
2022-09-03 10:10:00
PCL 2022 Summer Finals R1
Tianba
2022-09-02 14:16:00
PCL 2022 Summer Finals R6
4AM
2022-09-02 13:23:00
PCL 2022 Summer Finals R5
17
2022-09-02 12:41:00
PCL 2022 Summer Finals R4
SMS
2022-09-02 11:49:00
PCL 2022 Summer Finals R3
PeRo
2022-09-02 11:08:00
PCL 2022 Summer Finals R2
4AM
2022-09-02 10:12:00
PCL 2022 Summer Finals R1
PeRo
2022-09-01 14:00:00
PCL 2022 Summer Finals R6
IFTY
2022-09-01 13:16:00
PCL 2022 Summer Finals R5
GFY
Event | PCL 2022 Summer |
---|---|
Series |
PCL |
Dates | 2022-07-26 - 2022-09-04 |
Prize Pool | $543457 |
Location | Shanghai |
Venue | VSPN Studio |