PCL 2020 Summer / League / Day 7 / Match 3
PUBG • Miramar • 2020-07-25 11:41:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | AG | 13 | 23.0 | 1,914 | 1692 | ||
2 | 4AM | 9 | 15.0 | 1,510 | 1692 | ||
3 | LS | 0 | 5.0 | 449 | 1567 | ||
4 | Wol | 1 | 5.0 | 507 | 1487 | ||
5 | TSG | 10 | 13.0 | 1,103 | 1433 | ||
6 | Rush | 5 | 7.0 | 1,216 | 1421 | ||
7 | VTOP | 5 | 6.0 | 945 | 1418 | ||
8 | KL | 7 | 8.0 | 762 | 1352 | ||
9 | COC | 3 | 3.0 | 412 | 1275 | ||
10 | SJG | 3 | 3.0 | 643 | 1274 | ||
11 | CTG | 0 | 0.0 | 403 | 1205 | ||
12 | PeRo | 1 | 1.0 | 338 | 1198 | ||
13 | RNG | 0 | 0.0 | 384 | 1189 | ||
14 | FTG | 0 | 0.0 | 517 | 1175 | ||
15 | TITA | 1 | 1.0 | 324 | 986 | ||
16 | NEXT | 1 | 1.0 | 179 | 765 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | RedA | 0 | 1 | 0 | 0 | – | 427 | 5664 | 1692 |
1 | 1dog | 3 (1) | 1 | 0 | 0 | 130 | 330 | 7309 | 1692 |
1 | dimple | 4 (1) | 0 | 0 | 1 | 150 | 397 | 7246 | 1692 |
4 | Forever | 1 | 0 | 0 | 0 | 4 | 256 | 4857 | 1692 |
5 | ZGG01 | 1 | 1 | 1 | 0 | 23 | 378 | 5253 | 1692 |
6 | xTong | 6 | 0 | 0 | 1 | 151 | 760 | 7111 | 1678 |
7 | xxxLu | 3 | 1 | 1 | 0 | 71 | 424 | 4714 | 1641 |
8 | Godv | 4 (1) | 0 | 0 | 1 | 229 | 452 | 3892 | 1616 |
9 | DAQ | 0 | 0 | 0 | 0 | – | 194 | 10882 | 1567 |
10 | cwFps | 0 | 0 | 0 | 0 | – | 80 | 10890 | 1567 |
11 | SkrGiao | 0 | 1 | 0 | 0 | – | 145 | 10315 | 1557 |
12 | meRcy | 0 | 0 | 0 | 0 | – | 57 | 3679 | 1487 |
13 | Tianqi | 0 | 0 | 0 | 0 | – | 130 | 5065 | 1487 |
14 | 067xxx | 1 (1) | 0 | 0 | 0 | 23 | 300 | 5503 | 1487 |
15 | KK | 0 | 0 | 0 | 0 | – | 30 | 10530 | 1467 |
16 | ShanD1anX | 3 | 0 | 0 | 0 | 7 | 203 | 7306 | 1433 |
17 | VoliBEAR | 5 (1) | 0 | 1 | 0 | 81 | 465 | 7243 | 1433 |
18 | yyxovo | 0 | 0 | 0 | 0 | – | 20 | 4925 | 1432 |
19 | Silver | 4 (1) | 1 | 0 | 2 | 516 | 800 | 7244 | 1421 |
20 | zHeee | 1 | 0 | 0 | 0 | 78 | 234 | 7192 | 1421 |
21 | KILLD | 3 (1) | 0 | 0 | 0 | 198 | 353 | 3125 | 1418 |
22 | Man8 | 1 (1) | 2 | 2 | 0 | 12 | 414 | 2726 | 1382 |
23 | YUPPIE | 2 | 0 | 0 | 0 | 164 | 149 | 3325 | 1352 |
24 | Yuuu | 3 (1) | 0 | 0 | 0 | 27 | 247 | 3504 | 1320 |
25 | KEEGAN | 0 | 0 | 0 | 0 | – | 58 | 3020 | 1315 |
26 | acKerman | 2 (1) | 0 | 0 | 0 | 20 | 308 | 2784 | 1297 |
27 | Lilghost | 0 | 0 | 0 | 0 | – | 101 | 6036 | 1275 |
28 | Wxxxskr | 0 | 0 | 0 | 0 | – | 136 | 7938 | 1274 |
29 | LuLualways | 2 | 0 | 1 | 1 | 61 | 143 | 6438 | 1269 |
30 | yixin | 1 (1) | 0 | 0 | 0 | 88 | 189 | 7836 | 1246 |
31 | HHSkr | 1 | 0 | 0 | 0 | 122 | 67 | 7839 | 1244 |
32 | 911x | 1 | 0 | 0 | 0 | 48 | 181 | 6389 | 1244 |
33 | SuJiu | 1 | 1 | 1 | 0 | 246 | 251 | 6269 | 1241 |
34 | Xuan | 1 | 0 | 0 | 0 | 146 | 143 | 3518 | 1207 |
35 | LuckyWss | 0 | 1 | 1 | 0 | – | 100 | 10310 | 1205 |
36 | 567Calm | 0 | 1 | 0 | 0 | – | 83 | 9957 | 1205 |
37 | sA | 0 | 0 | 0 | 0 | – | 202 | 9215 | 1205 |
38 | Running | 0 | 0 | 0 | 0 | – | 18 | 8484 | 1204 |
39 | Aixleft | 1 | 0 | 0 | 0 | 16 | 177 | 9428 | 1198 |
40 | Monsters | 0 | 0 | 0 | 0 | – | 80 | 8748 | 1198 |
41 | PengEGM | 1 | 0 | 0 | 0 | 59 | 254 | 6453 | 1190 |
42 | XiaoA1sy | 0 | 0 | 0 | 0 | – | 169 | 7970 | 1189 |
43 | ZpYan1 | 0 | 0 | 0 | 0 | – | 86 | 7105 | 1181 |
44 | Ws1027 | 0 | 3 | 0 | 0 | – | 206 | 2826 | 1175 |
45 | MaDonX | 0 | 0 | 0 | 0 | – | 123 | 3806 | 1175 |
46 | 3K | 0 | 0 | 0 | 0 | – | 162 | 3856 | 1175 |
47 | 77Baby | 0 | 0 | 0 | 0 | – | 26 | 3178 | 1170 |
48 | Myl | 0 | 0 | 0 | 0 | – | 81 | 9827 | 1125 |
49 | Tang | 0 | 0 | 0 | 0 | – | 55 | 6520 | 1124 |
50 | longdd | 0 | 0 | 0 | 0 | – | 0 | 9641 | 1097 |
51 | G9 | 0 | 0 | 0 | 0 | – | 62 | 6647 | 997 |
52 | PaoPao | 0 | 0 | 0 | 0 | – | 120 | 7391 | 988 |
53 | ReVe | 1 | 0 | 0 | 0 | 18 | 111 | 4293 | 986 |
54 | Nannnnn | 1 (1) | 0 | 0 | 0 | 138 | 168 | 4229 | 852 |
55 | Loong | 0 | 0 | 0 | 0 | – | 74 | 6235 | 812 |
56 | AZ | 1 | 0 | 0 | 0 | 24 | 77 | 5687 | 765 |
57 | Box23 | 0 | 0 | 0 | 0 | – | 19 | 6552 | 758 |
58 | WangZX | 0 | 1 | 1 | 0 | – | 180 | 3868 | 757 |
59 | alone | 0 | 0 | 0 | 0 | – | 35 | 2604 | 753 |
60 | HSmm | 0 | 0 | 0 | 0 | – | 44 | 5901 | 751 |
61 | XoMo | 0 | 0 | 0 | 0 | – | 39 | 5764 | 751 |
62 | XS | 0 | 0 | 0 | 0 | – | 0 | 2223 | 557 |
63 | KRYSTAL | 0 | 0 | 0 | 0 | – | 33 | 1995 | 544 |
64 | HongHong | 0 | 0 | 0 | 0 | – | 0 | 1616 | 447 |
Comments 0