PUBG Champions League 2020 - Summer
PUBG • 2020-07-19 - 2020-08-09 • $287385Knockout
Standings | Rounds (Points / Kills) | ||||
---|---|---|---|---|---|
Points | Kills | 1 | 2 | ||
1 | iFTY Infantry | 123 | 86 | 59 / 38 | 64 / 48 |
2 | NEXT NEXT | 106 | 65 | 51 / 35 | 55 / 30 |
3 | TSG Triumphant Song Gaming | 104 | 56 | 58 / 33 | 46 / 23 |
4 | NH Newhappy | 98 | 58 | 48 / 27 | 50 / 31 |
5 | 4AM Four Angry Men | 82 | 54 | 26 / 20 | 56 / 34 |
6 | KX KaiXin Esports | 82 | 52 | 41 / 24 | 41 / 28 |
7 | Tian Tianba Esports | 81 | 53 | 59 / 38 | 22 / 15 |
8 | EDG EDward Gaming | 81+1 | 52 | 35 / 21 | 46 / 31 |
9 | RNG Royal Never Give Up | 75 | 52 | 20 / 15 | 55 / 37 |
10 | COC Champion of Competition | 69 | 47 | 26 / 17 | 43 / 30 |
11 | 1246 1246 | 68 | 41 | 57 / 32 | 11 / 9 |
12 | OIG Original Intention Gaming | 66 | 49 | 36 / 25 | 30 / 24 |
13 | SMG Still Moving Under Gunfire | 63 | 42 | 26 / 19 | 37 / 23 |
14 | AG All Gamers | 62 | 45 | 18 / 18 | 44 / 27 |
15 | MCG MultiCircle Gaming | 62 | 32 | 51 / 26 | 11 / 6 |
16 | QM QM Gaming | 59 | 39 | 31 / 18 | 28 / 21 |
17 | PeRo Petrichor Road | 57 | 39 | 26 / 18 | 31 / 21 |
18 | SJG ShengJie Gaming | 53 | 37 | 34 / 24 | 19 / 13 |
19 | Wol Wolves | 51 | 35 | 19 / 14 | 32 / 21 |
20 | DLG Delivery Guys Gaming | 47 | 33 | 24 / 21 | 23 / 12 |
21 | LYG LYG Gaming | 46 | 32 | 25 / 17 | 21 / 15 |
22 | CSG Chuang Shi Gaming | 45 | 24 | 33 / 15 | 12 / 9 |
23 | Su4 Su4 E-Sports Club | 36 | 24 | 24 / 17 | 12 / 7 |
24 | XJ XJ Gaming | 34 | 26 | 20 / 16 | 14 / 10 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | Tian | 59 | 38 | 5 | 10 | 5 | 6 | 3 | 7 | 1 | 8 | 10 | 4 | 10 | 3 |
2 | TSG | 58 | 33 | 6 | 1 | 1 | 13 | 5 | 4 | 8 | 4 | 3 | 4 | 4 | 7 |
3 | 1246 | 57 | 32 | 1 | 9 | 2 | 5 | 4 | 7 | 3 | 9 | 16 | 1 | 16 | 1 |
4 | NEXT | 51 | 35 | 12 | 5 | 12 | 3 | 15 | 2 | 2 | 6 | 1 | 16 | 11 | 3 |
5 | KX | 41 | 24 | 4 | 4 | 11 | 2 | 1 | 12 | 13 | 1 | 5 | 3 | 9 | 2 |
6 | EDG | 35 | 21 | 10 | 1 | 6 | 1 | 16 | 0 | 15 | 1 | 7 | 6 | 1 | 12 |
7 | SJG | 34 | 24 | 7 | 3 | 4 | 6 | 7 | 6 | 4 | 4 | 9 | 5 | 14 | 0 |
8 | CSG | 33 | 15 | 2 | 2 | 3 | 4 | 11 | 2 | 5 | 2 | 8 | 2 | 5 | 3 |
9 | SMG | 26 | 19 | 8 | 8 | 7 | 0 | 13 | 3 | 16 | 0 | 4 | 2 | 8 | 6 |
10 | PeRo | 26 | 18 | 11 | 1 | 14 | 2 | 9 | 4 | 6 | 5 | 14 | 5 | 2 | 1 |
11 | COC | 26 | 17 | 15 | 0 | 8 | 4 | 2 | 7 | 14 | 2 | 6 | 2 | 13 | 2 |
12 | LYG | 25 | 17 | 9 | 5 | 16 | 2 | 14 | 2 | 12 | 2 | 2 | 5 | 6 | 1 |
13 | DLG | 24 | 21 | 14 | 2 | 15 | 2 | 8 | 2 | 7 | 5 | 12 | 3 | 7 | 7 |
14 | Su4 | 24 | 17 | 13 | 2 | 13 | 3 | 6 | 0 | 9 | 4 | 15 | 2 | 3 | 6 |
15 | RNG | 20 | 15 | 3 | 8 | 9 | 4 | 10 | 1 | 11 | 1 | 11 | 1 | 12 | 0 |
16 | AG | 18 | 18 | 16 | 0 | 10 | 4 | 12 | 3 | 10 | 7 | 13 | 0 | 15 | 4 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | iFTY | 59 | 38 | 5 | 7 | 9 | 2 | 4 | 3 | 11 | 5 | 1 | 15 | 4 | 6 |
2 | RNG | 55 | 37 | 8 | 7 | 7 | 9 | 15 | 0 | 1 | 7 | 12 | 6 | 2 | 8 |
3 | MCG | 51 | 26 | 3 | 1 | 4 | 1 | 1 | 10 | 8 | 8 | 3 | 3 | 10 | 3 |
4 | NH | 48 | 27 | 1 | 12 | 3 | 5 | 5 | 4 | 15 | 0 | 13 | 3 | 5 | 3 |
5 | AG | 44 | 27 | 2 | 1 | 6 | 3 | 9 | 4 | 7 | 1 | 5 | 4 | 3 | 14 |
6 | COC | 43 | 30 | 10 | 1 | 1 | 13 | 6 | 4 | 10 | 4 | 8 | 3 | 9 | 5 |
7 | OIG | 36 | 25 | 6 | 5 | 8 | 6 | 16 | 0 | 12 | 2 | 2 | 6 | 6 | 6 |
8 | PeRo | 31 | 21 | 9 | 0 | 13 | 1 | 2 | 8 | 5 | 4 | 7 | 4 | 11 | 4 |
9 | QM | 31 | 18 | 7 | 3 | 12 | 0 | 14 | 3 | 6 | 2 | 14 | 3 | 1 | 7 |
10 | 4AM | 26 | 20 | 14 | 7 | 16 | 1 | 7 | 1 | 4 | 7 | 10 | 3 | 7 | 1 |
11 | DLG | 23 | 12 | 16 | 1 | 5 | 4 | 11 | 0 | 2 | 7 | 6 | 0 | 15 | 0 |
12 | LYG | 21 | 15 | 12 | 3 | 11 | 4 | 8 | 6 | 16 | 0 | 4 | 2 | 8 | 0 |
13 | XJ | 20 | 16 | 4 | 4 | 14 | 0 | 13 | 7 | 9 | 3 | 15 | 0 | 13 | 2 |
14 | Wol | 19 | 14 | 15 | 2 | 15 | 1 | 10 | 3 | 3 | 6 | 11 | 2 | 16 | 0 |
15 | SJG | 19 | 13 | 13 | 1 | 2 | 6 | 12 | 1 | 14 | 2 | 16 | 2 | 14 | 1 |
16 | Su4 | 12 | 7 | 11 | 1 | 10 | 3 | 3 | 3 | 13 | 0 | 9 | 0 | 12 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | iFTY | 64 | 48 | 9 | 2 | 7 | 10 | 1 | 15 | 4 | 12 | 7 | 7 | 9 | 2 |
2 | 4AM | 56 | 34 | 10 | 2 | 4 | 3 | 2 | 6 | 8 | 0 | 1 | 14 | 8 | 9 |
3 | NEXT | 55 | 30 | 3 | 2 | 1 | 5 | 7 | 6 | 12 | 1 | 5 | 4 | 2 | 12 |
4 | NH | 50 | 31 | 5 | 1 | 11 | 5 | 9 | 6 | 1 | 6 | 2 | 10 | 15 | 3 |
5 | EDG | 46 | 31 | 11 | 5 | 12 | 1 | 14 | 0 | 9 | 7 | 3 | 10 | 1 | 8 |
6 | TSG | 46 | 23 | 1 | 12 | 8 | 3 | 10 | 2 | 3 | 3 | 4 | 0 | 5 | 3 |
7 | KX | 41 | 28 | 6 | 6 | 3 | 3 | 11 | 0 | 2 | 14 | 15 | 3 | 16 | 2 |
8 | SMG | 37 | 23 | 8 | 5 | 2 | 5 | 5 | 6 | 15 | 0 | 11 | 1 | 4 | 6 |
9 | Wol | 32 | 21 | 2 | 9 | 6 | 4 | 13 | 5 | 5 | 1 | 14 | 2 | 10 | 0 |
10 | OIG | 30 | 24 | 14 | 2 | 5 | 9 | 6 | 1 | 7 | 10 | 9 | 1 | 11 | 1 |
11 | QM | 28 | 21 | 4 | 6 | 10 | 3 | 8 | 5 | 6 | 1 | 10 | 4 | 12 | 2 |
12 | Tian | 22 | 15 | 12 | 3 | 9 | 1 | 3 | 2 | 16 | 1 | 16 | 1 | 6 | 7 |
13 | XJ | 14 | 10 | 15 | 0 | 13 | 3 | 4 | 1 | 10 | 5 | 12 | 1 | 14 | 0 |
14 | CSG | 12 | 9 | 7 | 3 | 16 | 1 | 16 | 0 | 11 | 1 | 8 | 0 | 7 | 4 |
15 | 1246 | 11 | 9 | 16 | 1 | 15 | 1 | 15 | 0 | 14 | 0 | 6 | 5 | 13 | 2 |
16 | MCG | 11 | 6 | 13 | 0 | 14 | 1 | 12 | 3 | 13 | 1 | 13 | 0 | 3 | 1 |
Recent Matches
2020-08-06 12:57:00
PCL 2020 Summer Knockout R6
EDG
2020-08-06 12:12:00
PCL 2020 Summer Knockout R5
4AM
2020-08-06 11:30:00
PCL 2020 Summer Knockout R4
NH
2020-08-06 10:35:00
PCL 2020 Summer Knockout R3
IFTY
2020-08-06 09:51:00
PCL 2020 Summer Knockout R2
NEXT
2020-08-06 09:07:00
PCL 2020 Summer Knockout R1
TSG
2020-08-05 13:00:00
PCL 2020 Summer Knockout R6
QM
2020-08-05 12:19:00
PCL 2020 Summer Knockout R5
IFTY
2020-08-05 11:35:00
PCL 2020 Summer Knockout R4
RNG
2020-08-05 10:38:00
PCL 2020 Summer Knockout R3
MCG
2020-08-05 09:57:00
PCL 2020 Summer Knockout R2
COC
2020-08-05 09:13:00
PCL 2020 Summer Knockout R1
NH
2020-08-04 12:56:00
PCL 2020 Summer Knockout R6
EDG
2020-08-04 12:15:00
PCL 2020 Summer Knockout R5
NEXT
2020-08-04 11:31:00
PCL 2020 Summer Knockout R4
Tianba
2020-08-04 10:34:00
PCL 2020 Summer Knockout R3
KX
2020-08-04 09:52:00
PCL 2020 Summer Knockout R2
TSG
2020-08-04 09:07:00
PCL 2020 Summer Knockout R1
1246
Event | PCL 2020 Summer |
---|---|
Series |
PCL |
Dates | 2020-07-19 - 2020-08-09 |
Prize Pool | $287385 |
Location | Shanghai |