PCL 2020 Spring / League / Day 2 / Match 2
PUBG • Baltic_Main • 2020-04-06 10:42:00
Map
Landing Map teams: 16 / players: 63
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | NEXT | 6 | 16.0 | 1,290 | 1844 | ||
2 | CBT | 10 | 16.0 | 1,318 | 1844 | ||
3 | RNG | 11 | 16.0 | 1,408 | 1836 | ||
4 | Axi | 1 | 5.0 | 335 | 1802 | ||
5 | OIG | 4 | 7.0 | 948 | 1734 | ||
6 | 1246 | 6 | 8.0 | 1,076 | 1569 | ||
7 | NH | 6 | 7.0 | 1,204 | 1520 | ||
8 | CSG | 5 | 6.0 | 956 | 1438 | ||
9 | DLG | 0 | 0.0 | 160 | 1420 | ||
10 | BA | 4 | 4.0 | 679 | 1244 | ||
11 | Tian | 1 | 1.0 | 697 | 1189 | ||
12 | AG | 0 | 0.0 | 41 | 1186 | ||
13 | ARK | 3 | 3.0 | 731 | 1094 | ||
14 | iFTY | 2 | 2.0 | 464 | 1033 | ||
15 | D7G | 0 | 0.0 | 56 | 808 | ||
16 | KL | 0 | 0.0 | 0 | 763 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | XoMo | 0 | 1 | 0 | 0 | – | 377 | 4857 | 1844 |
1 | HSmm | 1 | 0 | 0 | 0 | 38 | 265 | 5427 | 1844 |
1 | Box23 | 5 (2) | 0 | 0 | 0 | 68 | 456 | 5845 | 1844 |
4 | 567Calm | 2 | 0 | 1 | 0 | 18 | 469 | 9339 | 1844 |
5 | Rain | 3 (1) | 0 | 1 | 0 | 90 | 363 | 5788 | 1836 |
6 | Aixleft | 7 (2) | 0 | 1 | 0 | 112 | 837 | 5527 | 1836 |
7 | Sao | 0 | 0 | 0 | 0 | – | 235 | 7247 | 1802 |
8 | Ydd | 2 | 0 | 0 | 0 | 178 | 298 | 7082 | 1734 |
9 | GuCun | 1 | 0 | 0 | 0 | 65 | 238 | 6190 | 1734 |
10 | XingYu96 | 4 (1) | 1 | 0 | 0 | 23 | 548 | 7641 | 1569 |
11 | Gangd1ng | 1 | 0 | 0 | 0 | 8 | 321 | 6520 | 1569 |
12 | MMing | 5 | 1 | 0 | 1 | 349 | 705 | 4738 | 1520 |
13 | LuckyWss | 0 | 0 | 0 | 0 | – | 158 | 4881 | 1520 |
14 | SanNan | 1 | 1 | 0 | 0 | 8 | 278 | 5833 | 1520 |
15 | ShanD1anX | 2 (1) | 1 | 0 | 0 | 38 | 451 | 8862 | 1517 |
16 | KeNanx | 0 | 0 | 0 | 0 | – | 63 | 4526 | 1514 |
17 | Giao | 1 (1) | 0 | 0 | 0 | 30 | 207 | 6865 | 1475 |
18 | ZhuQue | 3 | 0 | 0 | 0 | 67 | 351 | 3641 | 1438 |
19 | PanDa | 0 | 0 | 0 | 0 | – | 54 | 6489 | 1420 |
20 | Tianqi | 0 | 0 | 0 | 0 | – | 106 | 5940 | 1416 |
21 | ALONEXXX | 0 | 0 | 0 | 0 | – | 192 | 3971 | 1402 |
22 | xkkk | 5 (1) | 0 | 0 | 0 | 25 | 327 | 9228 | 1393 |
23 | Crown | 0 | 0 | 0 | 0 | – | 0 | 6077 | 1388 |
24 | 9zhe | 0 | 0 | 0 | 0 | – | 0 | 7306 | 1356 |
25 | Cui71 | 1 | 0 | 0 | 0 | 477 | 412 | 7148 | 1308 |
26 | M9Xxx | 1 | 0 | 0 | 0 | 79 | 71 | 7774 | 1263 |
27 | BaiHu_Xp | 1 | 1 | 0 | 0 | 59 | 266 | 5388 | 1258 |
28 | XuanWu_JiSi | 0 | 0 | 0 | 0 | – | 43 | 4065 | 1250 |
29 | Xiaodu | 1 (1) | 0 | 1 | 0 | 23 | 172 | 3092 | 1244 |
30 | QingLong_xL | 1 | 0 | 0 | 0 | 197 | 296 | 4524 | 1242 |
31 | Magician12 | 1 | 1 | 0 | 1 | 143 | 390 | 2420 | 1200 |
32 | M200 | 0 | 1 | 1 | 0 | – | 279 | 5790 | 1189 |
33 | LinShuNN | 0 | 1 | 1 | 0 | – | 246 | 5594 | 1189 |
34 | Libro | 0 | 0 | 0 | 0 | – | 23 | 5718 | 1186 |
35 | T1antian | 0 | 0 | 0 | 0 | – | 54 | 5787 | 1184 |
36 | Joe | 1 | 0 | 0 | 0 | 150 | 117 | 3600 | 1161 |
37 | LuRenA | 1 | 0 | 0 | 0 | 136 | 118 | 5512 | 1133 |
39 | 2xing | 0 | 0 | 1 | 0 | – | 192 | 4676 | 1094 |
40 | Soldier | 2 | 0 | 0 | 0 | 37 | 172 | 5466 | 1094 |
41 | NBYLLL | 1 | 1 | 0 | 0 | 140 | 290 | 4081 | 1094 |
42 | L1nnnn | 1 | 1 | 0 | 0 | 42 | 198 | 7482 | 1033 |
43 | dataiyang | 0 | 0 | 1 | 0 | – | 168 | 6779 | 1033 |
44 | LongSkr | 1 | 0 | 0 | 0 | 92 | 43 | 6400 | 1027 |
45 | BL | 0 | 0 | 0 | 0 | – | 55 | 6045 | 1016 |
46 | Freedom | 0 | 0 | 0 | 0 | – | 77 | 5311 | 1012 |
47 | ZpYan1 | 1 | 0 | 0 | 0 | 29 | 208 | 4263 | 1011 |
48 | NGK | 0 | 0 | 0 | 0 | – | 0 | 4197 | 882 |
49 | hongA | 0 | 0 | 0 | 0 | – | 18 | 4538 | 881 |
50 | GongMian | 0 | 0 | 0 | 0 | – | 0 | 5043 | 808 |
51 | King | 0 | 0 | 0 | 0 | – | 28 | 2858 | 808 |
52 | Shmily | 0 | 0 | 0 | 0 | – | 28 | 3285 | 795 |
53 | Tys | 0 | 0 | 0 | 0 | – | 0 | 2992 | 793 |
54 | acKerman | 0 | 0 | 0 | 0 | – | 0 | 2421 | 763 |
55 | TheJUe | 0 | 0 | 1 | 0 | – | 0 | 4452 | 602 |
56 | WaterBaby | 0 | 0 | 0 | 0 | – | 0 | 3106 | 597 |
57 | Lilghost | 0 | 0 | 1 | 0 | – | 30 | 5554 | 581 |
58 | Z1yinIxx | 1 (1) | 0 | 0 | 0 | 274 | 70 | 6022 | 575 |
59 | 61 | 0 | 0 | 0 | 0 | – | 0 | 2738 | 455 |
60 | f0rgen | 0 | 0 | 0 | 0 | – | 0 | 2831 | 385 |
61 | Loong | 0 | 0 | 0 | 0 | – | 0 | 2583 | 366 |
62 | TEBIE1 | 0 | 0 | 0 | 0 | – | 0 | 2415 | 363 |
63 | Weim1n | 0 | 0 | 0 | 0 | – | 0 | 2425 | 363 |
64 | Beidi | 0 | 0 | 0 | 0 | – | 0 | 2457 | 360 |
Comments 0