PCL 2019 Summer

PUBG Champions League 2019 - Summer

PUBG • 2019-08-19 - 2019-09-29$300000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4
1 1124 1124 183 116 67 / 36 36 / 25 30 / 22 50 / 33
2 YTG YTG Gaming 183 107 33 / 17 38 / 24 57 / 27 55 / 39
3 CBT CBT Gaming 168 109 22 / 18 57 / 35 30 / 21 59 / 35
4 TeamUC Unicorn 154 104 37 / 22 28 / 20 51 / 33 38 / 29
5 DLG Delivery Guys Gaming 150 103 20 / 18 32 / 21 40 / 25 58 / 39
6 RNG Royal Never Give Up 147 98 39 / 30 47 / 33 34 / 20 27 / 15
7 MFG More Fun Gaming 137 98 40 / 28 31 / 21 28 / 22 38 / 27
8 HX Hong Xing 135 78 30 / 19 41 / 23 46 / 27 18 / 9
9 YOG YOG 134 82 29 / 19 34 / 22 18 / 13 53 / 28
10 CoG Choice of God 131 82 44 / 29 33 / 19 41 / 26 13 / 8
11 TYL TYLOO 124 66 21 / 12 46 / 23 40 / 22 17 / 9
12 TMS Tiger Morning Star 120 71 25 / 17 21 / 11 41 / 25 33 / 18
13 FTG For The Glory 118 83 39 / 24 23 / 18 23 / 17 33 / 24
14 FG Flash Gaming 107 74 41 / 21 27 / 20 21 / 19 18 / 14
15 YNBY YNBY 97 76 23 / 14 37 / 32 18 / 17 19 / 13
16 COC Champion of Competition 77 50 14 / 8 20 / 12 29 / 19 14 / 11
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 1124 67 36 1 4 7 7 5 6 1 15 4 0 5 4
2 CoG 44 29 4 7 14 0 1 10 8 3 13 3 16 6
3 FG 41 21 13 4 2 1 11 4 3 2 5 6 2 4
4 MFG 40 28 2 3 8 7 7 3 5 6 7 2 9 7
5 RNG 39 30 12 1 5 13 3 11 16 0 16 3 7 2
6 FTG 39 24 9 7 1 9 15 1 13 0 3 5 13 2
7 TeamUC 37 22 3 9 4 1 2 4 14 0 15 4 15 4
8 YTG 33 17 10 0 16 1 16 0 6 2 1 11 4 3
9 HX 30 19 7 2 11 2 4 4 2 7 11 3 10 1
10 YOG 29 19 11 4 13 5 10 0 12 0 14 0 1 10
11 TMS 25 17 5 4 12 2 12 2 4 5 9 1 8 3
12 YNBY 23 14 6 3 3 0 14 3 10 4 6 4 12 0
13 CBT 22 18 16 0 10 5 6 1 9 6 12 1 6 5
14 TYL 21 12 8 0 6 2 9 0 7 3 10 4 3 3
15 DLG 20 18 14 3 9 1 8 6 15 0 8 7 14 1
16 COC 14 8 15 0 15 0 13 1 11 0 2 6 11 1
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 CBT 57 35 1 9 4 6 5 6 3 10 14 4 14 0
2 RNG 47 33 9 7 10 2 2 10 6 5 3 9 8 0
3 TYL 46 23 3 1 5 2 3 3 4 5 6 3 4 9
4 HX 41 23 11 1 13 2 6 3 1 9 2 5 13 3
5 YTG 38 24 15 1 15 3 8 2 5 4 1 14 15 0
6 YNBY 37 32 12 3 11 6 11 8 15 5 15 2 3 8
7 1124 36 25 16 1 8 2 1 19 10 1 11 2 16 0
8 YOG 34 22 8 5 1 14 7 0 12 0 10 0 10 3
9 CoG 33 19 7 0 6 1 9 1 13 1 8 4 1 12
10 DLG 32 21 2 8 9 2 12 4 8 0 4 3 9 4
11 MFG 31 21 6 4 2 11 10 0 9 0 12 1 6 5
12 TeamUC 28 20 14 3 3 5 13 0 14 6 5 4 11 2
13 FG 27 20 10 1 12 3 16 1 2 8 13 3 7 4
14 FTG 23 18 4 10 7 1 14 0 11 3 9 3 12 1
15 TMS 21 11 5 3 16 0 15 0 16 0 7 4 2 4
16 COC 20 12 13 2 14 1 4 2 7 2 16 0 5 5
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 YTG 57 27 1 9 14 1 16 0 12 3 1 5 1 9
2 TeamUC 51 33 4 4 2 12 9 2 15 0 4 8 4 7
3 HX 46 27 8 3 10 2 12 2 2 5 2 6 2 9
4 CoG 41 26 6 7 1 6 15 1 7 8 6 3 10 1
5 TMS 41 25 9 2 13 6 1 9 14 1 3 4 7 3
6 DLG 40 25 5 3 6 0 2 5 5 3 8 8 12 6
7 TYL 40 22 3 0 15 2 6 1 1 13 12 3 8 3
8 RNG 34 20 15 0 4 3 4 5 3 6 7 5 9 1
9 1124 30 22 7 3 3 8 10 5 6 2 14 4 14 0
10 CBT 30 21 11 3 16 1 14 1 4 4 9 1 3 11
11 COC 29 19 2 5 12 3 8 8 11 0 5 1 15 2
12 MFG 28 22 13 6 7 3 3 11 16 0 11 1 11 1
13 FTG 23 17 14 2 5 7 13 1 13 3 10 2 5 2
14 FG 21 19 12 2 11 6 7 4 8 3 15 3 13 1
15 YNBY 18 17 16 1 8 2 11 2 9 9 13 3 16 0
16 YOG 18 13 10 5 9 1 5 1 10 1 16 1 6 4
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 CBT 59 35 1 7 9 6 14 0 4 10 1 12 13 0
2 DLG 58 39 14 2 11 6 5 8 8 4 3 7 1 12
3 YTG 55 39 8 3 10 8 1 10 3 10 12 1 14 7
4 YOG 53 28 3 5 1 7 4 5 9 2 11 2 2 7
5 1124 50 33 4 10 6 3 8 5 12 0 2 8 4 7
6 TeamUC 38 29 6 8 4 4 7 7 10 3 6 5 9 2
7 MFG 38 27 11 8 13 1 11 4 1 13 10 0 7 1
8 FTG 33 24 2 4 14 2 6 5 16 2 14 6 8 5
9 TMS 33 18 13 0 5 6 9 0 2 4 7 6 3 2
10 RNG 27 15 15 0 2 6 16 0 13 0 5 3 5 6
11 YNBY 19 13 16 1 16 1 2 7 15 2 16 0 15 2
12 FG 18 14 5 5 7 2 12 3 11 1 9 3 16 0
13 HX 18 9 12 1 3 5 10 1 14 1 4 0 12 1
14 TYL 17 9 9 1 15 0 3 3 5 0 13 1 11 4
15 COC 14 11 7 1 12 2 15 1 7 2 8 4 10 1
16 CoG 13 8 10 0 8 2 13 1 6 4 15 0 6 1

Recent Matches

Event PCL 2019 Summer
Series PCL
Dates 2019-08-19 - 2019-09-29
Prize Pool $300000
Location Shanghai
Venue VSPN Studio