PCL 2019 Summer / League / Week 2 / Match 14
PUBG • Erangel • 2019-08-29 10:34:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | 4AM | 13 | 23.0 | 2,746 | 1723 | ||
2 | iFTY | 13 | 19.0 | 1,911 | 1723 | ||
3 | GFY | 3 | 8.0 | 521 | 1644 | ||
4 | BA | 5 | 9.0 | 588 | 1616 | ||
5 | RNG | 5 | 8.0 | 983 | 1549 | ||
6 | TSG | 1 | 3.0 | 582 | 1533 | ||
7 | MQ | 1 | 2.0 | 647 | 1462 | ||
8 | DLG | 4 | 5.0 | 713 | 1364 | ||
9 | AMY | 2 | 2.0 | 208 | 1353 | ||
10 | AG | 1 | 1.0 | 639 | 1342 | ||
11 | XDG | 1 | 1.0 | 218 | 1308 | ||
12 | 1246 | 1 | 1.0 | 417 | 1287 | ||
13 | IG | 0 | 0.0 | 650 | 1264 | ||
14 | DAE | 2 | 2.0 | 378 | 1223 | ||
15 | Su4 | 4 | 4.0 | 462 | 1113 | ||
16 | CL | 1 | 1.0 | 186 | 1042 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Godv | 6 (2) | 0 | 0 | 0 | 79 | 732 | 2959 | 1723 |
1 | xxxLu | 2 (1) | 2 | 3 | 0 | 105 | 517 | 3754 | 1723 |
1 | Forever | 3 (1) | 1 | 0 | 0 | 26 | 797 | 2470 | 1723 |
4 | L1nnnn | 8 (2) | 0 | 0 | 0 | 152 | 781 | 5336 | 1723 |
5 | BL | 3 | 0 | 0 | 1 | 124 | 359 | 6306 | 1699 |
6 | Jiaoyang | 1 (1) | 1 | 0 | 1 | 326 | 306 | 5527 | 1698 |
7 | ZGG01 | 2 | 1 | 2 | 0 | 269 | 700 | 2737 | 1683 |
8 | K3Nan | 2 | 1 | 0 | 0 | 44 | 314 | 4579 | 1644 |
9 | Dec12th | 1 | 0 | 2 | 0 | 74 | 139 | 4113 | 1616 |
10 | Loong | 1 | 0 | 1 | 0 | 143 | 125 | 3042 | 1549 |
11 | shuaishuai | 2 | 0 | 0 | 0 | 76 | 147 | 3934 | 1549 |
12 | tiaotiaohu | 1 | 4 | 0 | 0 | 66 | 514 | 3297 | 1549 |
13 | Rain | 1 | 1 | 1 | 0 | 171 | 197 | 2441 | 1548 |
14 | LongSkr | 1 | 1 | 0 | 0 | 35 | 465 | 4730 | 1545 |
15 | 911x | 0 | 0 | 0 | 0 | – | 202 | 6967 | 1533 |
16 | PengEGM | 0 | 0 | 0 | 0 | – | 198 | 5925 | 1533 |
17 | SIA | 0 | 0 | 0 | 0 | – | 91 | 5235 | 1533 |
18 | VoliBEAR | 1 | 0 | 0 | 1 | 192 | 91 | 6953 | 1493 |
19 | MoLuAiWan | 0 | 0 | 0 | 0 | – | 80 | 1371 | 1462 |
20 | xiaowai | 0 | 0 | 0 | 0 | – | 304 | 2860 | 1414 |
21 | Xbb | 1 (1) | 0 | 0 | 0 | 26 | 115 | 2760 | 1414 |
22 | ZiHao | 0 | 1 | 0 | 0 | – | 148 | 2391 | 1414 |
23 | Joe | 1 | 0 | 0 | 0 | 162 | 185 | 5201 | 1401 |
24 | zHeee | 1 | 0 | 0 | 0 | 34 | 100 | 2844 | 1387 |
25 | 66 | 3 | 0 | 0 | 0 | 61 | 152 | 5346 | 1364 |
26 | ALi | 1 | 1 | 1 | 0 | 35 | 381 | 5839 | 1364 |
27 | HunziDD | 0 | 0 | 0 | 0 | – | 180 | 3440 | 1356 |
28 | PaoPao | 2 | 1 | 1 | 0 | 63 | 147 | 9296 | 1353 |
29 | Sugary | 0 | 0 | 0 | 0 | – | 0 | 7893 | 1353 |
30 | ReVe | 0 | 0 | 1 | 0 | – | 61 | 8575 | 1347 |
31 | hongA | 0 | 0 | 0 | 0 | – | 184 | 3600 | 1342 |
32 | ShenSiAYi | 1 (1) | 0 | 0 | 0 | 155 | 0 | 5702 | 1308 |
33 | Yanlongxia | 0 | 0 | 0 | 0 | – | 52 | 5280 | 1308 |
34 | Ru1n | 1 | 0 | 0 | 0 | 110 | 194 | 4909 | 1287 |
35 | 61 | 0 | 0 | 0 | 0 | – | 141 | 4696 | 1278 |
36 | S1mpFall | 0 | 0 | 0 | 0 | – | 38 | 3547 | 1273 |
37 | NGK | 0 | 0 | 0 | 0 | – | 108 | 2482 | 1270 |
38 | NuBi | 0 | 0 | 0 | 0 | – | 126 | 3982 | 1269 |
39 | fc4t | 0 | 1 | 0 | 0 | – | 307 | 5607 | 1264 |
40 | Ddeng | 0 | 2 | 0 | 0 | – | 223 | 4453 | 1264 |
41 | Ydd | 0 | 0 | 0 | 0 | – | 25 | 4341 | 1256 |
42 | Flora | 0 | 0 | 0 | 0 | – | 0 | 4241 | 1249 |
43 | Libro | 1 | 1 | 0 | 0 | 53 | 221 | 3413 | 1247 |
44 | Pig | 2 (1) | 0 | 0 | 0 | 82 | 164 | 4479 | 1242 |
45 | Giao | 0 | 1 | 0 | 0 | – | 141 | 4303 | 1229 |
46 | Dy577 | 0 | 0 | 0 | 0 | – | 109 | 7083 | 1223 |
47 | DyzMYf | 0 | 0 | 0 | 0 | – | 62 | 6253 | 1223 |
48 | 755 | 0 | 0 | 0 | 0 | – | 120 | 4010 | 1223 |
49 | TAT | 0 | 0 | 0 | 0 | – | 44 | 3889 | 1221 |
50 | SmaIIccc | 2 (1) | 0 | 0 | 0 | 136 | 269 | 5481 | 1220 |
51 | LanBoO | 1 | 0 | 0 | 1 | 41 | 145 | 7397 | 1218 |
52 | Timon | 0 | 0 | 1 | 0 | – | 0 | 7280 | 1199 |
53 | 7Yoleck | 3 (1) | 0 | 0 | 0 | 150 | 204 | 11386 | 1113 |
54 | XingYi | 1 | 0 | 0 | 0 | 31 | 222 | 10926 | 1092 |
55 | M1LK | 0 | 0 | 1 | 0 | – | 36 | 13198 | 1084 |
56 | longdd | 0 | 0 | 0 | 0 | – | 28 | 7219 | 1042 |
57 | Hibiki | 1 | 0 | 0 | 0 | 7 | 95 | 6310 | 1028 |
58 | ShuFu | 0 | 0 | 1 | 0 | – | 0 | 10656 | 1023 |
59 | dagger | 0 | 0 | 0 | 0 | – | 0 | 6304 | 999 |
60 | DCR | 0 | 0 | 0 | 0 | – | 63 | 5735 | 996 |
61 | Crown | 0 | 0 | 0 | 0 | – | 0 | 4340 | 420 |
62 | M200 | 0 | 0 | 0 | 0 | – | 0 | 2369 | 387 |
63 | XIN8 | 0 | 0 | 1 | 0 | – | 0 | 663 | 177 |
64 | HongHong | 0 | 0 | 0 | 0 | – | 0 | 21 | 96 |
Comments 0