PCL 2019 Summer

PUBG Champions League 2019 - Summer

PUBG • 2019-08-19 - 2019-09-29$300000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5
1 iFTY Infantry 550 347 33 / 22 191 / 118 125 / 82 186 / 111 15 / 14
2 Tian Tianba Esports 491 325 106 / 72 108 / 75 30 / 20 128 / 77 119 / 81
3 4AM Four Angry Men 452 293 138 / 92 144 / 94 122 / 73 38 / 25 10 / 9
4 QM QM Gaming 452 278 129 / 76 160 / 93 120 / 76 25 / 21 18 / 12
5 BA Black Ananas 408 253 93 / 56 25 / 15 37 / 20 127 / 77 126 / 85
6 DAE DAE Gaming 404 280 94 / 69 31 / 20 17 / 15 119 / 84 143 / 92
7 CBT CBT Gaming 373 240 32 / 20 94 / 55 109 / 71 33 / 30 105 / 64
8 OMG Oh My God 372 237 89 / 51 22 / 18 13 / 11 68 / 48 180 / 109
9 LS Luminous Stars 366 239 111 / 70 18 / 13 107 / 77 130 / 79
10 EDG EDward Gaming 353 227 101 / 74 108 / 60 35 / 21 91 / 59 18 / 13
11 RNG Royal Never Give Up 351 218 13 / 12 33 / 22 160 / 98 120 / 71 25 / 15
12 ARK Ark GameTeam 343 228 31 / 23 23 / 18 105 / 68 146 / 93 38 / 26
13 YTG YTG Gaming 343 209 10 / 8 26 / 16 141 / 83 135 / 83 31 / 19
14 TSG Triumphant Song Gaming 331 217 23 / 18 30 / 16 25 / 18 115 / 73 138 / 92
15 LGE LinGan e-Sports 303 195 105 / 69 23 / 18 35 / 24 124 / 72 16 / 12
16 CSG Chuang Shi Gaming 301 212 28 / 20 65 / 43 94 / 60 16 / 14 98 / 75
17 VG ViCi Gaming 301 193 25 / 17 151 / 97 27 / 23 98 / 56
18 LYG LYG Gaming 301 188 97 / 57 20 / 18 37 / 20 25 / 21 122 / 72
19 Su4 Su4 E-Sports Club 299 183 19 / 12 108 / 65 20 / 17 34 / 24 118 / 65
20 AMY AMY Spacetime 297 181 40 / 20 104 / 66 14 / 12 14 / 9 125 / 74
21 WBG Weibo Gaming 293 188 71 / 50 29 / 13 79 / 53 87 / 50 27 / 22
22 SXG Shanxi Gaming 284 185 52 / 34 88 / 58 33 / 21 87 / 54 24 / 18
23 SSS Super Survivor Squad 278 180 124 / 80 100 / 61 30 / 22 24 / 17
24 D7G Divine 7 Gaming 274 173 164 / 97 24 / 19 21 / 16 39 / 26 26 / 15
25 MQ My Queen 260 176 41 / 28 76 / 52 30 / 16 16 / 11 97 / 69
26 AG All Gamers 259 167 32 / 21 35 / 21 129 / 83 33 / 22 30 / 20
27 1246 1246 259 157 152 / 86 35 / 22 13 / 11 35 / 18 24 / 20
28 VC VC Gaming 252 148 30 / 22 154 / 86 33 / 22 35 / 18
29 FPX FunPlus Phoenix 243 165 21 / 17 29 / 22 35 / 22 17 / 10 141 / 94
30 Elephant Elephant 235 161 28 / 21 94 / 69 35 / 23 78 / 48
31 DLG Delivery Guys Gaming 228 152 38 / 24 20 / 13 101 / 65 36 / 22 33 / 28
32 TeamUC Unicorn 226 144 142 / 91 30 / 17 35 / 25 19 / 11
33 GFY Games Forever Young 212 152 92 / 63 25 / 18 29 / 21 34 / 28 32 / 22
34 NEXT NEXT 207 136 36 / 23 20 / 16 44 / 28 88 / 59 19 / 10
35 XDG XDG Esports 206 135 36 / 26 35 / 23 93 / 59 15 / 10 27 / 17
36 LGD LGD Gaming 197 122 24 / 16 34 / 23 104 / 61 35 / 22
37 JT J Team 191 139 62 / 45 27 / 21 30 / 22 37 / 27 35 / 24
38 SMG Still Moving Under Gunfire 185 126 133 / 84 21 / 13 17 / 16 14 / 13
39 JTG Joy Tiger Gaming 164 124 26 / 18 68 / 50 22 / 21 19 / 10 29 / 25
40 WZ WZ Gaming 145 96 17 / 10 8 / 7 11 / 11 30 / 14 79 / 54
41 V5 Victory Five 143 92 34 / 20 11 / 10 41 / 25 33 / 20 24 / 17
42 KG Keen Gaming 138 81 34 / 25 29 / 19 33 / 12 17 / 12 25 / 13
43 TMQ TMQ Gaming 130 73 35 / 21 22 / 15 14 / 10 36 / 15 23 / 12
44 WE Team WE 128 73 27 / 14 14 / 8 22 / 12 30 / 14 35 / 25
45 1124 1124 115 80 39 / 20 22 / 21 20 / 14 34 / 25
46 DIP Dream It Possible 110 70 17 / 9 20 / 14 34 / 23 39 / 24
47 CL Crystal Luster 105 72 13 / 7 19 / 16 25 / 20 19 / 16 29 / 13
48 IG Invictus Gaming 86 58 17 / 13 18 / 9 7 / 4 20 / 18 24 / 14
Week 1 R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 D7G 55 32 12 5 16 2 16 0 5 5 1 12 1 8
2 QM 54 31 1 11 12 0 1 10 9 3 14 4 5 3
3 Tian 47 30 11 7 1 12 10 4 2 2 8 3 11 2
4 EDG 45 33 10 2 2 9 9 7 4 5 11 2 6 8
5 JT 40 26 2 9 11 3 7 3 11 2 2 7 8 2
6 NEXT 36 23 14 0 5 5 3 2 6 7 5 8 14 1
7 TMQ 35 21 9 3 13 4 4 3 1 8 12 0 9 3
8 V5 34 20 5 6 8 0 12 2 3 4 10 4 3 4
9 CBT 32 20 16 1 7 1 2 10 16 0 3 5 10 3
10 ARK 31 23 13 1 6 3 11 4 12 7 6 3 4 5
11 CSG 28 20 8 3 15 1 6 2 8 1 4 6 13 7
12 WE 27 14 4 1 9 1 5 1 13 4 13 0 2 7
13 JTG 26 18 6 2 3 7 14 2 7 5 15 1 16 1
14 FPX 21 17 15 0 4 9 13 0 10 5 9 2 12 1
15 WZ 17 10 3 5 14 0 15 0 15 1 7 0 7 4
16 YTG 10 8 7 3 10 0 8 4 14 0 16 1 15 0
Week 1 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K
1 DAE 55 40 1 14 3 15 11 9 16 1 16 1 16 0
2 1246 53 31 13 3 12 1 5 5 1 12 2 7 5 3
3 GFY 48 27 16 0 10 3 13 2 7 5 1 8 1 9
4 BA 46 26 4 6 1 3 6 8 8 2 5 7 14 0
5 4AM 44 32 5 3 6 7 14 2 15 0 7 1 2 19
6 MQ 41 28 15 4 7 6 1 8 6 6 11 1 11 3
7 AMY 40 20 2 3 9 4 4 1 3 5 12 4 3 3
8 DLG 38 24 8 5 15 3 2 8 2 4 9 3 7 1
9 XDG 36 26 11 2 5 6 7 8 12 6 4 2 6 2
10 iFTY 33 22 3 5 2 5 16 2 11 2 13 4 12 4
11 AG 32 21 6 3 16 1 15 0 4 5 3 9 13 3
12 TSG 23 18 14 2 4 2 10 5 13 4 8 4 15 1
13 Su4 19 12 9 3 8 2 12 0 5 1 6 2 8 4
14 IG 17 13 12 1 13 2 9 2 9 3 14 1 4 4
15 RNG 13 12 10 3 11 0 8 2 14 0 15 4 10 3
16 CL 13 7 7 1 14 1 3 0 10 2 10 2 9 1
Week 1 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 D7G 109 65 14 4 1 17 5 3 7 11 5 5 3 1 2 5 8 3 13 2 15 0 1 10 3 4
2 LGE 105 69 3 13 7 2 2 5 12 6 12 4 7 7 3 3 4 4 10 4 11 3 4 7 1 11
3 1246 99 55 1 5 16 0 10 2 10 2 10 0 9 8 14 0 1 7 1 11 4 3 2 11 4 6
4 LYG 97 57 5 3 15 0 6 6 1 12 1 14 12 2 5 1 5 6 3 5 7 3 13 1 5 4
5 4AM 94 60 6 1 2 8 13 2 15 1 2 9 13 0 6 1 2 8 4 2 6 12 14 2 2 14
6 OMG 89 51 2 8 3 4 1 8 11 3 11 3 6 6 1 10 9 1 16 2 16 0 3 5 13 1
7 QM 75 45 16 3 4 4 3 7 16 0 3 4 1 10 8 3 16 1 6 6 10 2 5 2 11 3
8 WBG 71 50 7 5 10 3 8 6 3 2 4 4 8 2 10 12 14 1 7 5 2 6 11 1 6 3
9 Tian 59 42 11 1 5 3 12 1 9 0 6 5 14 1 4 8 3 12 8 4 14 2 6 2 12 3
10 EDG 56 41 15 1 11 5 7 7 2 4 14 2 10 5 16 1 6 5 12 0 3 8 8 2 16 1
11 SXG 52 34 4 5 13 5 11 1 4 0 8 4 2 3 15 2 12 1 5 5 13 1 9 4 9 3
12 BA 47 30 8 2 12 2 15 1 5 7 15 1 5 5 9 1 15 0 14 2 1 8 15 0 10 1
13 GFY 44 36 13 0 9 3 14 4 14 0 9 5 11 1 11 6 11 4 2 6 8 4 12 0 7 3
14 DAE 39 29 9 4 8 1 4 3 13 2 16 0 4 5 12 0 10 3 15 0 12 6 7 3 15 2
15 KG 34 25 10 0 6 1 9 5 6 1 13 0 16 2 7 4 7 0 11 6 5 2 10 4 14 0
16 JT 22 19 12 5 14 1 16 0 8 4 7 1 15 0 13 3 13 1 9 3 9 0 16 0 8 1
Week 2 R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 SMG 66 42 13 1 5 1 1 11 1 15 8 11 9 3
2 SSS 56 33 2 9 2 9 4 1 3 4 6 6 10 4
3 LS 49 33 12 4 4 15 5 1 14 5 3 4 4 4
4 TeamUC 44 28 8 2 7 3 6 7 5 0 4 4 3 12
5 SXG 44 26 7 4 15 0 10 2 8 0 1 11 2 9
6 1124 39 20 15 1 3 3 16 0 7 4 5 4 1 8
7 VC 30 22 3 5 9 6 9 6 6 1 14 0 7 4
8 KG 29 19 11 2 1 8 14 1 10 2 12 0 14 6
9 WBG 29 13 1 10 16 0 15 1 16 0 2 2 11 0
10 Elephant 28 21 4 6 10 0 12 2 15 3 13 4 5 6
11 VG 25 17 16 2 13 3 2 7 9 2 7 3 8 0
12 LGD 24 16 5 7 11 1 8 2 4 3 15 2 12 1
13 LGE 23 18 9 4 12 5 3 6 11 2 16 1 13 0
14 OMG 22 18 14 1 6 4 13 4 12 5 10 0 6 4
15 LYG 20 18 10 2 8 3 7 6 13 1 9 6 15 0
16 DIP 17 9 6 0 14 0 11 3 2 5 11 1 16 0
Week 2 R7 R8 R9 R10 R11
Points Kills P K P K P K P K P K
1 CBT 65 33 3 4 8 1 2 6 1 14 1 8
2 QM 57 30 2 8 2 4 1 9 4 9 8 0
3 JTG 45 28 1 11 3 5 6 5 11 4 10 3
4 EDG 33 17 12 1 1 10 8 0 5 4 6 2
5 FPX 29 22 6 12 4 2 13 1 8 0 11 7
6 JT 27 21 8 1 6 6 5 13 16 0 13 1
7 CSG 27 15 11 0 9 2 7 2 3 5 2 6
8 YTG 26 16 4 7 10 4 16 0 7 2 3 3
9 D7G 24 19 10 6 14 4 11 0 6 1 5 8
10 ARK 23 18 9 2 15 1 3 7 12 7 16 1
11 TMQ 22 15 5 6 16 0 4 5 9 3 9 1
12 Tian 20 16 15 0 12 3 14 4 13 4 4 5
13 NEXT 20 16 16 1 5 4 10 5 15 0 7 6
14 WE 14 8 14 0 13 1 12 1 2 3 15 3
15 V5 11 10 7 1 11 7 9 0 10 2 12 0
16 WZ 8 7 13 1 7 3 15 0 14 1 14 2
Week 2 R12 R13 R14 R15 R16 R17
Points Kills P K P K P K P K P K P K
1 Su4 59 34 16 0 2 10 15 4 2 6 5 5 1 9
2 iFTY 57 39 1 8 8 3 2 13 7 13 11 1 10 1
3 4AM 46 28 5 2 16 1 1 13 5 7 9 0 6 5
4 AMY 39 29 2 8 11 5 9 2 16 1 7 5 5 8
5 MQ 36 26 4 6 3 6 7 1 14 9 15 3 13 1
6 XDG 35 23 11 2 6 5 11 1 3 7 12 6 3 2
7 1246 35 22 3 2 12 5 12 1 13 1 6 6 2 7
8 AG 35 21 9 5 1 6 10 1 10 2 4 5 16 2
9 RNG 33 22 14 2 5 4 5 5 11 3 8 1 4 7
10 DAE 31 20 10 5 15 0 14 2 12 1 1 11 8 1
11 TSG 30 16 6 3 14 1 6 1 1 5 10 3 9 3
12 GFY 25 18 15 3 13 4 3 3 6 1 14 2 11 5
13 BA 25 15 12 3 9 2 4 5 15 0 2 5 15 0
14 DLG 20 13 13 1 10 0 8 4 9 0 3 5 7 3
15 CL 19 16 8 5 7 6 16 1 8 0 13 2 14 2
16 IG 18 9 7 2 4 1 13 0 4 3 16 0 12 3
Week 2 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 iFTY 134 79 5 6 4 5 4 7 11 6 1 14 5 6 1 4 1 8 3 6 5 0 13 4 5 13
2 QM 103 63 12 4 2 8 11 4 15 0 4 7 1 9 7 10 4 6 4 2 4 7 6 1 3 5
3 4AM 98 66 7 8 1 10 1 13 6 0 15 3 16 0 8 5 3 11 8 3 10 7 12 2 6 4
4 TeamUC 98 63 2 5 7 2 3 5 12 4 13 3 8 7 6 3 16 2 1 15 1 17 16 0 13 0
5 Tian 88 59 13 4 13 4 10 1 2 6 3 10 11 2 2 7 12 6 14 2 7 1 8 1 1 15
6 EDG 75 43 14 1 11 2 8 0 1 14 8 0 3 6 15 2 6 3 6 4 3 2 11 2 2 7
7 SSS 68 47 15 4 9 3 2 5 13 2 10 3 9 5 5 5 2 5 2 7 9 3 9 5 14 0
8 SMG 67 42 3 7 3 3 6 5 14 6 7 0 10 3 10 3 7 0 15 2 8 0 1 13 10 0
9 AMY 65 37 1 7 8 6 9 2 8 0 9 2 7 5 13 0 5 2 11 2 2 4 2 7 16 0
10 LS 62 37 11 0 14 2 16 0 4 9 6 4 2 0 4 7 10 0 13 2 13 3 3 7 4 3
11 Su4 49 31 6 5 6 4 7 3 3 2 12 1 14 1 3 2 11 4 7 1 11 3 7 3 7 2
12 SXG 44 32 4 5 15 0 14 2 9 4 11 3 6 7 11 0 9 4 5 2 12 1 5 1 11 3
13 MQ 40 26 9 1 12 1 15 0 16 0 2 1 4 3 14 1 13 7 9 4 16 1 4 7 12 0
14 CSG 38 28 16 2 5 3 5 9 5 1 14 1 15 1 9 2 14 0 16 0 14 5 10 2 8 2
15 CBT 29 22 8 0 10 4 12 2 7 0 5 6 13 0 16 0 15 0 12 7 6 3 15 0 15 0
16 JTG 23 22 10 1 16 1 13 1 10 3 16 1 12 2 12 5 8 1 10 0 15 1 14 3 9 3
Week 3 R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 VC 64 35 1 6 4 5 2 8 9 0 2 6 5 10
2 SSS 47 31 6 8 1 13 9 4 13 2 12 1 4 3
3 WBG 46 29 4 8 5 2 1 13 16 0 15 2 15 4
4 Elephant 41 30 14 0 2 10 7 8 5 8 7 3 14 1
5 VG 41 29 8 2 3 6 6 7 4 12 16 2 12 0
6 LYG 37 20 16 0 16 2 8 0 1 6 3 6 7 6
7 LGE 35 24 15 0 15 2 11 0 7 6 9 6 1 10
8 LGD 34 23 13 1 8 8 5 6 2 5 8 2 10 1
9 SXG 33 21 10 4 7 3 3 2 10 3 10 6 2 3
10 KG 33 12 2 1 10 1 4 0 3 4 4 4 6 2
11 TeamUC 30 17 7 2 6 1 16 1 14 1 1 9 11 3
12 1124 22 21 9 8 11 2 14 5 8 1 14 2 9 3
13 SMG 21 13 3 8 14 0 12 0 6 2 11 1 8 2
14 DIP 20 14 5 5 13 1 15 1 11 1 5 3 13 3
15 LS 18 13 11 3 12 0 10 1 15 2 13 2 3 5
16 OMG 13 11 12 3 9 1 13 3 12 2 6 2 16 0
Week 3 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K
1 CBT 50 32 6 7 4 9 4 6 6 2 2 7 14 1
2 ARK 50 30 14 0 1 11 13 4 13 4 10 4 1 7
3 YTG 50 27 3 9 8 2 2 4 1 9 8 3 15 0
4 CSG 48 29 5 3 10 5 6 1 4 7 1 10 12 3
5 QM 45 30 1 13 13 1 11 3 9 6 3 5 11 2
6 NEXT 44 28 7 3 11 2 1 10 15 2 12 7 3 4
7 V5 41 25 10 2 12 2 7 1 2 2 5 4 2 14
8 FPX 35 22 8 2 2 5 3 6 14 0 13 2 8 7
9 EDG 35 21 13 3 3 5 14 2 3 5 4 5 13 1
10 JT 30 22 11 2 7 1 5 5 10 2 15 4 4 8
11 Tian 30 20 4 8 14 1 8 4 5 3 6 2 16 2
12 JTG 22 21 16 0 15 5 15 2 8 9 14 0 9 5
13 WE 22 12 2 3 16 1 10 6 16 1 7 1 5 0
14 D7G 21 16 12 0 6 4 9 3 7 3 16 3 6 3
15 TMQ 14 10 9 3 5 3 12 1 12 2 9 0 7 1
16 WZ 11 11 15 1 9 2 16 1 11 1 11 2 10 4
Week 3 R13 R14 R15 R16 R17 R18
Points Kills P K P K P K P K P K P K
1 iFTY 74 43 4 10 2 8 9 1 1 9 1 11 7 4
2 RNG 55 39 6 7 14 5 1 14 5 7 8 4 13 2
3 DLG 52 29 7 2 1 8 13 3 2 3 7 6 3 7
4 XDG 50 30 1 8 7 1 3 13 8 3 11 0 5 5
5 AG 48 29 15 0 3 1 5 10 3 12 14 2 2 4
6 4AM 40 20 2 3 16 0 6 4 4 5 4 4 4 4
7 BA 37 20 11 1 11 3 4 2 11 3 5 3 1 8
8 MQ 30 16 3 5 5 5 14 0 16 1 2 4 15 1
9 GFY 29 21 8 6 8 2 2 3 13 2 10 3 10 5
10 CL 25 20 14 2 4 8 16 0 12 1 16 0 8 9
11 TSG 25 18 10 4 6 4 12 4 14 0 3 5 9 1
12 Su4 20 17 5 4 10 9 11 0 10 1 15 3 12 0
13 DAE 17 15 9 3 15 1 15 0 6 3 13 4 11 4
14 AMY 14 12 16 1 9 2 10 0 15 2 6 4 14 3
15 1246 13 11 13 0 12 1 7 2 7 5 12 2 16 1
16 IG 7 4 12 0 13 0 8 2 9 0 9 2 6 0
Week 3 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 VG 110 68 2 7 4 5 3 8 1 9 4 8 5 6 12 4 9 5 1 9 9 2 9 4 9 1
2 RNG 105 59 7 1 3 2 5 3 6 3 8 6 3 6 2 11 10 0 2 5 1 12 4 7 5 3
3 YTG 91 56 4 5 12 2 1 10 13 2 16 0 4 0 8 3 1 15 16 2 12 2 8 3 3 12
4 VC 90 51 15 0 1 7 8 3 2 6 2 12 14 1 9 2 3 6 15 2 13 1 1 10 7 1
5 4AM 82 53 8 8 14 3 4 4 5 8 3 10 1 11 5 4 13 0 14 2 5 1 16 0 10 2
6 AG 81 54 6 5 11 2 2 5 10 3 13 0 9 8 6 8 2 2 3 13 2 2 13 3 13 3
7 QM 75 46 11 1 7 4 10 3 11 4 1 7 16 0 3 4 8 7 10 3 15 4 6 2 1 7
8 CBT 59 39 9 2 5 8 6 2 15 1 6 0 13 1 10 0 6 7 13 0 3 4 2 5 11 9
9 ARK 55 38 1 8 6 2 11 3 16 1 11 3 8 3 16 0 16 1 9 3 7 7 5 6 16 1
10 Elephant 53 39 12 2 10 3 12 3 4 8 5 6 15 0 11 5 7 4 11 0 10 1 14 2 2 5
11 SSS 53 30 14 4 16 0 14 3 3 4 14 2 6 2 15 0 5 3 4 3 4 4 3 4 15 1
12 iFTY 51 39 3 8 8 1 15 1 7 1 9 1 7 7 7 2 12 1 7 5 11 4 10 2 6 6
13 DLG 49 36 13 0 13 2 9 4 14 2 15 1 11 5 1 12 14 0 5 4 16 2 11 1 12 3
14 CSG 46 31 16 2 15 2 16 1 9 1 7 1 2 4 14 0 4 0 12 1 6 9 7 7 8 3
15 XDG 43 29 10 0 2 6 13 1 8 3 10 2 12 2 13 1 15 0 6 7 8 5 15 0 4 2
16 WBG 33 24 5 2 9 4 7 0 12 1 12 2 10 5 4 2 11 6 8 2 14 0 12 0 14 0
Week 4 R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 LGE 59 34 4 4 14 3 16 0 1 8 7 10 1 9
2 WBG 50 23 1 4 1 9 12 1 8 3 9 2 2 4
3 LS 44 28 8 3 8 7 2 4 16 2 2 6 6 6
4 LGD 39 22 5 6 9 1 4 5 6 7 3 1 5 2
5 SXG 38 21 3 8 2 1 5 1 12 4 5 6 14 1
6 OMG 38 20 10 0 6 0 1 12 7 2 14 1 3 5
7 TeamUC 35 25 12 5 4 4 7 0 13 5 4 7 8 4
8 Elephant 35 23 15 1 10 3 3 10 3 4 6 3 13 2
9 DIP 34 23 2 9 12 1 14 1 4 6 8 1 10 5
10 VC 33 22 16 1 13 5 9 5 14 0 1 6 7 5
11 SSS 30 22 13 0 5 5 8 5 10 4 12 4 4 4
12 VG 27 23 6 3 15 3 6 5 15 2 13 6 11 4
13 LYG 25 21 11 3 7 10 15 1 5 4 15 1 15 2
14 1124 20 14 9 3 11 0 13 5 2 5 10 1 16 0
15 SMG 17 16 7 7 16 0 10 3 11 1 16 0 9 5
16 KG 17 12 14 1 3 7 11 0 9 0 11 4 12 0
Week 4 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K
1 ARK 56 34 1 8 12 3 12 0 14 4 1 8 6 11
2 EDG 50 34 6 3 8 5 6 7 8 6 9 2 1 11
3 YTG 45 29 2 6 16 1 1 11 16 4 12 4 11 3
4 NEXT 43 27 3 8 13 1 2 9 10 1 10 3 3 5
5 D7G 39 26 10 2 7 4 15 1 1 11 6 6 9 2
6 Tian 38 30 9 3 5 6 9 6 12 0 4 8 8 7
7 JT 37 27 7 2 6 8 10 4 13 0 2 8 7 5
8 TMQ 36 15 5 0 4 2 4 1 3 5 3 7 13 0
9 CBT 33 30 8 8 11 5 7 4 15 3 7 8 15 2
10 V5 33 20 11 1 1 12 16 1 11 3 5 0 10 3
11 WZ 30 14 12 2 2 3 13 2 4 2 14 2 2 3
12 WE 30 14 15 0 3 3 3 4 6 3 11 0 4 4
13 QM 25 21 16 3 15 2 8 4 5 10 13 1 16 1
14 JTG 19 10 13 3 14 0 11 0 2 6 15 1 5 0
15 FPX 17 10 4 4 10 0 5 4 9 0 16 2 14 0
16 CSG 16 14 14 6 9 4 14 1 7 1 8 1 12 1
Week 4 R13 R14 R15 R16 R17 R18
Points Kills P K P K P K P K P K P K
1 RNG 55 25 1 10 11 2 14 0 1 5 1 8 14 0
2 DAE 52 35 6 2 14 0 6 2 6 6 7 2 1 23
3 BA 49 28 16 1 7 1 1 9 8 1 3 6 4 10
4 TSG 47 27 2 4 5 7 3 7 5 4 12 1 5 4
5 4AM 38 25 3 3 8 6 4 4 7 7 14 3 6 2
6 iFTY 38 25 5 10 12 1 16 1 13 2 4 5 2 6
7 DLG 36 22 4 8 9 0 5 5 2 5 8 3 16 1
8 1246 35 18 7 0 2 6 2 6 4 6 13 0 10 0
9 GFY 34 28 10 3 10 2 8 9 14 2 10 8 3 4
10 Su4 34 24 11 8 4 3 11 0 10 1 2 6 12 6
11 AG 33 22 14 0 1 14 7 7 12 0 11 1 9 0
12 IG 20 18 9 5 15 5 10 4 16 1 6 2 15 1
13 CL 19 16 15 0 6 6 15 0 9 5 9 4 8 1
14 MQ 16 11 13 4 3 5 12 0 11 2 16 0 11 0
15 XDG 15 10 12 1 16 0 9 6 3 3 15 0 13 0
16 AMY 14 9 8 1 13 1 13 0 15 1 5 4 7 2
Week 4 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 iFTY 148 86 3 9 1 13 3 12 1 12 5 3 16 0 2 9 3 5 1 11 2 2 6 8 9 2
2 ARK 90 59 5 10 4 6 5 3 5 5 10 2 3 11 5 1 15 0 8 6 8 1 4 3 4 11
3 YTG 90 54 1 8 10 0 7 0 10 6 11 0 12 4 1 3 1 11 12 4 3 8 11 2 10 8
4 Tian 90 47 2 6 3 1 6 3 11 1 2 6 5 8 9 3 11 0 3 4 15 4 2 4 1 7
5 BA 78 49 10 1 5 7 12 3 8 3 12 4 7 4 8 1 14 0 13 5 1 8 1 8 5 5
6 TSG 68 46 4 1 14 4 8 7 9 2 7 7 1 5 14 2 10 2 11 1 7 8 12 3 3 4
7 DAE 67 49 6 6 12 1 15 1 3 2 13 2 14 3 11 5 2 9 7 4 5 6 15 4 7 6
8 RNG 65 46 7 3 11 2 2 6 2 7 16 0 10 1 10 6 6 7 15 0 9 5 5 5 8 4
9 LGD 65 39 9 1 13 1 9 6 14 3 1 7 4 2 4 8 4 1 9 4 4 3 9 3 13 0
10 LGE 65 38 11 0 2 3 14 0 4 8 6 2 8 6 3 10 12 0 5 4 13 1 14 2 2 2
11 LS 63 49 15 1 9 5 10 2 6 5 3 8 6 10 13 2 8 5 4 2 10 5 10 0 12 4
12 SXG 49 33 8 2 7 4 16 0 16 1 8 4 2 2 7 1 5 10 6 4 12 0 7 5 16 0
13 NEXT 45 32 16 2 8 5 4 3 7 3 9 2 9 3 12 1 13 4 2 7 14 0 8 2 14 0
14 EDG 41 25 13 5 6 6 1 8 13 1 14 0 15 0 15 0 9 1 16 0 6 3 16 1 6 0
15 WBG 37 27 14 0 15 0 11 3 15 0 4 7 11 0 16 0 7 3 14 3 16 2 3 6 15 3
16 OMG 30 28 12 4 16 1 13 3 12 0 15 1 13 1 6 7 16 1 10 2 11 2 13 3 11 3
Week 5 R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 OMG 59 41 13 1 2 6 8 9 2 5 4 13 7 7
2 LYG 58 34 10 4 11 0 15 2 1 11 1 6 4 11
3 VG 48 23 12 1 1 13 6 3 5 2 15 0 1 4
4 LS 44 29 5 3 5 8 9 3 9 5 5 3 2 7
5 Elephant 43 30 2 7 10 7 11 4 4 9 9 3 5 0
6 DIP 39 24 1 8 16 2 14 0 10 2 13 4 3 8
7 LGD 35 22 7 7 8 2 3 8 16 0 2 4 13 1
8 VC 35 18 3 4 4 6 2 6 7 1 8 0 16 1
9 1124 34 25 9 2 9 1 4 5 13 2 3 9 11 6
10 WBG 27 22 4 9 14 0 16 1 12 2 12 9 8 1
11 KG 25 13 15 0 15 3 1 4 11 2 10 0 6 4
12 SXG 24 18 16 2 3 2 10 5 15 4 7 2 10 3
13 SSS 24 17 14 4 12 1 5 3 6 5 6 3 14 1
14 TeamUC 19 11 6 4 13 2 7 0 3 3 16 0 12 2
15 LGE 16 12 8 3 6 6 12 0 8 2 11 1 9 0
16 SMG 14 13 11 2 7 1 13 5 14 2 14 1 15 2
Week 5 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K
1 CBT 60 34 1 14 12 4 10 1 1 8 16 4 2 3
2 CSG 53 38 3 9 13 3 5 8 5 4 14 1 4 13
3 FPX 51 30 10 1 14 5 1 9 15 0 7 3 1 12
4 Tian 49 34 6 9 6 6 7 2 4 7 2 9 10 1
5 WZ 41 24 2 5 8 3 3 8 12 3 12 1 3 4
6 ARK 38 26 14 3 15 0 13 3 6 7 1 12 13 1
7 WE 35 25 4 9 3 5 12 2 13 3 9 2 7 4
8 JT 35 24 7 0 11 3 9 3 2 6 6 9 6 3
9 YTG 31 19 11 2 2 2 2 11 9 3 10 0 14 1
10 JTG 29 25 8 4 10 1 15 5 14 5 5 3 11 7
11 D7G 26 15 12 1 4 6 6 3 7 1 4 4 15 0
12 V5 24 17 16 1 16 1 8 2 3 5 13 5 8 3
13 TMQ 23 12 9 0 1 9 11 1 10 0 8 2 9 0
14 NEXT 19 10 15 0 9 0 4 2 11 1 3 2 12 5
15 EDG 18 13 5 0 7 6 16 1 8 5 15 1 16 0
16 QM 18 12 13 0 5 6 14 0 16 0 11 2 5 4
Week 5 R13 R14 R15 R16 R17 R18
Points Kills P K P K P K P K P K P K
1 TSG 64 43 3 16 1 14 9 4 15 1 6 2 4 6
2 DAE 54 30 8 4 2 3 6 0 4 6 1 10 8 7
3 MQ 50 32 2 6 11 6 10 4 1 9 8 2 7 5
4 BA 48 34 1 10 12 7 4 10 13 2 13 5 14 0
5 AMY 48 27 5 3 3 3 8 6 6 3 3 8 3 4
