PCL 2019 Spring

PCL 2019 Spring / Championship / Week 4 / Match 16

PUBG • 2019-05-25 10:15:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 Victory Five V5 9 19.0 2,077 1713
2 OST Gaming OST 7 13.0 1,585 1713
3 ViCi Gaming VG 5 10.0 517 1707
4 LGD Gaming LGD 7 11.0 1,526 1625
5 Infantry iFTY 2 5.0 986 1550
6 Four Angry Men 4AM 11 13.0 1,671 1450
7 XDG Esports XDG 3 4.0 866 1425
8 RoseFinch RF 3 4.0 942 1421
9 Triumphant Song Gaming TSG 5 5.0 974 1409
10 Royal Never Give Up RNG 0 0.0 411 1381
11 Tianba Esports Tian 3 3.0 932 1332
12 17 Gaming 17 0 0.0 137 1215
13 Team WE WE 1 1.0 369 1201
14 AMY Spacetime AMY 0 0.0 349 1121
15 FunPlus Phoenix FPX 0 0.0 743 884
16 Su4 E-Sports Club Su4 1 1.0 224 783

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 ShanD1anX 0 1 1 0 320 2361 1713
1 ShiNiu 2 1 0 0 107 517 3968 1713
1 Nigma 1 0 0 0 108 77 3519 1713
1 Accerio 6 (3) 4 0 1 247 1163 2912 1713
5 LuRenA 3 2 1 0 313 822 3320 1713
6 Husky 3 (1) 1 1 0 164 383 3172 1711
7 ShenS 3 (1) 0 0 0 171 368 9665 1707
8 Ycc 1 1 0 0 81 337 3867 1704
9 ScareCr0w 0 1 0 0 252 3137 1625
10 meRcy 5 (1) 0 0 1 164 376 4312 1619
11 TJW 2 (1) 0 0 0 184 774 3444 1615
12 XIN8 0 1 0 0 124 3177 1584
13 LongSkr 2 1 0 0 74 637 2649 1550
14 KORDAy 0 1 0 0 90 2730 1550
15 L1nnnn 0 0 0 0 259 3389 1529
16 Godv 1 (1) 0 0 0 191 297 3599 1450
17 Cpt 3 1 1 0 116 501 2824 1450
18 XingYi 3 (2) 0 0 1 68 232 3479 1425
19 TheSunKK 0 0 0 0 198 3925 1425
20 Candyyyyyy 0 0 0 0 336 4225 1425
21 ZGG01 7 (1) 0 0 0 115 786 3416 1421
22 Jet 2 (1) 2 0 0 28 483 4018 1421
23 Ad1an 0 0 0 0 43 2335 1420
24 NaThanD 1 0 0 0 143 163 3646 1420
25 LingDuuuuuu 0 0 0 0 100 3092 1411
26 QFFFF 1 0 1 0 113 34 8818 1411
27 SIA 1 0 1 0 47 305 10047 1409
28 rabbit 0 0 0 0 211 3621 1391
29 911x 3 (2) 1 0 0 76 229 8991 1384
30 shuaishuai 0 0 0 0 89 12732 1381
31 JiyunX 0 0 0 0 120 12449 1381
32 tiaotiaohu 0 0 0 0 100 12029 1346
33 baolei 0 2 0 0 294 3688 1332
34 Rain 0 0 0 0 102 12065 1331
35 Dongdong 3 1 0 0 40 299 4374 1315
36 LinShuNN 0 0 0 0 311 5306 1311
37 VoliBEAR 1 2 0 0 49 414 9184 1283
38 T1antian 0 0 0 0 28 3919 1278
39 shox 0 0 0 0 58 3625 1215
40 MonkeyKing 0 0 0 0 0 3728 1215
41 shou 0 0 0 0 0 3546 1215
42 Sola 0 0 0 0 177 7716 1201
43 P21 1 0 0 0 50 192 8322 1201
44 yyxovo 0 0 0 0 79 3535 1194
45 Vama 0 0 0 0 15 8090 1181
46 MiLu 0 0 0 0 98 3909 1121
47 77owo 1 (1) 0 1 0 16 100 6151 1117
48 Ddeng 0 0 0 0 85 3610 1109
49 PaoPao 0 2 1 0 197 3433 1102
50 ReVe 0 0 0 0 54 4120 1084
51 Sugary 0 0 0 0 0 3136 1071
52 XiaoLv 0 0 0 0 0 6926 1025
53 PengEGM 0 1 1 0 26 8786 1003
54 x1aoTu 0 1 0 0 350 2668 884
55 M1LK 1 0 0 0 9 224 3452 783
56 APLUSVABLE 0 0 0 0 0 2559 776
57 Forever 0 0 0 0 87 1426 754
58 Hibiki 0 0 0 0 0 2534 717
59 7Yoleck 0 0 0 0 0 2838 717
60 ShuFu 0 0 0 0 0 3883 668
61 xiaolian 0 1 0 0 202 1296 610
62 Invincible 0 0 0 0 0 2887 582
63 XiaoA 0 2 0 0 165 2334 565
64 by 0 0 0 0 26 2124 554
Comments 0