PCL 2019 Spring

PCL 2019 Spring / Championship / Week 1 / Match 2

PUBG • 2019-04-29 11:00:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 17 Gaming 17 15 25.0 2,098 1749
2 Super Survivor Squad SSS 8 14.0 1,405 1749
3 CEGM CEGM 6 11.0 1,533 1701
4 XDG Esports XDG 4 8.0 1,416 1618
5 VC Gaming VC 1 4.0 617 1547
6 ViCi Gaming VG 2 4.0 609 1406
7 Joy Tiger Gaming JTG 7 8.0 1,261 1386
8 Elephant Elephant 2 3.0 828 1316
9 Oh My God OMG 5 5.0 754 1297
10 Hong Xing HX 2 2.0 216 1293
11 FunPlus Phoenix FPX 0 0.0 80 1251
12 LinGan e-Sports LGE 2 2.0 646 1232
13 Keen Gaming KG 0 0.0 398 1198
14 LGD Gaming LGD 1 1.0 227 1144
15 LYG Gaming LYG 0 0.0 498 1140
16 Tiger Morning Star TMS 0 0.0 26 1103

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 SkrAKzzZ 2 0 0 0 19 375 3790 1749
1 shou 5 (1) 2 1 0 75 763 3050 1749
1 yyxovo 8 (4) 0 0 0 122 797 4071 1749
1 MonkeyKing 0 0 0 0 163 2947 1749
5 Xbei 5 (2) 2 0 0 167 953 3754 1749
6 Zccc 2 0 0 0 204 438 12981 1701
7 AhaNg 0 1 0 0 231 10962 1665
8 Bbi 4 2 1 1 265 578 11591 1629
9 Xx 0 1 0 0 286 10314 1629
10 61 1 0 0 0 12 172 4820 1620
11 Candyyyyyy 0 1 0 0 378 4304 1618
12 LingDuuuuuu 2 1 0 0 41 421 4409 1605
13 Tide 1 (1) 2 1 0 124 258 3748 1547
14 DouM 0 0 0 0 169 3548 1485
15 Summer 0 0 1 0 65 3349 1448
16 DJboy 0 0 0 0 125 4723 1445
17 TheSunKK 1 0 0 0 130 337 3909 1435
18 NB311 2 1 0 0 65 280 3976 1410
19 ShenS 0 0 0 0 63 6143 1406
20 Vama 1 0 0 0 167 70 6362 1406
21 QFFFF 1 0 0 0 87 276 6269 1405
22 77owo 0 1 0 0 200 5641 1395
23 XingYi 1 (1) 0 0 0 17 280 4416 1388
24 xxxLu 2 1 1 0 15 521 9816 1386
25 Arya 2 0 0 1 405 347 9948 1376
26 NBYLLL 0 0 0 0 96 10173 1369
27 Roar 3 0 0 0 189 297 9925 1367
28 Box23 1 0 0 0 17 83 2894 1316
29 QL 0 0 0 0 78 2954 1312
30 lionkk 1 0 0 0 169 369 7616 1297
31 Shark 0 0 0 0 0 7616 1297
32 Xiaohaixxxx 4 (1) 0 0 0 99 385 8114 1297
33 silentBT 0 0 0 0 0 7367 1297
34 7K_ 1 (1) 0 0 0 33 73 3653 1293
35 MJmonster 1 (1) 0 0 0 8 85 2165 1292
36 AiDi 0 1 0 0 275 1006 1288
37 BesT 1 (1) 2 0 0 165 392 1292 1276
38 Misaka 0 1 0 0 80 9290 1251
39 xiaolian 0 0 0 0 0 9576 1250
40 DieYi 2 0 0 1 393 207 6704 1232
41 Sanjiu 0 0 0 0 72 5612 1232
42 Timon 0 0 0 0 110 6021 1232
43 949GoD 0 1 0 0 257 6440 1232
44 abcd 0 0 0 0 30 1809 1223
45 by 0 0 0 0 0 9442 1216
46 r29 0 0 0 0 34 5725 1198
47 Myl 0 0 0 0 137 8127 1195
48 x1aoTu 0 0 0 0 0 10070 1184
49 XIN8 0 0 0 0 67 3527 1144
50 ZkDiE 0 1 1 0 45 4042 1144
51 Maps 0 1 0 0 47 5656 1140
52 Cpup 0 0 0 0 57 4596 1140
53 Aumuha 0 0 0 0 272 4111 1140
54 meRcy 1 (1) 0 0 0 92 115 3599 1120
55 YuXuan 0 0 0 0 0 4848 1103
56 TJW 0 0 0 0 0 3714 1097
57 mingz1 0 0 0 0 0 4999 1049
58 970 0 0 0 0 127 4913 930
59 yyangkk 0 1 0 0 100 4869 905
60 QingCheng 0 0 0 0 0 4067 865
61 JURqvQ 0 0 0 0 26 3912 864
62 RyaNNNNNN 0 0 0 0 0 4807 788
63 CRAZY112 0 0 0 0 122 3130 652
64 desire 0 0 0 0 28 2728 612
Comments 0