PCL 2019 Spring

PUBG Champions League 2019 - Spring

PUBG • 2019-04-29 - 2019-06-09$300000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6
1 17 17 Gaming 229 286 0 / 24 55 / 65 58 / 54 52 / 55 0 / 18 64 / 70
2 BA Black Ananas 225 278 43 / 56 55 / 61 75 / 70 0 / 14 52 / 62 0 / 15
3 VC VC Gaming 185 217 67 / 70 48 / 46 0 / 13 0 / 8 70 / 68 0 / 12
4 VG ViCi Gaming 165 233 0 / 12 55 / 65 0 / 13 53 / 77 57 / 61 0 / 5
5 ARK Ark GameTeam 154 225 47 / 60 49 / 56 54 / 58 0 / 19 0 / 12 4 / 20
6 AG All Gamers 150 214 55 / 58 47 / 51 0 / 18 0 / 17 48 / 55 0 / 15
7 FPX FunPlus Phoenix 150 197 67 / 64 0 / 6 42 / 52 41 / 42 0 / 15 0 / 18
8 Tian Tianba Esports 147 223 0 / 11 0 / 15 58 / 60 36 / 65 0 / 19 53 / 53
9 AMY AMY Spacetime 142 209 0 / 22 0 / 17 0 / 13 58 / 57 37 / 51 47 / 49
10 LYG LYG Gaming 140 215 32 / 46 42 / 50 0 / 25 0 / 17 0 / 14 66 / 63
11 KG Keen Gaming 138 224 25 / 37 44 / 59 43 / 55 0 / 13 0 / 18 26 / 42
12 QM QM Gaming 137 230 26 / 50 0 / 21 33 / 48 0 / 16 23 / 45 55 / 50
13 CEGM CEGM 134 215 0 / 16 34 / 40 65 / 74 0 / 12 35 / 52 0 / 21
14 TSG Triumphant Song Gaming 121 190 0 / 14 0 / 9 0 / 19 79 / 83 42 / 53 0 / 12
15 OMG Oh My God 120 197 64 / 60 0 / 17 0 / 18 0 / 18 56 / 70 0 / 14
16 Su4 Su4 E-Sports Club 120 192 0 / 3 0 / 17 62 / 67 23 / 41 35 / 44 0 / 20
17 WB Team Weibo 120 191 0 / 16 66 / 66 0 / 20 0 / 10 54 / 63 0 / 16
18 4AM Four Angry Men 118 191 0 / 13 64 / 74 0 / 12 54 / 58 0 / 22 0 / 12
19 JTG Joy Tiger Gaming 117 210 0 / 25 0 / 14 0 / 8 0 / 17 69 / 71 48 / 75
20 OST OST Gaming 116 210 0 / 22 0 / 22 0 / 22 52 / 54 53 / 67 11 / 23
21 JT J Team 109 201 46 / 61 0 / 12 16 / 44 0 / 19 0 / 12 47 / 53
22 FTD For The Dream 102 184 51 / 60 0 / 16 51 / 60 0 / 12 0 / 18 0 / 18
23 SSS Super Survivor Squad 102 148 0 / 14 0 / 17 0 / 16 0 / 12 0 / 12 102 / 77
24 1246 1246 98 166 47 / 55 0 / 16 0 / 16 0 / 13 0 / 15 51 / 51
25 XQ X-Quest 97 176 50 / 59 47 / 52 0 / 17 0 / 18 0 / 10 0 / 20
26 WZ WZ Gaming 85 140 0 / 12 0 / 8 39 / 41 0 / 16 0 / 9 46 / 54
27 V5 Victory Five 77 139 0 / 16 0 / 9 20 / 38 50 / 53 0 / 16 7 / 7
28 XDG XDG Esports 74 147 0 / 13 0 / 8 0 / 12 48 / 56 0 / 11 26 / 47
29 D7G Divine 7 Gaming 71 153 0 / 12 0 / 17 0 / 23 0 / 3 33 / 42 38 / 56
30 iFTY Infantry 68 156 19 / 36 0 / 16 0 / 18 49 / 53 0 / 17 0 / 16
31 WE Team WE 64 152 38 / 57 14 / 38 0 / 7 11 / 28 0 / 14 1 / 8
32 iDs iDs E-Sports 60 150 37 / 53 0 / 6 0 / 12 0 / 15 0 / 19 23 / 45
33 CL Crystal Luster 60 141 0 / 16 39 / 41 0 / 20 0 / 20 0 / 9 21 / 35
34 RF RoseFinch 59 154 0 / 22 21 / 46 0 / 7 35 / 45 0 / 15 3 / 19
35 LS Luminous Stars 52 130 0 / 9 0 / 16 39 / 58 0 / 14 0 / 19 13 / 14
36 DAE DAE Gaming 51 143 0 / 12 0 / 15 0 / 17 0 / 12 0 / 15 51 / 72
37 LGD LGD Gaming 50 158 0 / 7 0 / 16 28 / 52 22 / 52 0 / 17 0 / 14
38 RNG Royal Never Give Up 47 127 0 / 8 0 / 18 0 / 18 47 / 54 0 / 18 0 / 11
39 XYG XY Gaming 43 118 0 / 14 0 / 24 0 / 15 0 / 12 43 / 42 0 / 11
40 EDG EDward Gaming 40 120 0 / 10 37 / 47 0 / 14 0 / 22 0 / 16 3 / 11
41 NW Night.Wolf 39 119 0 / 18 0 / 17 39 / 46 0 / 14 0 / 9 0 / 15
42 VTOP VTOPNET 22 103 0 / 8 0 / 10 0 / 8 0 / 19 20 / 39 2 / 19
43 TYL TYLOO 14 81 0 / 17 0 / 18 0 / 6 0 / 11 0 / 12 14 / 17
44 Elephant Elephant 0 80 0 / 14 0 / 11 0 / 14 0 / 19 0 / 11 0 / 11
45 LGE LinGan e-Sports 0 76 0 / 8 0 / 13 0 / 14 0 / 11 0 / 15 0 / 15
46 TMS Tiger Morning Star 0 67 0 / 13 0 / 15 0 / 8 0 / 17 0 / 8 0 / 6
47 RW Rogue Warriors 0 66 0 / 12 0 / 12 0 / 12 0 / 14 0 / 11 0 / 5
48 HX Hong Xing 0 60 0 / 5 0 / 18 0 / 10 0 / 11 0 / 7 0 / 9
Erangel R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 FPX 46 27 1 17 11 0 3 6 4 1 10 3
2 VC 46 26 4 10 5 1 1 9 5 5 16 1
3 LYG 41 28 14 1 15 0 13 3 1 18 5 6
4 KG 40 23 11 2 13 0 2 10 7 2 1 9
5 OMG 36 27 15 0 9 5 8 7 6 4 2 11
6 CEGM 35 16 2 2 3 6 5 4 3 4 12 0
7 17 34 24 9 0 1 15 10 5 15 0 13 4
8 JTG 31 25 10 3 7 7 11 3 8 6 4 6
9 SSS 27 14 8 3 2 8 7 0 12 1 3 2
10 XDG 26 13 5 4 4 4 9 3 2 2 9 0
11 TMS 18 13 6 4 16 0 6 0 9 5 8 4
12 Elephant 17 14 13 2 8 2 15 1 14 5 6 4
13 LGD 17 7 3 2 14 1 4 4 13 0 7 0
14 VG 15 12 7 0 6 2 16 0 10 4 14 6
15 LGE 8 8 16 2 12 2 12 1 11 1 11 2
16 HX 5 5 12 2 10 2 14 1 16 0 15 0
Vikendi R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 JT 57 32 3 3 1 12 10 2 1 13 15 2
2 iDs 55 28 14 2 6 3 1 7 3 5 1 11
3 WE 49 28 1 13 2 8 3 6 9 1 10 0
4 ARK 42 28 5 2 3 5 2 17 15 1 11 3
5 QM 37 26 2 3 8 5 4 7 11 9 12 2
6 OST 30 22 10 3 9 4 12 6 5 3 3 6
7 RF 30 22 4 8 11 2 6 2 13 2 6 8
8 WB 26 16 11 2 7 4 13 0 2 10 5 0
9 TYL 22 17 8 8 14 2 16 0 4 2 9 5
10 VTOP 19 8 7 0 15 1 5 1 7 3 2 3
11 D7G 18 12 13 5 4 3 8 1 8 0 13 3
12 V5 17 16 9 3 10 5 9 1 10 1 8 6
13 Tian 17 11 12 2 13 0 11 2 6 3 4 4
14 EDG 15 10 6 3 5 3 15 0 16 1 14 3
15 RW 13 12 15 1 12 1 14 1 12 5 7 4
16 LS 10 9 16 0 16 2 7 6 14 1 16 0
Miramar R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 FTD 53 34 8 3 15 4 2 5 2 13 2 9
2 1246 46 30 2 13 1 9 10 5 12 1 11 2
3 BA 40 24 5 3 8 2 1 11 6 6 14 2
4 XQ 38 25 3 8 4 6 15 3 5 1 8 7
5 iFTY 37 20 1 6 6 3 3 3 11 1 10 7
6 AG 31 18 7 4 7 0 14 2 1 7 7 5
7 AMY 28 22 13 3 3 8 12 2 7 7 9 2
8 NW 26 18 15 0 2 9 6 7 14 2 16 0
9 CL 22 16 11 3 11 4 5 4 10 3 5 2
10 DAE 22 12 16 0 13 1 13 4 16 2 1 5
11 WZ 21 12 4 5 16 3 4 2 8 1 13 1
12 XYG 20 14 14 1 5 2 8 4 13 1 6 6
13 RNG 19 8 9 0 9 2 7 2 3 1 3 3
14 TSG 16 14 6 7 10 4 11 0 9 3 12 0
15 4AM 13 13 12 1 12 3 16 2 15 4 15 3
16 Su4 11 3 10 0 14 0 9 0 4 1 4 2
Final R16 R17 R18 R19 R20 R21 R22 R23
Points Kills P K P K P K P K P K P K P K P K
1 VC 67 44 7 7 1 12 16 0 5 4 9 6 5 7 13 2 2 6
2 FPX 67 37 11 0 2 5 4 4 2 8 16 1 8 3 1 8 5 8
3 OMG 64 33 4 5 4 2 6 7 1 9 12 0 1 7 12 0 8 3
4 AG 55 40 5 7 6 7 13 0 9 6 14 1 4 9 4 7 6 3
5 FTD 51 26 16 1 11 1 1 10 12 1 1 7 11 0 3 6 11 0
6 XQ 50 34 13 0 5 3 10 8 6 4 11 4 2 2 15 1 3 12
7 ARK 47 32 1 11 13 2 8 0 14 4 10 1 13 3 9 4 4 7
8 1246 47 25 3 3 10 5 12 0 4 5 6 4 3 8 2 0 13 0
9 JT 46 29 2 7 12 2 7 2 3 2 5 10 7 4 11 1 7 1
10 BA 43 32 14 1 14 0 11 8 16 2 8 1 9 2 10 6 1 12
11 WE 38 29 12 3 8 2 9 6 15 0 2 12 15 1 6 5 9 0
12 iDs 37 25 10 2 15 3 5 3 7 0 3 5 10 3 5 8 14 1
13 LYG 32 18 15 0 3 1 3 6 13 3 4 4 12 0 14 3 10 1
14 QM 26 24 9 1 7 13 15 0 11 1 13 2 14 4 7 2 12 1
15 KG 25 14 8 0 9 0 2 2 8 8 15 0 6 2 8 2 16 0
16 iFTY 19 16 6 7 16 0 14 1 10 0 7 3 16 1 16 2 15 2
Erangel R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 KG 66 37 5 7 16 2 1 17 2 3 1 8
2 VG 57 28 4 8 4 2 3 5 1 9 2 4
3 17 38 27 8 5 12 5 7 0 4 11 3 6
4 LYG 38 20 2 4 7 1 5 6 3 7 5 2
5 CEGM 34 20 6 2 2 5 2 11 15 1 9 1
6 VC 31 21 3 4 6 6 10 2 5 2 14 7
7 SSS 28 17 1 8 9 4 14 0 8 3 16 2
8 LGD 26 16 16 1 1 11 12 2 12 2 10 0
9 HX 25 18 7 1 5 5 11 1 7 3 6 8
10 TMS 21 15 9 1 14 3 6 1 16 0 4 10
11 JTG 19 14 13 3 8 1 4 5 9 3 11 2
12 OMG 18 17 10 2 10 1 13 4 10 4 8 6
13 Elephant 18 11 12 2 3 5 16 1 6 1 12 2
14 LGE 13 13 15 3 11 3 9 0 11 7 15 0
15 XDG 9 8 14 4 13 1 15 3 14 0 7 0
16 FPX 7 6 11 1 15 1 8 1 13 0 13 3
Vikendi R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 RF 55 30 4 1 14 1 1 10 3 10 2 8
2 ARK 43 28 11 5 3 2 14 2 1 17 14 2
3 WE 37 24 5 3 4 8 15 3 6 2 4 8
4 WB 36 24 12 4 7 4 11 3 7 5 1 8
5 EDG 36 20 1 3 9 1 2 12 13 0 13 4
6 OST 34 22 3 6 8 6 5 3 5 6 16 1
7 QM 34 21 9 5 2 9 9 1 2 5 7 1
8 D7G 33 17 2 8 11 0 3 7 16 0 3 2
9 TYL 24 18 7 5 5 6 8 3 8 0 11 4
10 JT 24 12 10 2 1 7 12 1 15 2 6 0
11 LS 20 16 16 2 13 5 13 1 4 4 9 4
12 Tian 20 15 8 1 12 2 7 3 14 0 5 9
13 RW 16 12 13 2 10 3 4 4 11 2 15 1
14 VTOP 13 10 15 4 6 0 10 0 9 0 8 6
15 V5 13 9 6 4 16 1 6 4 12 0 12 0
16 iDs 6 6 14 2 15 0 16 0 10 4 10 0
Miramar R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 4AM 48 28 10 5 1 10 13 3 1 10 14 0
2 XQ 40 25 14 1 9 6 1 7 4 10 8 1
3 BA 38 26 8 5 5 5 3 7 5 6 9 3
4 AG 38 20 1 9 16 2 2 6 6 1 13 2
5 CL 32 18 9 4 6 1 7 3 7 1 1 9
6 FTD 28 16 2 4 2 10 16 1 16 0 11 1
7 XYG 27 24 13 3 15 0 5 10 12 3 10 8
8 Su4 27 17 4 6 4 3 6 4 10 3 15 1
9 iFTY 27 16 7 4 3 3 14 0 3 7 12 2
10 NW 25 17 12 1 14 0 4 12 15 0 4 4
11 1246 25 16 15 0 7 8 10 2 2 4 6 2
12 AMY 24 17 6 4 10 2 9 0 9 2 3 9
13 DAE 23 15 3 6 11 4 11 0 13 2 5 3
14 RNG 19 18 11 4 13 1 15 3 14 3 7 7
15 WZ 18 8 5 1 12 3 12 0 8 2 2 2
16 TSG 11 9 16 0 8 3 8 0 11 4 16 2
Final R16 R17 R18 R19 R20 R21 R22 R23
Points Kills P K P K P K P K P K P K P K P K
1 WB 66 42 6 2 1 7 3 7 8 4 12 5 14 2 4 7 6 8
2 4AM 64 46 13 2 8 12 9 3 2 5 4 10 2 10 11 3 7 1
3 17 55 38 8 0 13 0 7 14 14 1 7 0 4 7 10 2 1 14
4 VG 55 37 4 0 6 9 4 6 6 5 8 1 16 1 3 14 10 1
5 BA 55 35 16 1 4 6 10 2 10 1 10 5 1 6 9 5 2 9
6 ARK 49 28 10 3 2 2 1 7 4 6 11 2 13 0 12 3 8 5
7 VC 48 25 2 11 9 2 8 3 15 0 2 8 5 1 6 0 3 0
8 AG 47 31 15 1 5 5 16 1 9 5 6 4 7 6 1 6 13 3
9 XQ 47 27 9 0 7 3 2 5 1 11 16 2 6 3 8 2 15 1
10 KG 44 22 3 2 15 0 11 1 5 3 1 6 9 4 7 3 5 3
11 LYG 42 30 1 15 16 2 13 5 7 1 9 1 8 3 15 1 14 2
12 CL 39 23 5 6 11 2 5 1 11 2 14 0 15 2 2 4 4 6
13 EDG 37 27 11 2 3 5 14 0 12 4 3 8 12 0 14 3 11 5
14 CEGM 34 20 7 1 14 1 15 0 3 6 5 2 3 8 13 2 16 0
15 RF 21 16 12 5 12 1 6 2 16 1 15 0 11 3 5 4 12 0
16 WE 14 14 14 4 10 2 12 0 13 1 13 4 10 1 16 1 9 1
Erangel R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 CEGM 58 37 3 4 1 12 14 6 2 11 9 4
2 KG 52 30 15 0 6 4 1 14 1 11 12 1
3 LGD 45 31 4 9 2 5 16 1 10 3 4 13
4 17 40 20 2 6 16 0 8 0 5 5 1 9
5 FPX 37 23 7 4 5 3 3 9 3 6 16 1
6 OMG 34 18 1 10 14 2 15 1 7 1 3 4
7 LYG 32 25 10 1 7 7 11 2 9 10 2 5
8 LGE 26 14 6 4 10 3 2 3 4 1 10 3
9 SSS 21 16 5 2 8 7 10 4 12 1 7 2
10 Elephant 19 14 16 2 4 3 13 0 8 1 13 8
11 VC 17 13 8 6 9 3 9 1 14 0 5 3
12 JTG 17 8 13 1 3 3 6 0 11 3 6 1
13 HX 16 10 9 1 11 2 5 4 6 2 8 1
14 VG 14 13 12 2 15 0 7 6 13 4 11 1
15 XDG 12 12 14 4 13 5 12 1 15 1 14 1
16