OMEN Trophy PUBG 2018

PUBG • 2018-10-28 - 2018-10-30$58000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 PENTA PENTA Sports 5462 122 15 1 8 2 4 11 3 5 1 8 1 20 6 1 9 2 3 5 10 4 4 9 3 14 9 0 1 18 1 22
2 NIP Ninjas in Pyjamas 4120 95 14 3 5 10 15 0 8 7 2 11 6 7 1 12 7 5 10 2 12 8 9 4 2 7 4 8 4 3 7 8
3 REC Team Reciprocity 3756 61 1 15 10 1 2 9 4 5 3 5 9 0 8 2 15 2 7 4 3 6 8 2 5 1 1 7 12 1 14 1
4 3DMAX 3DMAX 3550 60 7 9 12 1 3 7 5 6 15 1 5 4 3 6 10 0 12 2 2 7 5 2 6 5 8 3 5 6 4 1
5 HAVU HAVU Gaming 3384 69 8 1 2 12 11 3 10 4 11 3 11 2 7 9 1 10 14 1 7 2 7 3 11 5 3 7 13 0 2 7
6 Flames Copenhagen Flames 3038 43 6 1 11 1 7 1 12 0 16 1 12 0 14 2 3 13 16 0 4 4 1 11 7 1 6 4 2 1 3 3
7 MOONWOLF MOONWOLF 2990 60 12 1 9 3 5 3 7 8 9 4 2 4 2 10 5 5 2 11 16 2 11 1 16 1 11 2 15 2 9 3
8 aTTaX ALTERNATE aTTaX 2972 52 3 6 13 0 9 2 6 1 4 4 15 0 10 3 4 6 1 13 1 10 15 0 14 2 14 1 8 3 15 1
9 Lions Tollenz Lions 2850 40 2 2 16 1 14 0 2 1 13 4 8 1 13 3 2 6 5 1 9 0 12 4 1 10 5 3 11 4 16 0
10 Sy Supremacy 2668 43 4 8 7 5 1 8 16 0 8 1 3 6 15 0 8 2 11 4 11 1 3 2 9 1 12 2 10 3 12 0
11 DIZ DizLown Esport 2560 35 5 2 4 2 10 1 15 0 12 0 14 2 4 5 6 2 4 5 6 4 6 2 15 0 7 3 9 3 8 4
12 Vitality Team Vitality 2490 50 11 1 6 2 6 3 9 1 6 6 7 3 9 0 14 0 8 4 8 7 2 14 10 5 15 3 16 0 11 1
13 400IQ 400IQ 2180 40 13 2 14 1 12 2 1 11 10 7 4 4 12 0 13 2 13 2 15 0 13 1 8 0 10 3 6 2 5 3
14 GW GameWard 2026 36 16 0 1 13 13 3 13 3 7 0 13 2 16 0 11 0 15 1 14 1 14 2 4 1 16 1 3 7 6 2
15 beGenius beGenius 1822 32 9 3 15 2 16 2 14 0 14 4 10 2 11 3 16 1 6 2 5 3 10 1 12 1 2 7 7 1 13 0
16 PlayerzO PlayerzOrigin 1754 29 10 1 3 4 8 2 11 3 5 3 16 1 5 2 12 0 9 5 13 1 16 0 13 5 13 0 14 1 10 1

Recent Matches

Event OMEN Trophy PUBG 2018
Dates 2018-10-28 - 2018-10-30
Prize Pool $58000