NPLC 2019 P2

National PUBG League 2019 Contenders - Phase 2

PUBG • 2019-05-07 - 2019-06-12$20000
Week 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 Lowkey 58 35 5 2 1 12 1 17 13 4
2 SQ 52 32 2 14 4 4 4 1 2 13
3 LYE 28 18 4 3 8 7 3 8 14 0
4 SHK 27 16 10 4 9 1 7 1 1 10
5 Almost 24 14 1 9 13 3 16 1 15 1
6 ELV 23 11 6 2 5 3 6 4 3 2
7 GS 22 17 11 4 6 5 14 2 5 6
8 Vicious 20 12 8 4 12 0 2 5 7 3
9 YPG 19 14 3 2 11 5 13 5 11 2
10 Ripe Army 19 13 15 0 2 5 11 3 9 5
11 ZEN 17 13 9 6 15 0 15 3 4 4
12 COM 16 10 14 2 3 5 8 2 10 1
13 Noble 14 13 12 3 10 5 9 3 8 2
14 Trifecta 14 11 7 3 16 3 10 0 6 5
15 Halocline 11 7 13 2 7 1 5 3 16 1
16 THC 3 3 16 1 14 0 12 1 12 1
Week 2 R1 R2 R3 R4
Points Kills P K P K P K P K
1 SQ 54 29 5 1 1 9 6 3 1 16
2 Vicious 34 25 10 3 3 8 4 12 9 2
3 LYE 33 16 1 8 10 0 2 6 8 2
4 ELV 31 16 12 1 9 4 1 6 3 5
5 GS 29 24 14 2 6 13 12 2 5 7
6 THC 24 15 3 6 15 1 11 1 4 7
7 SHK 23 14 4 5 14 2 3 7 10 0
8 Ripe Army 23 13 7 5 5 1 9 0 2 7
9 COM 16 9 13 2 2 3 8 3 14 1
10 YPG 15 12 9 2 8 2 7 2 7 6
11 Lowkey 15 7 2 3 12 2 16 1 6 1
12 Almost 14 7 16 0 4 4 5 2 11 1
13 ZEN 13 13 11 7 16 0 13 6 16 0
14 Halocline 12 10 8 4 7 4 14 0 12 2
15 Trifecta 10 8 6 2 11 4 10 1 13 1
16 Noble 2 2 15 0 13 1 15 1 15 0
Week 3 R1 R2 R3 R4
Points Kills P K P K P K P K
1 SQ 50 30 1 16 1 10 13 2 15 2
2 SHK 37 22 11 2 5 1 1 12 6 7
3 Vicious 34 23 5 5 4 8 11 3 4 7
4 Trifecta 30 23 8 3 13 0 10 6 2 14
5 Almost 29 19 10 2 7 1 2 6 5 10
6 THC 29 11 2 4 6 1 14 1 1 5
7 COM 26 15 16 2 3 7 8 3 3 3
8 ELV 20 14 12 3 2 8 12 3 16 0
9 LYE 18 13 7 2 8 2 5 9 10 0
10 GS 18 10 4 4 15 2 4 4 11 0
11 Ripe Army 16 9 3 1 16 2 7 2 8 4
12 Lowkey 14 14 14 4 14 5 9 4 12 1
13 Halocline 14 9 13 1 11 3 3 1 14 4
14 Noble 13 10 15 1 12 1 6 4 7 4
15 YPG 9 9 9 5 9 3 15 0 9 1
16 ZEN 9 7 6 6 10 1 16 0 13 0
Week 4 R1 R2 R3 R4
Points Kills P K P K P K P K
1 SQ 44 26 8 4 4 2 1 14 5 6
2 ZEN 43 29 3 5 2 13 6 7 7 4
3 Lowkey 38 20 9 4 6 3 2 5 1 8
4 GS 37 27 1 13 10 5 11 4 9 5
5 Trifecta 36 23 15 1 1 12 7 6 6 4
6 THC 24 16 2 11 7 1 12 1 8 3
7 COM 23 10 4 1 3 6 4 2 13 1
8 ELV 22 16 10 4 15 3 9 4 2 5
9 SHK 16 13 5 7 13 1 13 1 14 4
10 Halocline 16 8 13 0 5 2 8 2 4 4
11 Noble 13 9 11 1 8 3 5 2 15 3
12 Ripe Army 13 8 16 1 12 3 15 1 3 3
13 Vicious 10 5 12 0 9 1 3 4 11 0
14 YPG 7 5 6 3 11 2 10 0 12 0
15 Almost 6 5 7 3 16 0 16 2 16 0
16 LYE 4 4 14 0 14 1 14 2 10 1

Recent Matches

Event NPLC 2019 P2
Series NPL
Dates 2019-05-07 - 2019-06-12
Prize Pool $20000