NPLC 2019 P1

National PUBG League 2019 Contenders - Phase 1

PUBG • 2019-02-05 - 2019-03-13$21000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4
1 P1E PlayerOne Esports 133 92 36 / 24 10 / 7 42 / 31 45 / 30
2 Dave Mustache Dave 133 74 45 / 29 30 / 16 35 / 14 23 / 15
3 ReinvenT ReinvenT 122 71 22 / 10 52 / 32 10 / 6 38 / 23
4 ELV Elevate 108 68 33 / 20 32 / 19 33 / 22 10 / 7
5 KRU Team Kru Esport 106 77 27 / 21 18 / 14 27 / 17 34 / 25
6 SQ Susquehanna Soniqs 99 66 24 / 20 18 / 13 11 / 10 46 / 23
7 LYE Leggo Your Ego 96 55 7 / 6 22 / 15 38 / 19 29 / 15
8 OC OverConfident 92 51 25 / 11 20 / 13 34 / 20 13 / 7
9 Denial Denial eSports 89 52 22 / 11 25 / 10 33 / 22 9 / 9
10 Trifecta Trifecta 87 50 12 / 8 29 / 17 25 / 9 21 / 16
11 THC The Happy Campers 76 52 25 / 18 22 / 13 14 / 11 15 / 10
12 ZEN Zenith Esports 74 50 7 / 5 39 / 24 7 / 6 21 / 15
13 Lowkey Lowkey Esports 67 53 17 / 13 17 / 14 18 / 15 15 / 11
14 Halocline Halocline Gaming 61 35 37 / 19 6 / 6 7 / 6 11 / 4
15 GGWP GGWP 48 34 7 / 4 12 / 11 16 / 14 13 / 5
16 EWolves Elder Wolves 20 19 11 / 10 9 / 9
Week 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 Dave 45 29 8 1 13 3 3 8 1 17
2 Halocline 37 19 2 6 6 1 1 11 15 1
3 P1E 36 24 6 5 1 13 9 5 11 1
4 ELV 33 20 4 4 3 7 8 5 5 4
5 KRU 27 21 13 3 10 8 11 3 2 7
6 THC 25 18 16 4 14 3 6 4 3 7
7 OC 25 11 1 10 16 0 4 1 16 0
8 SQ 24 20 15 4 11 6 10 7 4 3
9 Denial 22 11 5 2 12 1 2 3 6 5
10 ReinvenT 22 10 3 6 2 2 7 2 12 0
11 Lowkey 17 13 12 2 7 4 5 4 14 3
12 Trifecta 12 8 14 0 4 5 15 0 9 3
13 EWolves 11 10 9 2 9 4 14 3 8 1
14 LYE 7 6 11 3 8 1 12 1 13 1
15 ZEN 7 5 7 2 15 1 13 0 7 2
16 GGWP 7 4 10 1 5 1 16 0 10 2
Week 2 R1 R2 R3 R4
Points Kills P K P K P K P K
1 ReinvenT 52 32 9 7 9 3 1 15 1 7
2 ZEN 39 24 15 0 4 6 2 11 3 7
3 ELV 32 19 3 10 10 2 6 3 2 4
4 Dave 30 16 1 7 6 2 13 2 6 5
5 Trifecta 29 17 7 2 1 10 10 2 7 3
6 Denial 25 10 2 2 2 2 15 0 5 6
7 LYE 22 15 11 4 13 0 5 5 4 6
8 THC 22 13 4 7 16 0 3 5 13 1
9 OC 20 13 16 0 3 8 8 1 8 4
10 KRU 18 14 6 5 7 4 7 5 16 0
11 SQ 18 13 12 2 8 6 4 3 12 2
12 Lowkey 17 14 13 1 5 10 12 3 9 0
13 GGWP 12 11 8 5 12 0 11 2 10 4
14 P1E 10 7 5 5 11 2 9 0 14 0
15 EWolves 9 9 14 3 14 0 16 0 11 6
16 Halocline 6 6 10 0 15 3 14 2 15 1
Week 3 R1 R2 R3 R4
Points Kills P K P K P K P K
1 P1E 42 31 3 10 13 4 2 14 13 3
2 LYE 38 19 5 1 2 9 1 6 11 3
3 Dave 35 14 4 4 1 5 4 1 5 4
4 OC 34 20 2 10 6 1 7 5 3 4
5 ELV 33 22 9 7 10 5 8 3 1 7
6 Denial 33 22 7 6 3 8 3 5 15 3
7 KRU 27 17 8 0 5 5 10 1 2 11
8 Trifecta 25 9 1 8 4 0 6 1 14 0
9 Lowkey 18 15 14 1 8 5 9 3 6 6
10 GGWP 16 14 6 1 14 5 11 4 10 4
11 THC 14 11 15 0 12 3 5 6 9 2
12 SQ 11 10 11 7 15 1 14 1 7 1
13 ReinvenT 10 6 13 0 9 2 12 2 4 2
14 Halocline 7 6 10 0 11 2 13 2 8 2
15 ZEN 7 6 12 2 7 1 15 0 12 3
Week 4 R1 R2 R3 R4
Points Kills P K P K P K P K
1 SQ 46 23 2 7 6 4 3 2 1 10
2 P1E 45 30 3 8 11 2 1 15 13 5
3 ReinvenT 38 23 4 10 1 12 13 0 8 1
4 KRU 34 25 11 5 2 9 8 5 6 6
5 LYE 29 15 1 6 13 2 4 5 10 2
6 Dave 23 15 13 0 3 8 10 7 5 0
7 Trifecta 21 16 9 3 14 1 11 0 3 12
8 ZEN 21 15 15 0 9 6 9 0 2 9
9 Lowkey 15 11 12 4 7 1 5 5 9 1
10 THC 15 10 14 0 5 9 6 1 15 0
11 OC 13 7 8 3 4 0 7 4 11 0
12 GGWP 13 5 7 3 8 1 2 1 14 0
13 Halocline 11 4 5 0 15 0 12 3 4 1
14 ELV 10 7 6 4 10 0 15 0 7 3
15 Denial 9 9 10 2 12 1 14 3 12 3

Recent Matches

Event NPLC 2019 P1
Series NPL
Dates 2019-02-05 - 2019-03-13
Prize Pool $21000

National PUBG League: Contenders is a PUBG secondary league in North America. The league represents North America's secondary division of 2019 Official competitive season held by PUBG Corporation. The 2019 competitive season will culminated at the PUBG Global Championship 2019.