NPLC:R 2019 P1

National PUBG League 2019 Contenders - Phase 1 Relegation

PUBG • 2019-03-15 - 2019-03-18$0
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 GS The God Squad 131 77 13 0 8 3 1 8 10 1 1 13 11 2 5 9 4 7 1 14 2 4 13 1 1 15
2 ZEN Zenith Esports 108 67 6 7 4 5 7 1 6 4 15 0 2 9 1 13 8 3 14 1 1 10 3 11 11 3
3 Almost Almost 107 61 2 2 1 15 9 5 15 1 5 8 6 3 4 2 1 8 7 2 14 2 1 10 14 3
4 YPG YellowPike Gaming 90 63 10 9 5 4 6 6 2 10 11 1 3 9 14 2 5 9 9 1 4 7 4 2 13 3
5 Halocline Halocline Gaming 84 46 9 2 2 3 12 2 4 6 3 8 5 2 3 3 7 2 3 11 11 0 5 4 2 3
6 Lowkey Lowkey Esports 76 45 1 8 14 2 5 1 1 11 7 5 12 3 13 1 6 2 5 1 13 3 7 3 8 5
7 THC The Happy Campers 71 40 15 0 6 2 3 7 12 2 2 4 1 8 9 1 14 2 12 0 12 2 2 9 6 3
8 T1 Team One 64 48 7 3 10 4 2 6 9 0 8 5 16 1 8 8 10 3 4 2 10 6 9 0 5 10
9 GGWP GGWP 64 45 11 2 7 6 13 1 7 5 12 0 4 12 11 1 2 10 6 2 7 4 15 0 4 2
10 SPRAY SPRAY 54 38 4 7 9 1 10 6 11 4 6 2 10 2 2 6 9 2 10 3 6 0 8 4 7 1
11 LVD LiViD Gaming 48 31 3 5 11 3 8 1 14 0 4 5 9 1 6 3 3 7 13 0 15 0 11 5 15 1
12 605 605 Gaming 45 27 12 4 12 0 4 4 5 1 10 3 8 1 10 2 13 0 16 0 3 3 10 4 3 5
13 CPG CyberPower Gaming 42 33 8 5 3 4 11 2 8 4 14 1 14 1 15 1 12 2 8 5 8 3 12 3 12 2
14 S1 Elus1ve 38 27 5 1 16 3 16 1 3 5 13 2 13 3 12 4 11 0 15 3 5 4 14 0 16 1
15 OMEN Omen 31 23 14 1 15 4 14 1 16 0 9 1 15 1 16 0 16 1 2 9 9 4 6 0 9 1
16 TOP Team On Point 18 16 16 0 13 3 15 0 13 0 16 0 7 1 7 4 15 0 11 4 16 1 16 1 10 2

Recent Matches

Event NPLC:R 2019 P1
Series NPL
Dates 2019-03-15 - 2019-03-18
Prize Pool $0