NPL 2019 Royale

National PUBG League 2019 - Royale

PUBG • 2019-02-22 - 2019-02-25$80000
Group A R1 R2 R3 R4
Points Kills P K P K P K P K
1 STK Shoot To Kill 58 33 10 2 1 10 1 17 3 4
2 END Endemic Esports 38 21 1 7 7 6 2 5 10 3
3 OC OverConfident 38 21 4 6 10 2 5 2 1 11
4 TS Tempo Storm 32 23 5 4 8 8 3 8 16 3
5 THC The Happy Campers 24 15 13 1 3 6 8 6 5 2
6 Lazarus Lazarus Esports 24 13 16 0 2 8 4 1 8 4
7 eU eUnited 22 20 8 6 11 3 11 2 7 9
8 KRU Team Kru Esport 21 14 3 6 9 3 12 0 6 5
9 Dave Mustache Dave 20 15 14 1 14 3 7 6 4 5
10 Trifecta Trifecta 20 13 7 7 13 0 13 2 2 4
11 Halocline Halocline Gaming 17 11 2 10 16 0 16 0 12 1
12 SA Smokin Aces 14 12 6 4 12 2 15 1 11 5
13 WTF Why Tempt Fate 12 8 9 2 4 3 9 3 15 0
14 Denial Denial eSports 8 6 11 4 15 0 6 2 9 0
15 Lowkey Lowkey Esports 7 5 12 0 6 0 10 2 13 3
16 Noble Noble eSports 6 3 15 0 5 2 14 1 14 0
Group B R1 R2 R3 R4
Points Kills P K P K P K P K
1 Ghost Ghost Gaming 45 27 6 1 2 10 1 7 9 9
2 C9 Cloud9 44 22 1 11 1 8 15 1 6 2
3 Simplicity Simplicity 37 27 8 8 12 1 2 13 5 5
4 SSG Spacestation Gaming 30 19 2 2 3 9 9 7 14 1
5 P1E PlayerOne Esports 27 20 9 6 6 5 3 6 11 3
6 Vicious Vicious Gaming 27 16 3 6 7 3 4 3 8 4
7 GGWP GGWP 27 15 12 3 8 0 8 2 1 10
8 SQ Susquehanna Soniqs 17 11 14 2 11 1 10 5 2 3
9 OXY Oxymoron 16 11 10 4 14 1 14 2 3 4
10 WC Wildcard Gaming 16 8 4 1 4 4 11 1 13 2
11 ELV Elevate 16 7 5 2 13 1 6 1 4 3
12 Envy Team Envy 13 12 11 3 10 5 7 1 15 3
13 LYE Leggo Your Ego 13 8 7 2 15 2 5 4 7 0
14 ReinvenT ReinvenT 11 8 13 0 5 1 13 3 10 4
15 ZEN Zenith Esports 6 6 15 2 9 3 12 0 12 1

Recent Matches

Event NPL 2019 Royale
Series NPL
Dates 2019-02-22 - 2019-02-25
Prize Pool $80000
Location California
Venue OGN Super Arena

To ease the tension of league play a bit, both NPL and NPL Contenders teams go at one another a large scale battle royale event that doesn't impact the standings.