NPL:R 2019 P2

National PUBG League 2019 - Phase 2 Relegation

PUBG • 2019-06-22 - 2019-06-24$0
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 SQ Susquehanna Soniqs 114 74 1 7 3 6 2 9 4 8 12 2 1 14 10 4 14 3 11 2 5 6 11 4 6 9
2 Simplicity Simplicity 114 66 2 4 1 9 10 2 8 2 5 11 2 5 11 3 1 7 2 7 14 6 2 6 14 4
3 SHK SHOOK 96 62 14 2 10 9 1 11 3 6 8 1 6 5 13 3 3 9 7 3 2 6 10 2 4 5
4 Lowkey Lowkey Esports 94 59 7 1 8 4 15 5 1 11 6 7 11 1 1 12 7 3 9 1 11 1 14 4 1 9
5 ZEN Zenith Esports 79 44 4 7 13 5 3 1 13 0 10 2 8 2 2 4 8 4 5 2 9 1 1 12 3 4
6 Vicious Vicious Gaming 76 46 3 7 12 2 8 3 2 3 16 0 10 5 16 2 6 2 4 6 3 7 4 7 5 2
7 ELV Elevate 67 38 8 4 15 0 4 4 16 2 4 5 4 2 5 2 9 2 13 5 1 6 5 5 9 1
8 GAS Guadalajara Gascans 61 40 5 13 4 1 5 4 14 4 15 0 12 3 4 6 11 1 14 4 13 1 8 0 2 3
9 ExG Excelerate Gaming 57 42 16 3 5 10 14 5 15 1 3 4 16 0 9 3 10 1 12 2 6 6 3 5 11 2
10 WC Wildcard Gaming 56 42 6 0 2 5 9 2 12 0 13 6 9 7 12 1 13 5 3 6 7 3 16 1 13 6
11 LYE Leggo Your Ego 56 37 13 1 16 1 6 4 9 4 9 2 3 3 7 3 5 4 8 3 4 6 6 4 8 2
12 GS The God Squad 52 41 12 4 14 1 12 4 10 2 11 5 7 1 14 5 15 1 1 12 12 3 13 2 12 1
13 COM Comets 50 35 15 2 9 2 11 0 7 8 2 6 14 1 6 1 2 9 10 2 15 1 9 0 16 3
14 SA Smokin Aces 47 31 10 1 6 1 7 3 5 2 7 2 5 4 15 4 4 5 6 3 10 2 12 2 10 2
15 BMG BLUMARTINI Gaming 42 23 9 0 7 1 16 1 6 6 1 7 15 0 3 4 12 2 16 0 8 2 15 0 15 0
16 Trifecta Trifecta 38 35 11 2 11 4 13 2 11 1 14 2 13 5 8 3 16 0 15 2 16 1 7 7 7 6

Recent Matches

Event NPL:R 2019 P2
Series NPL
Dates 2019-06-22 - 2019-06-24
Prize Pool $0
Location California
Venue OGN Super Arena