NPL 2019 P1 / League / Week 1 / Match 6
PUBG • 2019-02-02 23:00:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
vs , game 174,214 • [EN]
1
NPL Phase 1 Week 1 Day 211,297 • [EN]
1
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | WTF | 9 | 19.0 | 1,747 | 1837 | ||
2 | SA | 11 | 17.0 | 1,283 | 1837 | ||
3 | END | 7 | 12.0 | 856 | 1824 | ||
4 | Noble | 5 | 9.0 | 633 | 1686 | ||
5 | SSG | 3 | 6.0 | 200 | 1605 | ||
6 | C9 | 3 | 5.0 | 813 | 1545 | ||
7 | STK | 1 | 2.0 | 872 | 1399 | ||
8 | Lazarus | 7 | 8.0 | 852 | 1350 | ||
9 | WC | 2 | 2.0 | 351 | 1282 | ||
10 | OXY | 0 | 0.0 | 441 | 1280 | ||
11 | TS | 2 | 2.0 | 335 | 1252 | ||
12 | Envy | 3 | 3.0 | 204 | 1249 | ||
13 | Simplicity | 4 | 4.0 | 677 | 1242 | ||
14 | Vicious | 2 | 2.0 | 571 | 1167 | ||
15 | Ghost | 0 | 0.0 | 543 | 1145 | ||
16 | eU | 2 | 2.0 | 444 | 857 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hetror | 7 | 5 | 0 | 0 | 258 | 716 | 4354 | 1837 |
2 | Cherry | 3 | 2 | 0 | 0 | 38 | 298 | 7211 | 1837 |
3 | Krispyer | 4 (2) | 4 | 0 | 1 | 156 | 528 | 3654 | 1824 |
4 | Definelegit | 0 | 0 | 0 | 0 | – | 391 | 6616 | 1733 |
5 | Soapylicious | 3 (1) | 1 | 0 | 0 | 88 | 306 | 6532 | 1733 |
6 | Bahawaka | 0 | 0 | 0 | 0 | – | 356 | 3954 | 1703 |
7 | Wiill | 3 (2) | 2 | 0 | 0 | 112 | 433 | 8040 | 1686 |
8 | hwinn | 3 (1) | 0 | 0 | 2 | 63 | 200 | 11243 | 1605 |
9 | Nerf | 2 | 2 | 0 | 0 | 46 | 233 | 3937 | 1545 |
10 | Valliate | 2 | 3 | 0 | 0 | 354 | 243 | 4482 | 1445 |
11 | Kr0w | 5 (1) | 2 | 0 | 1 | 435 | 288 | 6226 | 1444 |
12 | hypoc | 0 | 1 | 0 | 0 | – | 432 | 3450 | 1442 |
13 | Uncivil | 0 | 1 | 0 | 0 | – | 244 | 5197 | 1399 |
14 | PurdyKurty | 1 | 2 | 0 | 0 | 156 | 357 | 5402 | 1388 |
15 | Adam | 0 | 0 | 0 | 0 | – | 160 | 5683 | 1378 |
16 | fALECX | 3 (2) | 4 | 0 | 0 | 322 | 348 | 7967 | 1350 |
17 | Lobes | 1 (1) | 1 | 0 | 0 | 78 | 190 | 4259 | 1347 |
18 | wo1f | 0 | 0 | 0 | 0 | – | 57 | 2529 | 1344 |
19 | Minifridgejr | 1 | 0 | 0 | 1 | 272 | 61 | 2846 | 1342 |
20 | Kaymind | 0 | 0 | 0 | 0 | – | 186 | 3816 | 1341 |
21 | Pr0phie | 0 | 1 | 0 | 0 | – | 204 | 3068 | 1304 |
22 | Phozhu | 1 | 1 | 0 | 0 | 142 | 100 | 5853 | 1297 |
23 | SomeThang | 2 | 0 | 0 | 1 | 62 | 210 | 2143 | 1295 |
24 | Subzero | 3 | 2 | 0 | 0 | 121 | 279 | 6336 | 1295 |
25 | toumai | 0 | 0 | 0 | 0 | – | 185 | 3246 | 1282 |
26 | cLamb | 0 | 0 | 0 | 0 | – | 0 | 4927 | 1280 |
27 | W0ahh | 0 | 0 | 0 | 0 | – | 125 | 5278 | 1277 |
28 | pride | 0 | 0 | 0 | 0 | – | 94 | 1861 | 1267 |
29 | Sharpshot4k | 2 (1) | 1 | 0 | 0 | 105 | 72 | 2142 | 1266 |
30 | Meluke | 1 | 0 | 0 | 0 | 95 | 214 | 10714 | 1252 |
31 | Zanpah | 1 | 1 | 0 | 0 | 65 | 100 | 10354 | 1252 |
32 | Interrogate | 1 (1) | 1 | 0 | 0 | 51 | 9 | 8951 | 1249 |
33 | pentalol | 2 | 2 | 0 | 0 | 28 | 327 | 4806 | 1242 |
34 | sharky | 0 | 0 | 0 | 0 | – | 21 | 10896 | 1229 |
35 | CAD3N | 1 | 1 | 0 | 0 | 49 | 82 | 8914 | 1229 |
36 | YaBoiDre | 0 | 0 | 0 | 0 | – | 0 | 10345 | 1228 |
37 | Venerated | 1 | 0 | 0 | 1 | 357 | 43 | 8904 | 1195 |
38 | PATKAPS | 0 | 0 | 0 | 0 | – | 70 | 8745 | 1191 |
39 | Protuhge | 0 | 1 | 0 | 0 | – | 121 | 7666 | 1167 |
40 | SHUHROO | 0 | 0 | 0 | 0 | – | 155 | 6232 | 1166 |
41 | Linksy | 1 | 2 | 0 | 0 | 6 | 186 | 5401 | 1150 |
42 | Frolicer | 0 | 1 | 0 | 0 | – | 156 | 6818 | 1145 |
43 | DrasseL | 0 | 0 | 0 | 0 | – | 129 | 7060 | 1145 |
44 | BALLOC | 0 | 1 | 0 | 0 | – | 149 | 7290 | 1145 |
45 | VEAZYY | 2 | 2 | 0 | 0 | 76 | 295 | 7055 | 1144 |
46 | Miccoy | 0 | 1 | 0 | 0 | – | 109 | 6785 | 1144 |
47 | Czechshooter | 1 | 1 | 0 | 0 | 30 | 164 | 5021 | 1035 |
48 | Woo1y | 0 | 0 | 0 | 0 | – | 0 | 5785 | 1027 |
49 | dmasteR | 0 | 0 | 0 | 0 | – | 0 | 8777 | 1013 |
50 | aLOW | 0 | 0 | 0 | 0 | – | 111 | 4775 | 962 |
51 | Jsank | 0 | 1 | 0 | 0 | – | 247 | 4392 | 863 |
52 | PistolaTime | 0 | 0 | 0 | 0 | – | 131 | 4982 | 857 |
53 | GICE | 0 | 0 | 0 | 0 | – | 76 | 4701 | 857 |
54 | TaylorJay | 1 | 1 | 0 | 0 | 6 | 58 | 5180 | 857 |
55 | Dylhero | 1 | 2 | 0 | 0 | 11 | 179 | 4896 | 854 |
56 | edakulous | 0 | 0 | 0 | 0 | – | 0 | 6608 | 851 |
57 | Jazon | 0 | 0 | 0 | 0 | – | 134 | 4185 | 827 |
58 | Fudge | 1 | 1 | 0 | 0 | 5 | 100 | 6521 | 826 |
59 | Boom | 1 (1) | 1 | 0 | 0 | 10 | 100 | 6719 | 821 |
60 | SMURF10Fs | 0 | 0 | 0 | 0 | – | 0 | 8971 | 794 |
61 | Vexyl | 0 | 0 | 0 | 0 | – | 0 | 8873 | 794 |
62 | Basher | 0 | 0 | 0 | 0 | – | 60 | 4250 | 720 |
63 | Xtreme | 0 | 0 | 0 | 0 | – | 0 | 856 | 677 |
64 | Dash | 0 | 0 | 0 | 0 | – | 0 | 2892 | 503 |
Comments 0