NPL 2019 P1 / League / Week 1 / Match 5
PUBG • 2019-02-02 22:00:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
vs , game 174,214 • [EN]
1
NPL Phase 1 Week 1 Day 211,297 • [EN]
1
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | SSG | 6 | 16.0 | 807 | 1821 | ||
2 | WC | 15 | 21.0 | 2,597 | 1820 | ||
3 | C9 | 7 | 12.0 | 1,707 | 1789 | ||
4 | Vicious | 3 | 7.0 | 491 | 1665 | ||
5 | TS | 6 | 9.0 | 346 | 1613 | ||
6 | Ghost | 1 | 3.0 | 1,058 | 1541 | ||
7 | OXY | 2 | 3.0 | 793 | 1489 | ||
8 | END | 0 | 1.0 | 335 | 1474 | ||
9 | WTF | 3 | 3.0 | 918 | 1422 | ||
10 | STK | 5 | 5.0 | 912 | 1228 | ||
11 | Lazarus | 1 | 1.0 | 297 | 1140 | ||
12 | Noble | 3 | 3.0 | 461 | 1133 | ||
13 | SA | 5 | 5.0 | 421 | 1129 | ||
14 | Envy | 1 | 1.0 | 268 | 984 | ||
15 | Simplicity | 2 | 2.0 | 183 | 926 | ||
16 | eU | 1 | 1.0 | 100 | 474 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | SMURF10Fs | 2 | 3 | 0 | 0 | 410 | 142 | 6995 | 1821 |
1 | hwinn | 2 (1) | 1 | 0 | 0 | 28 | 486 | 8076 | 1821 |
3 | pride | 4 | 4 | 0 | 0 | 349 | 786 | 4616 | 1820 |
4 | Sharpshot4k | 7 (2) | 4 | 0 | 1 | 83 | 1027 | 5892 | 1820 |
5 | Vexyl | 2 | 2 | 0 | 0 | 117 | 123 | 7739 | 1815 |
6 | toumai | 2 | 3 | 0 | 0 | 71 | 542 | 6542 | 1801 |
7 | dmasteR | 0 | 0 | 0 | 0 | – | 56 | 7328 | 1793 |
8 | Nerf | 1 | 2 | 0 | 0 | 30 | 307 | 8722 | 1789 |
9 | Pr0phie | 3 | 4 | 0 | 0 | 58 | 580 | 7722 | 1789 |
10 | Kaymind | 2 | 1 | 0 | 0 | 206 | 566 | 8313 | 1782 |
11 | Protuhge | 2 | 1 | 0 | 0 | 246 | 252 | 10226 | 1665 |
12 | Zanpah | 1 | 1 | 0 | 0 | 12 | 100 | 7262 | 1613 |
13 | Frolicer | 1 | 1 | 0 | 1 | 225 | 559 | 6670 | 1541 |
14 | DrasseL | 0 | 0 | 0 | 0 | – | 399 | 6555 | 1523 |
15 | sharky | 4 | 1 | 0 | 1 | 187 | 123 | 6772 | 1509 |
16 | Jazon | 0 | 0 | 0 | 0 | – | 113 | 3664 | 1489 |
17 | Xtreme | 2 | 2 | 0 | 0 | 168 | 242 | 6571 | 1487 |
18 | Jsank | 1 (1) | 3 | 0 | 0 | 197 | 546 | 3425 | 1485 |
19 | SomeThang | 0 | 0 | 0 | 0 | – | 75 | 5381 | 1474 |
20 | Krispyer | 0 | 0 | 0 | 0 | – | 107 | 5739 | 1469 |
21 | YaBoiDre | 1 | 1 | 0 | 0 | 166 | 95 | 7506 | 1438 |
22 | Valliate | 1 (1) | 2 | 0 | 0 | 20 | 331 | 3878 | 1422 |
23 | hypoc | 0 | 1 | 0 | 0 | – | 179 | 3744 | 1422 |
24 | Bahawaka | 0 | 1 | 0 | 0 | – | 149 | 4196 | 1413 |
25 | Hetror | 2 | 3 | 0 | 0 | 435 | 259 | 4315 | 1413 |
26 | Lobes | 1 | 3 | 0 | 0 | 47 | 254 | 7147 | 1317 |
27 | Basher | 0 | 0 | 0 | 0 | – | 121 | 4373 | 1315 |
28 | BALLOC | 0 | 1 | 0 | 0 | – | 100 | 7018 | 1309 |
29 | Minifridgejr | 0 | 1 | 0 | 0 | – | 130 | 5492 | 1308 |
30 | cLamb | 1 | 0 | 0 | 1 | 226 | 13 | 3971 | 1304 |
31 | wo1f | 0 | 0 | 0 | 0 | – | 23 | 4755 | 1300 |
32 | Meluke | 0 | 0 | 0 | 0 | – | 28 | 7635 | 1253 |
33 | aLOW | 3 (2) | 2 | 0 | 0 | 129 | 419 | 3920 | 1228 |
34 | Adam | 2 | 2 | 0 | 0 | 39 | 327 | 2740 | 1223 |
35 | PurdyKurty | 0 | 1 | 0 | 0 | – | 121 | 4833 | 1221 |
36 | Subzero | 0 | 1 | 0 | 0 | – | 77 | 9200 | 1140 |
37 | fALECX | 1 | 1 | 0 | 0 | 109 | 172 | 8894 | 1140 |
38 | Phozhu | 0 | 0 | 0 | 0 | – | 0 | 9056 | 1133 |
39 | Wiill | 1 | 0 | 0 | 0 | 264 | 63 | 6571 | 1133 |
40 | Definelegit | 3 | 3 | 0 | 0 | 198 | 188 | 1687 | 1129 |
41 | Soapylicious | 0 | 0 | 0 | 0 | – | 0 | 3699 | 1129 |
42 | W0ahh | 0 | 0 | 0 | 0 | – | 48 | 9148 | 1129 |
43 | Cherry | 2 (1) | 1 | 0 | 0 | 5 | 204 | 2141 | 1125 |
44 | SHUHROO | 0 | 0 | 0 | 0 | – | 28 | 9183 | 1124 |
45 | Dash | 0 | 0 | 0 | 0 | – | 55 | 8557 | 1109 |
46 | VEAZYY | 1 | 1 | 0 | 0 | 235 | 156 | 10438 | 1109 |
47 | Fudge | 0 | 1 | 0 | 0 | – | 158 | 7001 | 1053 |
48 | edakulous | 1 | 1 | 0 | 0 | 183 | 100 | 6815 | 1052 |
49 | Boom | 1 (1) | 1 | 0 | 0 | 204 | 140 | 6261 | 1049 |
50 | CAD3N | 1 | 1 | 0 | 0 | 193 | 186 | 5820 | 984 |
51 | Linksy | 0 | 0 | 0 | 0 | – | 134 | 5331 | 926 |
52 | Woo1y | 0 | 0 | 0 | 0 | – | 26 | 5126 | 886 |
53 | Czechshooter | 0 | 0 | 0 | 0 | – | 0 | 5396 | 849 |
54 | Kr0w | 0 | 0 | 0 | 0 | – | 29 | 2020 | 841 |
55 | Uncivil | 0 | 0 | 0 | 0 | – | 45 | 4105 | 792 |
56 | Interrogate | 0 | 0 | 0 | 0 | – | 57 | 4154 | 789 |
57 | pentalol | 2 | 1 | 0 | 1 | 524 | 23 | 3448 | 780 |
58 | Venerated | 0 | 0 | 0 | 0 | – | 25 | 2920 | 589 |
59 | Miccoy | 0 | 1 | 0 | 0 | – | 0 | 3467 | 572 |
60 | GICE | 0 | 0 | 0 | 0 | – | 0 | 2646 | 474 |
61 | Dylhero | 0 | 0 | 0 | 0 | – | 19 | 2679 | 474 |
62 | PistolaTime | 0 | 0 | 0 | 0 | – | 0 | 2611 | 424 |
63 | TaylorJay | 1 | 1 | 0 | 0 | 64 | 81 | 2755 | 419 |
64 | PATKAPS | 0 | 0 | 0 | 0 | – | 0 | 1596 | 388 |
Comments 0