PUBG Challenger Series 1 North America
PUBG • 2020-06-11 - 2020-06-12 • $0Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | DAWN Dawn | 107 | 62 | 11 | 4 | 1 | 8 | 1 | 7 | 7 | 5 | 2 | 8 | 16 | 0 | 16 | 2 | 3 | 3 | 3 | 7 | 2 | 12 | 7 | 2 | 7 | 4 |
2 | 1I One Eye Open | 93 | 69 | 4 | 11 | 13 | 1 | 6 | 10 | 2 | 12 | 12 | 1 | 12 | 4 | 6 | 8 | 9 | 5 | 11 | 3 | 1 | 6 | 12 | 6 | 10 | 2 |
3 | ORN Orion | 91 | 57 | 10 | 3 | 8 | 7 | 13 | 0 | 5 | 6 | 8 | 3 | 1 | 7 | 2 | 8 | 7 | 5 | 1 | 7 | 13 | 1 | 14 | 2 | 6 | 8 |
4 | ECR East Coast RedZones | 88 | 51 | 1 | 9 | 15 | 4 | 14 | 0 | 4 | 8 | 7 | 4 | 5 | 1 | 7 | 1 | 5 | 4 | 7 | 2 | 3 | 13 | 2 | 1 | 5 | 4 |
5 | STU Six Feet Under | 85 | 54 | 13 | 1 | 10 | 4 | 2 | 8 | 1 | 13 | 6 | 11 | 13 | 4 | 11 | 3 | 8 | 5 | 16 | 0 | 12 | 1 | 6 | 0 | 1 | 4 |
6 | CALM CalmCard | 84 | 52 | 14 | 1 | 3 | 0 | 3 | 7 | 14 | 3 | 1 | 13 | 3 | 1 | 12 | 5 | 10 | 4 | 14 | 0 | 5 | 7 | 4 | 9 | 15 | 2 |
7 | EXP 3xPoSeD | 80 | 52 | 15 | 1 | 14 | 2 | 10 | 0 | 10 | 1 | 16 | 1 | 14 | 3 | 4 | 9 | 2 | 9 | 4 | 3 | 10 | 4 | 1 | 17 | 4 | 2 |
8 | 605 605 Gaming | 74 | 41 | 8 | 3 | 2 | 7 | 11 | 3 | 6 | 4 | 14 | 0 | 8 | 4 | 15 | 1 | 1 | 8 | 12 | 1 | 6 | 2 | 3 | 3 | 2 | 5 |
9 | SDR San Diego Rarity | 72 | 45 | 3 | 5 | 4 | 3 | 15 | 5 | 9 | 4 | 4 | 4 | 4 | 7 | 5 | 2 | 4 | 5 | 9 | 2 | 11 | 2 | 5 | 4 | 9 | 2 |
10 | EDGE TEAM EDGE | 70 | 49 | 16 | 2 | 9 | 2 | 9 | 4 | 3 | 1 | 9 | 2 | 7 | 7 | 3 | 1 | 11 | 5 | 8 | 4 | 4 | 3 | 10 | 3 | 3 | 15 |
11 | BOP Oppy Boppy | 56 | 28 | 6 | 1 | 6 | 4 | 4 | 0 | 12 | 1 | 3 | 0 | 6 | 2 | 1 | 11 | 6 | 2 | 10 | 4 | 14 | 1 | 8 | 1 | 14 | 1 |
12 | CBR Cobra | 54 | 37 | 9 | 2 | 5 | 9 | 16 | 4 | 8 | 1 | 15 | 3 | 2 | 5 | 9 | 1 | 16 | 0 | 2 | 8 | 15 | 0 | 9 | 3 | 8 | 1 |
13 | SFO Six Feet Over | 39 | 34 | 12 | 3 | 16 | 3 | 8 | 2 | 11 | 1 | 13 | 0 | 9 | 8 | 14 | 1 | 12 | 0 | 5 | 5 | 8 | 6 | 13 | 4 | 16 | 1 |
14 | BW Broken W | 32 | 19 | 2 | 2 | 12 | 0 | 5 | 3 | 13 | 0 | 5 | 3 | 11 | 3 | 8 | 2 | 13 | 0 | 13 | 1 | 16 | 1 | 16 | 4 | 11 | 0 |
15 | MD Mud Dog | 31 | 28 | 7 | 6 | 7 | 3 | 12 | 2 | 16 | 0 | 11 | 1 | 10 | 0 | 10 | 1 | 14 | 1 | 15 | 1 | 7 | 4 | 11 | 2 | 13 | 7 |
16 | MKY Monkey Business LLC | 30 | 24 | 5 | 2 | 11 | 0 | 7 | 1 | 15 | 0 | 10 | 5 | 15 | 1 | 13 | 2 | 15 | 0 | 6 | 11 | 9 | 0 | 15 | 0 | 12 | 2 |
Recent Matches
2020-06-12 02:29:00
NA Challenger Series 1 Finals R12
SFU
2020-06-12 01:48:00
NA Challenger Series 1 Finals R11
EXP
2020-06-12 01:07:00
NA Challenger Series 1 Finals R10
1I
2020-06-12 00:27:00
NA Challenger Series 1 Finals R9
ORN
2020-06-11 23:49:00
NA Challenger Series 1 Finals R8
605
2020-06-11 23:09:00
NA Challenger Series 1 Finals R7
BOP
2020-06-11 02:21:00
NA Challenger Series 1 Finals R6
ORN
2020-06-11 01:42:00
NA Challenger Series 1 Finals R5
CALM
2020-06-11 01:03:00
NA Challenger Series 1 Finals R4
SFU
2020-06-11 00:25:00
NA Challenger Series 1 Finals R3
DAWN
2020-06-10 23:47:00
NA Challenger Series 1 Finals R2
DAWN
2020-06-10 23:08:00
NA Challenger Series 1 Finals R1
ECR
Event | NA Challenger Series 1 |
---|---|
Series |
PUBG Challenger Series |
Dates | 2020-06-11 - 2020-06-12 |
Prize Pool | $0 |