MPL S2

MPL S2 / Regular Season / Week 7 / Match 8

PUBG • 2018-11-08 14:05:00
Map
Landing Map teams: 20 / players: 80
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 Spirited Horse Entertainment SHE 12 22.0 1,658 1964
2 ahq e-Sports Club ahq 11 17.0 1,331 1964
3 Sennheiser Victory Fox SVF 16 21.0 1,784 1889
4 Game Dimension Esports GDE 3 7.0 1,451 1761
5 SADES Gaming Pegasus SAGP 1 4.0 412 1757
6 Ghost Bullet G-Bullet 0 2.0 645 1752
7 Mp5 MP5 7 8.0 1,574 1739
8 AirDrop Gaming AIR 4 5.0 489 1728
9 Flash Wolves FW 6 6.0 854 1694
10 TAG TAG 3 3.0 821 1686
11 Eight Deadly Sin 8DS 0 0.0 161 1657
12 SADES Gaming Draco SAGD 2 2.0 386 1594
13 MAD Team MAD 1 1.0 619 1515
14 ahq Fighter ahqFT 0 0.0 0 1480
15 Conquer Ambition Massacre CAM 2 2.0 275 1479
16 AMD Esports AMD 0 0.0 214 1463
17 Free Open Team FroT 1 1.0 139 1284
18 NOVA Monster Shield MS 4 4.0 476 1219
19 AFRO BUFF Afro 1 1.0 48 1218
20 G-Rex Gaming G-Rex 2 2.0 505 1093

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 Cowman 5 (3) 2 0 0 125 437 7133 1964
1 Keres 2 2 0 0 65 608 8191 1964
3 Milk 6 (3) 4 0 0 317 686 7620 1964
4 Vance 2 (1) 2 0 0 119 210 7656 1956
5 hehe 3 2 0 0 272 403 7528 1900
6 W1nner 2 1 0 0 35 298 8549 1892
7 ianPig 4 (2) 2 0 0 85 401 10795 1889
8 ARB1TER 4 (2) 2 0 0 193 671 11320 1889
9 Cc 8 (2) 5 0 0 226 712 12007 1882
10 Noe1 1 3 0 0 242 782 2058 1761
11 Khairi 1 2 0 0 361 338 2325 1761
12 JYQAQ 1 2 0 0 372 310 3252 1761
13 XiB 1 1 0 0 227 90 2395 1757
14 hRRR 0 0 0 0 77 7761 1752
15 1ann 0 0 0 0 402 8770 1752
16 CKCHAN 2 (1) 4 0 0 171 900 5980 1739
17 Rz 2 (1) 1 0 0 1 250 7579 1728
18 K3 3 (2) 3 0 0 136 249 7323 1698
19 KMoMo 0 1 0 0 123 16187 1694
20 YanLi 0 1 0 0 166 9121 1693
21 PaoCarry 0 1 0 0 100 1748 1691
22 BAOGIN 0 2 0 0 222 9593 1686
23 alanmmn 2 2 0 0 372 219 9364 1662
24 Notalk 1 1 0 0 68 148 12076 1661
25 KaTaKur1 0 0 0 0 48 6321 1657
26 iYO 5 (2) 5 0 0 192 558 12885 1630
27 Harvey 0 0 0 0 212 9935 1616
28 ComBatGod 1 1 0 0 1 184 3862 1594
29 HSUNatty 0 0 0 0 91 3581 1594
30 Toast 0 1 0 0 125 2321 1588
31 ZSun 2 (1) 2 0 0 6 239 6684 1586
32 BoJuN 1 0 0 0 67 0 5007 1585
33 Bowei 0 0 0 0 111 5032 1584
34 Royal 1 1 0 0 21 168 10171 1581
35 Western 5 4 0 0 191 520 5680 1529
36 GN 0 1 0 0 220 10807 1515
37 SunQ 1 0 0 0 208 91 9396 1515
38 Miles 0 2 0 0 284 8974 1504
39 SR 0 0 0 0 98 7785 1498
40 Dizzy 0 0 0 0 0 12010 1480
41 Buck 0 0 0 0 29 5307 1479
42 DavisHuang 2 2 0 0 24 197 5009 1479
43 KJAY 0 0 0 0 138 11262 1463
44 Zack 0 0 0 0 76 10716 1463
45 Gavin 0 0 0 0 0 11054 1381
46 WanYuri 0 0 0 0 0 11105 1334
47 Rich 0 0 0 0 0 13982 1317
48 QAQ 0 0 0 0 0 9790 1284
49 AZhao 0 0 0 0 0 10560 1281
50 Jay 1 (1) 1 0 0 32 139 9034 1274
51 Uncom 0 0 0 0 0 6948 1248
52 ericson4568 0 0 0 0 72 6723 1239
53 Box 0 0 0 0 41 6237 1228
54 CY 1 0 0 0 50 69 7229 1219
55 Leo 1 1 0 0 17 48 11358 1218
56 ANiNi 3 (1) 1 0 0 75 388 6561 1207
57 Sing 2 2 0 0 44 269 4404 1093
58 GodLike3 0 0 0 0 32 3984 1093
59 Fong 0 0 0 0 154 6058 1092
60 Himz 0 0 0 0 0 6822 1079
61 JK 0 0 0 0 0 12250 1069
62 HappyBee 0 0 0 0 0 12776 1069
63 PeterPan 0 0 0 0 19 5452 1046
64 BuYoHoo 0 0 0 0 30 5002 1042
65 oLa 0 0 0 0 0 9196 1041
66 mixlol 0 1 0 0 0 7234 1035
67 Kane 0 0 0 0 21 1846 978
68 Repeat 0 0 0 0 0 10950 967
69 doubleegg 0 0 0 0 0 11994 957
70 oloF 0 0 0 0 0 12467 950
71 Stone 0 0 0 0 0 7464 751
72 PuPufish 0 0 0 0 19 5356 629
73 Yuyuyu 0 0 0 0 0 5266 619
74 NONEZZ 0 0 0 0 25 7337 613
75 Syy 0 0 0 0 24 4866 587
76 JaeCarry 0 0 0 0 97 2191 506
77 BlackWai 0 0 0 0 87 1826 445
78 K2 0 0 0 0 0 4161 421
79 David 0 0 0 0 0 1835 296
80 Neo 0 0 0 0 117 638 277
Comments 0