MPL S2

Metalhogs PUBG League Season 2

PUBG • 2018-12-06 - 2018-12-09$50000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6 7 8
1 ahq ahq e-Sports Club 435 294 41 / 28 40 / 26 62 / 40 44 / 30 41 / 23 41 / 31 88 / 58 78 / 58
2 SHE Spirited Horse Entertainment 327 227 21 / 16 10 / 10 50 / 34 50 / 32 11 / 8 48 / 33 60 / 38 77 / 56
3 FW Flash Wolves 306 188 38 / 25 14 / 10 39 / 19 28 / 20 38 / 21 8 / 6 70 / 46 71 / 41
4 Afro AFRO BUFF 285 195 17 / 16 27 / 19 9 / 5 6 / 6 51 / 28 20 / 15 86 / 61 69 / 45
5 MS NOVA Monster Shield 282 195 7 / 6 43 / 25 39 / 23 48 / 36 21 / 11 33 / 25 53 / 38 38 / 31
6 G-Bullet Ghost Bullet 271 192 8 / 8 36 / 23 23 / 16 36 / 24 29 / 25 8 / 8 74 / 49 57 / 39
7 GDE Game Dimension Esports 260 168 68 / 41 33 / 21 18 / 13 20 / 10 7 / 7 31 / 14 49 / 39 34 / 23
8 CAM Conquer Ambition Massacre 217 168 9 / 9 14 / 14 14 / 13 58 / 37 11 / 10 37 / 24 18 / 16 56 / 45
9 SVF Sennheiser Victory Fox 214 166 10 / 7 6 / 6 29 / 19 18 / 15 29 / 21 27 / 23 59 / 45 36 / 30
10 ahqFT ahq Fighter 209 146 47 / 26 9 / 9 14 / 12 36 / 22 43 / 29 11 / 7 21 / 20 28 / 21
11 AIR AirDrop Gaming 205 117 12 / 7 46 / 28 7 / 5 25 / 14 18 / 9 3 / 2 56 / 29 38 / 23
12 AMD AMD Esports 192 141 12 / 10 20 / 19 16 / 14 40 / 30 22 / 17 27 / 17 19 / 12 36 / 22
13 G-Rex G-Rex Gaming 192 134 40 / 29 35 / 20 18 / 15 15 / 12 13 / 13 19 / 13 23 / 18 29 / 14
14 TAG TAG 154 115 0 / 0 18 / 10 9 / 9 29 / 18 9 / 8 30 / 20 36 / 32 23 / 18
15 FroT Free Open Team 152 109 2 / 2 14 / 13 6 / 4 11 / 8 20 / 17 2 / 2 26 / 17 71 / 46
16 MAD MAD Team 150 115 46 / 33 9 / 7 11 / 11 10 / 10 12 / 8 16 / 9 23 / 20 23 / 17
17 SAGP SADES Gaming Pegasus 146 102 10 / 6 13 / 7 14 / 10 21 / 20 16 / 14 18 / 14 33 / 16 21 / 15
18 MP5 Mp5 145 118 7 / 6 12 / 11 30 / 24 13 / 11 8 / 6 26 / 16 18 / 14 31 / 30
19 SAGD SADES Gaming Draco 104 74 12 / 8 6 / 6 10 / 4 9 / 7 16 / 12 8 / 7 25 / 17 18 / 13
20 8DS Eight Deadly Sin 98 68 15 / 11 17 / 10 4 / 4 13 / 8 3 / 3 13 / 12 12 / 8 21 / 12
Week 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 GDE 68 41 1 15 3 11 1 13 6 2
2 ahqFT 47 26 3 3 1 14 2 7 13 2
3 MAD 46 33 14 4 12 6 5 8 1 15
4 ahq 41 28 7 1 2 8 3 10 7 9
5 G-Rex 40 29 2 15 14 1 13 0 3 13
6 FW 38 25 4 4 5 7 12 5 2 9
7 SHE 21 16 8 7 17 2 4 7 19 0
8 Afro 17 16 18 1 8 5 15 5 11 5
9 8DS 15 11 17 1 6 6 6 3 12 1
10 AMD 12 10 6 5 11 0 19 0 9 5
11 SAGD 12 8 11 4 7 3 17 0 5 1
12 AIR 12 7 10 0 19 2 7 1 4 4
13 SVF 10 7 5 2 18 0 10 3 10 2
14 SAGP 10 6 13 2 4 1 14 2 17 1
15 CAM 9 9 9 2 9 3 16 2 14 2
16 G-Bullet 8 8 12 3 16 1 11 3 20 1
17 MS 7 6 15 1 13 2 8 3 15 0
18 MP5 7 6 20 0 15 2 18 0 8 4
19 FroT 2 2 16 2 20 0 20 0 18 0
20 TAG 0 0 19 0 10 0 9 0 16 0
Week 2 R1 R2 R3 R4
Points Kills P K P K P K P K
1 AIR 46 28 2 8 1 11 6 8 16 1
2 MS 43 25 5 6 4 6 7 6 1 7
3 ahq 40 26 8 7 17 1 1 11 5 7
4 G-Bullet 36 23 20 1 3 7 4 9 4 6
5 G-Rex 35 20 4 5 2 2 3 7 9 6
6 GDE 33 21 1 11 13 2 19 1 6 7
7 Afro 27 19 11 4 6 6 12 4 2 5
8 AMD 20 19 9 3 7 10 15 3 13 3
9 TAG 18 10 10 3 16 3 5 0 3 4
10 8DS 17 10 7 2 9 5 2 3 11 0
11 CAM 14 14 15 5 18 1 14 3 17 5
12 FroT 14 13 16 6 8 2 13 5 19 0
13 FW 14 10 12 1 5 5 8 2 18 2
14 SAGP 13 7 3 4 14 0 16 2 8 1
15 MP5 12 11 18 0 20 1 9 5 7 5
16 SHE 10 10 19 0 10 5 17 1 20 4
17 ahqFT 9 9 14 3 15 0 10 4 15 2
18 MAD 9 7 6 3 11 1 11 1 12 2
19 SVF 6 6 17 0 12 5 20 0 14 1
20 SAGD 6 6 13 1 19 0 18 0 10 5
Week 3 R1 R2 R3 R4
Points Kills P K P K P K P K
1 ahq 62 40 6 11 2 6 4 9 1 14
2 SHE 50 34 13 3 14 5 1 12 2 14
3 MS 39 23 5 0 1 14 5 5 9 4
4 FW 39 19 1 12 16 0 3 0 3 7
5 MP5 30 24 20 2 9 4 2 16 16 2
6 SVF 29 19 3 13 3 5 9 1 11 0
7 G-Bullet 23 16 2 7 7 6 16 1 14 2
8 G-Rex 18 15 11 5 15 0 10 2 5 8
9 GDE 18 13 16 3 4 2 8 6 13 2
10 AMD 16 14 19 3 12 4 13 2 6 5
11 CAM 14 13 8 3 10 0 14 10 18 0
12 ahqFT 14 12 18 3 19 0 7 6 7 3
13 SAGP 14 10 12 0 5 8 20 1 8 1
14 MAD 11 11 9 4 18 6 11 0 20 1
15 SAGD 10 4 4 2 20 1 6 0 15 1
16 TAG 9 9 14 0 17 2 12 4 10 3
17 Afro 9 5 15 0 13 0 18 0 4 5
18 AIR 7 5 17 1 6 3 19 0 17 1
19 FroT 6 4 7 1 8 3 17 0 12 0
20 8DS 4 4 10 2 11 1 15 1 19 0
Week 4 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 CAM 58 37 2 5 17 1 4 5 3 18 2 8
2 SHE 50 32 5 6 4 5 1 19 8 2 20 0
3 MS 48 36 3 13 8 5 2 11 13 7 16 0
4 ahq 44 30 4 9 1 11 15 0 9 5 13 5
5 AMD 40 30 8 6 2 7 16 5 12 1 5 11
6 G-Bullet 36 24 20 0 5 11 5 7 6 5 4 1
7 ahqFT 36 22 14 5 3 11 3 1 4 0 12 5
8 TAG 29 18 1 9 19 0 8 4 16 3 18 2
9 FW 28 20 15 1 7 1 12 0 2 7 7 11
10 AIR 25 14 9 1 15 2 7 0 1 11 17 0
11 SAGP 21 20 7 10 16 2 10 5 18 0 9 3
12 GDE 20 10 12 0 13 3 19 3 11 0 1 4
13 SVF 18 15 19 0 11 1 11 4 5 5 10 5
14 G-Rex 15 12 17 1 18 1 6 4 7 3 11 3
15 MP5 13 11 13 1 9 5 18 0 10 2 6 3
16 8DS 13 8 16 1 14 2 17 0 19 1 3 4
17 FroT 11 8 6 0 10 1 9 1 20 0 8 6
18 MAD 10 10 11 5 20 0 14 2 14 3 19 0
19 SAGD 9 7 10 1 6 4 20 1 15 1 15 0
20 Afro 6 6 18 1 12 2 13 0 17 0 14 3
Week 5 R1 R2 R3 R4
Points Kills P K P K P K P K
1 Afro 51 28 7 1 2 3 2 7 1 17
2 ahqFT 43 29 12 5 14 9 1 9 4 6
3 ahq 41 23 3 3 1 10 14 4 5 6
4 FW 38 21 5 4 5 6 3 8 2 3
5 G-Bullet 29 25 10 11 4 8 15 5 18 1
6 SVF 29 21 2 9 6 4 10 3 10 5
7 AMD 22 17 15 2 3 13 11 1 17 1
8 MS 21 11 1 9 11 0 16 2 20 0
9 FroT 20 17 17 6 12 1 7 7 6 3
10 AIR 18 9 9 1 9 3 4 1 3 4
11 SAGP 16 14 8 1 8 8 20 2 19 3
12 SAGD 16 12 4 7 10 1 12 4 9 0
13 G-Rex 13 13 13 3 17 1 18 3 14 6
14 MAD 12 8 19 1 16 0 5 3 8 4
15 CAM 11 10 14 5 20 1 8 2 13 2
16 SHE 11 8 6 3 7 2 9 2 12 1
17 TAG 9 8 16 1 19 0 13 2 7 5
18 MP5 8 6 11 1 13 0 6 3 16 2
19 GDE 7 7 20 2 18 0 19 3 15 2
20 8DS 3 3 18 0 15 2 17 0 11 1
Week 6 R1 R2 R3 R4
Points Kills P K P K P K P K
1 SHE 48 33 14 9 1 16 6 2 5 6
2 ahq 41 31 9 7 17 4 3 9 3 11
3 CAM 37 24 2 9 3 5 12 4 6 6
4 MS 33 25 12 3 8 7 2 8 8 7
5 GDE 31 14 7 1 2 5 15 1 1 7
6 TAG 30 20 15 5 16 0 1 14 15 1
7 SVF 27 23 13 2 7 9 5 10 16 2
8 AMD 27 17 1 13 12 0 17 1 10 3
9 MP5 26 16 16 1 11 7 4 2 2 6
10 Afro 20 15 3 10 10 5 11 0 18 0
11 G-Rex 19 13 6 5 14 3 18 0 4 5
12 SAGP 18 14 4 5 9 1 14 2 11 6
13 MAD 16 9 5 2 5 6 7 1 20 0
14 8DS 13 12 8 2 19 0 9 7 13 3
15 ahqFT 11 7 11 1 4 2 13 2 17 2
16 G-Bullet 8 8 18 0 20 0 10 8 19 0
17 SAGD 8 7 10 0 18 1 8 3 12 3
18 FW 8 6 17 1 6 2 19 0 9 3
19 AIR 3 2 20 0 13 1 16 0 7 1
20 FroT 2 2 19 0 15 1 20 0 14 1
Week 7 R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 ahq 88 58 3 9 20 1 2 16 15 2 5 1 1 14 13 4 2 11
2 Afro 86 61 4 9 4 2 5 4 12 9 9 9 4 9 1 18 19 1
3 G-Bullet 74 49 2 11 2 11 10 5 20 0 3 13 3 9 8 0 6 0
4 FW 70 46 1 6 13 1 9 9 14 3 1 12 6 4 6 5 9 6
5 SHE 60 38 15 1 1 13 20 0 8 7 13 0 8 1 10 4 1 12
6 SVF 59 45 7 5 15 1 8 2 2 10 20 0 9 5 7 6 3 16
7 AIR 56 29 14 0 14 1 1 8 1 9 2 5 16 0 11 2 8 4
8 MS 53 38 10 1 5 10 17 0 6 8 17 2 2 11 4 2 18 4
9 GDE 49 39 8 11 16 2 18 1 9 1 10 4 17 4 3 13 4 3
10 TAG 36 32 12 1 17 0 11 7 4 13 14 7 18 0 17 1 10 3
11 SAGP 33 16 5 0 8 0 3 10 7 2 8 1 20 2 5 0 5 1
12 FroT 26 17 13 2 3 9 7 1 5 0 19 2 14 2 14 0 17 1
13 SAGD 25 17 16 0 11 0 12 2 17 0 6 3 10 1 2 9 12 2
14 MAD 23 20 9 1 12 1 14 5 11 1 11 6 5 3 18 2 13 1
15 G-Rex 23 18 11 0 7 8 4 4 10 3 16 0 15 1 12 0 20 2
16 ahqFT 21 20 18 6 10 7 15 1 18 0 7 3 11 3 16 0 14 0
17 AMD 19 12 20 2 19 1 6 0 3 5 12 0 12 1 15 3 16 0
18 CAM 18 16 6 6 18 0 19 1 13 1 15 1 13 0 9 5 15 2
19 MP5 18 14 17 2 6 2 16 0 19 0 18 0 7 3 19 0 7 7
20 8DS 12 8 19 0 9 1 13 2 16 1 4 4 19 0 20 0 11 0
Week 8 R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 ahq 78 58 11 8 3 9 1 7 17 4 14 3 9 11 3 8 9 8
2 SHE 77 56 12 6 7 5 3 2 4 10 13 3 2 11 4 11 8 8
3 FroT 71 46 1 9 18 1 11 4 7 4 4 15 13 0 1 11 10 2
4 FW 71 41 2 5 10 5 6 5 2 6 11 2 1 13 5 4 5 1
5 Afro 69 45 5 2 1 14 12 3 19 0 19 3 7 6 2 10 4 7
6 G-Bullet 57 39 15 0 14 3 4 6 8 11 5 4 19 0 17 1 1 14
7 CAM 56 45 9 9 9 2 2 6 13 5 17 6 4 7 18 5 7 5
8 MS 38 31 6 11 15 2 5 6 14 3 8 2 17 0 8 5 11 2
9 AIR 38 23 7 2 6 1 8 6 1 5 7 3 10 2 9 3 15 1
10 SVF 36 30 19 1 2 10 20 2 12 5 10 3 16 4 15 5 20 0
11 AMD 36 22 14 0 4 4 9 3 9 0 18 0 6 2 6 3 2 10
12 GDE 34 23 16 3 8 1 14 8 10 3 1 6 14 1 11 1 17 0
13 MP5 31 30 18 3 12 4 16 5 15 1 9 3 8 7 12 4 18 3
14 G-Rex 29 14 3 1 16 5 15 2 18 0 12 2 3 1 13 1 3 2
15 ahqFT 28 21 17 3 13 4 10 1 16 2 2 8 18 0 7 0 13 3
16 TAG 23 18 13 2 20 0 13 1 5 4 16 0 20 3 20 1 6 7
17 MAD 23 17 4 6 19 0 17 3 6 4 20 0 11 1 19 0 12 3
18 SAGP 21 15 20 1 5 1 7 4 20 0 6 6 12 2 16 0 16 1
19 8DS 21 12 8 1 17 1 19 0 3 2 15 1 5 5 10 2 19 0
20 SAGD 18 13 10 0 11 4 18 0 11 1 3 6 15 2 14 0 14 0

Recent Matches

Event MPL S2
Dates 2018-12-06 - 2018-12-09
Prize Pool $50000
Location Taipei
Venue Taipei Expo Park