PLS 2022 S3

PUBG LVUP Showdown 2022 Season 3

PUBG • 2022-10-10 - 2022-10-19$4493
Table R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 MARU Maru Gaming Academy 67 39 6 6 2 6 1 9 9 2 1 16
2 TSF Team SunFlower 47 28 11 5 1 9 5 7 3 6 8 1
3 PFB Perfect Pc B 42 25 1 11 5 9 10 0 10 2 4 3
4 UNI under new ikon 36 20 4 3 7 3 14 3 1 11 7 0
5 ADK ADK 34 26 8 7 15 0 7 8 2 10 10 1
6 S1 1 Top Stella 33 18 7 2 6 1 2 8 4 2 6 5
7 DH 도해피 31 20 2 4 3 5 16 2 12 3 11 6
8 AST GCA AST 29 20 14 4 13 3 15 3 5 5 2 5
9 CZ Crows Zero 28 18 3 8 9 5 4 1 8 3 14 1
10 DA DCA assemble 24 17 5 6 12 1 6 1 6 5 9 4
11 OM Overwhelm 22 18 16 1 8 4 13 0 15 2 5 11
12 FABLED FABLED 20 14 9 1 10 0 3 10 7 3 15 0
13 GCN No-Name 17 12 13 0 16 1 9 3 11 4 3 4
14 APE APE Prince 16 11 10 0 4 5 8 0 16 2 13 4
15 AJ AFJAMMINZ 10 10 12 1 11 5 11 4 13 0 12 0
16 WiFi WiFi 9 9 15 1 14 3 12 2 14 3 16 0

Recent Matches

Event PLS 2022 S3
Series LVUP Showdown
Dates 2022-10-10 - 2022-10-19
Prize Pool $4493