PLS 2022 S3

PUBG LVUP Showdown 2022 Season 3

PUBG • 2022-10-10 - 2022-10-19$4493
Table R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 DA DCA assemble 51 33 2 8 14 4 3 10 8 4 2 7
2 GPG Galaxy P Gaming 44 31 4 5 3 14 4 4 16 0 10 8
3 TSF Team SunFlower 44 25 5 2 4 4 16 0 1 10 6 9
4 AST GCA AST 40 24 14 4 11 0 12 0 2 12 1 8
5 KH KGA Hermes 38 28 8 6 8 1 11 7 4 10 4 4
6 FRS Team Fearless 37 24 11 0 2 10 5 7 5 4 8 3
7 PFB Perfect Pc B 31 21 1 13 10 2 13 2 10 4 12 0
8 APE APE Prince 30 19 9 2 13 1 2 12 13 0 3 4
9 MARU Maru Gaming Academy 28 16 6 3 1 8 10 1 9 4 14 0
10 OM Overwhelm 26 21 7 6 5 7 14 2 7 5 16 1
11 PFA Perfect Pc A 26 13 13 0 12 1 1 6 6 0 7 6
12 EOC Eagle Owls Challengers 18 12 15 3 6 1 7 5 12 1 5 2
13 Nine Nine Gaming 17 12 12 0 9 5 15 0 3 3 13 4
14 GE GenoCide 14 9 3 5 15 0 9 3 14 0 15 1
15 VRS Team Virus 10 7 10 1 7 2 6 1 15 0 11 3
16 TMI TMI 7 6 16 0 16 0 8 3 11 3 9 0

Recent Matches

Event PLS 2022 S3
Series LVUP Showdown
Dates 2022-10-10 - 2022-10-19
Prize Pool $4493