PLS 2022 S3

PUBG LVUP Showdown 2022 Season 3

PUBG • 2022-10-10 - 2022-10-19$4493
Standings Rounds (Points / Kills)
Points Kills 1 2
1 OM Overwhelm 193 99 91 / 49 102 / 50
2 TMI TMI 191 114 118 / 70 73 / 44
3 AJ AFJAMMINZ 172 127 80 / 59 92 / 68
4 GCN No-Name 172 99 78 / 46 94 / 53
5 CPD Carpediem 156 90 88 / 46 68 / 44
6 DK2 DAMWON Akademy 139 76 77 / 46 62 / 30
7 AS ALL SLIP 130 81 59 / 38 71 / 43
8 CRSD GCA Crescendo 126 72 69 / 37 57 / 35
9 FR FOCUS ROOM 123 89 55 / 42 68 / 47
10 HS HUG SOFT 111 72 87 / 55 24 / 17
11 PDB PDB 108 69 46 / 34 62 / 35
12 RIP RIP. 103 75 59 / 44 44 / 31
13 EOC Eagle Owls Challengers 103 70 81 / 51 22 / 19
14 GSG GunSanGaming 99 77 44 / 32 55 / 45
15 TDY Team Daily 96 63 45 / 30 51 / 33
16 CZ Crows Zero 94 70 36 / 31 58 / 39
17 GPG Galaxy P Gaming 88 69 52 / 40 36 / 29
18 DA DCA assemble 86 57 53 / 34 33 / 23
19 MARU Maru Gaming Academy 86 45 45 / 23 41 / 22
20 AST GCA AST 83 55 32 / 23 51 / 32
21 APE APE Prince 73 61 41 / 35 32 / 26
22 KH KGA Hermes 72 54 42 / 27 30 / 27
23 MV Mirae-n Ventures 66 43 21 / 15 45 / 28
24 FRS Team Fearless 62 45 31 / 22 31 / 23
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 OM 91 49 15 0 8 5 2 7 1 16 1 5 1 13 4 0 8 1 11 2 13 0
2 HS 87 55 4 6 2 5 5 3 9 3 3 5 7 6 1 12 10 2 7 10 6 3
3 AJ 80 59 1 7 5 8 14 3 14 1 4 17 14 1 6 6 6 11 10 3 15 2
4 GCN 78 46 6 4 4 6 12 3 6 3 2 7 15 0 2 12 9 1 2 9 2 1
5 DK2 77 46 3 9 13 3 3 8 5 5 11 0 5 5 7 4 3 8 4 1 3 3
6 CRSD 69 37 8 5 1 7 13 0 4 7 5 5 2 7 3 3 5 3 16 0 10 0
7 AS 59 38 12 5 14 3 1 8 11 0 10 4 11 0 12 0 14 1 8 0 1 17
8 DA 53 34 16 1 16 2 9 4 2 8 12 6 12 1 5 2 2 3 13 2 4 5
9 GPG 52 40 5 4 11 2 7 6 13 1 9 0 6 2 13 6 4 10 6 7 12 2
10 MARU 45 23 2 3 12 0 6 3 15 0 8 1 13 3 14 4 1 6 5 2 16 1
11 GSG 44 32 14 2 6 1 4 7 10 1 7 5 10 3 16 1 12 3 3 5 14 4
12 KH 42 27 10 1 15 0 15 0 3 4 13 2 9 5 15 2 16 2 1 11 9 0
13 APE 41 35 11 3 9 4 11 2 8 7 14 0 4 6 9 3 7 2 12 1 11 7
14 CZ 36 31 7 9 10 2 10 1 7 3 16 0 8 4 8 4 15 3 15 1 7 4
15 AST 32 23 13 0 3 8 8 6 12 2 6 1 16 1 11 1 13 1 9 3 8 0
16 FRS 31 22 9 0 7 1 16 0 16 0 15 1 3 4 10 2 11 0 14 4 5 10
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 TMI 118 70 5 4 1 4 1 12 5 12 7 0 9 4 6 3 1 18 5 5 2 8
2 OM 102 50 1 6 2 8 11 4 1 6 3 4 4 0 1 6 6 3 8 3 4 10
3 CPD 88 46 13 1 10 2 12 0 6 5 1 19 1 7 4 4 2 1 11 3 1 4
4 EOC 81 51 4 6 3 5 4 7 3 7 6 4 8 5 14 1 4 9 3 5 12 2
5 RIP 59 44 3 7 7 7 5 2 14 0 4 6 6 3 10 9 9 2 14 1 11 7
6 CZ 58 39 16 1 8 3 14 5 7 4 2 6 2 13 3 5 12 1 15 0 14 1
7 CRSD 57 35 12 1 16 0 15 1 8 5 5 3 3 13 15 2 5 1 1 6 10 3
8 FR 55 42 2 8 15 0 7 3 15 5 14 2 10 0 2 10 11 6 10 7 15 1
9 AST 51 32 14 0 11 0 2 3 4 5 9 8 11 0 12 2 10 2 4 9 3 3
10 PDB 46 34 7 4 12 7 9 6 2 2 8 1 12 1 11 2 15 4 6 1 6 6
11 TDY 45 30 8 2 5 4 3 5 9 4 12 4 7 3 7 0 7 1 16 3 5 4
12 GPG 36 29 10 5 9 5 8 2 11 2 15 1 13 0 13 0 3 9 12 3 7 2
13 DA 33 23 11 1 4 5 16 0 12 1 11 0 15 0 9 7 13 0 2 7 16 2
14 KH 30 27 6 10 14 2 10 3 16 0 13 1 16 1 8 7 16 1 13 2 9 0
15 HS 24 17 9 2 6 0 13 4 13 1 16 0 5 7 16 0 8 1 9 1 8 1
16 MV 21 15 15 2 13 2 6 1 10 2 10 1 14 1 5 2 14 1 7 1 13 2
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 GCN 94 53 2 5 15 1 1 9 1 16 3 6 14 2 11 1 12 1 1 10 13 2
2 AJ 92 68 12 5 10 1 7 6 15 4 11 4 1 17 1 17 7 2 12 5 6 7
3 TMI 73 44 1 13 14 0 5 6 13 1 4 6 4 4 9 1 2 6 8 7 7 0
4 AS 71 43 4 3 1 13 4 5 10 2 10 0 7 5 3 4 13 0 4 6 11 5
5 FR 68 47 9 10 8 2 2 8 5 4 14 0 16 0 7 2 16 1 9 9 1 11
6 CPD 68 44 15 1 4 2 12 0 2 5 1 20 11 0 8 3 5 8 10 2 10 3
7 PDB 62 35 7 5 3 5 6 6 6 0 2 2 8 7 15 0 9 5 3 2 3 3
8 DK2 62 30 11 1 2 4 3 6 8 4 13 1 2 5 2 2 3 2 15 0 5 5
9 GSG 55 45 16 1 13 0 16 2 9 4 9 9 13 1 12 8 1 18 11 1 9 1
10 TDY 51 33 3 7 12 4 11 1 4 9 5 1 15 5 4 2 6 3 13 0 14 1
11 MV 45 28 8 0 7 5 14 3 16 1 15 2 5 1 6 6 14 3 2 1 4 6
12 RIP 44 31 13 1 6 0 15 2 7 0 6 5 6 5 10 5 4 4 6 5 12 4
13 MARU 41 22 5 0 16 1 8 2 14 0 8 1 3 3 5 2 11 1 14 1 2 11
14 APE 32 26 6 6 5 11 13 1 11 1 7 2 10 0 13 3 15 2 16 0 15 0
15 FRS 31 23 14 1 11 6 9 3 3 6 16 0 12 1 16 1 10 1 5 4 16 0
16 EOC 22 19 10 3 9 2 10 0 12 2 12 0 9 4 14 1 8 1 7 6 8 0

Recent Matches

Event PLS 2022 S3
Series LVUP Showdown
Dates 2022-10-10 - 2022-10-19
Prize Pool $4493