LetsPlay.Live 2020 Season 7
PUBG • 2020-09-21 - 2020-11-23 • $2902Round 2
Standings | Rounds (Points / Kills) | ||||||
---|---|---|---|---|---|---|---|
Points | Kills | 1 | 2 | 3 | 4 | ||
1 | FURY FURY Australia | 400 | 264 | 86 / 59 | 80 / 55 | 104 / 64 | 130 / 86 |
2 | BAE Battle Arena Elites | 221 | 135 | 62 / 39 | 76 / 43 | 46 / 32 | 37 / 21 |
3 | FRX Team Ferox | 156 | 112 | 40 / 30 | 22 / 18 | 47 / 33 | 47 / 31 |
4 | TB Team Bliss | 152 | 94 | 55 / 35 | 27 / 21 | 31 / 18 | 39 / 20 |
5 | WRTH Wrath | 146 | 78 | 23 / 18 | 44 / 21 | 49 / 25 | 30 / 14 |
6 | PAN Pandemic eSports | 145 | 87 | 38 / 18 | 47 / 29 | 25 / 20 | 35 / 20 |
7 | TNG Tuff Nation Gaming | 141 | 90 | 39 / 27 | 48 / 28 | 21 / 14 | 33 / 21 |
8 | DKA Dark Allegiance | 120 | 86 | 41 / 33 | 34 / 22 | 29 / 22 | 16 / 9 |
9 | 36C 36 Cartel | 120 | 84 | 33 / 19 | 10 / 9 | 34 / 25 | 43 / 31 |
10 | PP Pingin Potatoes | 106 | 61 | 37 / 18 | 29 / 22 | 35 / 19 | 5 / 2 |
11 | SLD SalLiDo | 93 | 66 | 16 / 9 | 26 / 21 | 8 / 8 | 43 / 28 |
12 | VIP VIP Esports | 90 | 57 | 13 / 11 | 25 / 15 | 24 / 10 | 28 / 21 |
13 | TRDT Trident Esports | 80 | 47 | 20 / 7 | 24 / 15 | 21 / 14 | 15 / 11 |
14 | SKRA Sakura | 78 | 49 | 16 / 9 | 20 / 11 | 30 / 19 | 12 / 10 |
15 | BZR Bizarre Gaming | 71 | 55 | 10 / 7 | 14 / 13 | 29 / 19 | 18 / 16 |
16 | SX7 Sixty7 | 52 | 38 | 12 / 10 | 23 / 14 | 8 / 7 | 9 / 7 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FURY | 86 | 59 | 3 | 7 | 9 | 3 | 3 | 11 | 1 | 22 | 2 | 15 | 8 | 1 |
2 | BAE | 62 | 39 | 2 | 9 | 2 | 10 | 2 | 8 | 8 | 3 | 12 | 5 | 4 | 4 |
3 | TB | 55 | 35 | 15 | 2 | 3 | 7 | 7 | 5 | 7 | 7 | 1 | 6 | 5 | 8 |
4 | DKA | 41 | 33 | 10 | 1 | 16 | 2 | 5 | 12 | 10 | 4 | 9 | 5 | 3 | 9 |
5 | FRX | 40 | 30 | 9 | 4 | 8 | 4 | 9 | 3 | 5 | 4 | 16 | 1 | 2 | 14 |
6 | TNG | 39 | 27 | 7 | 5 | 4 | 6 | 8 | 3 | 2 | 7 | 10 | 2 | 9 | 4 |
7 | PAN | 38 | 18 | 4 | 3 | 14 | 3 | 10 | 2 | 6 | 2 | 4 | 3 | 1 | 5 |
8 | PP | 37 | 18 | 13 | 1 | 1 | 5 | 4 | 3 | 14 | 0 | 3 | 7 | 15 | 2 |
9 | 36C | 33 | 19 | 1 | 11 | 6 | 4 | 16 | 1 | 11 | 1 | 7 | 1 | 7 | 1 |
10 | WRTH | 23 | 18 | 12 | 1 | 13 | 4 | 12 | 4 | 3 | 3 | 14 | 6 | 14 | 0 |
11 | TRDT | 20 | 7 | 11 | 1 | 15 | 1 | 1 | 3 | 15 | 0 | 5 | 1 | 16 | 1 |
12 | SKRA | 16 | 9 | 5 | 4 | 5 | 1 | 15 | 1 | 12 | 0 | 8 | 1 | 12 | 2 |
13 | SLD | 16 | 9 | 6 | 2 | 7 | 2 | 14 | 0 | 4 | 2 | 15 | 0 | 13 | 3 |
14 | VIP | 13 | 11 | 14 | 0 | 10 | 4 | 13 | 1 | 9 | 1 | 13 | 2 | 6 | 3 |
15 | SX7 | 12 | 10 | 16 | 2 | 12 | 2 | 11 | 2 | 13 | 0 | 6 | 3 | 10 | 1 |
16 | BZR | 10 | 7 | 8 | 4 | 11 | 0 | 6 | 2 | 16 | 0 | 11 | 0 | 11 | 1 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FURY | 80 | 55 | 4 | 8 | 1 | 21 | 3 | 8 | 2 | 14 | 12 | 1 | 15 | 3 |
2 | BAE | 76 | 43 | 6 | 5 | 3 | 4 | 1 | 17 | 1 | 5 | 11 | 5 | 2 | 7 |
3 | TNG | 48 | 28 | 1 | 4 | 9 | 5 | 11 | 2 | 10 | 1 | 1 | 13 | 9 | 3 |
4 | PAN | 47 | 29 | 8 | 4 | 10 | 3 | 2 | 8 | 5 | 3 | 3 | 2 | 5 | 9 |
5 | WRTH | 44 | 21 | 3 | 8 | 11 | 2 | 16 | 0 | 4 | 2 | 4 | 3 | 1 | 6 |
6 | DKA | 34 | 22 | 9 | 2 | 7 | 4 | 7 | 1 | 12 | 2 | 2 | 9 | 4 | 4 |
7 | PP | 29 | 22 | 2 | 9 | 8 | 3 | 9 | 5 | 9 | 4 | 15 | 1 | 16 | 0 |
8 | TB | 27 | 21 | 15 | 0 | 5 | 2 | 8 | 2 | 7 | 11 | 8 | 6 | 14 | 0 |
9 | SLD | 26 | 21 | 12 | 5 | 13 | 1 | 13 | 3 | 3 | 5 | 16 | 0 | 12 | 7 |
10 | VIP | 25 | 15 | 7 | 3 | 14 | 0 | 6 | 4 | 16 | 0 | 6 | 1 | 3 | 7 |
11 | TRDT | 24 | 15 | 5 | 4 | 4 | 4 | 12 | 3 | 6 | 3 | 14 | 1 | 13 | 0 |
12 | SX7 | 23 | 14 | 13 | 0 | 2 | 4 | 14 | 1 | 14 | 3 | 5 | 5 | 11 | 1 |
13 | FRX | 22 | 18 | 14 | 2 | 12 | 0 | 5 | 5 | 15 | 1 | 9 | 5 | 7 | 5 |
14 | SKRA | 20 | 11 | 16 | 1 | 6 | 6 | 4 | 3 | 11 | 0 | 7 | 1 | 6 | 0 |
15 | BZR | 14 | 13 | 10 | 3 | 16 | 1 | 15 | 0 | 8 | 3 | 13 | 4 | 10 | 2 |
16 | 36C | 10 | 9 | 11 | 1 | 15 | 0 | 10 | 0 | 13 | 3 | 10 | 1 | 8 | 4 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FURY | 104 | 64 | 12 | 6 | 1 | 14 | 1 | 16 | 1 | 14 | 1 | 13 | 15 | 1 |
2 | WRTH | 49 | 25 | 6 | 1 | 2 | 2 | 6 | 3 | 2 | 11 | 2 | 6 | 6 | 2 |
3 | FRX | 47 | 33 | 2 | 3 | 4 | 6 | 5 | 13 | 10 | 5 | 15 | 3 | 7 | 3 |
4 | BAE | 46 | 32 | 10 | 4 | 11 | 4 | 16 | 1 | 15 | 0 | 4 | 9 | 1 | 14 |
5 | PP | 35 | 19 | 1 | 9 | 14 | 2 | 12 | 0 | 14 | 0 | 3 | 7 | 8 | 1 |
6 | 36C | 34 | 25 | 11 | 4 | 12 | 1 | 3 | 4 | 4 | 8 | 10 | 6 | 11 | 2 |
7 | TB | 31 | 18 | 15 | 3 | 7 | 2 | 14 | 0 | 3 | 3 | 5 | 3 | 4 | 7 |
8 | SKRA | 30 | 19 | 3 | 7 | 8 | 2 | 11 | 2 | 16 | 0 | 12 | 1 | 3 | 7 |
9 | DKA | 29 | 22 | 9 | 5 | 16 | 2 | 7 | 3 | 12 | 4 | 9 | 0 | 2 | 8 |
10 | BZR | 29 | 19 | 5 | 4 | 5 | 3 | 15 | 0 | 6 | 1 | 6 | 4 | 9 | 7 |
11 | PAN | 25 | 20 | 8 | 4 | 9 | 2 | 13 | 2 | 7 | 7 | 14 | 2 | 5 | 3 |
12 | VIP | 24 | 10 | 16 | 0 | 3 | 4 | 2 | 3 | 5 | 3 | 13 | 0 | 16 | 0 |
13 | TNG | 21 | 14 | 4 | 2 | 6 | 4 | 10 | 1 | 11 | 3 | 7 | 2 | 14 | 2 |
14 | TRDT | 21 | 14 | 7 | 2 | 15 | 4 | 4 | 3 | 8 | 0 | 8 | 3 | 12 | 2 |
15 | SLD | 8 | 8 | 14 | 2 | 13 | 3 | 9 | 3 | 9 | 0 | 16 | 0 | 13 | 0 |
16 | SX7 | 8 | 7 | 13 | 0 | 10 | 0 | 8 | 4 | 13 | 0 | 11 | 1 | 10 | 2 |
R1 | R2 | R3 | R4 | R6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | ||
1 | FURY | 130 | 86 | 7 | 13 | 1 | 14 | 5 | 7 | 1 | 21 | 1 | 13 |
2 | FRX | 47 | 31 | 1 | 10 | 13 | 1 | 8 | 3 | 3 | 10 | 10 | 6 |
3 | 36C | 43 | 31 | 13 | 4 | 2 | 8 | 11 | 7 | 15 | 0 | 7 | 6 |
4 | SLD | 43 | 28 | 2 | 5 | 8 | 4 | 9 | 2 | 5 | 5 | 3 | 11 |
5 | TB | 39 | 20 | 16 | 0 | 4 | 8 | 3 | 5 | 4 | 3 | 11 | 3 |
6 | BAE | 37 | 21 | 10 | 2 | 3 | 2 | 1 | 12 | 7 | 3 | 14 | 1 |
7 | PAN | 35 | 20 | 3 | 4 | 6 | 8 | 12 | 2 | 6 | 4 | 2 | 2 |
8 | TNG | 33 | 21 | 4 | 3 | 14 | 4 | 2 | 4 | 14 | 0 | 6 | 6 |
9 | WRTH | 30 | 14 | 8 | 2 | 11 | 0 | 7 | 5 | 2 | 1 | 4 | 4 |
10 | VIP | 28 | 21 | 9 | 6 | 10 | 4 | 4 | 6 | 12 | 0 | 13 | 1 |
11 | BZR | 18 | 16 | 15 | 1 | 15 | 0 | 6 | 2 | 13 | 7 | 9 | 3 |
12 | DKA | 16 | 9 | 5 | 0 | 5 | 1 | 15 | 2 | 10 | 1 | 12 | 0 |
13 | TRDT | 15 | 11 | 6 | 2 | 12 | 1 | 16 | 0 | 9 | 1 | 16 | 0 |
14 | SKRA | 12 | 10 | 11 | 5 | 7 | 0 | 13 | 1 | 16 | 0 | 8 | 1 |
15 | SX7 | 9 | 7 | 14 | 1 | 9 | 2 | 10 | 2 | 8 | 1 | 15 | 0 |
16 | PP | 5 | 2 | 12 | 0 | 16 | 0 | 14 | 0 | 11 | 1 | 5 | 1 |
Recent Matches
2020-11-23 10:53:00
LPL 2020 S7 Round 2 R6
FURY
2020-11-23 10:14:00
LPL 2020 S7 Round 2 R5
FURY
2020-11-23 09:36:00
LPL 2020 S7 Round 2 R4
FURY
2020-11-23 08:57:00
LPL 2020 S7 Round 2 R3
BAE
2020-11-23 08:21:00
LPL 2020 S7 Round 2 R2
FURY
2020-11-23 07:44:00
LPL 2020 S7 Round 2 R1
FRX
2020-11-16 10:52:00
LPL 2020 S7 Round 2 R6
BAE
2020-11-16 10:13:00
LPL 2020 S7 Round 2 R5
FURY
2020-11-16 09:37:00
LPL 2020 S7 Round 2 R4
FURY
2020-11-16 09:01:00
LPL 2020 S7 Round 2 R3
FURY
2020-11-16 08:23:00
LPL 2020 S7 Round 2 R2
FURY
2020-11-16 07:44:00
LPL 2020 S7 Round 2 R1
PP
2020-11-09 10:59:00
LPL 2020 S7 Round 2 R6
WRTH
2020-11-09 10:21:00
LPL 2020 S7 Round 2 R5
TNG
2020-11-09 09:39:00
LPL 2020 S7 Round 2 R4
BAE
2020-11-09 09:03:00
LPL 2020 S7 Round 2 R3
BAE
2020-11-09 08:23:00
LPL 2020 S7 Round 2 R2
FURY
2020-11-09 07:44:00
LPL 2020 S7 Round 2 R1
TNG
2020-11-02 10:58:00
LPL 2020 S7 Round 2 R6
PAN
2020-11-02 10:20:00
LPL 2020 S7 Round 2 R5
TB