LPL 2020 S7 / Round 1 / Week 2 / Match 6
PUBG • Miramar • 2020-09-28 11:50:00
Map
Landing Map teams: 16 / players: 63
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | BZR | 15 | 25.0 | 2,092 | 1782 | ||
2 | PAN | 4 | 10.0 | 802 | 1781 | ||
3 | SX7 | 0 | 5.0 | 126 | 1747 | ||
4 | FURY | 13 | 17.0 | 2,295 | 1622 | ||
5 | BAE | 0 | 3.0 | 1,172 | 1344 | ||
6 | SLD | 7 | 9.0 | 995 | 1286 | ||
7 | T404 | 1 | 2.0 | 352 | 1282 | ||
8 | 36C | 2 | 3.0 | 776 | 1264 | ||
9 | EFG | 1 | 1.0 | 380 | 1211 | ||
10 | FRX | 8 | 8.0 | 985 | 1106 | ||
11 | THR | 1 | 1.0 | 501 | 1067 | ||
12 | PRVL | 0 | 0.0 | 159 | 1062 | ||
13 | DKA | 0 | 0.0 | 170 | 1055 | ||
14 | TRDT | 2 | 2.0 | 373 | 1042 | ||
15 | NANA | 3 | 3.0 | 715 | 944 | ||
16 | TNG | 0 | 0.0 | 270 | 934 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | HUGGY | 5 (1) | 0 | 0 | 1 | 330 | 670 | 8199 | 1782 |
1 | Sxlty | 3 (2) | 2 | 2 | 0 | 231 | 475 | 8498 | 1782 |
1 | Mirage_Flare | 5 (2) | 0 | 0 | 0 | 130 | 705 | 9266 | 1782 |
1 | skroozersnuch | 2 | 0 | 1 | 0 | 166 | 242 | 9167 | 1782 |
5 | sSuspekT | 1 (1) | 1 | 0 | 0 | 44 | 322 | 8285 | 1781 |
6 | SubjectNest | 0 | 0 | 0 | 0 | – | 121 | 13771 | 1747 |
7 | Ykikamucow | 5 (1) | 0 | 0 | 0 | 367 | 575 | 5354 | 1622 |
8 | Insight | 3 (2) | 0 | 1 | 1 | 116 | 402 | 6271 | 1622 |
9 | Fludd | 1 (1) | 1 | 0 | 0 | 49 | 406 | 5220 | 1622 |
10 | Ronon | 4 | 0 | 0 | 0 | 219 | 912 | 5646 | 1619 |
11 | Tazzii | 2 | 1 | 2 | 0 | 16 | 186 | 8660 | 1564 |
12 | Asba | 0 | 1 | 0 | 0 | – | 175 | 9202 | 1500 |
13 | Neferhor | 0 | 0 | 0 | 0 | – | 391 | 6873 | 1344 |
14 | Sophiya | 0 | 1 | 0 | 0 | – | 142 | 7028 | 1344 |
15 | Lokies | 0 | 0 | 0 | 0 | – | 172 | 6794 | 1344 |
16 | Jouxy | 0 | 0 | 0 | 0 | – | 467 | 6940 | 1344 |
17 | FURlOUS | 5 (1) | 0 | 0 | 0 | 141 | 366 | 6975 | 1286 |
18 | Sharkie | 1 | 0 | 0 | 0 | 29 | 130 | 5242 | 1282 |
19 | Ann3N | 0 | 1 | 1 | 0 | – | 118 | 4990 | 1282 |
20 | Fisherman | 0 | 0 | 0 | 0 | – | 104 | 5684 | 1282 |
21 | TaeDou | 1 | 0 | 1 | 0 | 5 | 361 | 7912 | 1281 |
22 | Ol7l7l | 1 | 0 | 1 | 0 | 5 | 268 | 7511 | 1277 |
23 | Jak0vsky | 1 | 0 | 0 | 0 | 171 | 218 | 9208 | 1264 |
24 | KillerRoo | 1 | 0 | 0 | 0 | 402 | 392 | 8787 | 1262 |
25 | EndGame | 0 | 0 | 0 | 0 | – | 0 | 10187 | 1211 |
26 | Juiicex | 0 | 0 | 0 | 0 | – | 157 | 9529 | 1207 |
27 | Bulldog | 0 | 0 | 0 | 0 | – | 0 | 9597 | 1156 |
28 | GregShotGG | 1 | 0 | 0 | 0 | 67 | 223 | 9255 | 1113 |
29 | Meltings | 4 | 0 | 1 | 0 | 52 | 323 | 11842 | 1106 |
30 | Butts | 0 | 0 | 0 | 0 | – | 166 | 9213 | 1092 |
31 | siGs | 1 | 0 | 0 | 0 | 42 | 226 | 4190 | 1067 |
32 | Flick | 0 | 1 | 0 | 0 | – | 211 | 4625 | 1067 |
33 | Downy | 0 | 0 | 0 | 0 | – | 25 | 9156 | 1062 |
34 | Speedy | 0 | 0 | 0 | 0 | – | 69 | 10021 | 1055 |
35 | 6RYN | 2 | 0 | 2 | 0 | 209 | 333 | 9677 | 1053 |
36 | STRAYAKENTS | 0 | 0 | 1 | 0 | – | 110 | 6023 | 1042 |
37 | Rain | 2 | 1 | 0 | 0 | 306 | 284 | 9885 | 1031 |
38 | lucidfreak | 0 | 0 | 0 | 0 | – | 64 | 3580 | 998 |
39 | BLESD | 1 | 0 | 0 | 0 | 23 | 153 | 7053 | 944 |
40 | headkick | 0 | 0 | 0 | 0 | – | 20 | 9434 | 934 |
41 | SHOEHORSE | 0 | 0 | 0 | 0 | – | 134 | 8940 | 932 |
42 | JamGucci | 2 (1) | 0 | 0 | 0 | 132 | 242 | 5951 | 907 |
43 | Wicko | 0 | 0 | 0 | 0 | – | 0 | 7364 | 907 |
44 | iinviz | 0 | 0 | 0 | 0 | – | 0 | 8723 | 903 |
45 | P4 | 0 | 0 | 0 | 0 | – | 80 | 9735 | 902 |
46 | BigBoyMacca | 0 | 0 | 0 | 0 | – | 170 | 9193 | 902 |
47 | SweetsouuL | 0 | 0 | 0 | 0 | – | 45 | 11372 | 864 |
48 | T_J_QAQ | 0 | 0 | 0 | 0 | – | 0 | 4213 | 861 |
49 | FallChaos | 0 | 0 | 0 | 0 | – | 0 | 6294 | 858 |
50 | Garfield | 0 | 0 | 0 | 0 | – | 21 | 4731 | 850 |
51 | PowerAU | 0 | 0 | 0 | 0 | – | 37 | 8379 | 824 |
52 | FrOzEn-SnYpA | 0 | 1 | 0 | 0 | – | 190 | 5092 | 769 |
53 | RaPiDoS | 1 | 1 | 0 | 0 | 11 | 267 | 5322 | 728 |
54 | Suh | 1 | 0 | 0 | 0 | 120 | 119 | 6911 | 725 |
55 | ResolveZ | 1 | 0 | 0 | 0 | 77 | 105 | 4612 | 719 |
56 | JlNks | 0 | 1 | 0 | 0 | – | 5 | 9400 | 695 |
57 | Tiger | 0 | 0 | 0 | 0 | – | 0 | 9047 | 683 |
58 | Ferzey | 0 | 0 | 0 | 0 | – | 0 | 8647 | 681 |
59 | Down3y | 0 | 0 | 0 | 0 | – | 0 | 8505 | 649 |
60 | StoneNautz | 0 | 0 | 0 | 0 | – | 64 | 8143 | 638 |
61 | Ocker | 0 | 0 | 0 | 0 | – | 0 | 4901 | 554 |
62 | YongRoot | 0 | 0 | 0 | 0 | – | 0 | 111 | 99 |
63 | Maczorris | 0 | 0 | 0 | 0 | – | 0 | 41 | 96 |
Comments 0