LetsPlay.Live 2020 Season 7
PUBG • 2020-09-21 - 2020-11-23 • $2902Round 1
Standings | Rounds (Points / Kills) | ||||||
---|---|---|---|---|---|---|---|
Points | Kills | 1 | 2 | 3 | 4 | ||
1 | BAE Battle Arena Elites | 328 | 225 | 36 / 25 | 93 / 65 | 105 / 65 | 94 / 70 |
2 | FURY FURY Australia | 231 | 162 | 55 / 44 | 72 / 45 | 55 / 40 | 49 / 33 |
3 | FRX Team Ferox | 172 | 117 | 21 / 20 | 52 / 35 | 50 / 35 | 49 / 27 |
4 | BZR Bizarre Gaming | 164 | 95 | 22 / 10 | 49 / 31 | 46 / 24 | 47 / 30 |
5 | THR Thrust | 147 | 93 | 73 / 43 | 25 / 16 | 21 / 14 | 28 / 20 |
6 | PAN Pandemic eSports | 137 | 79 | 38 / 24 | 38 / 22 | 34 / 20 | 27 / 13 |
7 | 36C 36 Cartel | 126 | 79 | 24 / 20 | 20 / 17 | 41 / 19 | 41 / 23 |
8 | NANA ApleNana | 121 | 88 | 53 / 33 | 17 / 14 | 37 / 27 | 14 / 14 |
9 | TNG Tuff Nation Gaming | 113 | 66 | 38 / 21 | 17 / 16 | 18 / 10 | 40 / 19 |
10 | SLD SalLiDo | 113 | 64 | 44 / 24 | 42 / 19 | 15 / 12 | 12 / 9 |
11 | EFG EFG | 99 | 64 | 21 / 14 | 16 / 11 | 30 / 20 | 32 / 19 |
12 | TRDT Trident Esports | 99 | 59 | 12 / 8 | 48 / 24 | 16 / 12 | 23 / 15 |
13 | SX7 Sixty7 | 95 | 49 | 41 / 23 | 21 / 10 | 16 / 11 | 17 / 5 |
14 | T404 Team 404 | 73 | 56 | 9 / 8 | 12 / 11 | 24 / 17 | 28 / 20 |
15 | DKA Dark Allegiance | 71 | 47 | 29 / 21 | 10 / 4 | 20 / 12 | 12 / 10 |
16 | PRVL Prevail | 59 | 37 | 27 / 13 | 5 / 5 | 7 / 5 | 20 / 14 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | THR | 73 | 43 | 13 | 5 | 1 | 7 | 15 | 2 | 1 | 11 | 1 | 12 | 11 | 6 |
2 | FURY | 55 | 44 | 4 | 8 | 8 | 6 | 7 | 13 | 16 | 0 | 12 | 5 | 3 | 12 |
3 | NANA | 53 | 33 | 8 | 3 | 4 | 10 | 4 | 4 | 8 | 2 | 2 | 14 | 4 | 0 |
4 | SLD | 44 | 24 | 14 | 1 | 5 | 7 | 1 | 9 | 12 | 3 | 4 | 0 | 5 | 4 |
5 | SX7 | 41 | 23 | 1 | 4 | 3 | 6 | 13 | 3 | 15 | 0 | 5 | 9 | 15 | 1 |
6 | PAN | 38 | 24 | 2 | 9 | 13 | 0 | 6 | 4 | 3 | 9 | 8 | 2 | 16 | 0 |
7 | TNG | 38 | 21 | 3 | 6 | 6 | 1 | 16 | 1 | 4 | 4 | 14 | 2 | 2 | 7 |
8 | BAE | 36 | 25 | 12 | 3 | 7 | 3 | 14 | 1 | 10 | 2 | 15 | 3 | 1 | 13 |
9 | DKA | 29 | 21 | 5 | 1 | 14 | 4 | 5 | 3 | 6 | 7 | 11 | 1 | 10 | 5 |
10 | PRVL | 27 | 13 | 6 | 4 | 12 | 3 | 2 | 4 | 14 | 0 | 3 | 1 | 7 | 1 |
11 | 36C | 24 | 20 | 9 | 1 | 9 | 5 | 9 | 2 | 9 | 6 | 6 | 5 | 6 | 1 |
12 | BZR | 22 | 10 | 16 | 0 | 2 | 5 | 3 | 4 | 13 | 1 | 13 | 0 | 8 | 0 |
13 | FRX | 21 | 20 | 15 | 1 | 10 | 2 | 12 | 4 | 7 | 6 | 16 | 2 | 12 | 5 |
14 | EFG | 21 | 14 | 10 | 2 | 15 | 1 | 11 | 4 | 2 | 4 | 7 | 3 | 9 | 0 |
15 | TRDT | 12 | 8 | 11 | 0 | 16 | 0 | 8 | 0 | 5 | 5 | 9 | 0 | 13 | 3 |
16 | T404 | 9 | 8 | 7 | 5 | 11 | 0 | 10 | 0 | 11 | 1 | 10 | 0 | 14 | 2 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | BAE | 93 | 65 | 15 | 1 | 1 | 13 | 10 | 11 | 1 | 19 | 3 | 21 | 5 | 0 |
2 | FURY | 72 | 45 | 1 | 8 | 5 | 6 | 1 | 13 | 15 | 1 | 9 | 4 | 4 | 13 |
3 | FRX | 52 | 35 | 14 | 4 | 9 | 1 | 3 | 10 | 2 | 6 | 2 | 6 | 10 | 8 |
4 | BZR | 49 | 31 | 11 | 1 | 2 | 10 | 12 | 2 | 9 | 2 | 6 | 1 | 1 | 15 |
5 | TRDT | 48 | 24 | 2 | 8 | 4 | 4 | 2 | 5 | 4 | 1 | 4 | 4 | 14 | 2 |
6 | SLD | 42 | 19 | 6 | 0 | 3 | 5 | 4 | 0 | 11 | 1 | 1 | 6 | 6 | 7 |
7 | PAN | 38 | 22 | 3 | 9 | 8 | 3 | 7 | 1 | 5 | 4 | 13 | 1 | 2 | 4 |
8 | THR | 25 | 16 | 4 | 5 | 6 | 4 | 6 | 1 | 12 | 0 | 8 | 5 | 11 | 1 |
9 | SX7 | 21 | 10 | 9 | 4 | 16 | 0 | 8 | 1 | 3 | 5 | 12 | 0 | 3 | 0 |
10 | 36C | 20 | 17 | 8 | 8 | 7 | 1 | 11 | 3 | 10 | 1 | 14 | 2 | 8 | 2 |
11 | TNG | 17 | 16 | 16 | 1 | 12 | 1 | 9 | 3 | 8 | 10 | 15 | 1 | 16 | 0 |
12 | NANA | 17 | 14 | 12 | 1 | 10 | 5 | 15 | 1 | 6 | 3 | 7 | 1 | 15 | 3 |
13 | EFG | 16 | 11 | 7 | 3 | 13 | 1 | 16 | 0 | 7 | 1 | 5 | 5 | 9 | 1 |
14 | T404 | 12 | 11 | 10 | 1 | 14 | 1 | 13 | 3 | 13 | 4 | 10 | 1 | 7 | 1 |
15 | DKA | 10 | 4 | 5 | 1 | 11 | 1 | 5 | 2 | 16 | 0 | 16 | 0 | 13 | 0 |
16 | PRVL | 5 | 5 | 13 | 2 | 15 | 0 | 14 | 0 | 14 | 1 | 11 | 2 | 12 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | BAE | 105 | 65 | 1 | 17 | 1 | 17 | 2 | 3 | 5 | 1 | 7 | 9 | 1 | 18 |
2 | FURY | 55 | 40 | 10 | 3 | 4 | 7 | 13 | 4 | 3 | 17 | 10 | 4 | 2 | 5 |
3 | FRX | 50 | 35 | 9 | 3 | 14 | 1 | 1 | 11 | 10 | 7 | 3 | 9 | 12 | 4 |
4 | BZR | 46 | 24 | 16 | 0 | 2 | 7 | 9 | 6 | 2 | 6 | 1 | 5 | 13 | 0 |
5 | 36C | 41 | 19 | 3 | 5 | 8 | 1 | 10 | 1 | 1 | 6 | 2 | 4 | 15 | 2 |
6 | NANA | 37 | 27 | 2 | 6 | 10 | 3 | 6 | 6 | 7 | 5 | 15 | 2 | 7 | 5 |
7 | PAN | 34 | 20 | 11 | 0 | 12 | 2 | 3 | 5 | 4 | 1 | 4 | 6 | 8 | 6 |
8 | EFG | 30 | 20 | 4 | 5 | 3 | 7 | 11 | 0 | 12 | 1 | 8 | 7 | 11 | 0 |
9 | T404 | 24 | 17 | 5 | 4 | 9 | 6 | 4 | 2 | 16 | 0 | 11 | 0 | 14 | 5 |
10 | THR | 21 | 14 | 15 | 0 | 16 | 0 | 5 | 5 | 14 | 3 | 9 | 1 | 4 | 5 |
11 | DKA | 20 | 12 | 7 | 2 | 6 | 2 | 14 | 1 | 13 | 2 | 12 | 2 | 3 | 3 |
12 | TNG | 18 | 10 | 6 | 1 | 5 | 5 | 16 | 1 | 9 | 0 | 16 | 1 | 5 | 2 |
13 | TRDT | 16 | 12 | 14 | 0 | 15 | 0 | 7 | 5 | 8 | 1 | 6 | 6 | 16 | 0 |
14 | SX7 | 16 | 11 | 12 | 2 | 11 | 0 | 15 | 0 | 6 | 4 | 5 | 3 | 9 | 2 |
15 | SLD | 15 | 12 | 13 | 7 | 13 | 0 | 8 | 2 | 15 | 2 | 13 | 1 | 6 | 0 |
16 | PRVL | 7 | 5 | 8 | 0 | 7 | 0 | 12 | 1 | 11 | 3 | 14 | 0 | 10 | 1 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | BAE | 94 | 70 | 1 | 14 | 5 | 7 | 1 | 17 | 10 | 9 | 12 | 12 | 8 | 11 |
2 | FURY | 49 | 33 | 11 | 3 | 1 | 16 | 11 | 6 | 4 | 4 | 6 | 4 | 16 | 0 |
3 | FRX | 49 | 27 | 2 | 4 | 8 | 2 | 7 | 2 | 1 | 13 | 4 | 2 | 11 | 4 |
4 | BZR | 47 | 30 | 5 | 1 | 2 | 8 | 5 | 6 | 3 | 13 | 14 | 1 | 14 | 1 |
5 | 36C | 41 | 23 | 8 | 4 | 6 | 3 | 3 | 5 | 14 | 0 | 16 | 0 | 1 | 11 |
6 | TNG | 40 | 19 | 16 | 0 | 15 | 0 | 4 | 4 | 8 | 5 | 1 | 8 | 2 | 2 |
7 | EFG | 32 | 19 | 3 | 5 | 10 | 6 | 2 | 3 | 6 | 1 | 13 | 4 | 15 | 0 |
8 | T404 | 28 | 20 | 7 | 6 | 4 | 2 | 14 | 3 | 16 | 0 | 9 | 5 | 5 | 4 |
9 | THR | 28 | 20 | 13 | 4 | 7 | 2 | 9 | 2 | 2 | 4 | 11 | 4 | 7 | 4 |
10 | PAN | 27 | 13 | 6 | 6 | 16 | 0 | 6 | 0 | 15 | 0 | 3 | 3 | 3 | 4 |
11 | TRDT | 23 | 15 | 12 | 1 | 13 | 1 | 10 | 3 | 5 | 1 | 8 | 6 | 4 | 3 |
12 | PRVL | 20 | 14 | 9 | 4 | 12 | 0 | 15 | 0 | 12 | 0 | 2 | 7 | 9 | 3 |
13 | SX7 | 17 | 5 | 4 | 0 | 3 | 2 | 12 | 2 | 11 | 0 | 5 | 0 | 13 | 1 |
14 | NANA | 14 | 14 | 15 | 0 | 9 | 5 | 13 | 3 | 9 | 4 | 10 | 0 | 12 | 2 |
15 | DKA | 12 | 10 | 10 | 2 | 14 | 1 | 8 | 1 | 7 | 1 | 15 | 1 | 10 | 4 |
16 | SLD | 12 | 9 | 14 | 0 | 11 | 2 | 16 | 1 | 13 | 3 | 7 | 1 | 6 | 2 |
Recent Matches
2020-10-12 10:55:00
LPL 2020 S7 Round 1 R6
36C
2020-10-12 10:16:00
LPL 2020 S7 Round 1 R5
TNG
2020-10-12 09:38:00
LPL 2020 S7 Round 1 R4
FRX
2020-10-12 09:02:00
LPL 2020 S7 Round 1 R3
BAE
2020-10-12 08:25:00
LPL 2020 S7 Round 1 R2
FURY
2020-10-12 07:46:00
LPL 2020 S7 Round 1 R1
BAE
2020-10-05 11:02:00
LPL 2020 S7 Round 1 R6
BAE
2020-10-05 10:24:00
LPL 2020 S7 Round 1 R5
BZR
2020-10-05 09:46:00
LPL 2020 S7 Round 1 R4
36C
2020-10-05 09:06:00
LPL 2020 S7 Round 1 R3
FRX
2020-10-05 08:28:00
LPL 2020 S7 Round 1 R2
BAE
2020-10-05 07:47:00
LPL 2020 S7 Round 1 R1
BAE
2020-09-28 11:50:00
LPL 2020 S7 Round 1 R6
BZR
2020-09-28 11:09:00
LPL 2020 S7 Round 1 R5
SLD
2020-09-28 10:31:00
LPL 2020 S7 Round 1 R4
BAE
2020-09-28 09:55:00
LPL 2020 S7 Round 1 R3
FURY
2020-09-28 09:15:00
LPL 2020 S7 Round 1 R2
BAE
2020-09-28 08:39:00
LPL 2020 S7 Round 1 R1
FURY
2020-09-21 11:55:00
LPL 2020 S7 Round 1 R6
BAE
2020-09-21 11:17:00
LPL 2020 S7 Round 1 R5
THR