Lantrek 2020
PUBG • 2020-02-28 - 2020-02-29 • $10914Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | ENCE ENCE | 102 | 67 | 13 | 6 | 15 | 5 | 5 | 13 | 1 | 10 | 5 | 6 | 1 | 10 | 5 | 4 | 12 | 1 | 8 | 2 | 8 | 1 | 4 | 7 | 10 | 2 |
2 | REGS RAHINA eGameStars | 96 | 56 | 5 | 4 | 6 | 7 | 12 | 2 | 2 | 4 | 2 | 3 | 15 | 4 | 1 | 9 | 14 | 3 | 1 | 10 | 12 | 4 | 5 | 3 | 9 | 3 |
3 | ELGIG ELGIGANTEN Gaming | 94 | 58 | 4 | 6 | 10 | 5 | 3 | 7 | 10 | 3 | 1 | 12 | 2 | 9 | 15 | 0 | 13 | 2 | 14 | 1 | 3 | 3 | 3 | 8 | 8 | 2 |
4 | YMCA YMCA ESPORTS | 91 | 56 | 8 | 5 | 7 | 4 | 1 | 6 | 11 | 5 | 11 | 2 | 4 | 5 | 14 | 0 | 4 | 6 | 6 | 2 | 2 | 9 | 8 | 4 | 2 | 8 |
5 | SF Smiley Face | 88 | 53 | 9 | 2 | 8 | 2 | 2 | 3 | 13 | 3 | 4 | 8 | 5 | 4 | 3 | 2 | 3 | 5 | 7 | 4 | 9 | 3 | 9 | 5 | 1 | 12 |
6 | UNITY UNITY | 84 | 56 | 1 | 7 | 12 | 2 | 10 | 1 | 12 | 5 | 12 | 3 | 7 | 0 | 8 | 5 | 1 | 10 | 5 | 14 | 14 | 4 | 7 | 0 | 6 | 5 |
7 | FNX Feniks eSports | 73 | 47 | 12 | 1 | 2 | 3 | 13 | 2 | 16 | 0 | 3 | 8 | 12 | 3 | 11 | 6 | 15 | 0 | 10 | 0 | 1 | 13 | 10 | 0 | 3 | 11 |
8 | GG Granit Gaming | 68 | 42 | 11 | 1 | 1 | 7 | 11 | 2 | 15 | 3 | 6 | 7 | 11 | 1 | 6 | 7 | 10 | 1 | 3 | 6 | 5 | 2 | 14 | 4 | 4 | 1 |
9 | SPR Spearmen | 65 | 42 | 6 | 6 | 5 | 6 | 7 | 3 | 4 | 4 | 16 | 1 | 14 | 4 | 4 | 3 | 5 | 2 | 2 | 4 | 11 | 4 | 13 | 4 | 13 | 1 |
10 | EIQ Entropiq | 57 | 39 | 16 | 0 | 16 | 2 | 8 | 4 | 7 | 3 | 9 | 4 | 6 | 3 | 2 | 14 | 6 | 3 | 4 | 1 | 10 | 3 | 6 | 2 | 16 | 0 |
11 | LOMA Himoslomat | 56 | 36 | 2 | 3 | 11 | 1 | 9 | 7 | 3 | 5 | 8 | 3 | 9 | 3 | 12 | 1 | 2 | 7 | 12 | 0 | 6 | 1 | 15 | 2 | 12 | 3 |
12 | CUCU Cucurru | 50 | 35 | 7 | 5 | 3 | 8 | 16 | 0 | 5 | 5 | 14 | 0 | 10 | 4 | 13 | 2 | 9 | 1 | 9 | 3 | 13 | 2 | 2 | 3 | 11 | 2 |
13 | STS Straight To Star | 49 | 27 | 3 | 9 | 4 | 2 | 15 | 0 | 6 | 3 | 10 | 0 | 16 | 0 | 16 | 1 | 8 | 3 | 16 | 2 | 15 | 1 | 1 | 6 | 14 | 0 |
14 | PRS Pyrsos Esports | 44 | 37 | 15 | 0 | 13 | 2 | 6 | 4 | 9 | 4 | 15 | 4 | 8 | 7 | 7 | 4 | 16 | 2 | 15 | 4 | 16 | 0 | 16 | 1 | 5 | 5 |
15 | PRML Primal | 39 | 32 | 10 | 4 | 9 | 1 | 14 | 2 | 8 | 2 | 7 | 1 | 13 | 3 | 10 | 0 | 11 | 5 | 11 | 3 | 4 | 4 | 11 | 4 | 7 | 3 |
16 | HOOD Neighbours | 36 | 25 | 14 | 2 | 14 | 1 | 4 | 1 | 14 | 0 | 13 | 0 | 3 | 0 | 9 | 1 | 7 | 7 | 13 | 2 | 7 | 3 | 12 | 4 | 15 | 4 |
Recent Matches
2020-02-29 19:12:00
Lantrek 2020 Finals R12
SF
2020-02-29 18:22:00
Lantrek 2020 Finals R11
STS
2020-02-29 17:35:00
Lantrek 2020 Finals R10
FNX
2020-02-29 16:44:00
Lantrek 2020 Finals R9
REGS
2020-02-29 15:54:00
Lantrek 2020 Finals R8
UNITY
2020-02-29 15:04:00
Lantrek 2020 Finals R7
REGS
2020-02-28 20:54:00
Lantrek 2020 Finals R6
ENCE
2020-02-28 19:54:00
Lantrek 2020 Finals R5
ELGIG
2020-02-28 18:55:00
Lantrek 2020 Finals R4
ENCE
2020-02-28 18:00:00
Lantrek 2020 Finals R3
YMCA
2020-02-28 17:07:00
Lantrek 2020 Finals R2
GG
2020-02-28 16:11:00
Lantrek 2020 Finals R1
UNITY
Event | Lantrek 2020 |
---|---|
Series |
Lantrek |
Dates | 2020-02-28 - 2020-02-29 |
Prize Pool | $10914 |
Location | Tampere |
Venue | Tampere Exhibition and Sports Centre |