LA League S3

ESL LA League: Season 3

PUBG • 2019-06-13 - 2019-06-28$5117
Standings Rounds (Points / Kills)
Points Kills 1 2 3
1 BRC Brazilian Crusaders 244 133 96 / 48 83 / 52 65 / 33
2 BLT Bitloft 199 122 62 / 40 71 / 47 66 / 35
3 FUR Furia eSports 182 127 60 / 45 70 / 48 52 / 34
4 TS Team Singularity 164 104 66 / 40 51 / 37 47 / 27
5 BD Black Dragons e-Sports 158 100 41 / 25 38 / 21 79 / 54
6 Agressive Agressive 146 84 40 / 25 53 / 29 53 / 30
7 FG FURIOUS GAMING 137 85 54 / 33 36 / 25 47 / 27
8 BOSS BOSS Esports 129 76 51 / 29 49 / 33 29 / 14
9 PRONET PRONETAGEM 126 82 37 / 32 53 / 26 36 / 24
10 pG Piantaos Gaming 122 83 30 / 24 49 / 26 43 / 33
11 Sharks Sharks Esports 117 80 42 / 28 29 / 20 46 / 32
12 FK FK Team 95 64 24 / 19 16 / 10 55 / 35
13 MvG Malvinas Gaming 88 62 34 / 19 33 / 26 21 / 17
14 SpM Space Monkeys 86 52 28 / 13 37 / 25 21 / 14
15 REI Espada do Rei 74 58 23 / 20 28 / 19 23 / 19
16 PUGb PUGb 69 56 28 / 20 22 / 18 19 / 18
Week 1 R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 BRC 96 48 1 6 6 1 4 10 2 4 3 4 1 10 8 1 1 12
2 TS 66 40 5 6 5 1 1 13 14 1 8 2 5 3 2 11 12 3
3 BLT 62 40 3 8 8 4 15 2 15 0 14 0 7 3 1 17 3 6
4 FUR 60 45 6 7 9 2 12 0 13 1 1 21 12 1 7 8 6 5
5 FG 54 33 16 0 3 6 9 7 6 7 2 5 3 6 10 1 5 1
6 BOSS 51 29 10 1 13 1 7 2 7 2 5 3 2 10 3 8 2 2
7 Sharks 42 28 4 8 1 14 16 1 12 1 9 2 16 2 9 0 13 0
8 BD 41 25 2 4 16 1 3 4 9 3 6 5 10 3 6 2 7 3
9 Agressive 40 25 15 0 7 3 2 5 11 5 7 1 9 2 5 2 4 7
10 PRONET 37 32 9 8 11 3 8 7 4 7 12 1 13 3 16 0 9 3
11 MvG 34 19 13 0 2 7 14 3 3 5 16 0 4 3 13 0 11 1
12 pG 30 24 8 0 14 6 6 1 5 8 10 4 14 4 12 1 16 0
13 PUGb 28 20 7 1 4 5 13 1 8 4 15 0 6 3 15 0 14 6
14 SpM 28 13 11 2 15 1 11 1 1 5 11 1 15 1 4 1 8 1
15 FK 24 19 14 2 10 0 10 0 16 1 4 8 8 4 14 0 10 4
16 REI 23 20 12 3 12 4 5 3 10 4 13 1 11 1 11 4 15 0
Week 2 R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 BRC 83 52 1 11 9 3 8 8 3 13 16 0 6 9 1 5 5 3
2 BLT 71 47 7 7 1 10 6 10 9 4 13 3 13 0 7 4 1 9
3 FUR 70 48 11 3 3 4 3 8 12 0 3 12 15 6 5 6 4 9
4 Agressive 53 29 2 7 4 7 10 2 7 1 9 2 8 0 2 6 2 4
5 PRONET 53 26 14 0 2 1 15 0 1 7 7 8 3 6 4 0 7 4
6 TS 51 37 3 12 10 3 2 10 10 5 15 0 5 5 11 2 16 0
7 BOSS 49 33 9 1 12 2 13 4 11 1 1 7 12 1 3 12 8 5
8 pG 49 26 13 2 7 6 1 5 6 2 10 3 1 8 16 0 15 0
9 BD 38 21 4 2 11 0 16 0 5 8 4 7 7 0 14 0 3 4
10 SpM 37 25 8 4 5 6 14 0 16 1 2 1 14 1 6 7 11 5
11 FG 36 25 16 0 14 2 5 2 4 4 6 5 9 4 9 4 6 4
12 MvG 33 26 12 1 8 8 9 0 13 5 11 2 2 7 12 3 14 0
13 Sharks 29 20 10 3 6 3 11 3 14 0 5 1 4 6 15 3 12 1
14 REI 28 19 6 0 16 1 7 2 2 4 14 2 11 3 10 2 9 5
15 PUGb 22 18 5 4 13 3 12 1 8 4 12 2 10 3 13 0 13 1
16 FK 16 10 15 2 15 0 4 3 15 1 8 0 16 0 8 4 10 0
Week 3 R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 BD 79 54 1 14 2 8 12 4 8 4 2 8 6 7 12 3 13 6
2 BLT 66 35 9 3 1 4 1 8 4 6 6 5 16 0 14 2 3 7
3 BRC 65 33 8 4 6 3 7 1 1 8 13 0 1 6 6 4 2 7
4 FK 55 35 2 3 7 5 10 3 11 3 12 1 14 1 1 12 5 7
5 Agressive 53 30 13 6 5 2 4 2 2 10 1 7 10 3 16 0 10 0
6 FUR 52 34 5 5 14 0 14 3 10 5 8 8 8 2 5 2 1 9
7 TS 47 27 6 1 3 6 11 1 3 5 15 1 12 2 4 3 4 8
8 FG 47 27 3 0 8 2 2 11 12 2 4 9 5 0 10 0 7 3
9 Sharks 46 32 16 0 4 5 3 8 16 1 9 0 4 14 7 2 12 2
10 pG 43 33 10 7 9 7 5 6 6 3 16 1 3 5 9 4 14 0
11 PRONET 36 24 14 4 16 1 13 1 7 1 3 4 11 3 2 9 9 1
12 BOSS 29 14 15 2 13 4 16 1 5 2 14 2 2 0 3 2 8 1
13 REI 23 19 12 2 12 1 6 5 14 2 7 3 13 3 8 3 16 0
14 MvG 21 17 11 2 11 2 8 1 9 4 10 1 7 2 15 2 6 3
15 SpM 21 14 4 0 15 0 15 2 15 1 5 5 15 2 13 3 11 1
16 PUGb 19 18 7 5 10 4 9 2 13 1 11 0 9 4 11 2 15 0

Recent Matches

Event LA League S3
Series LATAM Pro Series
Dates 2019-06-13 - 2019-06-28
Prize Pool $5117