IPSL 2018

Imba PUBG Super League Season 1

PUBG • 2018-09-27 - 2018-09-30$73000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 QM QM Gaming 6715 116 15 1 10 5 12 2 6 6 1 12 1 15 9 2 1 14 15 3 3 9 6 6 13 2 4 5 4 9 14 0 4 1 3 2 5 6 1 13 4 3
2 AG All Gamers 5665 71 2 2 2 4 11 0 2 5 7 2 5 5 5 5 2 4 7 5 9 3 4 10 2 9 5 3 6 0 12 1 14 0 8 4 8 2 7 0 7 7
3 VG ViCi Gaming 5615 105 9 7 4 3 7 5 9 3 5 7 9 2 3 3 6 7 13 1 7 5 11 4 3 12 7 3 9 1 15 0 5 9 1 15 11 4 10 2 1 12
4 17 17 Gaming 5545 93 1 12 12 1 2 7 1 6 4 1 16 0 4 3 10 3 12 2 5 9 2 12 9 5 3 12 13 5 9 4 13 2 7 4 6 4 9 0 13 1
5 OMG Oh My God 5510 83 14 1 1 13 15 1 4 3 8 3 7 5 7 2 13 0 4 3 12 0 9 2 11 0 9 7 5 2 3 6 9 11 2 6 2 5 4 9 3 4
6 4AM Four Angry Men 5030 101 11 3 15 1 13 3 10 0 10 2 11 6 1 18 15 6 14 1 2 1 8 4 10 3 13 4 2 14 16 1 1 15 6 2 1 12 11 1 11 4
7 JDG JD Gaming 4980 65 8 2 14 5 1 15 15 0 9 6 2 6 10 2 4 1 9 4 11 1 3 6 6 3 10 0 16 2 2 1 2 4 9 0 9 0 16 2 2 5
8 FPX FunPlus Phoenix 4945 63 4 6 5 3 5 1 8 5 14 1 3 3 6 0 5 4 16 0 4 1 5 3 4 4 12 1 7 1 6 6 8 3 5 6 12 3 3 11 10 1
9 LGD LGD Gaming 4710 70 7 1 13 0 14 2 13 5 3 7 4 6 2 9 7 1 6 1 15 3 1 6 7 4 8 3 14 1 5 9 7 1 14 1 4 4 13 3 6 3
10 Snake TC Snake Esports 4620 81 12 1 9 3 6 2 12 1 15 1 14 1 8 8 9 4 2 8 1 10 12 2 1 11 11 5 15 3 4 5 10 0 10 3 3 5 14 1 8 7
11 LYG LYG Gaming 4285 61 10 0 6 3 4 6 3 9 11 2 6 2 11 0 16 0 3 5 6 6 13 0 12 1 6 0 1 13 11 0 11 2 121 7 13 0 2 5 15 0
12 WAY WAY E-Sports Club 4050 48 3 4 7 1 10 3 5 3 2 5 15 0 16 0 8 4 10 4 10 3 10 0 5 5 2 1 3 3 10 2 15 1 4 4 15 3 15 1 12 1
13 LGE LinGan e-Sports 3295 61 6 8 11 0 8 4 7 3 6 11 13 2 14 2 11 3 11 1 8 0 15 0 15 0 14 2 11 5 1 12 12 2 13 0 14 0 6 1 9 5
14 iDs iDs E-Sports 3185 56 16 3 3 9 9 5 16 0 16 0 8 3 13 0 12 1 8 3 14 1 14 2 14 0 1 10 10 2 13 4 6 5 16 0 16 2 8 1 5 5
15 RNG Royal Never Give Up 2980 53 5 5 16 1 16 5 14 0 13 0 12 2 15 2 3 4 1 14 16 0 16 2 16 0 16 0 12 0 7 5 16 1 11 1 7 4 5 7 16 0
16 TF Team Fire 2980 38 13 0 8 4 3 0 11 3 12 0 10 1 12 1 14 1 5 3 13 6 7 2 8 1 15 1 8 1 8 3 3 2 15 1 10 4 12 3 14 1

Recent Matches

Event IPSL 2018
Dates 2018-09-27 - 2018-09-30
Prize Pool $73000
Location China