Huya League 2019

Huya PUBG League 2019

PUBG • 2019-07-12 - 2019-07-21$73000
Standings Rounds (Points / Kills)
Points Kills 1 2
1 ARK Ark GameTeam 131 83 73 / 58 / 50
2 Tian Tianba Esports 124 72 48 / 24 76 /
3 LS Luminous Stars 118 78 35 / 83 /
4 RNG Royal Never Give Up 108 63 51 / 57 / 27
5 VC VC Gaming 107 60 54 / 28 53 /
6 SSS Super Survivor Squad 103 60 41 / 25 62 /
7 4AM Four Angry Men 100 60 54 / 31 46 /
8 iFTY Infantry 100 60 56 / 44 /
9 QM QM Gaming 92 56 40 / 52 / 22
10 DAE DAE Gaming 89 48 41 / 48 /
11 V5 Victory Five 86 55 40 / 23 46 /
12 WBG Weibo Gaming 86 44 32 / 54 / 15
13 KG Keen Gaming 84 57 42 / 42 /
14 JT J Team 80 50 45 / 35 /
15 LYG LYG Gaming 76 33 30 / 14 46 /
16 1246 1246 74 47 48 / 26 / 28
17 VTOP VTOPNET 74 46 48 / 26 / 29
18 XDG XDG Esports 70 47 31 / 21 39 /
19 AMY AMY Spacetime 70 37 47 / 23 /
20 VG ViCi Gaming 69 45 30 / 39 /
21 OMG Oh My God 69 45 29 / 40 /
22 LGD LGD Gaming 68 45 25 / 43 / 20
23 IG Invictus Gaming 64 34 19 / 45 /
24 YNBY YNBY 62 36 31 / 31 / 20
25 TSG Triumphant Song Gaming 61 36 41 / 20 /
26 WZ WZ Gaming 55 37 28 / 23 27 /
27 XYG XY Gaming 54 38 42 / 30 12 /
28 BA Black Ananas 54 35 37 / 17 / 22
29 EDG EDward Gaming 54 32 24 / 30 /
30 JTG Joy Tiger Gaming 52 46 34 / 18 / 29
31 CEGM CEGM 52 32 37 / 15 /
32 17 17 Gaming 51 34 18 / 33 / 12
33 TMS Tiger Morning Star 51 32 29 / 22 / 15
34 TeamUC Unicorn 51 30 34 / 17 17 /
35 XQ X-Quest 50 39 30 / 20 / 20
36 2326 2326 Gaming 48 42 21 / 27 /
37 AG All Gamers 48 39 20 / 17 28 /
38 FPX FunPlus Phoenix 48 32 21 / 27 /
39 GFY Games Forever Young 47 40 20 / 27 / 18
40 CL Crystal Luster 44 32 15 / 29 / 12
41 RF RoseFinch 42 33 30 / 12 /
42 WE Team WE 42 27 20 / 10 22 /
43 iDs iDs E-Sports 41 34 24 / 20 17 /
44 HX Hong Xing 40 31 25 / 20 15 /
45 Elephant Elephant 38 26 10 / 28 /
46 D7G Divine 7 Gaming 36 27 8 / 28 / 8
47 LGE LinGan e-Sports 34 33 15 / 14 19 /
48 Su4 Su4 E-Sports Club 31 28 23 / 20 8 /
R1 R2 R3 R5 R6
Points Kills P K P K P K P K P K
1 4AM 54 31 4 2 6 4 3 9 6 4 1 10
2 VC 54 28 13 4 7 2 1 5 1 6 6 4
3 Tian 48 24 3 4 11 1 4 4 14 0 3 7
4 XYG 42 30 9 2 3 6 7 3 3 12 8 6
5 SSS 41 25 7 2 8 4 5 5 7 1 4 4
6 V5 40 23 12 0 1 10 2 9 15 0 12 0
7 TeamUC 34 17 15 4 2 8 6 0 8 0 2 1
8 XDG 31 21 2 6 16 1 9 7 13 2 9 2
9 LYG 30 14 1 9 12 0 14 1 2 3 14 0
10 WZ 28 23 14 5 14 0 12 3 9 9 11 2
11 HX 25 20 16 2 4 3 16 2 12 6 7 6
12 iDs 24 20 11 4 10 0 8 8 5 3 10 2
13 Su4 23 20 10 4 5 7 13 0 11 3 16 0
14 AG 20 17 6 3 9 4 10 3 16 1 15 4
15 WE 20 10 5 4 13 2 11 0 4 4 5 0
16 LGE 15 14 8 1 15 6 15 2 10 1 13 2
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 ARK 73 50 9 8 4 4 15 2 1 13 3 9 4 14
2 RNG 51 27 5 3 8 7 2 4 2 5 5 3 3 5
3 VTOP 48 29 16 0 6 0 1 9 5 8 4 7 9 5
4 1246 48 28 1 12 3 5 6 9 7 0 7 0 8 2
5 QM 40 22 3 8 2 1 4 3 6 3 8 3 13 4
6 BA 37 22 7 0 9 4 9 5 4 5 15 0 1 8
7 JTG 34 29 6 4 11 3 7 7 14 7 6 4 10 4
8 WBG 32 15 2 2 15 0 10 4 16 0 1 7 7 2
9 YNBY 31 20 15 0 1 9 8 4 12 0 11 4 11 3
10 XQ 30 20 4 7 12 5 12 1 10 3 16 0 2 4
11 TMS 29 15 14 1 10 4 3 4 15 0 2 2 5 4
12 LGD 25 20 11 4 16 3 11 2 3 8 12 1 14 2
13 GFY 20 18 8 3 7 3 13 2 11 4 9 6 12 0
14 17 18 12 12 5 14 0 5 2 8 0 14 4 6 1
15 CL 15 12 13 1 5 2 16 1 13 1 10 7 16 0
16 D7G 8 8 10 3 13 2 14 0 9 2 13 1 15 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 Tian 76 48 9 4 4 1 13 5 1 8 1 18 4 12
2 SSS 62 35 2 7 1 10 7 2 12 0 3 6 3 10
3 VC 53 32 1 8 12 4 5 3 4 8 6 4 6 5
4 AMY 47 21 14 0 9 3 1 7 2 5 12 0 1 6
5 KG 42 30 3 4 11 4 2 11 9 4 9 1 8 6
6 XDG 39 26 10 12 3 10 12 1 6 2 2 1 12 0
7 LS 35 26 6 3 10 5 6 4 7 7 5 7 7 0
8 OMG 29 23 8 2 7 5 4 9 15 1 15 3 11 3
9 WZ 27 14 16 0 2 2 10 2 10 2 7 1 2 7
10 EDG 24 15 4 4 14 4 3 4 14 1 13 0 9 2
11 2326 21 16 5 3 6 2 16 0 16 4 10 3 10 4
12 FPX 21 14 7 3 5 2 14 0 5 6 11 3 14 0
13 LGE 19 19 13 4 16 2 11 7 11 3 14 3 13 0
14 IG 19 10 11 0 13 3 9 0 3 6 4 1 15 0
15 iDs 17 14 15 1 8 3 15 1 8 2 8 6 16 1
16 TeamUC 17 13 12 4 15 0 8 4 13 0 16 2 5 3
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 iFTY 56 32 1 6 1 12 9 3 4 3 10 7 13 1
2 WBG 54 29 6 2 5 5 4 4 1 10 3 2 8 6
3 QM 52 34 5 6 6 7 7 2 6 5 12 1 1 13
4 JT 45 27 13 6 2 5 15 4 10 1 2 8 2 3
5 TSG 41 24 2 8 14 0 10 3 13 2 1 8 7 3
6 DAE 41 21 8 3 3 6 1 3 5 5 7 3 15 1
7 CEGM 37 20 15 4 10 0 2 6 2 2 5 6 6 2
8 RF 30 23 4 6 15 0 6 2 7 4 13 4 10 7
9 VG 30 19 9 0 9 1 3 7 8 4 16 1 3 6
10 CL 29 20 3 1 13 2 16 1 9 5 11 5 4 6
11 D7G 28 19 11 3 4 6 13 1 3 6 9 3 9 0
12 GFY 27 22 10 3 11 6 5 6 15 2 6 2 14 3
13 TMS 22 17 16 2 12 3 8 3 11 1 4 7 16 1
14 JTG 18 17 14 1 8 5 14 4 14 5 15 0 11 2
15 BA 17 13 12 2 7 0 11 3 16 0 14 3 5 5
16 Elephant 10 8 7 3 16 0 12 2 12 2 8 1 12 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 LS 83 52 2 7 4 9 6 2 3 6 1 12 4 16
2 V5 46 32 7 1 2 10 12 5 11 6 8 8 2 2
3 4AM 46 29 5 8 8 2 3 2 2 12 6 4 9 1
4 LYG 46 19 10 1 3 5 5 4 1 4 2 4 5 1
5 IG 45 24 3 2 1 12 7 3 16 0 4 6 8 1
6 KG 42 27 6 5 13 4 13 2 14 2 5 6 1 8
7 OMG 40 22 4 1 6 5 1 8 8 3 9 3 7 2
8 EDG 30 17 1 11 7 2 15 0 15 1 10 1 6 2
9 AG 28 22 16 0 16 0 2 13 9 4 16 0 14 5
10 2326 27 26 12 2 15 0 16 3 13 5 7 4 10 12
11 FPX 27 18 8 2 9 2 4 3 4 7 13 1 12 3
12 AMY 23 16 9 9 14 1 10 0 6 4 3 0 13 2
13 WE 22 17 14 4 12 4 11 6 12 1 12 1 3 1
14 HX 15 11 13 1 10 2 8 1 5 3 15 3 16 1
15 XYG 12 8 15 0 5 1 9 4 7 0 11 3 15 0
16 Su4 8 8 11 2 11 1 14 0 10 3 14 1 11 1
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 ARK 58 33 5 6 2 2 14 7 1 5 5 9 5 4
2 RNG 57 36 1 9 9 3 2 7 14 0 10 6 3 11
3 DAE 48 27 2 6 13 1 9 0 4 9 1 5 7 6
4 iFTY 44 28 13 3 6 1 4 7 6 2 2 9 6 6
5 LGD 43 25 7 2 3 10 5 2 3 7 4 1 14 3
6 VG 39 26 3 4 4 9 6 2 13 6 7 1 8 4
7 JT 35 23 10 5 7 1 16 2 9 2 3 6 2 7
8 17 33 22 12 3 8 6 11 2 10 3 13 1 1 7
9 YNBY 31 16 15 1 1 6 3 6 12 0 15 1 15 2
10 Elephant 28 18 16 1 10 2 1 12 16 1 14 2 12 0
11 1246 26 19 8 9 16 2 15 1 2 7 16 0 11 0
12 VTOP 26 17 9 2 11 1 10 2 5 7 6 1 4 4
13 XQ 20 19 14 0 15 2 13 2 7 1 9 9 9 5
14 TSG 20 12 4 1 5 7 7 0 15 1 11 3 10 0
15 CEGM 15 12 11 0 14 0 8 1 8 9 8 2 16 0
16 RF 12 10 6 3 12 4 12 1 11 0 12 1 13 1

Recent Matches

Event Huya League 2019
Dates 2019-07-12 - 2019-07-21
Prize Pool $73000