PUBG Global Invitational.S 2021
PUBG • 2021-02-08 - 2021-03-28 • $7056789Weekly Final
Week 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | KDF Freecs | 82 | 50 | 12 | 3 | 1 | 3 | 1 | 11 | 13 | 0 | 2 | 6 | 9 | 4 | 11 | 2 | 10 | 1 | 5 | 7 | 5 | 13 |
2 | STK Shoot To Kill | 77 | 53 | 15 | 3 | 11 | 3 | 4 | 3 | 10 | 8 | 11 | 4 | 4 | 3 | 15 | 4 | 8 | 4 | 3 | 9 | 1 | 12 |
3 | 4AM Four Angry Men | 71 | 52 | 7 | 3 | 7 | 4 | 7 | 6 | 9 | 1 | 10 | 7 | 8 | 5 | 16 | 2 | 1 | 12 | 9 | 5 | 3 | 7 |
4 | iFTY Infantry | 68 | 46 | 14 | 3 | 9 | 9 | 3 | 8 | 14 | 5 | 9 | 4 | 12 | 2 | 8 | 2 | 2 | 8 | 1 | 4 | 9 | 1 |
5 | TL Team Liquid | 66 | 45 | 10 | 2 | 12 | 1 | 2 | 11 | 6 | 2 | 1 | 16 | 11 | 5 | 9 | 0 | 7 | 0 | 8 | 3 | 7 | 5 |
6 | GEN Gen.G eSports | 65 | 39 | 2 | 4 | 2 | 7 | 13 | 1 | 3 | 5 | 16 | 0 | 6 | 5 | 14 | 3 | 3 | 7 | 11 | 1 | 6 | 6 |
7 | VP Virtus.pro | 63 | 44 | 16 | 0 | 6 | 6 | 9 | 1 | 4 | 11 | 15 | 0 | 1 | 18 | 6 | 4 | 9 | 1 | 7 | 2 | 10 | 1 |
8 | FaZe FaZe Clan | 58 | 33 | 1 | 6 | 16 | 1 | 16 | 0 | 12 | 1 | 4 | 9 | 5 | 1 | 2 | 7 | 6 | 3 | 12 | 1 | 14 | 4 |
9 | OATH Oath Gaming | 57 | 35 | 3 | 9 | 5 | 8 | 11 | 2 | 16 | 0 | 8 | 3 | 13 | 1 | 5 | 1 | 16 | 0 | 2 | 9 | 4 | 2 |
10 | FUR Furia eSports | 56 | 33 | 5 | 6 | 15 | 0 | 5 | 6 | 8 | 2 | 6 | 2 | 10 | 4 | 12 | 0 | 4 | 3 | 4 | 5 | 2 | 5 |
11 | SQ Susquehanna Soniqs | 55 | 35 | 4 | 5 | 14 | 2 | 8 | 3 | 15 | 0 | 13 | 1 | 3 | 5 | 1 | 14 | 15 | 1 | 10 | 4 | 15 | 0 |
12 | TSG Triumphant Song Gaming | 53 | 30 | 6 | 4 | 4 | 1 | 14 | 2 | 2 | 6 | 3 | 4 | 14 | 1 | 4 | 6 | 11 | 2 | 6 | 4 | 11 | 0 |
13 | AAA Attack All Around | 44 | 31 | 9 | 3 | 13 | 3 | 10 | 2 | 7 | 6 | 5 | 1 | 15 | 1 | 3 | 6 | 5 | 8 | 13 | 1 | 8 | 0 |
14 | TSM Team TSM | 44 | 29 | 13 | 3 | 8 | 4 | 6 | 0 | 1 | 10 | 7 | 1 | 16 | 0 | 7 | 1 | 12 | 4 | 15 | 3 | 13 | 3 |
15 | K7 K7 Esports | 40 | 25 | 8 | 0 | 3 | 7 | 12 | 4 | 5 | 2 | 14 | 0 | 2 | 4 | 10 | 6 | 14 | 1 | 16 | 1 | 12 | 0 |
16 | NAVI Natus Vincere | 11 | 10 | 11 | 1 | 10 | 2 | 15 | 0 | 11 | 0 | 12 | 2 | 7 | 1 | 13 | 1 | 13 | 1 | 14 | 1 | 16 | 1 |
Week 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | 4AM Four Angry Men | 85 | 53 | 5 | 1 | 14 | 3 | 2 | 9 | 3 | 7 | 9 | 6 | 1 | 15 | 5 | 6 | 11 | 3 | 3 | 0 | 10 | 3 |
2 | iFTY Infantry | 78 | 46 | 2 | 7 | 8 | 3 | 9 | 1 | 5 | 3 | 11 | 2 | 13 | 0 | 1 | 15 | 4 | 2 | 4 | 10 | 4 | 3 |
3 | GEN Gen.G eSports | 72 | 44 | 1 | 9 | 5 | 7 | 15 | 0 | 8 | 1 | 8 | 3 | 12 | 2 | 6 | 1 | 8 | 6 | 14 | 5 | 1 | 10 |
4 | ENCE ENCE | 71 | 44 | 11 | 5 | 1 | 7 | 3 | 4 | 7 | 4 | 13 | 0 | 3 | 5 | 10 | 4 | 16 | 1 | 5 | 8 | 5 | 6 |
5 | DAY Daytrade Gaming | 69 | 33 | 6 | 0 | 6 | 3 | 6 | 1 | 4 | 1 | 3 | 5 | 14 | 1 | 3 | 4 | 1 | 9 | 8 | 3 | 3 | 6 |
6 | STK Shoot To Kill | 65 | 42 | 9 | 3 | 9 | 5 | 8 | 5 | 2 | 8 | 16 | 0 | 15 | 3 | 14 | 1 | 2 | 7 | 1 | 9 | 11 | 1 |
7 | TL Team Liquid | 60 | 41 | 4 | 5 | 3 | 0 | 4 | 7 | 12 | 0 | 2 | 10 | 11 | 2 | 9 | 3 | 15 | 3 | 12 | 3 | 12 | 8 |
8 | BRU Buriram United Esports | 57 | 51 | 8 | 7 | 16 | 1 | 11 | 6 | 6 | 10 | 6 | 9 | 9 | 7 | 11 | 5 | 10 | 3 | 9 | 1 | 8 | 2 |
9 | VP Virtus.pro | 51 | 30 | 15 | 1 | 13 | 3 | 1 | 8 | 9 | 1 | 10 | 2 | 2 | 5 | 8 | 0 | 5 | 5 | 7 | 4 | 16 | 1 |
10 | TSG Triumphant Song Gaming | 48 | 33 | 3 | 11 | 2 | 8 | 5 | 6 | 16 | 1 | 14 | 0 | 16 | 0 | 7 | 2 | 14 | 2 | 11 | 3 | 14 | 0 |
11 | KDF Freecs | 48 | 32 | 7 | 9 | 7 | 5 | 13 | 2 | 14 | 4 | 4 | 1 | 5 | 2 | 15 | 2 | 7 | 0 | 2 | 7 | 13 | 0 |
12 | OATH Oath Gaming | 44 | 29 | 10 | 0 | 10 | 0 | 14 | 0 | 13 | 0 | 7 | 5 | 4 | 3 | 4 | 8 | 13 | 4 | 10 | 1 | 2 | 8 |
13 | AAA Attack All Around | 43 | 31 | 14 | 0 | 12 | 1 | 7 | 3 | 10 | 2 | 1 | 11 | 8 | 2 | 12 | 3 | 9 | 3 | 13 | 1 | 9 | 5 |
14 | ZEN Zenith Esports | 43 | 25 | 12 | 0 | 15 | 3 | 16 | 1 | 1 | 12 | 5 | 0 | 10 | 1 | 16 | 1 | 3 | 5 | 15 | 1 | 15 | 1 |
15 | MCG MultiCircle Gaming | 39 | 30 | 13 | 1 | 4 | 7 | 12 | 3 | 15 | 2 | 12 | 6 | 7 | 7 | 13 | 0 | 12 | 2 | 6 | 2 | 6 | 0 |
16 | GEX Global Esports Xsset | 39 | 28 | 16 | 1 | 11 | 3 | 10 | 2 | 11 | 1 | 15 | 0 | 6 | 3 | 2 | 6 | 6 | 6 | 16 | 1 | 7 | 5 |
Week 3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FaZe FaZe Clan | 96 | 49 | 2 | 9 | 8 | 4 | 1 | 4 | 2 | 6 | 4 | 2 | 15 | 0 | 14 | 1 | 15 | 4 | 1 | 13 | 1 | 6 |
2 | VP Virtus.pro | 87 | 56 | 12 | 1 | 12 | 2 | 3 | 6 | 1 | 20 | 15 | 0 | 4 | 5 | 2 | 11 | 2 | 7 | 12 | 1 | 9 | 3 |
3 | GEN Gen.G eSports | 78 | 47 | 4 | 9 | 9 | 1 | 14 | 4 | 11 | 3 | 6 | 4 | 1 | 18 | 3 | 3 | 16 | 0 | 2 | 4 | 4 | 1 |
4 | STK Shoot To Kill | 73 | 59 | 3 | 6 | 16 | 1 | 11 | 10 | 16 | 0 | 16 | 1 | 8 | 6 | 15 | 6 | 6 | 6 | 9 | 6 | 2 | 17 |
5 | MCG MultiCircle Gaming | 72 | 56 | 8 | 6 | 6 | 6 | 15 | 0 | 7 | 4 | 13 | 4 | 14 | 2 | 11 | 6 | 1 | 13 | 6 | 7 | 10 | 8 |
6 | OATH Oath Gaming | 71 | 42 | 1 | 4 | 15 | 5 | 6 | 6 | 5 | 3 | 10 | 2 | 2 | 7 | 6 | 5 | 9 | 7 | 5 | 3 | 5 | 0 |
7 | ENCE ENCE | 69 | 44 | 11 | 3 | 11 | 4 | 5 | 4 | 6 | 5 | 11 | 4 | 7 | 1 | 1 | 9 | 4 | 4 | 10 | 3 | 3 | 7 |
8 | TL Team Liquid | 62 | 34 | 14 | 1 | 2 | 4 | 2 | 4 | 10 | 1 | 5 | 2 | 3 | 5 | 9 | 2 | 5 | 6 | 4 | 8 | 7 | 1 |
9 | KDF Freecs | 57 | 34 | 6 | 7 | 13 | 0 | 10 | 2 | 3 | 2 | 1 | 11 | 6 | 3 | 5 | 5 | 13 | 3 | 8 | 1 | 11 | 0 |
10 | DAY Daytrade Gaming | 45 | 30 | 16 | 0 | 1 | 12 | 13 | 0 | 4 | 2 | 7 | 8 | 10 | 2 | 13 | 0 | 12 | 2 | 11 | 1 | 13 | 3 |
11 | Tian Tianba Esports | 43 | 32 | 13 | 4 | 3 | 2 | 9 | 7 | 13 | 0 | 8 | 10 | 9 | 1 | 10 | 3 | 14 | 1 | 3 | 2 | 14 | 2 |
12 | T1 T1 | 42 | 26 | 5 | 4 | 4 | 5 | 8 | 4 | 14 | 5 | 3 | 2 | 11 | 0 | 7 | 1 | 11 | 0 | 7 | 2 | 8 | 3 |
13 | ZEN Zenith Esports | 38 | 26 | 9 | 3 | 7 | 2 | 12 | 3 | 12 | 1 | 2 | 7 | 13 | 3 | 4 | 1 | 8 | 2 | 15 | 4 | 16 | 0 |
14 | TSG Triumphant Song Gaming | 37 | 26 | 10 | 2 | 14 | 5 | 16 | 0 | 15 | 1 | 9 | 3 | 5 | 4 | 8 | 3 | 3 | 0 | 14 | 2 | 6 | 6 |
15 | NAVI Natus Vincere | 22 | 17 | 15 | 1 | 10 | 2 | 4 | 2 | 8 | 3 | 12 | 2 | 12 | 2 | 16 | 2 | 10 | 1 | 16 | 2 | 12 | 0 |
16 | LGDV LG Divine | 21 | 15 | 7 | 0 | 5 | 2 | 7 | 3 | 9 | 5 | 14 | 0 | 16 | 1 | 12 | 0 | 7 | 2 | 13 | 0 | 15 | 2 |
Week 4 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | ZEN Zenith Esports | 86 | 54 | 6 | 6 | 13 | 1 | 2 | 9 | 4 | 5 | 10 | 7 | 16 | 1 | 1 | 11 | 10 | 2 | 10 | 5 | 1 | 7 |
2 | DA Digital Athletics | 76 | 40 | 7 | 2 | 1 | 9 | 4 | 3 | 3 | 3 | 9 | 5 | 7 | 7 | 2 | 6 | 9 | 0 | 5 | 1 | 2 | 4 |
3 | MCG MultiCircle Gaming | 75 | 56 | 1 | 8 | 14 | 2 | 11 | 2 | 9 | 7 | 7 | 6 | 4 | 10 | 7 | 7 | 5 | 8 | 15 | 5 | 10 | 1 |
4 | DAY Daytrade Gaming | 68 | 41 | 4 | 3 | 2 | 14 | 5 | 2 | 1 | 8 | 5 | 1 | 11 | 0 | 9 | 3 | 7 | 4 | 9 | 4 | 12 | 2 |
5 | META Meta Gaming | 63 | 40 | 13 | 2 | 9 | 2 | 12 | 3 | 2 | 5 | 4 | 5 | 3 | 13 | 6 | 5 | 11 | 3 | 2 | 1 | 16 | 1 |
6 | iFTY Infantry | 62 | 50 | 10 | 7 | 6 | 3 | 6 | 3 | 8 | 15 | 3 | 5 | 10 | 1 | 13 | 4 | 8 | 6 | 7 | 3 | 9 | 3 |
7 | SQ Susquehanna Soniqs | 62 | 35 | 15 | 1 | 4 | 4 | 10 | 4 | 16 | 0 | 2 | 4 | 1 | 8 | 3 | 7 | 6 | 5 | 13 | 2 | 13 | 0 |
8 | OATH Oath Gaming | 57 | 38 | 14 | 3 | 11 | 2 | 1 | 13 | 6 | 2 | 8 | 2 | 6 | 4 | 10 | 1 | 14 | 3 | 11 | 3 | 4 | 5 |
9 | T1 T1 | 54 | 31 | 9 | 7 | 8 | 6 | 3 | 5 | 15 | 0 | 6 | 1 | 13 | 0 | 4 | 2 | 4 | 3 | 3 | 7 | 6 | 0 |
10 | Tian Tianba Esports | 53 | 33 | 12 | 0 | 16 | 1 | 15 | 1 | 5 | 4 | 1 | 14 | 14 | 4 | 16 | 1 | 3 | 5 | 8 | 2 | 7 | 1 |
11 | KDF Freecs | 52 | 34 | 5 | 3 | 7 | 4 | 7 | 4 | 12 | 2 | 14 | 1 | 5 | 2 | 11 | 4 | 12 | 1 | 1 | 11 | 15 | 2 |
12 | ENCE ENCE | 51 | 41 | 8 | 3 | 10 | 4 | 9 | 3 | 10 | 1 | 15 | 2 | 9 | 1 | 14 | 1 | 16 | 0 | 4 | 10 | 3 | 16 |
13 | TL Team Liquid | 51 | 32 | 11 | 1 | 5 | 4 | 14 | 0 | 13 | 2 | 16 | 0 | 2 | 6 | 8 | 1 | 2 | 5 | 12 | 3 | 5 | 10 |
14 | PeRo Petrichor Road | 45 | 28 | 16 | 0 | 3 | 1 | 13 | 1 | 11 | 4 | 11 | 4 | 12 | 0 | 12 | 3 | 1 | 11 | 6 | 2 | 14 | 2 |
15 | GEN Gen.G eSports | 30 | 22 | 2 | 7 | 12 | 3 | 16 | 1 | 14 | 0 | 12 | 2 | 8 | 3 | 15 | 1 | 15 | 1 | 14 | 0 | 8 | 4 |
16 | NAVI Natus Vincere | 28 | 18 | 3 | 3 | 15 | 1 | 8 | 3 | 7 | 3 | 13 | 2 | 15 | 0 | 5 | 2 | 13 | 1 | 16 | 1 | 11 | 2 |
Week 5 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | GEN Gen.G eSports | 76 | 45 | 11 | 3 | 5 | 9 | 3 | 8 | 5 | 2 | 14 | 3 | 12 | 2 | 3 | 4 | 2 | 5 | 2 | 6 | 5 | 3 |
2 | META Meta Gaming | 73 | 46 | 9 | 1 | 6 | 4 | 16 | 1 | 7 | 3 | 4 | 3 | 5 | 1 | 5 | 3 | 3 | 6 | 3 | 12 | 4 | 12 |
3 | iFTY Infantry | 70 | 50 | 5 | 5 | 7 | 4 | 9 | 3 | 10 | 3 | 8 | 0 | 4 | 10 | 10 | 5 | 1 | 10 | 8 | 7 | 10 | 3 |
4 | Tian Tianba Esports | 69 | 41 | 2 | 7 | 14 | 1 | 8 | 1 | 14 | 7 | 5 | 7 | 10 | 2 | 1 | 9 | 6 | 3 | 10 | 0 | 2 | 4 |
5 | DA Digital Athletics | 69 | 41 | 15 | 1 | 4 | 4 | 14 | 3 | 3 | 6 | 2 | 6 | 16 | 0 | 11 | 5 | 16 | 0 | 5 | 6 | 1 | 10 |
6 | DxG DivisionX Gaming | 68 | 40 | 16 | 0 | 3 | 4 | 4 | 2 | 12 | 1 | 3 | 12 | 3 | 12 | 14 | 1 | 4 | 3 | 14 | 0 | 3 | 5 |
7 | SQ Susquehanna Soniqs | 66 | 46 | 1 | 8 | 13 | 3 | 12 | 2 | 16 | 0 | 16 | 1 | 7 | 6 | 2 | 6 | 5 | 13 | 9 | 2 | 9 | 5 |
8 | MCG MultiCircle Gaming | 63 | 36 | 6 | 6 | 1 | 10 | 7 | 6 | 1 | 6 | 13 | 1 | 15 | 0 | 16 | 1 | 15 | 0 | 4 | 4 | 14 | 2 |
9 | PeRo Petrichor Road | 62 | 35 | 4 | 6 | 16 | 2 | 1 | 8 | 2 | 6 | 7 | 1 | 2 | 5 | 9 | 5 | 14 | 1 | 15 | 0 | 13 | 1 |
10 | VP Virtus.pro | 62 | 33 | 3 | 1 | 2 | 6 | 5 | 5 | 6 | 10 | 6 | 3 | 1 | 6 | 7 | 1 | 13 | 0 | 16 | 0 | 16 | 1 |
11 | T1 T1 | 51 | 38 | 8 | 8 | 15 | 3 | 13 | 1 | 9 | 6 | 15 | 3 | 11 | 1 | 13 | 0 | 12 | 0 | 1 | 11 | 6 | 5 |
12 | NAVI Natus Vincere | 50 | 36 | 7 | 6 | 11 | 3 | 2 | 6 | 4 | 7 | 10 | 1 | 14 | 2 | 8 | 5 | 11 | 0 | 6 | 6 | 15 | 0 |
13 | DAY Daytrade Gaming | 47 | 35 | 13 | 3 | 12 | 0 | 10 | 6 | 8 | 0 | 1 | 13 | 13 | 2 | 12 | 5 | 9 | 2 | 12 | 2 | 7 | 2 |
14 | E36 ELEMENT.36 JAPAN | 30 | 23 | 10 | 0 | 10 | 1 | 6 | 3 | 13 | 2 | 9 | 3 | 8 | 2 | 4 | 4 | 10 | 4 | 13 | 2 | 12 | 2 |
15 | KDF Freecs | 25 | 19 | 12 | 3 | 8 | 3 | 11 | 0 | 11 | 0 | 11 | 0 | 9 | 0 | 6 | 2 | 7 | 5 | 7 | 2 | 8 | 4 |
16 | OATH Oath Gaming | 20 | 17 | 14 | 0 | 9 | 3 | 15 | 1 | 15 | 0 | 12 | 3 | 6 | 3 | 15 | 0 | 8 | 6 | 11 | 0 | 11 | 1 |
Week 6 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SQ Susquehanna Soniqs | 90 | 56 | 13 | 4 | 1 | 9 | 12 | 3 | 5 | 7 | 2 | 5 | 13 | 1 | 9 | 2 | 2 | 5 | 2 | 8 | 5 | 12 |
2 | ZEN Zenith Esports | 79 | 55 | 11 | 3 | 4 | 10 | 3 | 16 | 9 | 0 | 9 | 3 | 2 | 7 | 16 | 1 | 5 | 6 | 7 | 3 | 3 | 6 |
3 | MCG MultiCircle Gaming | 79 | 40 | 9 | 3 | 16 | 2 | 2 | 8 | 3 | 5 | 4 | 1 | 12 | 1 | 2 | 5 | 3 | 7 | 5 | 5 | 1 | 3 |
4 | 4AM Four Angry Men | 77 | 52 | 10 | 4 | 3 | 4 | 10 | 2 | 13 | 3 | 15 | 1 | 10 | 9 | 1 | 14 | 1 | 15 | 10 | 0 | 9 | 0 |
5 | STK Shoot To Kill | 75 | 47 | 3 | 9 | 5 | 3 | 6 | 4 | 2 | 4 | 10 | 5 | 6 | 2 | 5 | 2 | 8 | 3 | 14 | 0 | 2 | 15 |
6 | iFTY Infantry | 68 | 42 | 1 | 9 | 8 | 1 | 16 | 2 | 10 | 1 | 11 | 5 | 1 | 11 | 8 | 7 | 14 | 0 | 9 | 6 | 4 | 0 |
7 | T1 T1 | 61 | 35 | 4 | 7 | 2 | 4 | 13 | 1 | 16 | 0 | 1 | 7 | 3 | 10 | 15 | 4 | 7 | 2 | 16 | 0 | 11 | 0 |
8 | FaZe FaZe Clan | 56 | 34 | 5 | 5 | 9 | 1 | 8 | 4 | 1 | 6 | 7 | 1 | 7 | 1 | 4 | 6 | 15 | 1 | 15 | 2 | 6 | 7 |
9 | TL Team Liquid | 55 | 32 | 6 | 2 | 6 | 8 | 1 | 3 | 7 | 2 | 5 | 6 | 4 | 1 | 13 | 2 | 10 | 4 | 13 | 2 | 7 | 2 |
10 | BRU Buriram United Esports | 54 | 41 | 16 | 2 | 10 | 5 | 4 | 8 | 12 | 5 | 13 | 4 | 8 | 4 | 11 | 2 | 4 | 6 | 4 | 4 | 14 | 1 |
11 | GEN Gen.G eSports | 53 | 41 | 14 | 1 | 7 | 6 | 7 | 0 | 11 | 2 | 16 | 1 | 9 | 4 | 10 | 0 | 9 | 2 | 1 | 17 | 12 | 8 |
12 | OATH Oath Gaming | 40 | 29 | 12 | 2 | 11 | 0 | 14 | 0 | 8 | 5 | 3 | 7 | 5 | 5 | 14 | 1 | 16 | 2 | 8 | 3 | 8 | 4 |
13 | DxG DivisionX Gaming | 38 | 22 | 2 | 1 | 14 | 1 | 9 | 0 | 4 | 6 | 6 | 2 | 15 | 0 | 12 | 0 | 6 | 4 | 6 | 8 | 16 | 0 |
14 | KDF Freecs | 36 | 26 | 8 | 3 | 13 | 4 | 5 | 2 | 14 | 1 | 8 | 5 | 11 | 1 | 3 | 6 | 13 | 1 | 11 | 3 | 15 | 0 |
15 | Tian Tianba Esports | 33 | 24 | 7 | 3 | 15 | 0 | 11 | 4 | 6 | 5 | 14 | 0 | 14 | 4 | 7 | 8 | 12 | 0 | 3 | 0 | 13 | 0 |
16 | DAY Daytrade Gaming | 19 | 17 | 15 | 0 | 12 | 4 | 15 | 1 | 15 | 4 | 12 | 4 | 16 | 0 | 6 | 1 | 11 | 1 | 12 | 0 | 10 | 2 |
Recent Matches
2021-03-28 13:08:00
PGI 2021 Weekly Final R11
MCG
2021-03-28 12:20:00
PGI 2021 Weekly Final R9
GEN
2021-03-28 11:39:00
PGI 2021 Weekly Final R8
4AM
2021-03-28 10:47:00
PGI 2021 Weekly Final R7
4AM
2021-03-28 10:04:00
PGI 2021 Weekly Final R6
IFTY
2021-03-27 13:30:00
PGI 2021 Weekly Final R5
T1
2021-03-27 12:36:00
PGI 2021 Weekly Final R4
FaZe
2021-03-27 11:53:00
PGI 2021 Weekly Final R3
Liquid
2021-03-27 10:54:00
PGI 2021 Weekly Final R2
SQ
2021-03-27 10:11:00
PGI 2021 Weekly Final R1
IFTY
2021-03-21 12:55:00
PGI 2021 Weekly Final R10
DA
2021-03-21 12:06:00
PGI 2021 Weekly Final R9
T1
2021-03-21 11:27:00
PGI 2021 Weekly Final R8
IFTY
2021-03-21 10:37:00
PGI 2021 Weekly Final R7
Tian
2021-03-21 09:53:00
PGI 2021 Weekly Final R6
VP
2021-03-20 13:22:00
PGI 2021 Weekly Final R5
DAY
2021-03-20 12:33:00
PGI 2021 Weekly Final R4
MCG
2021-03-20 11:52:00
PGI 2021 Weekly Final R3
PeRo
2021-03-20 10:52:00
PGI 2021 Weekly Final R2
MCG
2021-03-20 10:09:00
PGI 2021 Weekly Final R1
SQ
Event | PGI 2021 |
---|---|
Series |
Global Invitational |
Dates | 2021-02-08 - 2021-03-28 |
Prize Pool | $7056789 |
Location | Incheon |
Venue | Studio Paradise |