PUBG Global Invitational.S 2021
PUBG • 2021-02-08 - 2021-03-28 • $7056789Bottom 16
Week 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | DGW DetonatioN Gaming White | 66 | 38 | 4 | 2 | 8 | 1 | 4 | 8 | 1 | 13 | 11 | 2 | 6 | 5 | 2 | 7 | 8 | 0 |
2 | ENCE ENCE | 62 | 35 | 1 | 8 | 1 | 8 | 11 | 4 | 13 | 2 | 6 | 5 | 3 | 7 | 16 | 0 | 11 | 1 |
3 | DK Dplus | 61 | 35 | 2 | 6 | 5 | 2 | 8 | 4 | 10 | 0 | 4 | 1 | 8 | 6 | 1 | 10 | 7 | 6 |
4 | MCG MultiCircle Gaming | 59 | 33 | 10 | 1 | 7 | 4 | 1 | 8 | 15 | 1 | 2 | 7 | 5 | 3 | 11 | 1 | 2 | 8 |
5 | BRU Buriram United Esports | 54 | 37 | 9 | 6 | 4 | 3 | 5 | 1 | 2 | 9 | 7 | 7 | 15 | 2 | 13 | 1 | 5 | 8 |
6 | DAY Daytrade Gaming | 54 | 35 | 8 | 3 | 6 | 9 | 2 | 7 | 8 | 3 | 3 | 7 | 9 | 3 | 15 | 0 | 4 | 3 |
7 | ZEN Zenith Esports | 53 | 39 | 6 | 4 | 10 | 4 | 9 | 8 | 6 | 4 | 15 | 4 | 4 | 6 | 8 | 2 | 3 | 7 |
8 | PeRo Petrichor Road | 50 | 43 | 13 | 4 | 15 | 4 | 16 | 1 | 11 | 3 | 5 | 13 | 14 | 3 | 4 | 12 | 15 | 3 |
9 | Tian Tianba Esports | 45 | 31 | 5 | 3 | 13 | 1 | 7 | 1 | 4 | 7 | 8 | 6 | 12 | 2 | 3 | 9 | 9 | 2 |
10 | E36 ELEMENT.36 JAPAN | 43 | 18 | 16 | 1 | 11 | 1 | 12 | 0 | 3 | 4 | 10 | 0 | 1 | 8 | 10 | 0 | 1 | 4 |
11 | DxG DivisionX Gaming | 36 | 26 | 15 | 3 | 3 | 6 | 3 | 10 | 9 | 1 | 14 | 0 | 10 | 4 | 14 | 0 | 14 | 2 |
12 | META Meta Gaming | 33 | 31 | 12 | 5 | 14 | 3 | 14 | 3 | 7 | 6 | 13 | 0 | 16 | 0 | 7 | 7 | 13 | 7 |
13 | T1 T1 | 31 | 20 | 7 | 2 | 9 | 1 | 6 | 1 | 12 | 4 | 9 | 0 | 2 | 6 | 12 | 3 | 6 | 3 |
14 | GEX Global Esports Xsset | 29 | 21 | 14 | 4 | 2 | 10 | 15 | 2 | 16 | 0 | 12 | 1 | 11 | 1 | 6 | 1 | 10 | 2 |
15 | LGDV LG Divine | 29 | 20 | 3 | 7 | 12 | 0 | 13 | 1 | 14 | 0 | 16 | 1 | 7 | 3 | 5 | 6 | 16 | 2 |
16 | DA Digital Athletics | 29 | 16 | 11 | 0 | 16 | 1 | 10 | 0 | 5 | 3 | 1 | 7 | 13 | 1 | 9 | 2 | 12 | 2 |
Week 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | META Meta Gaming | 68 | 41 | 2 | 9 | 2 | 5 | 6 | 6 | 5 | 9 | 1 | 4 | 16 | 1 | 9 | 3 | 10 | 4 |
2 | TSM Team TSM | 67 | 33 | 6 | 7 | 16 | 0 | 1 | 11 | 3 | 0 | 8 | 1 | 1 | 10 | 3 | 3 | 7 | 1 |
3 | T1 T1 | 63 | 43 | 11 | 3 | 12 | 1 | 15 | 0 | 9 | 4 | 14 | 5 | 12 | 5 | 1 | 17 | 1 | 8 |
4 | SQ Susquehanna Soniqs | 62 | 42 | 7 | 4 | 1 | 9 | 5 | 7 | 6 | 8 | 10 | 1 | 5 | 8 | 13 | 0 | 8 | 5 |
5 | FaZe FaZe Clan | 60 | 39 | 10 | 2 | 7 | 2 | 3 | 4 | 4 | 6 | 2 | 14 | 6 | 5 | 5 | 3 | 11 | 3 |
6 | DA Digital Athletics | 55 | 38 | 5 | 2 | 14 | 3 | 9 | 2 | 14 | 5 | 6 | 6 | 2 | 8 | 2 | 12 | 15 | 0 |
7 | PeRo Petrichor Road | 52 | 34 | 14 | 2 | 3 | 7 | 11 | 3 | 2 | 4 | 7 | 4 | 3 | 7 | 7 | 5 | 14 | 2 |
8 | DxG DivisionX Gaming | 48 | 34 | 13 | 7 | 5 | 11 | 2 | 7 | 15 | 2 | 13 | 2 | 11 | 0 | 11 | 1 | 3 | 4 |
9 | NAVI Natus Vincere | 46 | 31 | 9 | 0 | 9 | 6 | 13 | 4 | 1 | 10 | 11 | 0 | 8 | 6 | 15 | 0 | 4 | 5 |
10 | Tian Tianba Esports | 37 | 22 | 12 | 0 | 6 | 1 | 10 | 0 | 7 | 2 | 12 | 0 | 4 | 4 | 6 | 4 | 2 | 11 |
11 | LGDV LG Divine | 36 | 25 | 1 | 9 | 15 | 3 | 14 | 3 | 11 | 4 | 9 | 2 | 15 | 1 | 8 | 2 | 13 | 1 |
12 | K7 K7 Esports | 35 | 23 | 16 | 1 | 4 | 2 | 12 | 1 | 8 | 3 | 3 | 7 | 14 | 1 | 14 | 2 | 6 | 6 |
13 | DK Dplus | 27 | 16 | 4 | 2 | 10 | 4 | 16 | 1 | 13 | 0 | 5 | 3 | 7 | 1 | 12 | 1 | 5 | 4 |
14 | E36 ELEMENT.36 JAPAN | 26 | 19 | 8 | 5 | 8 | 1 | 8 | 2 | 16 | 1 | 4 | 7 | 9 | 1 | 10 | 2 | 9 | 0 |
15 | FUR Furia eSports | 24 | 18 | 3 | 6 | 11 | 1 | 7 | 7 | 12 | 0 | 15 | 1 | 10 | 1 | 16 | 2 | 16 | 0 |
16 | DGW DetonatioN Gaming White | 22 | 14 | 15 | 0 | 13 | 1 | 4 | 3 | 10 | 2 | 16 | 0 | 13 | 2 | 4 | 3 | 12 | 3 |
Week 3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | META Meta Gaming | 110 | 69 | 1 | 13 | 5 | 5 | 1 | 9 | 6 | 7 | 8 | 4 | 13 | 4 | 1 | 17 | 3 | 10 |
2 | PeRo Petrichor Road | 70 | 49 | 2 | 9 | 2 | 14 | 3 | 7 | 7 | 3 | 10 | 3 | 5 | 5 | 9 | 7 | 15 | 1 |
3 | DK Dplus | 61 | 40 | 6 | 4 | 11 | 3 | 10 | 3 | 2 | 9 | 6 | 3 | 4 | 7 | 5 | 4 | 4 | 7 |
4 | SQ Susquehanna Soniqs | 53 | 36 | 7 | 2 | 1 | 12 | 15 | 1 | 12 | 0 | 3 | 9 | 7 | 7 | 12 | 4 | 11 | 1 |
5 | FUR Furia eSports | 49 | 34 | 9 | 0 | 7 | 4 | 9 | 2 | 11 | 6 | 16 | 1 | 1 | 7 | 8 | 3 | 5 | 11 |
6 | iFTY Infantry | 45 | 28 | 10 | 4 | 15 | 0 | 8 | 5 | 15 | 0 | 1 | 12 | 2 | 6 | 11 | 0 | 16 | 1 |
7 | 4AM Four Angry Men | 45 | 27 | 5 | 3 | 12 | 0 | 14 | 7 | 9 | 5 | 7 | 1 | 16 | 1 | 4 | 4 | 1 | 6 |
8 | K7 K7 Esports | 40 | 29 | 12 | 1 | 9 | 7 | 2 | 7 | 14 | 2 | 4 | 7 | 12 | 2 | 13 | 2 | 7 | 1 |
9 | DxG DivisionX Gaming | 38 | 23 | 4 | 1 | 8 | 3 | 12 | 1 | 1 | 3 | 11 | 4 | 10 | 2 | 16 | 2 | 9 | 7 |
10 | DA Digital Athletics | 38 | 20 | 16 | 1 | 16 | 0 | 16 | 0 | 3 | 9 | 13 | 1 | 3 | 7 | 2 | 1 | 6 | 1 |
11 | TSM Team TSM | 38 | 20 | 13 | 2 | 3 | 4 | 13 | 0 | 10 | 2 | 2 | 7 | 8 | 2 | 15 | 1 | 2 | 2 |
12 | DGW DetonatioN Gaming White | 36 | 22 | 8 | 7 | 6 | 0 | 5 | 7 | 4 | 1 | 14 | 1 | 6 | 3 | 7 | 2 | 8 | 1 |
13 | GEX Global Esports Xsset | 36 | 21 | 3 | 1 | 14 | 1 | 6 | 6 | 16 | 1 | 5 | 2 | 15 | 0 | 3 | 9 | 14 | 1 |
14 | E36 ELEMENT.36 JAPAN | 26 | 19 | 14 | 2 | 4 | 4 | 7 | 5 | 13 | 4 | 9 | 2 | 14 | 1 | 6 | 0 | 13 | 1 |
15 | BRU Buriram United Esports | 23 | 16 | 15 | 1 | 13 | 1 | 4 | 1 | 5 | 5 | 15 | 2 | 9 | 2 | 10 | 2 | 12 | 2 |
16 | AAA Attack All Around | 20 | 19 | 11 | 8 | 10 | 2 | 11 | 0 | 8 | 0 | 12 | 1 | 11 | 3 | 14 | 0 | 10 | 5 |
Week 4 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | STK Shoot To Kill | 103 | 61 | 3 | 2 | 1 | 19 | 14 | 3 | 3 | 10 | 1 | 12 | 4 | 6 | 6 | 4 | 2 | 5 |
2 | DK Dplus | 67 | 48 | 5 | 6 | 15 | 1 | 5 | 6 | 7 | 4 | 2 | 11 | 8 | 5 | 4 | 8 | 8 | 7 |
3 | FaZe FaZe Clan | 60 | 32 | 1 | 14 | 6 | 3 | 2 | 2 | 2 | 6 | 5 | 5 | 15 | 1 | 15 | 0 | 7 | 1 |
4 | BRU Buriram United Esports | 53 | 37 | 13 | 3 | 9 | 1 | 1 | 18 | 11 | 1 | 13 | 1 | 12 | 1 | 2 | 9 | 10 | 3 |
5 | LGDV LG Divine | 49 | 31 | 6 | 0 | 7 | 5 | 15 | 0 | 1 | 6 | 3 | 7 | 10 | 6 | 12 | 2 | 12 | 5 |
6 | DxG DivisionX Gaming | 46 | 28 | 11 | 0 | 16 | 2 | 4 | 7 | 4 | 5 | 10 | 1 | 16 | 0 | 14 | 4 | 1 | 9 |
7 | FUR Furia eSports | 45 | 30 | 9 | 3 | 2 | 4 | 8 | 3 | 16 | 1 | 4 | 6 | 5 | 6 | 8 | 5 | 14 | 2 |
8 | E36 ELEMENT.36 JAPAN | 44 | 23 | 4 | 2 | 5 | 5 | 7 | 4 | 8 | 0 | 9 | 0 | 2 | 3 | 5 | 5 | 5 | 4 |
9 | DGW DetonatioN Gaming White | 40 | 21 | 7 | 8 | 8 | 0 | 12 | 3 | 12 | 0 | 6 | 8 | 3 | 1 | 1 | 1 | 13 | 0 |
10 | 4AM Four Angry Men | 39 | 26 | 10 | 5 | 14 | 4 | 10 | 1 | 15 | 2 | 7 | 2 | 1 | 10 | 16 | 1 | 6 | 1 |
11 | TSM Team TSM | 38 | 32 | 16 | 0 | 11 | 4 | 9 | 3 | 13 | 2 | 8 | 4 | 9 | 5 | 3 | 10 | 11 | 4 |
12 | VP Virtus.pro | 38 | 26 | 12 | 4 | 12 | 0 | 3 | 3 | 5 | 7 | 11 | 1 | 14 | 2 | 9 | 1 | 4 | 8 |
13 | AAA Attack All Around | 29 | 20 | 14 | 2 | 10 | 0 | 6 | 3 | 14 | 2 | 12 | 3 | 6 | 3 | 11 | 3 | 3 | 4 |
14 | K7 K7 Esports | 25 | 20 | 15 | 3 | 4 | 3 | 11 | 2 | 9 | 6 | 14 | 0 | 11 | 2 | 7 | 2 | 15 | 2 |
15 | GEX Global Esports Xsset | 25 | 18 | 2 | 4 | 13 | 4 | 16 | 0 | 10 | 2 | 15 | 0 | 7 | 3 | 13 | 3 | 16 | 2 |
16 | TSG Triumphant Song Gaming | 23 | 15 | 8 | 1 | 3 | 4 | 13 | 2 | 6 | 2 | 16 | 0 | 13 | 4 | 10 | 1 | 9 | 1 |
Week 5 | R1 | R2 | R7 | R4 | R5 | R6 | R8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | ZEN Zenith Esports | 73 | 53 | 12 | 5 | 2 | 11 | 14 | 5 | 14 | 1 | 2 | 12 | 6 | 3 | 9 | 10 |
2 | FaZe FaZe Clan | 71 | 40 | 3 | 8 | 16 | 1 | 3 | 3 | 4 | 6 | 4 | 8 | 2 | 8 | 2 | 1 |
3 | BRU Buriram United Esports | 66 | 39 | 16 | 0 | 1 | 9 | 2 | 8 | 12 | 0 | 1 | 7 | 15 | 2 | 8 | 7 |
4 | STK Shoot To Kill | 59 | 40 | 9 | 1 | 9 | 1 | 1 | 13 | 6 | 9 | 5 | 4 | 13 | 6 | 4 | 2 |
5 | TSG Triumphant Song Gaming | 58 | 38 | 4 | 8 | 7 | 5 | 6 | 3 | 16 | 2 | 6 | 4 | 8 | 3 | 1 | 12 |
6 | 4AM Four Angry Men | 51 | 33 | 15 | 3 | 3 | 5 | 4 | 14 | 15 | 2 | 8 | 2 | 3 | 1 | 6 | 4 |
7 | DGW DetonatioN Gaming White | 49 | 29 | 1 | 7 | 10 | 1 | 9 | 1 | 1 | 12 | 13 | 4 | 11 | 2 | 16 | 1 |
8 | TL Team Liquid | 43 | 26 | 5 | 0 | 5 | 4 | 15 | 0 | 8 | 3 | 14 | 1 | 16 | 0 | 10 | 5 |
9 | ENCE ENCE | 41 | 28 | 8 | 3 | 8 | 1 | 7 | 4 | 3 | 6 | 10 | 6 | 9 | 0 | 3 | 7 |
10 | FUR Furia eSports | 39 | 26 | 2 | 7 | 11 | 0 | 8 | 1 | 11 | 2 | 7 | 5 | 7 | 8 | 7 | 2 |
11 | LGDV LG Divine | 36 | 26 | 11 | 1 | 4 | 10 | 16 | 1 | 10 | 3 | 16 | 1 | 4 | 6 | 15 | 2 |
12 | TSM Team TSM | 35 | 24 | 6 | 4 | 6 | 2 | 11 | 2 | 5 | 2 | 15 | 1 | 12 | 4 | 13 | 3 |
13 | DK Dplus | 33 | 19 | 10 | 1 | 13 | 2 | 5 | 4 | 7 | 2 | 9 | 0 | 1 | 8 | 12 | 0 |
14 | AAA Attack All Around | 28 | 14 | 14 | 2 | 14 | 0 | 12 | 1 | 2 | 5 | 12 | 3 | 5 | 1 | 11 | 1 |
15 | K7 K7 Esports | 23 | 19 | 7 | 4 | 12 | 8 | 13 | 0 | 9 | 4 | 11 | 1 | 14 | 1 | 5 | 0 |
16 | GEX Global Esports Xsset | 22 | 17 | 13 | 2 | 15 | 1 | 10 | 0 | 13 | 1 | 3 | 3 | 10 | 5 | 14 | 1 |
Recent Matches
2021-03-21 06:13:00
PGI 2021 Bottom 16 R8
TSG
2021-03-21 05:33:00
PGI 2021 Bottom 16 R7
STK
2021-03-21 04:48:00
PGI 2021 Bottom 16 R6
DWG KIA
2021-03-21 04:02:00
PGI 2021 Bottom 16 R5
BRU
2021-03-20 06:02:00
PGI 2021 Bottom 16 R4
DGW
2021-03-20 05:26:00
PGI 2021 Bottom 16 R3
Liquid
2021-03-20 04:41:00
PGI 2021 Bottom 16 R2
BRU
2021-03-20 04:05:00
PGI 2021 Bottom 16 R1
DGW
2021-03-14 05:52:00
PGI 2021 Bottom 16 R8
DxG
2021-03-14 05:18:00
PGI 2021 Bottom 16 R7
DGW
2021-03-14 04:34:00
PGI 2021 Bottom 16 R6
4AM
2021-03-14 03:56:00
PGI 2021 Bottom 16 R5
STK
2021-03-13 06:08:00
PGI 2021 Bottom 16 R4
LGDV
2021-03-13 05:32:00
PGI 2021 Bottom 16 R3
BRU
2021-03-13 04:48:00
PGI 2021 Bottom 16 R2
STK
2021-03-13 04:11:00
PGI 2021 Bottom 16 R1
FaZe
2021-02-28 05:51:00
PGI 2021 Bottom 16 R8
4AM
2021-02-28 05:17:00
PGI 2021 Bottom 16 R7
META
2021-02-28 04:34:00
PGI 2021 Bottom 16 R6
FUR
2021-02-28 03:57:00
PGI 2021 Bottom 16 R5
IFTY
Event | PGI 2021 |
---|---|
Series |
Global Invitational |
Dates | 2021-02-08 - 2021-03-28 |
Prize Pool | $7056789 |
Location | Incheon |
Venue | Studio Paradise |