GLL S5

Global Loot League Season 5

PUBG • 2022-04-01 - 2022-04-03$50000
Standings Rounds (Points / Kills)
Points Kills 1 2 3
1 SZ Sakura Zensen 126 73 43 / 21 49 / 27 34 / 25
2 DiNG DiNG 112 67 43 / 32 45 / 21 24 / 14
3 PP PolishPower 110 71 7 / 7 70 / 44 33 / 20
4 EP ENTERPRISE ESPORTS 110 69 22 / 18 33 / 17 55 / 34
5 EXN EXhalatioN 104 64 13 / 8 44 / 30 47 / 26
6 EIQ Entropiq 98 69 46 / 31 23 / 16 29 / 22
7 NNY NoNameYet 90 60 34 / 21 23 / 19 33 / 20
8 TM Tokyo Manji Gang 86 48 29 / 14 17 / 13 40 / 21
9 PINK PinkPonY 84 48 37 / 24 12 / 8 35 / 16
10 BSTN Bystanders 82 44 22 / 8 45 / 28 15 / 8
11 GTG Ghetto Gang 81 50 29 / 14 22 / 18 30 / 18
12 WHO WeAreWho 78 61 26 / 22 32 / 21 20 / 18
13 XF XFlow Esports 78 57 53 / 37 15 / 11 10 / 9
14 HOG Hall of Game 78 51 14 / 10 24 / 16 40 / 25
15 SRM Sarvem Esports 76 35 32 / 12 15 / 8 29 / 15
16 DA Digital Athletics 69 51 16 / 14 49 / 33 4 / 4
17 SKD SKADE 69 40 32 / 19 8 / 5 29 / 16
18 QM Question Mark 62 41 18 / 8 8 / 5 36 / 28
19 WLA We live again 57 42 20 / 18 19 / 10 18 / 14
20 STR STARDUST 50 40 13 / 10 16 / 15 21 / 15
21 HOWL HOWL Esports 50 38 8 / 8 25 / 16 17 / 14
22 NOT No Tag Team 48 41 23 / 18 19 / 17 6 / 6
23 DPM Dopamin 47 29 18 / 10 8 / 4 21 / 15
24 AA AfterAlt 45 33 14 / 9 16 / 13 15 / 11
25 4S 4 Slayers 45 23 14 / 5 7 / 7 24 / 11
26 HAIQ Haiku 44 25 11 / 6 28 / 17 5 / 2
27 LULW LULWW 42 36 18 / 13 13 / 12 11 / 11
28 CE Crashers Esports 40 20 3 / 3 32 / 15 5 / 2
29 AF Austrian Force eSports 38 25 25 / 15 3 / 3 10 / 7
30 RNWL Renewal 27 20 21 / 15 5 / 4 1 / 1
31 OLD Team OldBones 25 22 13 / 11 4 / 3 8 / 8
32 USF Unusual freaks 24 14 4 / 4 6 / 3 14 / 7
Group A R1 R2 R3 R4
Points Kills P K P K P K P K
1 EIQ 46 31 5 9 7 4 1 10 7 8
2 SZ 43 21 1 13 4 4 6 3 2 1
3 SKD 32 19 13 1 1 10 9 2 5 6
4 SRM 32 12 4 1 2 9 16 0 1 2
5 AF 25 15 12 6 11 0 2 5 4 4
6 NOT 23 18 15 0 14 4 3 10 12 4
7 EP 22 18 14 2 5 6 7 6 9 4
8 WLA 20 18 6 3 12 7 12 4 13 4
9 LULW 18 13 3 10 16 0 15 0 14 3
10 DPM 18 10 2 3 6 5 11 1 16 1
11 QM 18 8 11 0 3 2 13 1 3 5
12 DA 16 14 8 4 10 1 8 7 10 2
13 AA 14 9 7 3 13 3 4 3 15 0
14 OLD 13 11 10 2 9 3 10 3 6 3
15 EXN 13 8 16 1 8 0 5 5 8 2
16 HOWL 8 8 9 1 15 2 14 0 11 5
Group B R5 R6 R7 R8
Points Kills P K P K P K P K
1 XF 53 37 4 6 2 17 8 7 3 7
2 DiNG 43 32 6 11 3 13 16 1 4 7
3 PINK 37 24 8 8 6 3 9 2 1 11
4 NNY 34 21 2 5 7 3 2 12 11 1
5 GTG 29 14 1 7 11 2 5 5 6 0
6 TM 29 14 3 4 1 7 12 0 14 3
7 WHO 26 22 13 2 9 6 4 10 12 4
8 BSTN 22 8 16 0 8 1 1 7 5 0
9 RNWL 21 15 10 3 10 1 11 2 2 9
10 HOG 14 10 5 0 14 3 13 0 7 7
11 4S 14 5 15 0 4 0 3 3 10 2
12 STR 13 10 7 3 15 0 7 4 8 3
13 HAIQ 11 6 9 2 5 2 6 1 15 1
14 PP 7 7 11 4 16 0 10 0 9 3
15 USF 4 4 12 1 13 1 14 2 13 0
16 CE 3 3 14 0 12 0 15 2 16 1
Group A R1 R2 R3 R4
Points Kills P K P K P K P K
1 DA 49 33 15 5 1 9 10 6 2 13
2 BSTN 45 28 2 11 2 10 3 5 15 2
3 DiNG 45 21 3 7 3 1 4 2 1 11
4 EXN 44 30 12 2 11 6 1 11 4 11
5 WHO 32 21 1 11 8 6 11 4 16 0
6 HOWL 25 16 6 2 15 3 2 8 7 3
7 NOT 19 17 13 0 13 4 7 6 8 7
8 WLA 19 10 4 6 14 3 12 0 3 1
9 TM 17 13 8 3 12 3 9 4 5 3
10 AA 16 13 10 4 6 4 8 4 14 1
11 XF 15 11 14 1 9 2 6 6 6 2
12 PINK 12 8 9 2 4 2 16 2 12 2
13 SKD 8 5 16 0 10 2 5 0 13 3
14 DPM 8 4 5 2 7 1 15 0 11 1
15 USF 6 3 11 0 5 1 14 0 9 2
16 OLD 4 3 7 2 16 0 13 1 10 0
Group B R5 R6 R7 R8
Points Kills P K P K P K P K
1 PP 70 44 3 9 1 13 2 13 3 9
2 SZ 49 27 2 5 2 11 1 11 15 0
3 EP 33 17 7 4 5 2 6 0 1 11
4 CE 32 15 1 3 3 2 14 5 6 5
5 HAIQ 28 17 5 0 4 6 4 3 9 8
6 HOG 24 16 12 8 13 0 3 3 5 5
7 NNY 23 19 11 5 7 1 5 9 11 4
8 EIQ 23 16 6 5 8 7 10 2 4 2
9 GTG 22 18 4 8 10 6 15 2 13 2
10 STR 16 15 8 4 9 6 11 4 12 1
11 SRM 15 8 13 2 15 0 8 1 2 5
12 LULW 13 12 10 4 12 1 7 4 14 3
13 QM 8 5 15 0 6 4 13 1 7 0
14 4S 7 7 9 4 16 1 9 0 16 2
15 RNWL 5 4 14 1 14 0 16 0 8 3
16 AF 3 3 16 0 11 0 12 3 10 0
Group A R1 R2 R3 R4
Points Kills P K P K P K P K
1 EP 55 34 2 8 2 14 5 6 2 6
2 TM 40 21 14 2 3 6 4 1 1 12
3 QM 36 28 4 8 10 6 13 3 4 11
4 PINK 35 16 3 7 4 5 3 2 3 2
5 SZ 34 25 6 5 13 1 2 15 7 4
6 PP 33 20 7 4 8 3 1 11 8 2
7 NNY 33 20 1 9 5 8 14 1 10 2
8 SKD 29 16 8 3 1 7 10 3 6 3
9 STR 21 15 12 6 7 1 6 2 5 6
10 LULW 11 11 13 0 15 0 12 4 12 7
11 XF 10 9 15 0 12 3 8 6 9 0
12 OLD 8 8 10 3 11 2 9 1 11 2
13 HAIQ 5 2 11 0 6 1 7 1 13 0
14 CE 5 2 5 1 14 0 16 0 16 1
15 DA 4 4 9 0 16 0 11 2 15 2
16 RNWL 1 1 9 0 15 0 14 1
Group B R5 R6 R7 R8
Points Kills P K P K P K P K
1 EXN 47 26 3 4 9 1 1 11 2 10
2 HOG 40 25 4 10 1 7 11 4 7 4
3 GTG 30 18 8 3 5 4 5 3 3 8
4 EIQ 29 22 6 12 3 10 16 0 16 0
5 SRM 29 15 2 4 12 1 3 9 5 1
6 DiNG 24 14 13 2 10 2 15 4 1 6
7 4S 24 11 1 6 8 1 6 3 13 1
8 DPM 21 15 9 3 2 9 9 1 9 2
9 WHO 20 18 15 0 7 1 7 9 10 8
10 WLA 18 14 11 2 16 1 13 3 4 8
11 HOWL 17 14 7 3 6 8 10 1 15 2
12 AA 15 11 12 2 4 6 14 2 11 1
13 BSTN 15 8 14 3 15 1 2 1 8 3
14 USF 14 7 5 0 14 1 4 6 14 0
15 AF 10 7 10 3 13 3 8 0 6 1
16 NOT 6 6 16 0 11 4 12 0 12 2

Recent Matches

Event GLL S5
Series GLL
Dates 2022-04-01 - 2022-04-03
Prize Pool $50000