GLL S3

Global Loot League Season 3

PUBG • 2018-12-06 - 2018-12-09$100000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 Uniq Team Unique 4920 95 8 1 11 2 6 8 1 11 2 10 11 5 3 11 3 4 16 0 1 9 3 4 5 3 1 13 3 8 8 6
2 OpTic OpTic Gaming 4146 61 9 3 2 2 3 2 11 2 14 3 13 0 6 1 1 16 1 7 6 4 1 10 4 3 9 0 4 7 5 1
3 FaZe FaZe Clan 3956 101 10 3 9 7 1 12 5 15 4 4 3 11 7 7 16 0 7 11 9 4 12 0 7 5 10 6 2 13 13 3
4 Red Red Diamonds 3320 55 6 5 1 7 15 2 13 2 6 0 12 2 4 5 5 5 3 5 7 0 7 8 10 2 5 3 16 0 3 9
5 Envy Team Envy 3176 56 16 0 6 9 5 3 15 1 9 7 5 4 5 4 6 2 11 3 2 9 9 7 2 5 8 0 11 0 6 2
6 DIG Team Dignitas 3034 64 15 1 12 1 11 2 4 2 10 0 7 5 12 0 11 1 10 3 10 7 6 7 8 6 2 10 5 5 2 14
7 eU eUnited 2990 55 7 1 10 2 13 0 9 7 1 10 2 4 16 0 2 11 15 1 4 6 10 0 12 4 6 4 9 3 12 2
8 TL Team Liquid 2920 50 12 3 3 6 4 7 14 1 3 6 16 0 13 1 4 1 8 2 13 3 2 9 3 8 11 2 7 0 14 1
9 AVG AVANGAR 2868 68 3 4 7 4 8 3 10 6 12 3 9 6 8 5 10 4 2 12 12 0 15 0 16 1 4 9 12 7 7 4
10 Ready Team Ready 2734 24 11 2 4 1 7 2 3 2 5 2 4 1 11 0 13 0 12 0 3 2 11 5 14 0 3 2 1 5 16 0
11 NIP Ninjas in Pyjamas 2726 51 5 3 5 4 9 3 16 0 8 2 10 1 9 4 9 5 5 3 8 3 13 4 6 9 12 0 15 4 1 6
12 ExG Excelerate Gaming 2626 41 2 6 16 0 2 11 8 0 7 2 6 3 15 0 15 0 13 1 5 1 14 1 15 3 7 6 6 3 4 4
13 KNIGHTS Pittsburgh Knights 2502 42 1 15 14 0 10 0 2 3 16 0 1 12 14 0 12 1 6 6 11 3 5 0 11 2 16 0 14 0 15 0
14 BJK Beşiktaş e-Sports Club 2418 48 4 8 8 3 12 2 7 2 15 3 8 4 1 15 14 2 4 1 15 0 16 0 9 0 14 1 10 5 9 2
15 WC Wildcard Gaming 2018 38 13 3 15 2 14 3 6 4 13 2 14 1 10 1 7 0 14 1 16 1 4 4 1 9 13 0 8 3 10 4
16 ELGIG ELGIGANTEN Gaming 1588 38 14 3 13 2 16 0 12 1 11 3 15 0 2 7 8 7 9 2 14 4 8 0 13 0 15 5 13 0 11 4

Recent Matches

Event GLL S3
Series GLL
Dates 2018-12-06 - 2018-12-09
Prize Pool $100000
Location Stockholm
Venue Nobelberget