Grand Slam

GLL Grand Slam: PUBG Classic

PUBG • 2019-07-19 - 2019-07-21$300000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 FaZe FaZe Clan 162 106 13 6 11 6 4 9 13 2 4 4 8 6 11 3 1 10 2 3 12 4 2 16 6 5 14 2 16 0 2 8 3 4 6 7 1 11
2 ATH Athletico Esports 151 92 5 6 5 5 10 8 7 4 12 2 4 7 2 11 13 1 1 10 14 1 1 11 9 0 7 3 3 4 1 9 14 3 2 6 14 1
3 NAVI Natus Vincere 149 86 1 14 15 0 14 2 16 0 10 6 2 7 8 2 5 4 16 1 4 3 8 1 1 7 9 1 1 14 3 4 1 12 14 1 5 7
4 TL Team Liquid 143 84 4 5 1 9 16 0 4 8 2 7 6 4 6 3 10 3 4 14 15 2 16 2 2 6 2 6 10 2 7 3 5 1 3 2 2 7
5 G2 G2 Esports 141 87 15 4 3 3 6 3 6 9 5 5 13 1 1 8 3 2 14 6 1 14 5 2 16 0 5 4 4 3 12 0 2 14 11 5 7 4
6 BLT Bitloft 97 66 3 2 10 3 2 11 12 2 16 3 15 0 10 3 9 2 6 6 11 2 14 4 3 7 1 10 13 1 14 3 9 2 5 2 12 3
7 Ghost Ghost Gaming 96 59 16 0 12 4 13 3 2 1 9 2 1 12 16 0 14 2 7 5 2 3 6 5 4 3 8 5 12 0 10 1 8 4 4 6 6 3
8 RUM The Rumblers 94 49 14 0 13 0 1 5 5 6 1 10 3 7 15 1 8 1 12 2 13 1 11 1 12 2 3 1 2 5 13 2 4 1 8 3 13 1
9 SSG Spacestation Gaming 92 66 11 4 8 1 5 0 1 13 3 5 9 2 14 3 4 5 11 4 8 2 12 3 7 12 10 3 14 4 8 3 13 1 12 0 16 1
10 KNIGHTS Pittsburgh Knights 89 61 10 2 9 2 9 2 3 10 6 0 12 0 5 4 12 2 8 2 3 7 3 7 14 2 13 2 9 6 5 4 12 0 9 1 4 8
11 C9 Cloud9 84 64 12 2 14 0 11 2 8 0 7 4 14 1 4 4 11 9 15 1 10 3 9 3 10 6 12 6 5 4 16 1 16 0 1 10 8 8
12 TS Tempo Storm 79 48 2 1 4 2 3 5 15 0 14 2 5 2 13 1 7 4 3 1 16 1 13 2 11 2 6 7 8 4 4 7 10 3 13 3 9 1
13 RED RED Canids 78 52 8 0 2 11 7 4 11 0 15 3 11 3 3 5 2 6 10 1 7 1 15 0 15 1 4 5 6 6 9 4 15 0 16 0 11 2
14 Incognito Incognito 68 53 6 5 16 2 8 0 10 3 11 3 16 2 9 5 6 2 5 4 5 8 7 0 13 0 15 1 7 4 15 0 6 5 10 8 15 1
15 TS Team Singularity 65 45 9 1 7 7 12 1 9 2 8 1 7 0 7 4 16 4 13 0 6 6 4 0 8 3 16 0 15 0 6 4 7 8 7 3 3 1
16 HYB Hell Yeah Brother 36 30 7 3 6 4 15 4 14 1 13 0 10 1 12 1 15 0 9 2 9 0 10 2 5 3 11 1 11 3 11 2 11 1 15 1 10 1

Recent Matches

Event Grand Slam
Dates 2019-07-19 - 2019-07-21
Prize Pool $300000
Location Stockholm
Venue Stockholmsmässan