Frag League S8

Frag League Season 8

PUBG • 2022-04-10 - 2022-06-12$25866
Table R1 R2 R3 R4 R5 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K
1 MiM Made in Malmo 103 73 4 7 11 7 6 13 5 4 4 5 7 7 13 5 1 12 3 7
2 VFD välfärd 95 63 2 4 2 9 10 2 12 9 10 0 2 11 9 4 11 7 4 6
3 WT Where Team 94 55 1 19 4 5 7 4 9 3 3 10 13 0 4 2 10 0 1 5
4 CXE Creed x Esports 86 53 3 6 9 2 15 0 1 13 5 6 8 4 2 12 3 3 5 7
5 EE Endgame Esport 79 48 5 5 5 1 2 8 15 0 1 8 12 0 11 4 6 7 2 9
6 RAW Rise and Win 59 38 16 3 15 1 11 3 14 2 2 9 1 6 5 5 16 2 6 4
7 BZ Back From Zharki 54 40 14 3 16 3 12 2 7 5 8 1 3 9 7 3 2 11 10 2
8 HoP House of Plebs 53 33 13 3 12 3 1 7 6 3 9 1 15 0 15 2 5 9 7 2
9 VV Valuable Veterans 52 39 12 1 6 5 8 4 10 1 11 5 9 6 3 9 4 2 8 2
10 MZP Metizport 42 34 6 2 7 6 9 2 11 5 7 8 4 5 16 1 13 0 14 2
11 PPI Pilipali Pojat II 41 22 10 0 1 12 3 2 8 0 14 2 14 4 14 1 14 0 13 0
12 ENH Enhanced 40 20 7 2 8 1 13 3 4 1 12 1 6 0 1 6 9 1 15 1
13 DPM Dopamin 38 24 15 3 13 1 4 2 3 4 13 0 5 3 8 1 7 2 12 5
14 YMCA YMCA ESPORTS 31 13 11 0 3 3 5 1 16 0 6 2 10 0 6 1 12 0 16 2
15 PF Perpetual Failure 26 18 8 0 14 1 14 2 2 4 15 2 11 1 12 2 8 2 9 4
16 PX8 pixel8 Esports 5 5 9 1 10 2 16 0 13 0 16 0 16 0 10 1 15 0 11 1

Recent Matches

Event Frag League S8
Series Frag League
Dates 2022-04-10 - 2022-06-12
Prize Pool $25866
Tier Dx0 Regional

Prize Pool

1 MiM $2,682
2 VFD $1,072
3 WT $536
4 CXE $429
5 EE $214
6 RAW $214
7 BZ $107
8 HoP $107