Fragbite - Frag League Season 4
PUBG • 2020-04-12 - 2020-06-07 • $14728Regular Season
Standings | Rounds (Points / Kills) | |||||||
---|---|---|---|---|---|---|---|---|
Points | Kills | 1 | 2 | 3 | 4 | 5 | ||
1 | TMP Tempus | 198 | 126 | 55 / 34 | 47 / 31 | 40 / 28 | 55 / 32 | 1 / 1 |
2 | Hakkapeliitas Hakkapeliitas | 167 | 104 | 49 / 29 | 27 / 19 | 44 / 24 | 12 / 10 | 35 / 22 |
3 | SKD SKADE | 130 | 92 | 28 / 16 | 16 / 14 | 37 / 27 | 47 / 34 | 2 / 1 |
4 | ENCE ENCE | 125 | 74 | 37 / 25 | 23 / 16 | 48 / 23 | 10 / 8 | 7 / 2 |
5 | TC Team Clueless | 115 | 61 | 32 / 16 | 15 / 6 | 24 / 16 | 31 / 20 | 13 / 3 |
6 | SF Smiley Face | 106 | 77 | 29 / 25 | 32 / 22 | 18 / 14 | 25 / 15 | 2 / 1 |
7 | WAY Who Are You? | 99 | 57 | 22 / 13 | 25 / 15 | 11 / 8 | 22 / 14 | 19 / 7 |
8 | GG Granit Gaming | 98 | 52 | 15 / 10 | 23 / 11 | 15 / 12 | 41 / 17 | 4 / 2 |
9 | APKS APEKS | 83 | 52 | 17 / 12 | 25 / 16 | 19 / 10 | 22 / 14 | 0 / 0 |
10 | EYE EYEBALLERS | 78 | 57 | 23 / 19 | 13 / 11 | 25 / 15 | 7 / 7 | 10 / 5 |
11 | YMCA YMCA ESPORTS | 68 | 44 | 9 / 8 | 15 / 9 | 8 / 8 | 25 / 16 | 11 / 3 |
12 | RehabBros RehabBros | 66 | 41 | 6 / 5 | 10 / 9 | 16 / 7 | 30 / 20 | 4 / 0 |
13 | WT Where Team | 66 | 34 | 20 / 12 | 28 / 10 | 16 / 11 | 1 / 1 | 1 / 0 |
14 | 3D1B 3Danes1Brazilian | 62 | 46 | 4 / 4 | 23 / 21 | 20 / 13 | 15 / 8 | 0 / 0 |
15 | ISEY Isey Skyr eSports | 56 | 38 | 18 / 8 | 14 / 9 | 11 / 10 | 8 / 8 | 5 / 3 |
16 | MYM Meet Your Makers | 44 | 30 | 1 / 1 | 27 / 16 | 8 / 6 | 7 / 6 | 1 / 1 |
R1 | R2 | R3 | R4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | ||
1 | TMP | 55 | 34 | 2 | 11 | 6 | 0 | 1 | 17 | 5 | 6 |
2 | Hakkapeliitas | 49 | 29 | 1 | 13 | 16 | 3 | 16 | 1 | 1 | 12 |
3 | ENCE | 37 | 25 | 15 | 0 | 1 | 7 | 11 | 6 | 6 | 12 |
4 | TC | 32 | 16 | 9 | 2 | 2 | 7 | 3 | 3 | 3 | 4 |
5 | SF | 29 | 25 | 10 | 5 | 5 | 12 | 14 | 3 | 8 | 5 |
6 | SKD | 28 | 16 | 11 | 2 | 10 | 4 | 2 | 7 | 2 | 3 |
7 | EYE | 23 | 19 | 5 | 11 | 12 | 3 | 7 | 2 | 11 | 3 |
8 | WAY | 22 | 13 | 4 | 2 | 8 | 3 | 4 | 6 | 10 | 2 |
9 | WT | 20 | 12 | 13 | 2 | 3 | 4 | 5 | 1 | 14 | 5 |
10 | ISEY | 18 | 8 | 3 | 1 | 7 | 0 | 9 | 5 | 4 | 2 |
11 | APKS | 17 | 12 | 8 | 3 | 4 | 5 | 13 | 3 | 9 | 1 |
12 | GG | 15 | 10 | 6 | 4 | 15 | 0 | 6 | 5 | 7 | 1 |
13 | YMCA | 9 | 8 | 14 | 1 | 11 | 5 | 8 | 1 | 16 | 1 |
14 | RehabBros | 6 | 5 | 7 | 1 | 13 | 4 | 12 | 0 | 13 | 0 |
15 | 3D1B | 4 | 4 | 16 | 0 | 9 | 2 | 15 | 0 | 15 | 2 |
16 | MYM | 1 | 1 | 12 | 0 | 14 | 1 | 10 | 0 | 12 | 0 |
R1 | R2 | R3 | R4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | ||
1 | TMP | 47 | 31 | 11 | 4 | 10 | 1 | 2 | 12 | 1 | 14 |
2 | SF | 32 | 22 | 2 | 12 | 5 | 3 | 13 | 2 | 8 | 5 |
3 | WT | 28 | 10 | 12 | 1 | 2 | 1 | 1 | 4 | 6 | 4 |
4 | Hakkapeliitas | 27 | 19 | 4 | 7 | 4 | 8 | 14 | 1 | 10 | 3 |
5 | MYM | 27 | 16 | 3 | 6 | 16 | 2 | 5 | 4 | 5 | 4 |
6 | APKS | 25 | 16 | 16 | 1 | 3 | 11 | 15 | 3 | 4 | 1 |
7 | WAY | 25 | 15 | 1 | 9 | 15 | 1 | 9 | 4 | 12 | 1 |
8 | 3D1B | 23 | 21 | 10 | 2 | 7 | 6 | 10 | 8 | 7 | 5 |
9 | ENCE | 23 | 16 | 9 | 4 | 6 | 5 | 3 | 6 | 14 | 1 |
10 | GG | 23 | 11 | 8 | 1 | 1 | 7 | 8 | 1 | 15 | 2 |
11 | SKD | 16 | 14 | 15 | 0 | 13 | 2 | 6 | 5 | 9 | 7 |
12 | YMCA | 15 | 9 | 13 | 1 | 11 | 3 | 11 | 2 | 2 | 3 |
13 | TC | 15 | 6 | 5 | 3 | 12 | 1 | 7 | 1 | 3 | 1 |
14 | ISEY | 14 | 9 | 14 | 3 | 8 | 4 | 4 | 2 | 16 | 0 |
15 | EYE | 13 | 11 | 6 | 5 | 14 | 1 | 16 | 0 | 13 | 5 |
16 | RehabBros | 10 | 9 | 7 | 1 | 9 | 3 | 12 | 1 | 11 | 4 |
R1 | R2 | R3 | R4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | ||
1 | ENCE | 48 | 23 | 3 | 3 | 2 | 6 | 1 | 11 | 4 | 3 |
2 | Hakkapeliitas | 44 | 24 | 1 | 11 | 16 | 2 | 14 | 3 | 1 | 8 |
3 | TMP | 40 | 28 | 2 | 10 | 7 | 4 | 4 | 5 | 7 | 9 |
4 | SKD | 37 | 27 | 7 | 3 | 4 | 9 | 10 | 9 | 3 | 6 |
5 | EYE | 25 | 15 | 15 | 1 | 1 | 7 | 15 | 3 | 13 | 4 |
6 | TC | 24 | 16 | 10 | 3 | 11 | 6 | 6 | 2 | 2 | 5 |
7 | 3D1B | 20 | 13 | 16 | 1 | 6 | 5 | 3 | 7 | 16 | 0 |
8 | APKS | 19 | 10 | 4 | 6 | 3 | 3 | 9 | 0 | 10 | 1 |
9 | SF | 18 | 14 | 5 | 11 | 10 | 1 | 7 | 1 | 15 | 1 |
10 | WT | 16 | 11 | 9 | 1 | 15 | 1 | 5 | 8 | 6 | 1 |
11 | RehabBros | 16 | 7 | 13 | 0 | 5 | 0 | 2 | 4 | 12 | 3 |
12 | GG | 15 | 12 | 8 | 5 | 8 | 4 | 8 | 1 | 9 | 2 |
13 | ISEY | 11 | 10 | 11 | 0 | 12 | 2 | 16 | 0 | 8 | 8 |
14 | WAY | 11 | 8 | 12 | 0 | 9 | 2 | 12 | 1 | 5 | 5 |
15 | YMCA | 8 | 8 | 14 | 0 | 13 | 3 | 11 | 1 | 11 | 4 |
16 | MYM | 8 | 6 | 6 | 4 | 14 | 1 | 13 | 1 | 14 | 0 |
R1 | R2 | R3 | R4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | ||
1 | TMP | 55 | 32 | 5 | 7 | 4 | 9 | 1 | 7 | 2 | 9 |
2 | SKD | 47 | 34 | 1 | 20 | 9 | 5 | 10 | 2 | 5 | 7 |
3 | GG | 41 | 17 | 4 | 1 | 1 | 10 | 12 | 2 | 1 | 4 |
4 | TC | 31 | 20 | 8 | 3 | 3 | 5 | 5 | 7 | 6 | 5 |
5 | RehabBros | 30 | 20 | 10 | 0 | 8 | 3 | 4 | 4 | 3 | 13 |
6 | YMCA | 25 | 16 | 15 | 2 | 5 | 3 | 2 | 10 | 10 | 1 |
7 | SF | 25 | 15 | 3 | 9 | 10 | 4 | 3 | 1 | 9 | 1 |
8 | WAY | 22 | 14 | 6 | 3 | 7 | 2 | 7 | 3 | 4 | 6 |
9 | APKS | 22 | 14 | 7 | 3 | 2 | 5 | 14 | 1 | 7 | 5 |
10 | 3D1B | 15 | 8 | 2 | 2 | 16 | 1 | 8 | 4 | 15 | 1 |
11 | Hakkapeliitas | 12 | 10 | 9 | 2 | 6 | 3 | 13 | 4 | 16 | 1 |
12 | ENCE | 10 | 8 | 12 | 3 | 14 | 0 | 6 | 4 | 14 | 1 |
13 | ISEY | 8 | 8 | 11 | 1 | 12 | 4 | 16 | 1 | 11 | 2 |
14 | EYE | 7 | 7 | 13 | 1 | 15 | 1 | 15 | 4 | 13 | 1 |
15 | MYM | 7 | 6 | 14 | 1 | 13 | 1 | 9 | 2 | 8 | 2 |
16 | WT | 1 | 1 | 16 | 0 | 11 | 0 | 11 | 0 | 12 | 1 |
R1 | R2 | ||||||
---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | ||
1 | Hakkapeliitas | 35 | 22 | 1 | 22 | 5 | 0 |
2 | WAY | 19 | 7 | 2 | 7 | 2 | 0 |
3 | TC | 13 | 3 | 11 | 3 | 1 | 0 |
4 | YMCA | 11 | 3 | 5 | 3 | 3 | 0 |
5 | EYE | 10 | 5 | 4 | 5 | 8 | 0 |
6 | ENCE | 7 | 2 | 3 | 2 | 11 | 0 |
7 | ISEY | 5 | 3 | 6 | 3 | 13 | 0 |
8 | GG | 4 | 2 | 9 | 2 | 6 | 0 |
9 | RehabBros | 4 | 0 | 14 | 0 | 4 | 0 |
10 | SKD | 2 | 1 | 13 | 1 | 7 | 0 |
11 | SF | 2 | 1 | 7 | 1 | 14 | 0 |
12 | TMP | 1 | 1 | 10 | 1 | 9 | 0 |
13 | MYM | 1 | 1 | 15 | 1 | 10 | 0 |
14 | WT | 1 | 0 | 8 | 0 | 15 | 0 |
15 | APKS | 0 | 0 | 16 | 0 | 16 | 0 |
16 | 3D1B | 0 | 0 | 12 | 0 | 12 | 0 |
Recent Matches
2020-05-10 11:45:00
Frag League S4 Regular Season R2
TC
2020-05-10 11:00:00
Frag League S4 Regular Season R1
Hakkapeliitas
2020-05-03 13:15:00
Frag League S4 Regular Season R4
GG
2020-05-03 12:30:00
Frag League S4 Regular Season R3
TMP
2020-05-03 11:45:00
Frag League S4 Regular Season R2
GG
2020-05-03 11:00:00
Frag League S4 Regular Season R1
sauna
2020-04-26 13:15:00
Frag League S4 Regular Season R4
Hakkapeliitas
2020-04-26 12:30:00
Frag League S4 Regular Season R3
ENCE
2020-04-26 11:45:00
Frag League S4 Regular Season R2
EYE
2020-04-26 11:00:00
Frag League S4 Regular Season R1
Hakkapeliitas
2020-04-19 13:15:00
Frag League S4 Regular Season R4
TMP
2020-04-19 12:30:00
Frag League S4 Regular Season R3
WT
2020-04-19 11:45:00
Frag League S4 Regular Season R2
GG
2020-04-19 11:00:00
Frag League S4 Regular Season R1
WAY
2020-04-12 13:15:00
Frag League S4 Regular Season R4
Hakkapeliitas
2020-04-12 12:30:00
Frag League S4 Regular Season R3
TMP
2020-04-12 11:45:00
Frag League S4 Regular Season R2
ENCE
2020-04-12 11:00:00
Frag League S4 Regular Season R1
Hakkapeliitas
Event | Frag League S4 |
---|---|
Series |
Frag League |
Dates | 2020-04-12 - 2020-06-07 |
Prize Pool | $14728 |