FACEIT Global

FACEIT Global Summit: PUBG Classic

PUBG • 2019-04-16 - 2019-04-21$400000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 Rangers OP Gaming Rangers 101 58 5 8 4 5 1 13 5 3 5 7 8 4 3 4 15 1 8 3 12 1 5 4 1 5
2 STK Shoot To Kill 97 59 13 1 16 0 13 0 1 6 3 14 4 4 14 2 16 0 1 16 14 2 4 3 3 11
3 TL Team Liquid 86 58 7 1 7 3 4 2 14 4 6 4 2 12 4 8 8 4 5 6 11 2 2 10 12 2
4 EntusF OGN Entus Force 86 52 8 3 9 4 2 5 6 3 1 10 5 3 16 1 3 7 11 0 2 7 8 3 11 6
5 AG Armory Gaming 84 61 16 4 15 2 12 0 11 7 4 8 3 10 1 10 11 5 15 2 4 8 11 4 16 1
6 VSG Team VSG 84 50 11 5 1 12 5 3 15 0 10 4 15 0 6 2 6 4 4 4 5 6 1 10 14 0
7 4AM Four Angry Men 80 51 4 7 5 8 3 6 16 0 9 2 10 1 7 9 1 8 14 1 10 3 6 4 4 2
8 Aerowolf T1 Aerowolf Team One 69 41 12 0 10 2 11 0 7 1 15 4 11 0 2 5 5 3 3 5 1 14 9 4 5 3
9 Winstrike Winstrike Team 56 36 3 6 8 0 9 6 3 3 16 0 14 5 5 5 13 1 2 4 9 0 12 4 13 2
10 Incognito Incognito 53 37 10 2 13 1 7 1 9 4 2 5 9 3 9 0 2 10 12 5 6 3 13 0 7 3
11 TS Tempo Storm 53 37 15 1 6 8 16 1 2 5 14 2 12 3 8 1 10 1 9 3 7 4 16 2 2 6
12 C9 Cloud9 51 38 6 2 14 2 15 2 4 5 8 0 16 1 10 3 7 12 13 2 3 4 10 1 15 4
13 NIP Ninjas in Pyjamas 51 36 14 1 2 6 8 8 13 2 13 0 7 1 13 1 12 0 10 4 16 0 3 3 6 10
14 AFF Afreeca Freecs Fatal 51 34 1 7 11 1 6 3 12 8 11 0 6 3 11 2 9 2 7 2 13 3 7 1 8 2
15 17 17 Gaming 50 34 9 4 12 2 14 2 8 3 12 2 1 8 15 4 4 3 16 1 8 0 14 3 9 2
16 Envy Team Envy 39 25 2 7 3 2 10 5 10 3 7 1 13 2 12 2 14 0 6 0 15 0 15 0 10 3

Recent Matches

Event FACEIT Global
Dates 2019-04-16 - 2019-04-21
Prize Pool $400000
Location London
Venue ICC Auditorium @ ExCeL