Esports World Cup 2024
PUBG • 2024-08-21 - 2024-08-25 • $2000000APAC Qualifier / Round 1
Standings | Rounds (Points / Kills) | ||||
---|---|---|---|---|---|
Points | Kills | 1 | 2 | ||
1 | QC QConfirm | 121 | 71 | 56 / 32 | 65 / 39 |
2 | FW FW Esports | 94 | 58 | 72 / 43 | 22 / 15 |
3 | UNC Unicorn Cyber | 90 | 57 | 51 / 34 | 39 / 23 |
4 | RXE Rạp Xiếc Esport | 87 | 54 | 39 / 25 | 48 / 29 |
5 | RTL Rustrial Esport | 83 | 43 | 37 / 18 | 46 / 25 |
6 | SP Sharper Esports | 81 | 44 | 32 / 18 | 49 / 26 |
7 | RS Redsea Esport | 78 | 61 | 32 / 29 | 46 / 32 |
8 | VLTH Valee Thai Esports | 78 | 45 | 37 / 22 | 41 / 23 |
9 | DZX Xavage Men Esports | 77 | 54 | 41 / 29 | 36 / 25 |
10 | BRU Buriram United Esports | 76 | 44 | 39 / 19 | 37 / 25 |
11 | FDT Four Devil Thunder | 74 | 57 | 37 / 30 | 37 / 27 |
12 | SGD ShuaiGeDui | 72 | 49 | 35 / 25 | 37 / 24 |
13 | AAA Attack All Around | 71 | 47 | 46 / 25 | 25 / 22 |
14 | XS X-Stadium Thu Duc | 68 | 43 | 37 / 18 | 31 / 25 |
15 | MNG Minotaur Gaming | 63 | 44 | 30 / 20 | 33 / 24 |
16 | E36 ENTER FORCE.36 | 60 | 35 | 27 / 17 | 33 / 18 |
17 | LFT LOOK FOR TEAM | 59 | 31 | 25 / 16 | 34 / 15 |
18 | FOR Forest Forest Natural Gaming | 58 | 41 | 42 / 26 | 16 / 15 |
19 | PNC Panic Esports | 57 | 33 | 16 / 11 | 41 / 22 |
20 | AAP ArkAngel Predator | 56 | 44 | 17 / 16 | 39 / 28 |
21 | PMA PMA | 53 | 37 | 27 / 18 | 26 / 19 |
22 | DCE Dong Chi Esport | 32 | 26 | 12 / 11 | 20 / 15 |
23 | PU PLEIKU UNITED | 28 | 24 | 9 / 7 | 19 / 17 |
24 | LOCK Lock You Up | 25 | 23 | 11 / 10 | 14 / 13 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FW | 72 | 43 | 6 | 7 | 3 | 8 | 7 | 2 | 7 | 6 | 1 | 8 | 1 | 12 |
2 | UNC | 51 | 34 | 1 | 10 | 4 | 5 | 5 | 11 | 10 | 0 | 13 | 5 | 15 | 3 |
3 | AAA | 46 | 25 | 2 | 6 | 12 | 5 | 3 | 1 | 3 | 4 | 3 | 5 | 12 | 4 |
4 | RXE | 39 | 25 | 4 | 1 | 2 | 6 | 6 | 2 | 13 | 6 | 7 | 9 | 7 | 1 |
5 | BRU | 39 | 19 | 10 | 0 | 14 | 2 | 1 | 7 | 8 | 2 | 5 | 3 | 2 | 5 |
6 | FDT | 37 | 30 | 8 | 4 | 10 | 1 | 9 | 1 | 2 | 9 | 10 | 5 | 9 | 10 |
7 | VLTH | 37 | 22 | 5 | 9 | 9 | 0 | 2 | 7 | 12 | 2 | 6 | 1 | 4 | 3 |
8 | RTL | 37 | 18 | 13 | 3 | 11 | 1 | 4 | 7 | 1 | 4 | 12 | 1 | 3 | 2 |
9 | RS | 32 | 29 | 11 | 5 | 5 | 10 | 13 | 3 | 14 | 6 | 9 | 1 | 14 | 4 |
10 | SP | 32 | 18 | 3 | 5 | 7 | 2 | 12 | 0 | 4 | 5 | 8 | 2 | 5 | 4 |
11 | MNG | 30 | 20 | 9 | 1 | 16 | 1 | 8 | 6 | 6 | 1 | 2 | 9 | 8 | 2 |
12 | PMA | 27 | 18 | 12 | 4 | 15 | 4 | 14 | 0 | 5 | 6 | 4 | 1 | 6 | 3 |
13 | E36 | 27 | 17 | 14 | 3 | 1 | 9 | 15 | 4 | 15 | 0 | 16 | 0 | 13 | 1 |
14 | AAP | 17 | 16 | 15 | 0 | 8 | 3 | 11 | 2 | 9 | 4 | 14 | 2 | 11 | 5 |
15 | LOCK | 11 | 10 | 7 | 1 | 13 | 2 | 16 | 1 | 16 | 1 | 15 | 4 | 16 | 1 |
16 | PU | 9 | 7 | 16 | 0 | 6 | 1 | 10 | 5 | 11 | 0 | 11 | 1 | 10 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | QC | 56 | 32 | 3 | 7 | 10 | 2 | 3 | 5 | 1 | 10 | 4 | 5 | 10 | 3 |
2 | RXE | 48 | 29 | 1 | 11 | 16 | 1 | 15 | 0 | 2 | 12 | 5 | 3 | 12 | 2 |
3 | RS | 46 | 32 | 5 | 7 | 3 | 11 | 14 | 2 | 3 | 5 | 14 | 3 | 8 | 4 |
4 | FOR | 42 | 26 | 16 | 0 | 4 | 8 | 5 | 3 | 14 | 0 | 2 | 10 | 5 | 5 |
5 | DZX | 41 | 29 | 9 | 4 | 11 | 2 | 16 | 1 | 8 | 7 | 3 | 5 | 2 | 10 |
6 | VLTH | 41 | 23 | 7 | 9 | 2 | 4 | 4 | 3 | 4 | 4 | 6 | 2 | 7 | 1 |
7 | UNC | 39 | 23 | 12 | 0 | 12 | 3 | 2 | 8 | 12 | 5 | 10 | 0 | 1 | 7 |
8 | FDT | 37 | 27 | 10 | 2 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 4 | 4 | 4 |
9 | XS | 37 | 18 | 8 | 0 | 1 | 8 | 6 | 4 | 15 | 0 | 8 | 3 | 3 | 3 |
10 | SGD | 35 | 25 | 14 | 2 | 15 | 1 | 9 | 2 | 16 | 1 | 1 | 15 | 11 | 4 |
11 | E36 | 33 | 18 | 6 | 2 | 5 | 3 | 1 | 12 | 10 | 1 | 9 | 0 | 15 | 0 |
12 | AAA | 25 | 22 | 15 | 4 | 8 | 3 | 10 | 8 | 9 | 4 | 16 | 0 | 6 | 3 |
13 | LFT | 25 | 16 | 2 | 2 | 13 | 1 | 13 | 0 | 5 | 4 | 15 | 3 | 13 | 6 |
14 | PNC | 16 | 11 | 4 | 3 | 7 | 3 | 11 | 1 | 11 | 0 | 13 | 4 | 16 | 0 |
15 | LOCK | 14 | 13 | 13 | 4 | 9 | 2 | 8 | 4 | 13 | 1 | 12 | 0 | 14 | 2 |
16 | DCE | 12 | 11 | 11 | 1 | 14 | 1 | 12 | 1 | 7 | 0 | 11 | 4 | 9 | 4 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | QC | 65 | 39 | 1 | 12 | 10 | 7 | 8 | 6 | 6 | 4 | 5 | 3 | 1 | 7 |
2 | SP | 49 | 26 | 9 | 2 | 3 | 1 | 3 | 6 | 15 | 1 | 1 | 8 | 5 | 8 |
3 | RTL | 46 | 25 | 11 | 1 | 1 | 6 | 2 | 12 | 13 | 2 | 3 | 4 | 15 | 0 |
4 | PNC | 41 | 22 | 2 | 5 | 9 | 3 | 1 | 10 | 5 | 1 | 9 | 1 | 11 | 2 |
5 | AAP | 39 | 28 | 5 | 4 | 2 | 8 | 16 | 2 | 11 | 5 | 11 | 0 | 6 | 9 |
6 | BRU | 37 | 25 | 8 | 2 | 6 | 9 | 11 | 3 | 3 | 7 | 16 | 0 | 4 | 4 |
7 | SGD | 37 | 24 | 14 | 1 | 5 | 6 | 14 | 3 | 4 | 3 | 14 | 1 | 2 | 10 |
8 | DZX | 36 | 25 | 10 | 4 | 14 | 0 | 5 | 6 | 2 | 13 | 8 | 2 | 8 | 0 |
9 | LFT | 34 | 15 | 3 | 1 | 13 | 3 | 4 | 2 | 1 | 6 | 12 | 0 | 14 | 3 |
10 | MNG | 33 | 24 | 6 | 8 | 12 | 2 | 10 | 1 | 8 | 2 | 2 | 6 | 9 | 5 |
11 | XS | 31 | 25 | 13 | 5 | 8 | 5 | 13 | 2 | 10 | 5 | 15 | 3 | 3 | 5 |
12 | PMA | 26 | 19 | 7 | 3 | 7 | 4 | 15 | 1 | 7 | 5 | 4 | 4 | 12 | 2 |
13 | FW | 22 | 15 | 4 | 7 | 11 | 0 | 6 | 3 | 14 | 0 | 10 | 2 | 7 | 3 |
14 | DCE | 20 | 15 | 12 | 3 | 4 | 3 | 7 | 1 | 16 | 0 | 13 | 8 | 16 | 0 |
15 | PU | 19 | 17 | 16 | 1 | 15 | 3 | 12 | 0 | 9 | 1 | 6 | 12 | 10 | 0 |
16 | FOR | 16 | 15 | 15 | 1 | 16 | 2 | 9 | 2 | 12 | 2 | 7 | 5 | 13 | 3 |
APAC Qualifier / Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | DAY Daytrade Gaming | 246 | 158 | 8 | 8 | 11 | 5 | 10 | 4 | 11 | 2 | 2 | 1 | 13 | 4 | 2 | 10 | 12 | 3 | 1 | 14 | 4 | 4 | 1 | 14 | 3 | 9 | 4 | 2 | 1 | 14 | 9 | 7 | 1 | 5 | 7 | 4 | 2 | 8 | 7 | 6 | 10 | 3 | 4 | 8 | 14 | 3 | 1 | 12 | 13 | 8 |
2 | TE The Expendables | 212 | 136 | 3 | 9 | 16 | 0 | 1 | 11 | 10 | 4 | 5 | 2 | 5 | 8 | 4 | 4 | 1 | 11 | 14 | 1 | 5 | 10 | 4 | 15 | 11 | 2 | 6 | 0 | 10 | 3 | 2 | 8 | 11 | 1 | 2 | 15 | 9 | 3 | 11 | 4 | 7 | 4 | 2 | 8 | 1 | 5 | 5 | 6 | 14 | 2 |
3 | AGG All Gamers Global | 208 | 127 | 2 | 5 | 4 | 8 | 16 | 0 | 4 | 10 | 6 | 6 | 7 | 5 | 3 | 6 | 6 | 4 | 6 | 1 | 1 | 7 | 10 | 4 | 7 | 5 | 1 | 12 | 16 | 0 | 3 | 0 | 6 | 6 | 4 | 4 | 8 | 2 | 8 | 6 | 2 | 9 | 7 | 3 | 12 | 3 | 4 | 5 | 1 | 16 |
4 | VLTH Valee Thai Esports | 197 | 102 | 11 | 1 | 3 | 4 | 4 | 6 | 5 | 1 | 1 | 17 | 1 | 9 | 9 | 3 | 15 | 0 | 15 | 1 | 11 | 4 | 6 | 2 | 1 | 12 | 10 | 1 | 7 | 3 | 7 | 1 | 4 | 8 | 1 | 7 | 1 | 4 | 2 | 5 | 1 | 2 | 9 | 1 | 5 | 5 | 3 | 3 | 7 | 2 |
5 | T5 THEERATHON FIVE | 190 | 117 | 16 | 0 | 2 | 12 | 9 | 5 | 1 | 4 | 7 | 2 | 8 | 0 | 7 | 2 | 2 | 4 | 4 | 9 | 3 | 8 | 13 | 1 | 16 | 0 | 3 | 15 | 14 | 4 | 10 | 2 | 9 | 2 | 3 | 7 | 10 | 2 | 1 | 16 | 3 | 5 | 3 | 4 | 4 | 5 | 15 | 4 | 3 | 4 |
6 | FW FW Esports | 133 | 85 | 10 | 1 | 8 | 1 | 6 | 0 | 6 | 3 | 12 | 0 | 12 | 3 | 1 | 8 | 13 | 3 | 7 | 7 | 14 | 0 | 2 | 6 | 5 | 2 | 11 | 6 | 2 | 6 | 1 | 14 | 7 | 2 | 10 | 7 | 16 | 1 | 5 | 6 | 14 | 2 | 5 | 5 | 11 | 1 | 9 | 1 | 9 | 0 |
7 | SP Sharper Esports | 129 | 85 | 1 | 12 | 5 | 0 | 5 | 1 | 2 | 15 | 11 | 2 | 11 | 1 | 12 | 2 | 14 | 1 | 9 | 3 | 2 | 11 | 14 | 0 | 12 | 1 | 9 | 3 | 15 | 1 | 8 | 3 | 15 | 5 | 6 | 2 | 4 | 5 | 4 | 0 | 9 | 4 | 11 | 2 | 10 | 3 | 8 | 5 | 4 | 3 |
8 | QC QConfirm | 126 | 84 | 5 | 4 | 9 | 1 | 7 | 2 | 3 | 4 | 9 | 6 | 4 | 5 | 16 | 1 | 8 | 1 | 16 | 0 | 7 | 1 | 16 | 0 | 2 | 10 | 7 | 0 | 5 | 4 | 12 | 2 | 5 | 7 | 14 | 3 | 3 | 9 | 13 | 4 | 12 | 2 | 6 | 0 | 3 | 7 | 6 | 8 | 10 | 3 |
9 | RTL Rustrial Esport | 123 | 84 | 4 | 0 | 13 | 3 | 13 | 1 | 9 | 0 | 13 | 4 | 2 | 11 | 5 | 2 | 9 | 8 | 11 | 2 | 9 | 3 | 12 | 0 | 8 | 1 | 2 | 9 | 4 | 3 | 5 | 4 | 2 | 9 | 9 | 1 | 14 | 2 | 14 | 0 | 11 | 2 | 12 | 6 | 2 | 11 | 16 | 2 | 16 | 0 |
10 | BLD BLEED Esports | 110 | 81 | 12 | 8 | 1 | 13 | 12 | 1 | 12 | 2 | 8 | 3 | 9 | 0 | 10 | 3 | 3 | 3 | 8 | 0 | 8 | 5 | 9 | 3 | 15 | 1 | 12 | 1 | 3 | 3 | 15 | 0 | 8 | 0 | 8 | 2 | 7 | 4 | 9 | 2 | 8 | 11 | 13 | 4 | 15 | 1 | 7 | 4 | 8 | 7 |
11 | RESQ Reluctant Squad | 95 | 55 | 6 | 0 | 15 | 0 | 8 | 3 | 16 | 2 | 3 | 5 | 15 | 1 | 14 | 1 | 4 | 8 | 2 | 7 | 13 | 0 | 11 | 1 | 4 | 8 | 14 | 2 | 6 | 3 | 13 | 2 | 16 | 3 | 11 | 0 | 6 | 3 | 3 | 2 | 5 | 0 | 16 | 0 | 13 | 1 | 12 | 0 | 2 | 3 |
12 | UNC Unicorn Cyber | 93 | 67 | 9 | 0 | 14 | 1 | 14 | 0 | 14 | 0 | 10 | 0 | 14 | 1 | 6 | 5 | 10 | 3 | 12 | 7 | 16 | 1 | 3 | 8 | 6 | 4 | 15 | 0 | 8 | 3 | 4 | 7 | 14 | 0 | 5 | 3 | 15 | 0 | 15 | 3 | 6 | 4 | 15 | 5 | 7 | 7 | 2 | 5 | 12 | 0 |
13 | TEM TEM Entertainment | 91 | 67 | 13 | 5 | 6 | 2 | 2 | 5 | 15 | 3 | 15 | 4 | 6 | 1 | 15 | 6 | 7 | 1 | 10 | 1 | 15 | 4 | 7 | 0 | 14 | 4 | 8 | 1 | 11 | 2 | 11 | 1 | 3 | 8 | 15 | 1 | 5 | 5 | 12 | 0 | 13 | 2 | 8 | 4 | 9 | 4 | 13 | 1 | 6 | 2 |
14 | TB Team Bliss | 90 | 67 | 14 | 1 | 10 | 7 | 11 | 8 | 8 | 0 | 16 | 0 | 16 | 2 | 13 | 0 | 11 | 4 | 3 | 6 | 6 | 4 | 8 | 6 | 9 | 1 | 13 | 0 | 9 | 4 | 6 | 5 | 13 | 1 | 13 | 3 | 11 | 3 | 10 | 2 | 16 | 0 | 1 | 6 | 6 | 4 | 10 | 0 | 15 | 0 |
15 | RXE Rạp Xiếc Esport | 89 | 62 | 7 | 1 | 7 | 2 | 3 | 10 | 13 | 1 | 4 | 0 | 10 | 2 | 11 | 4 | 5 | 6 | 13 | 1 | 10 | 1 | 15 | 0 | 10 | 0 | 5 | 7 | 12 | 1 | 14 | 0 | 10 | 0 | 12 | 2 | 13 | 2 | 6 | 5 | 4 | 3 | 10 | 4 | 8 | 1 | 11 | 3 | 5 | 6 |
16 | RS Redsea Esport | 40 | 27 | 15 | 0 | 12 | 0 | 15 | 0 | 7 | 6 | 14 | 3 | 3 | 5 | 8 | 2 | 16 | 0 | 5 | 0 | 12 | 0 | 5 | 0 | 13 | 0 | 16 | 0 | 13 | 0 | 16 | 1 | 12 | 2 | 16 | 0 | 12 | 4 | 16 | 0 | 15 | 1 | 14 | 0 | 16 | 0 | 14 | 0 | 11 | 3 |
Recent Matches
2024-07-14 13:14:00
EWC 2024 Finals R24
AGG
2024-07-14 12:26:00
EWC 2024 Finals R23
DAY
2024-07-14 11:49:00
EWC 2024 Finals R22
TE
2024-07-14 11:09:00
EWC 2024 Finals R21
TB
2024-07-14 10:29:00
EWC 2024 Finals R20
VLTH
2024-07-14 09:46:00
EWC 2024 Finals R19
T5
2024-07-13 13:05:00
EWC 2024 Finals R18
VLTH
2024-07-13 12:26:00
EWC 2024 Finals R17
VLTH
2024-07-13 11:45:00
EWC 2024 Finals R16
DAY
2024-07-13 11:03:00
EWC 2024 Finals R15
FW
2024-07-13 10:23:00
EWC 2024 Finals R14
DAY
2024-07-13 09:43:00
EWC 2024 Finals R13
AGG
2024-07-12 13:03:00
EWC 2024 Finals R12
VLTH
2024-07-12 12:22:00
EWC 2024 Finals R11
DAY
2024-07-12 11:40:00
EWC 2024 Finals R10
AGG
2024-07-12 11:04:00
EWC 2024 Finals R9
DAY
2024-07-12 10:24:00
EWC 2024 Finals R8
TE
2024-07-12 09:45:00
EWC 2024 Finals R7
FW
2024-07-11 13:11:00
EWC 2024 Finals R6
VLTH
2024-07-11 12:33:00
EWC 2024 Finals R5
VLTH
Event | EWC 2024 |
---|---|
Dates | 2024-08-21 - 2024-08-25 |
Prize Pool | $2000000 |
Location | Riyadh |
Venue | Boulevard Riyadh City, BR Arena |