Esports World Cup 2024
PUBG • 2024-08-21 - 2024-08-25 • $2000000America Qualifier / Round 1
Standings | Rounds (Points / Kills) | ||||
---|---|---|---|---|---|
Points | Kills | 1 | 2 | ||
1 | ELV Elevate | 150 | 93 | 96 / 55 | 54 / 38 |
2 | LGCY Legacy | 122 | 79 | 74 / 43 | 48 / 36 |
3 | SQ Susquehanna Soniqs | 122 | 78 | 47 / 35 | 75 / 43 |
4 | GAS Guadalajara Gascans | 101 | 69 | 39 / 21 | 62 / 48 |
5 | TOYO TOYO eSports | 96 | 59 | 43 / 22 | 53 / 37 |
6 | FLC Team Falcons | 90 | 61 | 53 / 36 | 37 / 25 |
7 | SPAM SPAM | 76 | 48 | 42 / 25 | 34 / 23 |
8 | MRCY Mercy Gaming | 75 | 49 | 51 / 35 | 24 / 14 |
9 | PRG Paragon | 74 | 43 | 38 / 24 | 36 / 19 |
10 | BST BESTIA | 67 | 37 | 44 / 24 | 23 / 13 |
11 | SSG Spacestation Gaming | 67 | 35 | 54 / 29 | 13 / 6 |
12 | TSM Team TSM | 66 | 42 | 28 / 24 | 38 / 18 |
13 | PCH Pichau Gaming | 63 | 38 | 28 / 16 | 35 / 22 |
14 | LUNA Luna Galaxy | 61 | 40 | 35 / 24 | 26 / 16 |
15 | 55 55 eSports | 52 | 33 | 33 / 18 | 19 / 15 |
16 | INSK Chupinsky's | 50 | 35 | 17 / 11 | 33 / 24 |
17 | DMAN Deman Esports | 46 | 21 | 19 / 9 | 27 / 12 |
18 | T8 Tactical 8 | 43 | 32 | 19 / 12 | 24 / 20 |
19 | RF RENT FREE | 43 | 31 | 28 / 17 | 15 / 14 |
20 | EM3 Eu Mais 3 | 38 | 29 | 15 / 13 | 23 / 16 |
21 | SEND Ascendance Esports | 37 | 30 | 20 / 14 | 17 / 16 |
22 | BIC BICIBANDIDOS | 32 | 23 | 18 / 12 | 14 / 11 |
23 | A4A ANIMANI4CS | 28 | 23 | 11 / 11 | 17 / 12 |
24 | MUUU GameBeef | 26 | 21 | 18 / 15 | 8 / 6 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | LGCY | 74 | 43 | 1 | 12 | 3 | 4 | 5 | 1 | 6 | 3 | 1 | 11 | 7 | 12 |
2 | SSG | 54 | 29 | 2 | 0 | 7 | 4 | 3 | 7 | 4 | 5 | 2 | 3 | 5 | 10 |
3 | FLC | 53 | 36 | 5 | 9 | 1 | 9 | 11 | 2 | 12 | 0 | 10 | 4 | 4 | 12 |
4 | MRCY | 51 | 35 | 8 | 5 | 5 | 9 | 7 | 6 | 10 | 7 | 7 | 1 | 1 | 7 |
5 | SQ | 47 | 35 | 10 | 8 | 12 | 4 | 8 | 3 | 1 | 10 | 8 | 8 | 9 | 2 |
6 | BST | 44 | 24 | 6 | 4 | 16 | 0 | 1 | 11 | 5 | 3 | 14 | 2 | 3 | 4 |
7 | GAS | 39 | 21 | 3 | 8 | 11 | 2 | 2 | 4 | 13 | 4 | 3 | 3 | 6 | 0 |
8 | RF | 28 | 17 | 15 | 1 | 2 | 4 | 9 | 5 | 3 | 6 | 12 | 0 | 11 | 1 |
9 | PCH | 28 | 16 | 13 | 0 | 14 | 5 | 4 | 2 | 2 | 4 | 6 | 4 | 12 | 1 |
10 | SEND | 20 | 14 | 9 | 1 | 8 | 4 | 14 | 0 | 8 | 4 | 4 | 5 | 10 | 0 |
11 | T8 | 19 | 12 | 4 | 0 | 6 | 2 | 10 | 1 | 7 | 7 | 11 | 2 | 16 | 0 |
12 | MUUU | 18 | 15 | 14 | 3 | 15 | 0 | 15 | 3 | 11 | 2 | 5 | 6 | 13 | 1 |
13 | BIC | 18 | 12 | 11 | 2 | 9 | 5 | 16 | 0 | 15 | 0 | 16 | 1 | 2 | 4 |
14 | INSK | 17 | 11 | 12 | 0 | 4 | 3 | 6 | 3 | 16 | 0 | 9 | 3 | 14 | 2 |
15 | EM3 | 15 | 13 | 7 | 2 | 10 | 2 | 13 | 2 | 9 | 2 | 13 | 4 | 8 | 1 |
16 | A4A | 11 | 11 | 16 | 1 | 13 | 1 | 12 | 5 | 14 | 1 | 15 | 0 | 15 | 3 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | ELV | 96 | 55 | 1 | 6 | 1 | 11 | 1 | 14 | 2 | 7 | 3 | 14 | 13 | 3 |
2 | LGCY | 48 | 36 | 14 | 2 | 10 | 6 | 6 | 3 | 4 | 5 | 12 | 1 | 2 | 19 |
3 | TOYO | 43 | 22 | 4 | 4 | 5 | 5 | 8 | 0 | 1 | 10 | 13 | 0 | 5 | 3 |
4 | SPAM | 42 | 25 | 3 | 5 | 2 | 6 | 4 | 8 | 15 | 2 | 14 | 1 | 6 | 3 |
5 | PRG | 38 | 24 | 2 | 7 | 15 | 2 | 10 | 3 | 6 | 2 | 2 | 8 | 11 | 2 |
6 | FLC | 37 | 25 | 13 | 2 | 13 | 4 | 7 | 3 | 11 | 1 | 8 | 4 | 1 | 11 |
7 | LUNA | 35 | 24 | 6 | 5 | 3 | 2 | 5 | 4 | 8 | 8 | 11 | 0 | 9 | 5 |
8 | PCH | 35 | 22 | 15 | 4 | 6 | 8 | 2 | 2 | 10 | 4 | 4 | 4 | 8 | 0 |
9 | 55 | 33 | 18 | 8 | 3 | 12 | 2 | 14 | 0 | 14 | 2 | 1 | 7 | 4 | 4 |
10 | TSM | 28 | 24 | 10 | 4 | 4 | 0 | 12 | 8 | 16 | 1 | 9 | 7 | 12 | 4 |
11 | T8 | 24 | 20 | 9 | 5 | 7 | 6 | 15 | 0 | 5 | 2 | 10 | 5 | 14 | 2 |
12 | MRCY | 24 | 14 | 11 | 1 | 8 | 1 | 3 | 7 | 12 | 0 | 5 | 2 | 7 | 3 |
13 | DMAN | 19 | 9 | 5 | 0 | 14 | 1 | 13 | 1 | 9 | 6 | 6 | 0 | 3 | 1 |
14 | SEND | 17 | 16 | 16 | 0 | 11 | 2 | 9 | 7 | 13 | 3 | 7 | 4 | 16 | 0 |
15 | A4A | 17 | 12 | 12 | 7 | 16 | 0 | 11 | 0 | 3 | 5 | 15 | 0 | 10 | 0 |
16 | MUUU | 8 | 6 | 7 | 4 | 9 | 0 | 16 | 0 | 7 | 1 | 16 | 0 | 15 | 1 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SQ | 75 | 43 | 1 | 10 | 12 | 4 | 5 | 9 | 1 | 7 | 4 | 4 | 3 | 9 |
2 | GAS | 62 | 48 | 4 | 12 | 4 | 5 | 4 | 9 | 7 | 1 | 7 | 19 | 14 | 2 |
3 | ELV | 54 | 38 | 7 | 3 | 14 | 0 | 11 | 1 | 2 | 11 | 5 | 6 | 2 | 17 |
4 | TOYO | 53 | 37 | 8 | 5 | 6 | 5 | 1 | 19 | 5 | 6 | 9 | 1 | 10 | 1 |
5 | TSM | 38 | 18 | 3 | 4 | 2 | 6 | 10 | 3 | 13 | 0 | 3 | 4 | 4 | 1 |
6 | PRG | 36 | 19 | 9 | 6 | 7 | 2 | 2 | 0 | 10 | 5 | 11 | 1 | 1 | 5 |
7 | SPAM | 34 | 23 | 13 | 0 | 1 | 15 | 15 | 1 | 14 | 4 | 15 | 0 | 8 | 3 |
8 | INSK | 33 | 24 | 11 | 7 | 13 | 3 | 3 | 3 | 6 | 8 | 13 | 1 | 6 | 2 |
9 | DMAN | 27 | 12 | 16 | 0 | 3 | 1 | 13 | 2 | 12 | 0 | 1 | 9 | 16 | 0 |
10 | LUNA | 26 | 16 | 2 | 6 | 9 | 5 | 12 | 4 | 4 | 0 | 16 | 0 | 9 | 1 |
11 | EM3 | 23 | 16 | 12 | 2 | 15 | 1 | 16 | 0 | 8 | 5 | 2 | 4 | 11 | 4 |
12 | BST | 23 | 13 | 14 | 0 | 10 | 1 | 6 | 4 | 3 | 6 | 10 | 1 | 5 | 1 |
13 | 55 | 19 | 15 | 5 | 0 | 11 | 6 | 14 | 0 | 16 | 0 | 12 | 1 | 7 | 8 |
14 | RF | 15 | 14 | 10 | 1 | 16 | 2 | 7 | 4 | 9 | 2 | 14 | 3 | 12 | 2 |
15 | BIC | 14 | 11 | 15 | 1 | 8 | 2 | 9 | 0 | 15 | 3 | 6 | 4 | 15 | 1 |
16 | SSG | 13 | 6 | 6 | 0 | 5 | 1 | 8 | 1 | 11 | 2 | 8 | 1 | 13 | 1 |
America Qualifier / Round 2
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | TSM Team TSM | 126 | 75 | 16 | 1 | 3 | 8 | 1 | 8 | 12 | 6 | 3 | 7 | 4 | 4 | 1 | 7 | 15 | 9 | 1 | 9 | 12 | 4 | 4 | 9 | 5 | 3 |
2 | EM3 Eu Mais 3 | 101 | 57 | 1 | 7 | 10 | 2 | 3 | 2 | 3 | 4 | 9 | 4 | 1 | 9 | 7 | 2 | 7 | 5 | 3 | 6 | 3 | 12 | 6 | 3 | 16 | 1 |
3 | BST BESTIA | 97 | 58 | 5 | 5 | 8 | 5 | 6 | 4 | 5 | 4 | 1 | 8 | 5 | 0 | 10 | 4 | 1 | 11 | 6 | 9 | 7 | 3 | 5 | 5 | 7 | 0 |
4 | SSG Spacestation Gaming | 86 | 63 | 7 | 4 | 2 | 12 | 11 | 4 | 6 | 6 | 12 | 1 | 14 | 3 | 3 | 13 | 4 | 2 | 13 | 2 | 5 | 9 | 8 | 3 | 8 | 4 |
5 | LUNA Luna Galaxy | 85 | 56 | 12 | 4 | 7 | 5 | 4 | 9 | 1 | 5 | 8 | 1 | 9 | 8 | 9 | 7 | 2 | 1 | 5 | 4 | 4 | 6 | 12 | 4 | 10 | 2 |
6 | RF RENT FREE | 84 | 64 | 10 | 5 | 1 | 10 | 2 | 15 | 8 | 6 | 5 | 5 | 16 | 0 | 14 | 0 | 14 | 4 | 14 | 2 | 14 | 3 | 9 | 4 | 9 | 10 |
7 | A4A ANIMANI4CS | 77 | 38 | 2 | 3 | 16 | 0 | 13 | 0 | 4 | 2 | 16 | 1 | 2 | 4 | 2 | 7 | 12 | 2 | 2 | 7 | 1 | 6 | 7 | 3 | 11 | 3 |
8 | PCH Pichau Gaming | 74 | 39 | 4 | 2 | 9 | 3 | 7 | 1 | 2 | 11 | 14 | 0 | 8 | 6 | 15 | 1 | 3 | 1 | 4 | 4 | 13 | 0 | 1 | 6 | 4 | 4 |
9 | 55 55 eSports | 61 | 42 | 3 | 8 | 13 | 6 | 12 | 4 | 16 | 0 | 11 | 0 | 6 | 6 | 4 | 2 | 13 | 1 | 7 | 4 | 8 | 0 | 2 | 6 | 13 | 5 |
10 | SEND Ascendance Esports | 59 | 47 | 13 | 2 | 5 | 3 | 16 | 3 | 9 | 1 | 10 | 6 | 7 | 11 | 5 | 8 | 6 | 4 | 8 | 0 | 16 | 1 | 10 | 3 | 6 | 5 |
11 | PRG Paragon | 56 | 40 | 8 | 1 | 4 | 1 | 9 | 4 | 14 | 2 | 2 | 9 | 13 | 5 | 11 | 0 | 5 | 13 | 12 | 5 | 6 | 0 | 14 | 0 | 15 | 0 |
12 | MUUU GameBeef | 44 | 26 | 9 | 2 | 14 | 0 | 5 | 5 | 15 | 1 | 6 | 4 | 15 | 0 | 6 | 0 | 10 | 2 | 15 | 3 | 9 | 1 | 3 | 1 | 2 | 7 |
13 | BIC BICIBANDIDOS | 39 | 29 | 14 | 3 | 15 | 1 | 10 | 2 | 10 | 1 | 4 | 7 | 10 | 1 | 13 | 0 | 8 | 1 | 10 | 1 | 10 | 3 | 16 | 1 | 3 | 8 |
14 | INSK Chupinsky's | 37 | 24 | 15 | 0 | 12 | 3 | 8 | 0 | 13 | 5 | 7 | 4 | 12 | 0 | 8 | 3 | 11 | 0 | 9 | 1 | 15 | 1 | 15 | 3 | 1 | 4 |
15 | T8 Tactical 8 | 28 | 23 | 6 | 4 | 6 | 2 | 15 | 1 | 7 | 5 | 13 | 0 | 11 | 0 | 16 | 0 | 16 | 1 | 11 | 2 | 11 | 3 | 13 | 4 | 12 | 1 |
16 | DMAN Deman Esports | 26 | 15 | 11 | 3 | 11 | 0 | 14 | 1 | 11 | 0 | 15 | 0 | 3 | 1 | 12 | 2 | 9 | 0 | 16 | 0 | 2 | 5 | 11 | 3 | 14 | 0 |
America Qualifier / Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SQ Susquehanna Soniqs | 221 | 130 | 2 | 6 | 2 | 8 | 1 | 19 | 3 | 9 | 3 | 5 | 1 | 7 | 2 | 7 | 3 | 10 | 13 | 0 | 8 | 7 | 1 | 7 | 8 | 4 | 6 | 4 | 4 | 8 | 9 | 2 | 1 | 10 | 1 | 16 | 11 | 1 |
2 | FLC Team Falcons | 146 | 88 | 4 | 4 | 1 | 8 | 12 | 1 | 6 | 1 | 6 | 6 | 4 | 5 | 10 | 3 | 4 | 6 | 12 | 3 | 13 | 0 | 4 | 0 | 4 | 7 | 2 | 8 | 3 | 2 | 1 | 12 | 8 | 5 | 8 | 10 | 8 | 7 |
3 | TSM Team TSM | 139 | 93 | 10 | 2 | 4 | 7 | 4 | 7 | 9 | 2 | 15 | 1 | 8 | 7 | 1 | 15 | 6 | 8 | 3 | 7 | 15 | 3 | 6 | 7 | 2 | 6 | 7 | 2 | 9 | 1 | 5 | 3 | 9 | 2 | 2 | 6 | 6 | 7 |
4 | LUNA Luna Galaxy | 118 | 64 | 9 | 2 | 10 | 2 | 7 | 4 | 1 | 10 | 10 | 0 | 2 | 2 | 9 | 0 | 2 | 7 | 14 | 2 | 3 | 1 | 3 | 6 | 9 | 5 | 9 | 2 | 7 | 1 | 4 | 7 | 3 | 5 | 3 | 4 | 2 | 4 |
5 | GAS Guadalajara Gascans | 115 | 75 | 16 | 0 | 15 | 2 | 6 | 2 | 14 | 1 | 5 | 5 | 3 | 11 | 13 | 3 | 5 | 2 | 11 | 6 | 1 | 13 | 5 | 2 | 3 | 9 | 10 | 3 | 16 | 1 | 12 | 0 | 2 | 10 | 6 | 2 | 7 | 3 |
6 | PCH Pichau Gaming | 111 | 61 | 3 | 5 | 9 | 1 | 14 | 0 | 8 | 3 | 4 | 4 | 12 | 0 | 16 | 0 | 1 | 6 | 9 | 0 | 10 | 6 | 7 | 12 | 1 | 7 | 11 | 1 | 11 | 4 | 7 | 3 | 4 | 4 | 4 | 3 | 1 | 2 |
7 | LGCY Legacy | 106 | 72 | 7 | 3 | 3 | 10 | 10 | 3 | 15 | 4 | 1 | 10 | 9 | 4 | 4 | 7 | 11 | 0 | 5 | 7 | 6 | 0 | 14 | 1 | 10 | 3 | 14 | 0 | 5 | 7 | 10 | 1 | 13 | 1 | 7 | 5 | 3 | 6 |
8 | TOYO TOYO eSports | 95 | 53 | 6 | 3 | 16 | 0 | 9 | 1 | 7 | 6 | 8 | 3 | 14 | 1 | 3 | 1 | 13 | 1 | 6 | 6 | 2 | 6 | 12 | 4 | 13 | 1 | 1 | 7 | 1 | 5 | 13 | 1 | 6 | 5 | 5 | 0 | 14 | 2 |
9 | RF RENT FREE | 89 | 61 | 5 | 2 | 12 | 4 | 2 | 8 | 4 | 8 | 2 | 7 | 6 | 6 | 8 | 0 | 14 | 2 | 8 | 5 | 16 | 0 | 10 | 3 | 15 | 1 | 15 | 1 | 14 | 1 | 3 | 11 | 10 | 1 | 14 | 0 | 15 | 1 |
10 | SSG Spacestation Gaming | 89 | 60 | 11 | 7 | 14 | 2 | 8 | 0 | 2 | 5 | 9 | 0 | 11 | 1 | 6 | 3 | 12 | 2 | 1 | 8 | 9 | 7 | 11 | 5 | 14 | 0 | 5 | 4 | 8 | 8 | 2 | 5 | 14 | 0 | 9 | 1 | 9 | 2 |
11 | BST BESTIA | 82 | 49 | 1 | 9 | 5 | 4 | 13 | 2 | 13 | 3 | 13 | 3 | 5 | 0 | 12 | 3 | 7 | 0 | 4 | 0 | 5 | 2 | 2 | 3 | 12 | 4 | 12 | 0 | 10 | 2 | 11 | 0 | 11 | 4 | 13 | 2 | 5 | 8 |
12 | ELV Elevate | 79 | 63 | 14 | 3 | 13 | 1 | 5 | 4 | 12 | 2 | 7 | 7 | 7 | 7 | 5 | 4 | 16 | 1 | 7 | 4 | 7 | 7 | 8 | 5 | 11 | 1 | 8 | 4 | 12 | 1 | 14 | 4 | 16 | 0 | 11 | 4 | 4 | 4 |
13 | MRCY Mercy Gaming | 69 | 52 | 15 | 1 | 8 | 9 | 3 | 2 | 10 | 2 | 11 | 2 | 15 | 3 | 7 | 0 | 9 | 3 | 15 | 2 | 12 | 2 | 16 | 0 | 6 | 8 | 3 | 8 | 6 | 0 | 16 | 1 | 7 | 3 | 15 | 0 | 10 | 6 |
14 | SPAM SPAM | 69 | 51 | 13 | 0 | 6 | 1 | 15 | 1 | 5 | 3 | 14 | 2 | 16 | 0 | 15 | 4 | 8 | 5 | 2 | 4 | 4 | 5 | 15 | 0 | 7 | 1 | 16 | 4 | 13 | 6 | 8 | 6 | 12 | 2 | 12 | 5 | 13 | 2 |
15 | EM3 Eu Mais 3 | 55 | 41 | 12 | 3 | 7 | 0 | 16 | 0 | 11 | 1 | 12 | 1 | 10 | 4 | 11 | 0 | 10 | 1 | 16 | 1 | 11 | 0 | 9 | 3 | 16 | 1 | 4 | 6 | 2 | 10 | 15 | 2 | 5 | 5 | 10 | 3 | 12 | 0 |
16 | A4A ANIMANI4CS | 34 | 28 | 8 | 6 | 11 | 0 | 11 | 3 | 16 | 0 | 16 | 0 | 13 | 1 | 14 | 2 | 15 | 4 | 10 | 3 | 14 | 0 | 13 | 2 | 5 | 0 | 13 | 3 | 15 | 0 | 6 | 3 | 15 | 0 | 16 | 0 | 16 | 1 |
Recent Matches
2024-07-15 02:20:00
EWC 2024 Finals R18
PCH
2024-07-15 01:45:00
EWC 2024 Finals R17
SQ
2024-07-15 01:06:00
EWC 2024 Finals R16
SQ
2024-07-15 00:23:00
EWC 2024 Finals R15
FLC
2024-07-14 23:47:00
EWC 2024 Finals R14
TOYO
2024-07-14 23:11:00
EWC 2024 Finals R13
TOYO
2024-07-14 02:26:00
EWC 2024 Finals R12
PCH
2024-07-14 01:47:00
EWC 2024 Finals R11
SQ
2024-07-14 01:12:00
EWC 2024 Finals R10
GAS
2024-07-14 00:34:00
EWC 2024 Finals R9
SSG
2024-07-13 23:57:00
EWC 2024 Finals R8
PCH
2024-07-13 23:11:00
EWC 2024 Finals R7
TSM
2024-07-13 02:21:00
EWC 2024 Finals R6
SQ
2024-07-13 01:42:00
EWC 2024 Finals R5
LGCY
2024-07-13 01:03:00
EWC 2024 Finals R4
LUNA
2024-07-13 00:25:00
EWC 2024 Finals R3
SQ
2024-07-12 23:48:00
EWC 2024 Finals R2
FLC
2024-07-12 23:10:00
EWC 2024 Finals R1
BESTIA
2024-07-08 02:50:00
EWC 2024 Round 2 R12
INSK
2024-07-08 02:18:00
EWC 2024 Round 2 R11
PCH
Event | EWC 2024 |
---|---|
Dates | 2024-08-21 - 2024-08-25 |
Prize Pool | $2000000 |
Location | Riyadh |
Venue | Boulevard Riyadh City, BR Arena |