ESL PUBG Masters 2022 Americas Phase 2 Latin America
PUBG • 2022-07-16 - 2022-07-18 • $0Finals
Standings | Rounds (Points / Kills) | ||||
---|---|---|---|---|---|
Points | Kills | 1 | 2 | ||
1 | TROG Trogloditas | 129 | 78 | 41 / 26 | 88 / 52 |
2 | FIUM Fiumba | 118 | 78 | 94 / 56 | 24 / 22 |
3 | SG Synergy Esports | 108 | 66 | 50 / 30 | 58 / 36 |
4 | 22 22 Esports | 101 | 67 | 55 / 39 | 46 / 28 |
5 | YK Young Kings | 101 | 51 | 33 / 12 | 68 / 39 |
6 | JUST Just2Easy | 99 | 64 | 34 / 23 | 65 / 41 |
7 | NVM Nevermind | 93 | 50 | 48 / 26 | 45 / 24 |
8 | PEAK Peak FA | 89 | 59 | 29 / 22 | 60 / 37 |
9 | TX Team-X | 84 | 57 | 31 / 20 | 53 / 37 |
10 | AKM AKM GAMING | 80 | 48 | 40 / 24 | 40 / 24 |
11 | FTA From The Ashes | 70 | 48 | 42 / 23 | 28 / 25 |
12 | CREX A Creche | 69 | 45 | 39 / 23 | 30 / 22 |
13 | NET Network LAG | 63 | 40 | 24 / 15 | 39 / 25 |
14 | STS Sistematicos Esports | 62 | 43 | 34 / 23 | 28 / 20 |
15 | NT NiceTry | 61 | 39 | 38 / 26 | 23 / 13 |
16 | GURI EosGURI | 52 | 33 | 22 / 14 | 30 / 19 |
17 | FA Free Agents | 50 | 38 | 31 / 25 | 19 / 13 |
18 | DOGS Underdogs | 37 | 29 | 16 / 15 | 21 / 14 |
19 | PNG PanelaGOOD | 35 | 25 | 23 / 14 | 12 / 11 |
20 | 100M 100medo | 33 | 26 | 8 / 8 | 25 / 18 |
21 | YJ Yellow Jackets | 32 | 25 | 20 / 18 | 12 / 7 |
22 | FX FENIX | 27 | 19 | 15 / 11 | 12 / 8 |
23 | TQ Team Quesito | 20 | 14 | 5 / 4 | 15 / 10 |
24 | LAY Loyalty | 16 | 11 | 3 / 3 | 13 / 8 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FIUM | 94 | 56 | 1 | 13 | 1 | 11 | 8 | 4 | 2 | 13 | 7 | 4 | 1 | 11 |
2 | 22 | 55 | 39 | 11 | 12 | 12 | 0 | 3 | 6 | 3 | 6 | 8 | 7 | 3 | 8 |
3 | SG | 50 | 30 | 13 | 0 | 4 | 5 | 2 | 7 | 11 | 4 | 2 | 7 | 4 | 7 |
4 | NVM | 48 | 26 | 4 | 9 | 6 | 0 | 9 | 4 | 4 | 4 | 1 | 8 | 6 | 1 |
5 | FTA | 42 | 23 | 5 | 5 | 2 | 4 | 13 | 3 | 10 | 0 | 4 | 5 | 2 | 6 |
6 | TROG | 41 | 26 | 15 | 1 | 5 | 6 | 1 | 7 | 6 | 1 | 13 | 2 | 9 | 9 |
7 | JUST | 34 | 23 | 16 | 0 | 3 | 9 | 10 | 4 | 12 | 1 | 5 | 8 | 5 | 1 |
8 | YK | 33 | 12 | 3 | 3 | 7 | 1 | 15 | 1 | 1 | 6 | 3 | 1 | 14 | 0 |
9 | FA | 31 | 25 | 10 | 0 | 9 | 5 | 5 | 1 | 14 | 6 | 6 | 9 | 8 | 4 |
10 | PEAK | 29 | 22 | 6 | 5 | 8 | 4 | 4 | 10 | 13 | 1 | 9 | 2 | 15 | 0 |
11 | PNG | 23 | 14 | 2 | 0 | 10 | 5 | 6 | 2 | 7 | 5 | 12 | 2 | 16 | 0 |
12 | YJ | 20 | 18 | 12 | 0 | 15 | 3 | 7 | 8 | 9 | 4 | 16 | 0 | 7 | 3 |
13 | DOGS | 16 | 15 | 14 | 4 | 11 | 1 | 16 | 1 | 8 | 2 | 11 | 3 | 10 | 4 |
14 | FX | 15 | 11 | 8 | 3 | 16 | 1 | 11 | 0 | 5 | 5 | 15 | 1 | 12 | 1 |
15 | TQ | 5 | 4 | 7 | 0 | 14 | 0 | 14 | 0 | 16 | 2 | 10 | 0 | 11 | 2 |
16 | LAY | 3 | 3 | 9 | 1 | 13 | 0 | 12 | 2 | 15 | 0 | 14 | 0 | 13 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | TROG | 88 | 52 | 15 | 2 | 1 | 8 | 1 | 13 | 1 | 11 | 16 | 1 | 2 | 17 |
2 | YK | 68 | 39 | 10 | 0 | 3 | 11 | 3 | 6 | 3 | 10 | 1 | 7 | 4 | 5 |
3 | JUST | 65 | 41 | 1 | 14 | 8 | 2 | 6 | 5 | 2 | 10 | 3 | 10 | 14 | 0 |
4 | AKM | 40 | 24 | 6 | 6 | 7 | 4 | 5 | 3 | 10 | 3 | 15 | 3 | 1 | 5 |
5 | CREX | 39 | 23 | 9 | 3 | 5 | 3 | 4 | 7 | 8 | 1 | 2 | 9 | 6 | 0 |
6 | NT | 38 | 26 | 5 | 3 | 13 | 3 | 7 | 5 | 9 | 2 | 5 | 5 | 3 | 8 |
7 | STS | 34 | 23 | 2 | 3 | 4 | 8 | 11 | 2 | 14 | 0 | 14 | 2 | 8 | 8 |
8 | TX | 31 | 20 | 7 | 6 | 2 | 2 | 8 | 3 | 6 | 2 | 8 | 4 | 9 | 3 |
9 | FIUM | 24 | 22 | 11 | 3 | 6 | 11 | 13 | 4 | 12 | 2 | 10 | 1 | 13 | 1 |
10 | NET | 24 | 15 | 4 | 6 | 14 | 1 | 15 | 1 | 7 | 4 | 4 | 3 | 10 | 0 |
11 | GURI | 22 | 14 | 13 | 3 | 9 | 0 | 10 | 0 | 4 | 1 | 7 | 4 | 5 | 6 |
12 | DOGS | 21 | 14 | 8 | 3 | 10 | 0 | 2 | 5 | 16 | 3 | 11 | 3 | 12 | 0 |
13 | TQ | 15 | 10 | 12 | 1 | 15 | 2 | 16 | 1 | 5 | 5 | 6 | 1 | 15 | 0 |
14 | LAY | 13 | 8 | 3 | 3 | 11 | 0 | 12 | 1 | 15 | 3 | 9 | 1 | 16 | 0 |
15 | PNG | 12 | 11 | 14 | 2 | 16 | 0 | 9 | 4 | 13 | 1 | 13 | 1 | 7 | 3 |
16 | 100M | 8 | 8 | 16 | 0 | 12 | 2 | 14 | 0 | 11 | 2 | 12 | 0 | 11 | 4 |
R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | PEAK | 60 | 37 | 2 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 2 | 12 | 7 | 7 |
2 | SG | 58 | 36 | 1 | 13 | 7 | 3 | 3 | 2 | 2 | 6 | 11 | 8 | 10 | 4 |
3 | TX | 53 | 37 | 3 | 10 | 2 | 13 | 15 | 0 | 12 | 1 | 13 | 0 | 3 | 13 |
4 | 22 | 46 | 28 | 12 | 3 | 6 | 2 | 14 | 1 | 6 | 4 | 4 | 7 | 1 | 11 |
5 | NVM | 45 | 24 | 14 | 0 | 13 | 0 | 8 | 0 | 1 | 15 | 1 | 9 | 14 | 0 |
6 | AKM | 40 | 24 | 16 | 1 | 14 | 0 | 1 | 14 | 10 | 5 | 14 | 0 | 2 | 4 |
7 | NET | 39 | 25 | 7 | 4 | 8 | 1 | 2 | 8 | 16 | 1 | 3 | 9 | 8 | 2 |
8 | CREX | 30 | 22 | 6 | 11 | 15 | 4 | 7 | 1 | 15 | 0 | 7 | 4 | 4 | 2 |
9 | GURI | 30 | 19 | 9 | 3 | 1 | 12 | 13 | 0 | 14 | 0 | 8 | 4 | 12 | 0 |
10 | FTA | 28 | 25 | 11 | 1 | 9 | 9 | 10 | 4 | 5 | 7 | 9 | 1 | 9 | 3 |
11 | STS | 28 | 20 | 8 | 4 | 12 | 1 | 4 | 10 | 9 | 4 | 5 | 1 | 11 | 0 |
12 | 100M | 25 | 18 | 4 | 1 | 11 | 2 | 5 | 9 | 11 | 0 | 10 | 0 | 13 | 6 |
13 | NT | 23 | 13 | 13 | 0 | 3 | 1 | 12 | 3 | 8 | 5 | 6 | 1 | 6 | 3 |
14 | FA | 19 | 13 | 10 | 2 | 5 | 6 | 11 | 1 | 13 | 2 | 15 | 0 | 5 | 2 |
15 | FX | 12 | 8 | 5 | 2 | 16 | 0 | 9 | 2 | 7 | 3 | 16 | 1 | 15 | 0 |
16 | YJ | 12 | 7 | 15 | 0 | 10 | 1 | 16 | 0 | 3 | 3 | 12 | 2 | 16 | 1 |
Recent Matches
2022-07-18 01:36:00
ESL Masters 2022 AM P2 LATAM Finals R6
22
2022-07-18 00:54:00
ESL Masters 2022 AM P2 LATAM Finals R5
NVM
2022-07-18 00:14:00
ESL Masters 2022 AM P2 LATAM Finals R4
NVM
2022-07-17 23:20:00
ESL Masters 2022 AM P2 LATAM Finals R3
AKM
2022-07-17 22:38:00
ESL Masters 2022 AM P2 LATAM Finals R2
GURI
2022-07-17 21:54:00
ESL Masters 2022 AM P2 LATAM Finals R1
SG
2022-07-17 01:29:00
ESL Masters 2022 AM P2 LATAM Finals R6
AKM
2022-07-17 00:51:00
ESL Masters 2022 AM P2 LATAM Finals R5
YK
2022-07-17 00:08:00
ESL Masters 2022 AM P2 LATAM Finals R4
TROG
2022-07-16 23:24:00
ESL Masters 2022 AM P2 LATAM Finals R3
TROG
2022-07-16 22:36:00
ESL Masters 2022 AM P2 LATAM Finals R2
TROG
2022-07-16 21:54:00
ESL Masters 2022 AM P2 LATAM Finals R1
JUST
2022-07-16 01:42:00
ESL Masters 2022 AM P2 LATAM Finals R6
FIUM
2022-07-16 00:59:00
ESL Masters 2022 AM P2 LATAM Finals R5
NVM
2022-07-16 00:18:00
ESL Masters 2022 AM P2 LATAM Finals R4
YK
2022-07-15 23:30:00
ESL Masters 2022 AM P2 LATAM Finals R3
TROG
2022-07-15 22:44:00
ESL Masters 2022 AM P2 LATAM Finals R2
FIUM
2022-07-15 22:02:00
ESL Masters 2022 AM P2 LATAM Finals R1
FIUM
Event | ESL Masters 2022 AM P2 LATAM |
---|---|
Series |
ESL Masters |
Dates | 2022-07-16 - 2022-07-18 |
Prize Pool | $0 |