ESL Masters 2021 NA Summer

ESL PUBG Masters 2021 Americas Summer North America Division

PUBG • 2021-07-24 - 2021-07-26$0
Standings Rounds (Points / Kills)
Points Kills 1 2
1 SQ Susquehanna Soniqs 4 96 2 / 43 2 / 53
2 TSM Team TSM 3 115 1 / 48 2 / 67
3 DIG Team Dignitas 2 75 1 / 39 1 / 36
4 GAS Guadalajara Gascans 2 59 1 / 30 1 / 29
5 SSG Spacestation Gaming 2 55 1 / 41 1 / 14
6 OATH Oath Gaming 1 82 0 / 54 1 / 28
7 VTS Team Veritas 1 46 1 / 25 0 / 21
8 DGE Dodge 1 41 0 / 22 1 / 19
9 ETR Eternity 1 36 1 / 24 0 / 12
10 WC Wildcard Gaming 1 31 0 / 9 1 / 22
11 300 Three Hundred 0 51 0 / 14 0 / 37
12 eU eUnited 0 43 0 / 13 0 / 30
13 KAP No Kap 0 37 0 / 19 0 / 18
14 ATC Any Trolls in Chat 0 36 0 / 23 0 / 13
15 WUT WUT 0 35 0 / 15 0 / 20
16 ORN Orion 0 34 0 / 11 0 / 23
17 TTG Trained To Go 0 29 0 / 16 0 / 13
18 T8 Tactical 8 0 28 0 / 12 0 / 16
19 NE Nightly Esports 0 28 0 / 11 0 / 17
20 GRVT Gravity 0 26 0 / 23 0 / 3
21 BSO Black Sheep Office 0 25 0 / 14 0 / 11
22 EP Evil Pandas 0 24 0 / 18 0 / 6
23 LM Last Minute 0 19 0 / 4 0 / 15
24 LBR Liberate 0 13 0 / 8 0 / 5
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 SQ 2 43 7 1 1 18 1 9 2 7 12 3 10 5
2 TSM 1 48 1 17 3 8 14 4 10 7 15 3 9 9
3 SSG 1 41 5 6 15 0 6 2 7 8 1 11 3 14
4 GAS 1 30 10 4 4 5 10 7 1 11 10 1 14 2
5 ETR 1 24 12 0 6 4 3 7 8 5 4 4 1 4
6 ATC 0 23 11 2 2 6 2 7 16 0 2 7 8 1
7 DGE 0 22 9 2 13 1 5 7 3 6 7 5 13 1
8 KAP 0 19 4 6 14 1 7 2 9 1 6 6 4 3
9 EP 0 18 16 4 16 0 4 2 13 2 3 6 2 4
10 TTG 0 16 2 6 10 2 13 0 15 0 14 1 7 7
11 WUT 0 15 15 0 7 5 11 0 11 5 9 3 15 2
12 BSO 0 14 3 3 12 0 12 4 5 2 5 3 6 2
13 T8 0 12 13 1 9 1 15 2 6 1 8 4 11 3
14 NE 0 11 8 3 11 4 9 3 14 0 11 1 16 0
15 ORN 0 11 14 0 5 2 8 0 4 5 16 1 5 3
16 WC 0 9 6 2 8 4 16 1 12 0 13 0 12 2
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 TSM 2 67 5 9 2 10 14 5 3 9 1 14 1 20
2 DIG 1 39 1 19 3 8 3 7 10 4 16 1 10 0
3 VTS 1 25 7 4 1 10 6 3 14 4 11 4 8 0
4 DGE 1 19 11 2 13 2 1 8 9 1 7 5 11 1
5 SSG 1 14 4 1 11 3 12 1 1 4 15 2 7 3
6 OATH 0 54 3 11 5 5 2 13 2 7 13 3 2 15
7 GRVT 0 23 15 1 9 4 9 8 5 6 6 0 13 4
8 WUT 0 20 2 0 8 3 4 3 4 4 2 6 15 4
9 KAP 0 18 8 4 10 2 11 0 6 4 10 8 6 0
10 T8 0 16 6 3 6 1 10 4 12 4 12 4 12 0
11 300 0 14 12 2 12 4 5 0 16 2 3 3 3 3
12 eU 0 13 13 1 7 3 13 1 13 1 8 2 5 5
13 TTG 0 13 9 1 15 1 15 4 8 5 5 2 9 0
14 BSO 0 11 14 1 16 1 7 2 11 2 4 5 16 0
15 LBR 0 8 16 1 4 2 8 0 15 0 9 2 14 3
16 LM 0 4 10 0 14 1 16 0 7 1 14 0 4 2
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 SQ 2 53 1 12 16 2 13 8 1 15 12 5 5 11
2 DIG 1 36 2 9 1 13 15 1 6 7 16 0 4 6
3 GAS 1 29 16 1 3 5 1 7 2 8 2 8 6 0
4 OATH 1 28 3 7 13 0 4 5 3 3 6 6 1 7
5 WC 1 22 8 0 11 3 16 0 11 4 1 12 3 3
6 300 0 37 6 8 2 6 2 7 16 0 10 5 2 11
7 eU 0 30 15 0 5 6 3 4 9 8 4 10 15 2
8 ORN 0 23 13 5 4 6 14 7 13 2 11 1 8 2
9 VTS 0 21 5 2 7 1 9 4 7 4 14 0 9 10
10 NE 0 17 9 4 8 4 6 3 15 1 5 4 13 1
11 LM 0 15 14 1 10 4 5 8 4 1 3 0 12 1
12 ATC 0 13 7 3 6 2 8 4 5 1 13 3 7 0
13 ETR 0 12 4 3 9 5 7 0 10 0 9 2 10 2
14 EP 0 6 10 1 15 3 10 1 12 0 7 0 16 1
15 LBR 0 5 12 2 12 1 11 0 8 0 8 2 11 0
16 GRVT 0 3 11 2 14 0 12 0 14 0 15 0 14 1

Recent Matches

Event ESL Masters 2021 NA Summer
Series ESL Masters
Dates 2021-07-24 - 2021-07-26
Prize Pool $0