Emperor Cup 2018

PUBG • 2018-10-20 - 2018-10-21$38260
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 DBH DBH Gaming 4205 63 1 13 3 8 12 3 2 4 8 4 15 0 4 1 7 9 1 5 9 2 1 14 7 0
2 BatB Beauty and the Beast 4050 48 4 5 18 1 2 2 18 1 1 12 2 7 1 11 3 4 2 1 11 1 3 2 17 1
3 S2B Server2Busy 3760 63 5 4 4 5 1 6 6 0 12 1 14 2 9 1 10 1 4 15 4 8 8 10 1 10
4 CRS Team Curson 3405 68 2 10 11 3 10 3 1 14 14 3 17 3 10 1 6 5 5 9 7 4 6 4 4 9
5 EZE EZ Gaming 3305 50 10 1 1 9 9 1 4 3 5 7 1 10 16 4 11 1 11 0 8 1 2 9 13 4
6 IDKYN IDKYN 3240 37 12 0 13 0 8 5 12 2 2 7 3 3 3 6 8 3 3 1 12 1 4 1 2 8
7 NNerF NNerF 2965 77 7 3 14 4 3 11 5 13 4 7 9 12 17 0 9 9 13 2 5 12 9 3 15 1
8 GFC GFC 2850 57 17 0 12 5 14 5 8 3 11 1 5 3 6 8 2 7 8 2 3 15 14 3 5 5
9 IKA inchk1ng Academy 2755 44 3 8 8 0 4 8 15 1 18 0 7 3 8 4 15 1 18 0 1 8 12 3 3 8
10 UMP UMP 2235 39 15 1 9 3 5 6 11 5 13 0 10 3 12 0 1 12 9 4 14 1 7 4 9 0
11 HSG HSG 2110 37 13 5 2 6 17 2 13 0 9 5 18 0 2 6 18 0 10 6 13 0 5 4 11 3
12 NerF NerF 2035 56 9 7 16 2 16 0 9 11 17 3 6 0 5 14 12 0 6 9 15 4 16 5 10 1
13 WAIS WAIS 1935 21 6 4 15 2 7 7 3 2 6 3 12 0 13 0 5 0 17 0 6 3 13 0 18 0
14 BSC Team BSC 1880 38 11 4 6 2 18 2 16 0 10 3 4 9 15 1 4 7 7 2 17 0 18 1 12 7
15 NET Network LAG 1725 43 16 0 7 10 11 2 17 1 15 1 11 3 14 4 16 4 14 2 2 6 17 5 8 5
16 Hodor Hodor 1560 22 8 2 17 2 6 3 7 4 3 4 13 3 11 1 17 1 12 0 16 0 11 0 16 2
17 PB PrisonBreak 1270 17 14 2 5 3 15 2 14 2 16 1 8 2 18 0 14 0 16 0 10 0 10 2 6 3
18 Onetab Onetab 1080 19 18 0 10 3 13 0 10 0 7 4 16 5 7 5 13 0 15 1 18 0 15 0 14 1

Recent Matches

Event Emperor Cup 2018
Dates 2018-10-20 - 2018-10-21
Prize Pool $38260