Copa PUBG Masters Season 2
PUBG • 2020-07-23 - 2020-08-21 • $25000Group Stage
Standings | Rounds (Points / Kills) | ||||
---|---|---|---|---|---|
Points | Kills | 1 | 2 | ||
1 | META Meta Gaming | 354 | 226 | 200 / 117 | 154 / 109 |
2 | STT Stompa Top Team | 324 | 194 | 179 / 101 | 145 / 93 |
3 | YK Young Kings | 297 | 183 | 148 / 87 | 149 / 96 |
4 | JDS JUDAS | 282 | 168 | 129 / 71 | 153 / 97 |
5 | JUST Just2Easy | 252 | 164 | 128 / 86 | 124 / 78 |
6 | OlD Old Times | 240 | 132 | 123 / 69 | 117 / 63 |
7 | TS Team Singularity | 229 | 147 | 123 / 83 | 106 / 64 |
8 | BB3 Bad Boys 3 | 228 | 144 | 129 / 81 | 99 / 63 |
9 | RUN RUN | 220 | 143 | 96 / 58 | 124 / 85 |
10 | STS Sistematicos Esports | 216 | 146 | 99 / 66 | 117 / 80 |
11 | LCK Lockhead Esports | 211 | 146 | 82 / 65 | 129 / 81 |
12 | HS Happy Shifts | 197 | 130 | 72 / 54 | 125 / 76 |
13 | NT Novos Tempos | 196 | 124 | 104 / 67 | 92 / 57 |
14 | LBJ Lumberjack's E-sports | 178 | 132 | 97 / 75 | 81 / 57 |
15 | B4D B4dcall | 176 | 115 | 100 / 61 | 76 / 54 |
16 | ATN1 As Tartarugas Ninja | 173 | 116 | 75 / 54 | 98 / 62 |
17 | SPA Team Spartacus | 171 | 122 | 71 / 52 | 100 / 70 |
18 | A5FW Army5 Fearow | 167 | 118 | 81 / 57 | 86 / 61 |
19 | RF Royal Flush | 161 | 101 | 67 / 40 | 94 / 61 |
20 | FORM formula | 134 | 92 | 67 / 46 | 67 / 46 |
21 | AKM AKM GAMING | 131 | 93 | 54 / 40 | 77 / 53 |
22 | MEC Laranja Mecânica | 130 | 83 | 64 / 43 | 66 / 40 |
23 | AZE Team Aze | 123 | 75 | 42 / 25 | 81 / 50 |
24 | AG Alpaca Gaming | 104 | 72 | 51 / 38 | 53 / 34 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | META | 200 | 117 | 1 | 8 | 2 | 11 | 6 | 5 | 2 | 4 | 2 | 5 | 1 | 16 | 3 | 5 | 2 | 11 | 2 | 8 | 15 | 0 | 2 | 2 | 4 | 15 | 1 | 6 | 9 | 4 | 8 | 1 | 10 | 0 | 3 | 11 | 10 | 5 |
2 | STT | 179 | 101 | 3 | 4 | 1 | 8 | 12 | 0 | 3 | 8 | 1 | 8 | 13 | 2 | 10 | 4 | 4 | 6 | 15 | 3 | 3 | 5 | 3 | 9 | 2 | 6 | 11 | 1 | 1 | 9 | 6 | 3 | 1 | 13 | 2 | 9 | 15 | 3 |
3 | JDS | 129 | 71 | 13 | 1 | 7 | 2 | 15 | 2 | 13 | 0 | 7 | 1 | 2 | 1 | 1 | 8 | 6 | 2 | 9 | 1 | 5 | 7 | 5 | 7 | 12 | 2 | 2 | 6 | 10 | 3 | 5 | 4 | 5 | 3 | 1 | 12 | 1 | 9 |
4 | JUST | 128 | 86 | 4 | 1 | 13 | 3 | 5 | 10 | 1 | 11 | 8 | 9 | 14 | 4 | 8 | 1 | 10 | 1 | 7 | 6 | 6 | 5 | 12 | 3 | 1 | 12 | 7 | 6 | 11 | 2 | 7 | 1 | 2 | 4 | 6 | 2 | 11 | 5 |
5 | TS | 123 | 83 | 2 | 15 | 4 | 2 | 8 | 5 | 11 | 4 | 3 | 7 | 7 | 1 | 7 | 8 | 11 | 2 | 3 | 7 | 1 | 12 | 8 | 1 | 7 | 4 | 15 | 0 | 12 | 3 | 13 | 3 | 3 | 5 | 12 | 2 | 13 | 2 |
6 | B4D | 100 | 61 | 11 | 5 | 11 | 6 | 10 | 7 | 5 | 1 | 10 | 0 | 8 | 0 | 16 | 0 | 3 | 5 | 1 | 7 | 2 | 1 | 9 | 3 | 3 | 3 | 16 | 0 | 2 | 10 | 9 | 3 | 11 | 4 | 8 | 3 | 6 | 3 |
7 | STS | 99 | 66 | 15 | 0 | 8 | 0 | 1 | 5 | 15 | 2 | 13 | 6 | 10 | 2 | 15 | 2 | 1 | 7 | 8 | 4 | 12 | 0 | 6 | 13 | 13 | 4 | 9 | 2 | 7 | 6 | 14 | 3 | 6 | 5 | 13 | 4 | 2 | 1 |
8 | LBJ | 97 | 75 | 7 | 5 | 14 | 3 | 2 | 7 | 8 | 3 | 12 | 4 | 4 | 6 | 11 | 1 | 15 | 5 | 11 | 4 | 14 | 4 | 15 | 4 | 14 | 1 | 3 | 9 | 14 | 1 | 11 | 6 | 12 | 4 | 11 | 5 | 3 | 3 |
9 | RUN | 96 | 58 | 8 | 1 | 15 | 1 | 4 | 5 | 4 | 2 | 9 | 3 | 3 | 12 | 2 | 4 | 13 | 0 | 13 | 0 | 10 | 0 | 10 | 3 | 11 | 0 | 8 | 3 | 4 | 6 | 2 | 7 | 9 | 6 | 4 | 3 | 5 | 2 |
10 | A5FW | 81 | 57 | 5 | 3 | 3 | 8 | 3 | 4 | 12 | 5 | 6 | 0 | 9 | 1 | 12 | 3 | 9 | 2 | 12 | 4 | 9 | 1 | 16 | 1 | 16 | 0 | 14 | 0 | 8 | 6 | 12 | 2 | 4 | 6 | 5 | 2 | 7 | 9 |
11 | ATN1 | 75 | 54 | 16 | 1 | 16 | 0 | 16 | 0 | 16 | 1 | 14 | 4 | 5 | 1 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 4 | 13 | 2 | 9 | 3 | 10 | 5 | 3 | 1 | 4 | 6 | 15 | 1 | 7 | 3 | 8 | 5 |
12 | HS | 72 | 54 | 9 | 2 | 6 | 5 | 7 | 0 | 10 | 1 | 16 | 1 | 6 | 3 | 9 | 1 | 5 | 10 | 14 | 5 | 16 | 5 | 7 | 3 | 6 | 0 | 13 | 1 | 6 | 6 | 15 | 4 | 8 | 1 | 15 | 0 | 4 | 6 |
13 | SPA | 71 | 52 | 10 | 2 | 12 | 0 | 14 | 3 | 9 | 3 | 15 | 1 | 15 | 1 | 5 | 4 | 7 | 3 | 10 | 0 | 11 | 6 | 14 | 0 | 5 | 7 | 6 | 4 | 13 | 3 | 1 | 11 | 16 | 0 | 9 | 1 | 14 | 3 |
14 | RF | 67 | 40 | 6 | 4 | 10 | 5 | 9 | 1 | 7 | 2 | 4 | 3 | 16 | 0 | 14 | 2 | 12 | 0 | 4 | 4 | 13 | 2 | 4 | 1 | 8 | 4 | 5 | 8 | 5 | 0 | 3 | 4 | 14 | 0 | 16 | 0 | 16 | 0 |
15 | MEC | 64 | 43 | 14 | 3 | 5 | 2 | 13 | 2 | 14 | 4 | 5 | 3 | 11 | 3 | 4 | 7 | 14 | 0 | 6 | 0 | 4 | 8 | 11 | 0 | 10 | 0 | 4 | 3 | 16 | 0 | 16 | 1 | 7 | 5 | 10 | 1 | 12 | 1 |
16 | AG | 51 | 38 | 12 | 3 | 9 | 1 | 11 | 3 | 6 | 4 | 11 | 2 | 12 | 2 | 13 | 2 | 16 | 1 | 16 | 0 | 8 | 1 | 1 | 5 | 15 | 1 | 12 | 6 | 15 | 1 | 10 | 2 | 13 | 3 | 14 | 0 | 9 | 1 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | JDS | 153 | 97 | 4 | 7 | 7 | 7 | 6 | 2 | 14 | 4 | 1 | 16 | 1 | 11 | 1 | 9 | 14 | 2 | 5 | 5 | 4 | 9 | 16 | 3 | 8 | 6 | 3 | 0 | 4 | 8 | 13 | 3 | 10 | 1 | 6 | 1 | 10 | 3 |
2 | YK | 148 | 87 | 8 | 4 | 10 | 1 | 8 | 7 | 7 | 6 | 5 | 4 | 8 | 5 | 8 | 6 | 2 | 5 | 1 | 10 | 1 | 8 | 1 | 12 | 7 | 3 | 4 | 4 | 7 | 4 | 12 | 1 | 3 | 1 | 3 | 5 | 8 | 1 |
3 | STT | 145 | 93 | 5 | 7 | 13 | 1 | 2 | 6 | 12 | 0 | 4 | 4 | 15 | 1 | 13 | 0 | 12 | 2 | 3 | 7 | 2 | 11 | 2 | 4 | 1 | 16 | 10 | 1 | 5 | 6 | 16 | 0 | 4 | 10 | 14 | 6 | 3 | 11 |
4 | BB3 | 129 | 81 | 12 | 0 | 9 | 4 | 9 | 3 | 2 | 9 | 3 | 3 | 6 | 8 | 3 | 7 | 6 | 8 | 8 | 2 | 10 | 0 | 10 | 6 | 15 | 3 | 12 | 0 | 13 | 1 | 1 | 6 | 8 | 1 | 1 | 13 | 2 | 7 |
5 | JUST | 124 | 78 | 10 | 0 | 3 | 9 | 10 | 5 | 6 | 3 | 10 | 1 | 4 | 4 | 2 | 6 | 1 | 6 | 2 | 9 | 12 | 3 | 5 | 2 | 5 | 6 | 14 | 0 | 15 | 4 | 5 | 12 | 15 | 2 | 16 | 0 | 4 | 6 |
6 | OlD | 123 | 69 | 1 | 9 | 1 | 9 | 16 | 0 | 16 | 0 | 12 | 3 | 14 | 1 | 4 | 4 | 15 | 0 | 14 | 2 | 3 | 8 | 7 | 4 | 4 | 5 | 11 | 1 | 8 | 3 | 3 | 7 | 1 | 8 | 4 | 1 | 9 | 4 |
7 | STS | 117 | 80 | 6 | 5 | 8 | 5 | 3 | 16 | 1 | 10 | 7 | 1 | 9 | 2 | 5 | 4 | 9 | 1 | 9 | 4 | 13 | 4 | 9 | 1 | 12 | 3 | 7 | 2 | 1 | 5 | 6 | 3 | 13 | 1 | 8 | 5 | 7 | 8 |
8 | NT | 104 | 67 | 15 | 1 | 6 | 4 | 1 | 7 | 9 | 7 | 9 | 2 | 5 | 2 | 12 | 7 | 16 | 0 | 11 | 0 | 14 | 0 | 4 | 4 | 3 | 3 | 15 | 0 | 2 | 7 | 7 | 6 | 2 | 13 | 11 | 3 | 15 | 1 |
9 | SPA | 100 | 70 | 13 | 5 | 15 | 1 | 12 | 0 | 10 | 5 | 13 | 2 | 2 | 4 | 10 | 2 | 4 | 12 | 4 | 3 | 7 | 3 | 11 | 1 | 6 | 0 | 13 | 7 | 3 | 8 | 2 | 12 | 6 | 3 | 12 | 1 | 13 | 1 |
10 | ATN1 | 98 | 62 | 11 | 3 | 14 | 0 | 4 | 2 | 3 | 4 | 8 | 3 | 12 | 2 | 6 | 3 | 3 | 4 | 7 | 6 | 11 | 4 | 3 | 4 | 11 | 0 | 1 | 16 | 14 | 0 | 9 | 2 | 11 | 1 | 15 | 0 | 5 | 8 |
11 | LCK | 82 | 65 | 16 | 0 | 5 | 5 | 15 | 0 | 4 | 2 | 11 | 6 | 10 | 2 | 7 | 2 | 13 | 5 | 10 | 3 | 16 | 3 | 12 | 2 | 14 | 1 | 2 | 10 | 9 | 2 | 11 | 1 | 5 | 9 | 10 | 9 | 14 | 3 |
12 | LBJ | 81 | 57 | 9 | 4 | 16 | 0 | 11 | 0 | 8 | 4 | 15 | 0 | 3 | 6 | 16 | 2 | 5 | 7 | 13 | 2 | 5 | 0 | 13 | 2 | 10 | 0 | 9 | 5 | 10 | 10 | 8 | 3 | 14 | 0 | 7 | 5 | 1 | 7 |
13 | FORM | 67 | 46 | 14 | 1 | 11 | 5 | 7 | 3 | 13 | 1 | 2 | 8 | 7 | 1 | 9 | 0 | 11 | 1 | 16 | 0 | 9 | 1 | 15 | 0 | 9 | 5 | 8 | 9 | 6 | 0 | 4 | 5 | 16 | 1 | 2 | 5 | 12 | 0 |
14 | MEC | 66 | 40 | 2 | 4 | 2 | 2 | 13 | 1 | 5 | 4 | 6 | 3 | 13 | 2 | 14 | 5 | 7 | 1 | 6 | 1 | 6 | 1 | 8 | 3 | 13 | 3 | 16 | 1 | 16 | 1 | 15 | 0 | 12 | 6 | 5 | 2 | 16 | 0 |
15 | AKM | 54 | 40 | 7 | 3 | 4 | 4 | 5 | 7 | 15 | 0 | 14 | 1 | 11 | 3 | 15 | 0 | 10 | 3 | 12 | 3 | 8 | 5 | 14 | 5 | 16 | 1 | 5 | 0 | 11 | 0 | 14 | 0 | 9 | 4 | 13 | 0 | 6 | 1 |
16 | AZE | 42 | 25 | 3 | 3 | 12 | 0 | 14 | 0 | 11 | 1 | 16 | 0 | 16 | 0 | 11 | 0 | 8 | 2 | 15 | 1 | 15 | 0 | 6 | 8 | 2 | 5 | 6 | 3 | 12 | 0 | 10 | 0 | 7 | 0 | 9 | 2 | 11 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | META | 154 | 109 | 5 | 8 | 4 | 10 | 2 | 16 | 6 | 1 | 1 | 14 | 10 | 4 | 9 | 0 | 13 | 1 | 6 | 5 | 5 | 8 | 14 | 6 | 5 | 3 | 10 | 5 | 9 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 11 | 6 |
2 | YK | 149 | 96 | 2 | 9 | 1 | 16 | 11 | 4 | 1 | 16 | 14 | 5 | 8 | 2 | 14 | 1 | 12 | 2 | 2 | 8 | 9 | 5 | 15 | 1 | 13 | 2 | 1 | 8 | 12 | 5 | 14 | 1 | 1 | 11 | 10 | 0 | 14 | 0 |
3 | LCK | 129 | 81 | 15 | 1 | 8 | 4 | 6 | 2 | 7 | 1 | 2 | 4 | 2 | 11 | 16 | 2 | 5 | 2 | 14 | 3 | 8 | 5 | 4 | 1 | 8 | 5 | 12 | 2 | 6 | 4 | 9 | 7 | 7 | 0 | 1 | 12 | 1 | 15 |
4 | HS | 125 | 76 | 13 | 3 | 6 | 3 | 16 | 0 | 3 | 1 | 16 | 2 | 3 | 8 | 1 | 6 | 9 | 4 | 1 | 11 | 12 | 1 | 8 | 7 | 9 | 1 | 13 | 3 | 15 | 0 | 5 | 5 | 2 | 16 | 5 | 2 | 4 | 3 |
5 | RUN | 124 | 85 | 7 | 7 | 11 | 1 | 9 | 3 | 5 | 6 | 13 | 2 | 5 | 4 | 11 | 4 | 15 | 2 | 8 | 4 | 4 | 9 | 2 | 10 | 11 | 0 | 9 | 3 | 11 | 6 | 1 | 8 | 3 | 3 | 11 | 2 | 2 | 11 |
6 | OlD | 117 | 63 | 8 | 0 | 2 | 3 | 1 | 11 | 4 | 1 | 3 | 5 | 15 | 1 | 2 | 6 | 6 | 9 | 12 | 1 | 10 | 2 | 1 | 11 | 10 | 2 | 3 | 5 | 13 | 1 | 7 | 0 | 6 | 1 | 6 | 3 | 10 | 1 |
7 | TS | 106 | 64 | 3 | 8 | 9 | 5 | 3 | 4 | 2 | 6 | 4 | 2 | 4 | 2 | 13 | 4 | 2 | 6 | 16 | 1 | 15 | 2 | 13 | 4 | 14 | 2 | 4 | 5 | 8 | 1 | 12 | 0 | 16 | 0 | 3 | 5 | 6 | 7 |
8 | BB3 | 99 | 63 | 1 | 10 | 3 | 2 | 14 | 1 | 8 | 1 | 12 | 1 | 12 | 4 | 4 | 8 | 14 | 1 | 9 | 7 | 6 | 1 | 12 | 1 | 15 | 0 | 6 | 3 | 1 | 11 | 8 | 3 | 10 | 4 | 9 | 5 | 8 | 0 |
9 | RF | 94 | 61 | 4 | 6 | 16 | 0 | 4 | 4 | 11 | 8 | 7 | 3 | 11 | 5 | 3 | 6 | 11 | 0 | 10 | 1 | 1 | 11 | 16 | 0 | 7 | 3 | 2 | 4 | 14 | 0 | 10 | 4 | 8 | 3 | 14 | 1 | 7 | 2 |
10 | NT | 92 | 57 | 11 | 0 | 5 | 0 | 13 | 0 | 13 | 9 | 9 | 1 | 9 | 4 | 7 | 0 | 3 | 4 | 3 | 4 | 11 | 2 | 6 | 8 | 1 | 8 | 5 | 0 | 4 | 6 | 6 | 3 | 14 | 0 | 12 | 7 | 13 | 1 |
11 | A5FW | 86 | 61 | 14 | 0 | 14 | 2 | 7 | 0 | 15 | 2 | 6 | 7 | 6 | 0 | 10 | 4 | 1 | 14 | 15 | 0 | 14 | 2 | 5 | 3 | 16 | 0 | 8 | 7 | 10 | 4 | 13 | 0 | 9 | 2 | 2 | 11 | 15 | 3 |
12 | AZE | 81 | 50 | 6 | 0 | 12 | 0 | 8 | 4 | 9 | 2 | 5 | 6 | 1 | 7 | 15 | 0 | 10 | 4 | 7 | 2 | 2 | 4 | 10 | 2 | 3 | 9 | 14 | 0 | 5 | 6 | 16 | 0 | 12 | 3 | 15 | 1 | 12 | 0 |
13 | AKM | 77 | 53 | 12 | 1 | 7 | 1 | 15 | 0 | 12 | 3 | 10 | 3 | 7 | 1 | 8 | 1 | 8 | 8 | 5 | 2 | 13 | 2 | 11 | 0 | 6 | 10 | 15 | 3 | 7 | 2 | 3 | 4 | 5 | 5 | 7 | 4 | 3 | 3 |
14 | B4D | 76 | 54 | 9 | 1 | 10 | 2 | 10 | 6 | 10 | 0 | 15 | 0 | 13 | 1 | 6 | 10 | 7 | 1 | 11 | 4 | 7 | 2 | 7 | 2 | 2 | 8 | 7 | 4 | 2 | 4 | 11 | 5 | 13 | 1 | 8 | 1 | 5 | 2 |
15 | FORM | 67 | 46 | 16 | 1 | 13 | 2 | 5 | 1 | 16 | 0 | 8 | 3 | 14 | 4 | 5 | 2 | 16 | 1 | 4 | 1 | 16 | 0 | 3 | 0 | 12 | 5 | 11 | 6 | 3 | 4 | 15 | 5 | 11 | 4 | 13 | 1 | 9 | 6 |
16 | AG | 53 | 34 | 10 | 2 | 15 | 1 | 12 | 2 | 14 | 0 | 11 | 0 | 16 | 1 | 12 | 4 | 4 | 1 | 13 | 4 | 3 | 5 | 9 | 3 | 4 | 2 | 16 | 0 | 16 | 0 | 2 | 7 | 15 | 2 | 16 | 0 | 16 | 0 |
Recent Matches
2020-08-08 01:28:00
Copa Masters S2 Group Stage R18
LCK
2020-08-08 00:48:00
Copa Masters S2 Group Stage R17
LCK
2020-08-08 00:08:00
Copa Masters S2 Group Stage R16
YK
2020-08-07 23:20:00
Copa Masters S2 Group Stage R15
RUN
2020-08-07 22:41:00
Copa Masters S2 Group Stage R14
BB3
2020-08-07 22:01:00
Copa Masters S2 Group Stage R13
YK
2020-08-07 01:35:00
Copa Masters S2 Group Stage R18
LBJ
2020-08-07 00:55:00
Copa Masters S2 Group Stage R17
BB3
2020-08-07 00:15:00
Copa Masters S2 Group Stage R16
OlD
2020-08-06 23:19:00
Copa Masters S2 Group Stage R15
BB3
2020-08-06 22:36:00
Copa Masters S2 Group Stage R14
STS
2020-08-06 21:59:00
Copa Masters S2 Group Stage R13
ATN1
2020-08-06 01:55:00
Copa Masters S2 Group Stage R18
JDS
2020-08-06 01:15:00
Copa Masters S2 Group Stage R17
JDS
2020-08-06 00:37:00
Copa Masters S2 Group Stage R16
STT
2020-08-05 23:56:00
Copa Masters S2 Group Stage R15
SPA
2020-08-05 22:44:00
Copa Masters S2 Group Stage R14
STT
2020-08-05 22:01:00
Copa Masters S2 Group Stage R13
META
2020-08-01 01:25:00
Copa Masters S2 Group Stage R12
NT
2020-08-01 00:47:00
Copa Masters S2 Group Stage R11
OlD
Event | Copa Masters S2 |
---|---|
Series |
Copa PUBG Masters |
Dates | 2020-07-23 - 2020-08-21 |
Prize Pool | $25000 |