PUBG Continental Series: Charity Showdown - Asia Pacific
PUBG • 2020-05-14 - 2020-05-23 • $200000Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | DxG DivisionX Gaming | 167 | 95 | 2 | 5 | 6 | 11 | 4 | 6 | 16 | 0 | 8 | 5 | 5 | 1 | 6 | 0 | 2 | 7 | 1 | 6 | 3 | 6 | 5 | 1 | 13 | 4 | 11 | 1 | 16 | 0 | 3 | 7 | 7 | 8 | 2 | 4 | 1 | 10 | 4 | 8 | 4 | 5 |
2 | QC QConfirm | 137 | 96 | 3 | 13 | 9 | 3 | 3 | 5 | 15 | 1 | 2 | 7 | 11 | 4 | 8 | 5 | 11 | 1 | 10 | 3 | 7 | 9 | 16 | 0 | 10 | 4 | 9 | 3 | 2 | 4 | 1 | 14 | 5 | 6 | 4 | 8 | 10 | 4 | 12 | 0 | 11 | 2 |
3 | BRU Buriram United Esports | 137 | 85 | 13 | 1 | 1 | 6 | 13 | 1 | 11 | 1 | 14 | 0 | 9 | 3 | 2 | 12 | 5 | 5 | 4 | 3 | 15 | 3 | 10 | 2 | 1 | 11 | 15 | 3 | 1 | 15 | 4 | 2 | 8 | 4 | 8 | 2 | 6 | 5 | 10 | 5 | 8 | 1 |
4 | MiTH Made in Thailand | 135 | 89 | 7 | 1 | 2 | 14 | 1 | 10 | 10 | 6 | 16 | 2 | 15 | 0 | 16 | 0 | 3 | 6 | 9 | 2 | 14 | 2 | 1 | 11 | 14 | 0 | 5 | 2 | 7 | 4 | 2 | 12 | 4 | 7 | 13 | 1 | 9 | 6 | 13 | 1 | 16 | 2 |
5 | AAP ArkAngel Predator | 135 | 85 | 5 | 5 | 11 | 0 | 12 | 1 | 8 | 11 | 11 | 5 | 1 | 6 | 1 | 12 | 8 | 3 | 6 | 7 | 1 | 7 | 11 | 4 | 3 | 3 | 6 | 1 | 13 | 0 | 9 | 6 | 11 | 3 | 14 | 3 | 7 | 1 | 3 | 4 | 10 | 3 |
6 | GC Golden Cat | 132 | 80 | 1 | 8 | 13 | 3 | 11 | 7 | 6 | 2 | 3 | 5 | 6 | 3 | 7 | 5 | 1 | 9 | 11 | 6 | 12 | 1 | 13 | 0 | 9 | 4 | 13 | 0 | 5 | 2 | 8 | 1 | 6 | 2 | 6 | 5 | 4 | 5 | 11 | 2 | 1 | 10 |
7 | DIC DIC Gaming | 127 | 86 | 6 | 2 | 8 | 2 | 5 | 4 | 13 | 3 | 12 | 6 | 3 | 8 | 4 | 3 | 16 | 1 | 2 | 12 | 13 | 2 | 8 | 7 | 15 | 0 | 8 | 5 | 6 | 8 | 12 | 0 | 3 | 2 | 12 | 4 | 11 | 1 | 1 | 11 | 7 | 5 |
8 | LGDV LG Divine | 127 | 71 | 8 | 2 | 10 | 2 | 8 | 4 | 2 | 7 | 1 | 10 | 7 | 1 | 9 | 2 | 6 | 0 | 8 | 0 | 4 | 3 | 3 | 2 | 8 | 2 | 2 | 7 | 3 | 5 | 6 | 4 | 1 | 10 | 11 | 1 | 8 | 4 | 14 | 0 | 14 | 5 |
9 | PNG Phoenix Gaming | 112 | 65 | 15 | 2 | 4 | 4 | 6 | 0 | 1 | 7 | 4 | 1 | 2 | 7 | 12 | 3 | 4 | 4 | 7 | 7 | 5 | 1 | 4 | 6 | 12 | 1 | 12 | 3 | 12 | 5 | 7 | 1 | 16 | 1 | 5 | 4 | 5 | 1 | 6 | 7 | 13 | 0 |
10 | FURY FURY Australia | 107 | 71 | 4 | 3 | 5 | 1 | 7 | 8 | 4 | 2 | 5 | 4 | 8 | 10 | 15 | 1 | 13 | 2 | 5 | 2 | 2 | 8 | 9 | 2 | 6 | 5 | 14 | 1 | 11 | 3 | 14 | 5 | 12 | 1 | 7 | 3 | 2 | 4 | 9 | 4 | 6 | 2 |
11 | VTF Victim FTF | 97 | 68 | 11 | 4 | 7 | 0 | 10 | 1 | 5 | 4 | 7 | 3 | 10 | 1 | 3 | 5 | 10 | 9 | 3 | 6 | 6 | 2 | 6 | 8 | 11 | 2 | 4 | 7 | 15 | 1 | 11 | 2 | 9 | 4 | 15 | 1 | 14 | 0 | 16 | 0 | 2 | 8 |
12 | CES CERBERUS Esports | 92 | 55 | 12 | 4 | 3 | 4 | 14 | 3 | 12 | 0 | 15 | 2 | 4 | 4 | 14 | 2 | 15 | 1 | 12 | 1 | 10 | 1 | 15 | 0 | 5 | 3 | 1 | 9 | 10 | 2 | 5 | 4 | 2 | 5 | 10 | 3 | 15 | 0 | 2 | 7 | 15 | 0 |
13 | ATH Athletico Esports | 88 | 69 | 9 | 4 | 14 | 1 | 2 | 8 | 14 | 2 | 9 | 1 | 12 | 2 | 11 | 3 | 7 | 5 | 13 | 3 | 11 | 6 | 7 | 1 | 4 | 6 | 16 | 0 | 8 | 4 | 13 | 1 | 10 | 0 | 3 | 7 | 12 | 7 | 7 | 4 | 12 | 4 |
14 | DAY Daytrade Gaming | 79 | 54 | 10 | 3 | 12 | 5 | 9 | 1 | 9 | 2 | 10 | 4 | 13 | 2 | 5 | 2 | 9 | 1 | 16 | 0 | 8 | 1 | 2 | 6 | 7 | 4 | 3 | 7 | 9 | 1 | 15 | 0 | 14 | 2 | 9 | 3 | 3 | 4 | 8 | 2 | 5 | 4 |
15 | FRX Team Ferox | 71 | 55 | 16 | 0 | 16 | 0 | 15 | 0 | 3 | 7 | 6 | 3 | 16 | 0 | 10 | 1 | 14 | 1 | 15 | 0 | 9 | 5 | 12 | 9 | 2 | 10 | 10 | 5 | 14 | 2 | 10 | 0 | 13 | 0 | 16 | 0 | 13 | 4 | 5 | 4 | 9 | 4 |
16 | CRE Creatory Esports | 55 | 34 | 14 | 0 | 15 | 2 | 16 | 0 | 7 | 2 | 13 | 0 | 14 | 0 | 13 | 3 | 12 | 1 | 14 | 1 | 16 | 0 | 14 | 1 | 16 | 0 | 7 | 1 | 4 | 3 | 16 | 0 | 15 | 1 | 1 | 11 | 16 | 3 | 15 | 1 | 3 | 4 |
Recent Matches
2020-05-23 12:49:00
PCS Charity APAC Finals R20
GC
2020-05-23 12:07:00
PCS Charity APAC Finals R19
DIC
2020-05-23 11:28:00
PCS Charity APAC Finals R18
DxG
2020-05-23 10:42:00
PCS Charity APAC Finals R17
CRE
2020-05-23 09:59:00
PCS Charity APAC Finals R16
Divine
2020-05-21 12:53:00
PCS Charity APAC Finals R15
QC
2020-05-21 12:10:00
PCS Charity APAC Finals R14
BRU
2020-05-21 11:26:00
PCS Charity APAC Finals R13
CES
2020-05-21 10:45:00
PCS Charity APAC Finals R12
BRU
2020-05-21 10:00:00
PCS Charity APAC Finals R11
MITH
2020-05-16 13:09:00
PCS Charity APAC Finals R10
AAP
2020-05-16 12:25:00
PCS Charity APAC Finals R9
DxG
2020-05-16 11:44:00
PCS Charity APAC Finals R8
GC
2020-05-16 11:02:00
PCS Charity APAC Finals R7
AAP
2020-05-16 10:04:00
PCS Charity APAC Finals R6
AAP
2020-05-14 13:21:00
PCS Charity APAC Finals R5
Divine
2020-05-14 12:36:00
PCS Charity APAC Finals R4
PNG
2020-05-14 11:45:00
PCS Charity APAC Finals R3
MITH
2020-05-14 10:58:00
PCS Charity APAC Finals R2
BRU
2020-05-14 10:16:00
PCS Charity APAC Finals R1
GC
Event | PCS Charity APAC |
---|---|
Series |
Continental Series |
Dates | 2020-05-14 - 2020-05-23 |
Prize Pool | $200000 |